2004-2009 Toyota Corolla Verso and Toyota SportsVan (AR10)
Passenger Compartment
LHD
RHD
- Additional Fuse Box
- Body ECU
- Rear Window Defogger Relay
- Circuit Opening Relay
- Fuse Box
- Turn Signal Flasher
- Door Control Receiver
- Center Junction Block
- Transponder Key ECU
- A/C Control Assembly (Automatic A/C)
- A/C Amplifier
- Engine ECU
- Relay Box No.2
- Relay Box No.3
- Multi-mode Manual Transmission ECU
- Relay Box No.1
- Windshield Wiper Relay
- Clearance Sonar ECU
- Airbag Sensor Assembly Center
- Television Camera Controller
- Ignition Control ECU
Passenger Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | IGN | 10 | Cruise Control, Engine Control, Multi–mode Manual Transmission, Push Button Start System, Engine Immobilizer System, Steering Lock System, Seat Belt Warning, SRS |
2 | S/ROOF | 20 | Sliding Roof |
3 | RR FOG | 7.5 | Rear Fog Light |
4 | FR FOG | 15 | Front Fog Light |
5 | AM1 NO.2 | 7.5 | Cruise Control, Engine Control, Push Button Start System, Engine Immobilizer System, Steering Lock System |
6 | PANEL | 7.5 | Air Conditioner (Manual A/C), Back Door Opener, Front Fog Light, Illumination, Interior Light, Key Reminder and Light Reminder, TOYOTA Parking Assist |
7 | RR WIP | 20 | Rear Wiper and Washer |
8 | GAUGE NO.2 | 7.5 | Audio System, Navigation System, Back–Up Light, Cornering Assist Monitor, Multi–mode Manual Transmission, TOYOTA Parking Assist, Turn Signal and Hazard Warning Light |
9 | CIG | 15 | Cigarette Lighter |
10 | HTR | 10 | Air Conditioner, Heater, Power Heater (Hot Gas Type), Seat Heater |
11 | - | - | - |
12 | RAD NO.1 | 7.5 | Audio System, Cornering Assist Monitor, Headlight (with Daytime Running Light), Navigation System, Power Outlet, Push Button Start System, Engine Immobilizer System, Steering Lock System, Remote Control Mirror, TOYOTA Parking Assist |
13 | RR DEF | 30 | Mirror Heater, Rear Window Defogger |
14 | TAIL | 10 | Combination Meter, Engine Control (1ZZ–FE, 3ZZ–FE), Headlight Beam Level Control, Key Reminder and Light Reminder, Rear Fog Light, Taillight |
15 | OBD2 | 7.5 | On−board diagnosis system |
16 | P/POINT | 15 | Power Outlet |
17 | DOOR | 25 | Back Door Opener, Door Lock Control, Double Locking, Headlight (with Daytime Running Light), Interior Light, Key Reminder and Light Reminder, Push Button Start System, Engine Immobilizer System, Steering Lock System, Wireless Door Lock Control |
18 | WIP | 25 | Front Wiper and Washer, Headlight Cleaner |
19 | ECU-IG | 7.5 | ABS, Charging, Fuel Heater, Radiator Fan and Condenser Fan (1CD–FTV), Radiator Fan (1ZZ–FE, 3ZZ–FE), VSC |
20 | S-HTR | 20 | Seat Heater |
21 | GAUGE NO.1 | 10 | ABS, Automatic Glare–Resistant EC Mirror, Back Door Opener, Cornering Assist Monitor, Cruise Control, Headlight Cleaner, Headlight (with Daytime Running Light), Interior Light, Key Reminder and Light Reminder, Mirror Heater, Power Window, Push Button Start System, Engine Immobilizer System, Steering Lock System, Rear Window Defogger, Seat Belt Warning, Sliding Roof, SRS, TOYOTA Parking Assist, VSC |
22 | STOP | 15 | ABS, Cruise Control, Engine Control, Multi–mode Manual Transmission, Push Button Start System, Engine Immobilizer System, Steering Lock System, Stop Light, VSC |
Relay |
|||
R1 | - | - | |
R2 | HTR | Heater | |
R3 | SEAT HTR | Seat Heater | |
R4 | IG1 | Ignition | |
R5 | TAIL | Taillight |
Passenger Compartment Additional Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | ACC | 25 | Push Button Start System, Engine Immobilizer System, Steering Lock System (LHD) |
2 | RL P/W | 20 | Rear Left Power Window |
3 | RR P/W | 20 | Rear Right Power Window |
4 | FL P/W | 20 | Front Left Power Window |
5 | FR P/W | 20 | Front Right Power Window |
6 | ECU-B NO.1 | 7.5 | Multi–mode Manual Transmission |
7 | - | - | - |
8 | - | - | - |
9 | A/C | 10 | Air Conditioner (Manual A/C), Power Heater (Hot Gas Type) |
10 | MET | 5 | ABS, Air Conditioner, Audio System, Charging, Combination Meter, Cornering Assist Monitor, Cruise Control, Double Locking, Engine Control, Illumination, Interior Light, Key Reminder and Light Reminder, Multi–mode Manual Transmission, Navigation System, Power Heater, Push Button Start System, Engine Immobilizer System, Steering Lock System, Seat Belt Warning, Sliding Roof, SRS, TOYOTA Parking Assist, VSC |
11 | DEF I/UP | 7.5 | Engine Control (1ZZ–FE, 3ZZ–FE), Rear Window Defogger |
12 | MIR HTR | 10 | Mirror Heater |
13 | RAD NO.2 | 15 | Audio System, Navigation System, Cornering Assist Monitor, TOYOTA Parking Assist |
14 | DOME | 7.5 | ABS, Air Conditioner, Audio System, Navigation System, Charging, Combination Meter, Cornering Assist Monitor, Cruise Control, Double Locking, Engine Control, Engine Control, Illumination, Interior Light, Key Reminder and Light Reminder, Multi–mode Manual Transmission, Power Heater, Push Button Start System, Engine Immobilizer System, Steering Lock System, Seat Belt Warning, Sliding Roof, SRS, TOYOTA Parking Assist, VSC |
15 | ECU-B NO.2 | 7.5 | Air Conditioner, Back Door Opener, Door Lock Control, Double Locking, Headlight Cleaner, Headlight (with Daytime Running Light), Heater, Interior Light, Key Reminder and Light Reminder, Push Button Start System, Engine Immobilizer System, Steering Lock System, TOYOTA Parking Assist, Wireless Door Lock Control |
16 | - | - | - |
Passenger Compartment Relay Box
No. | Description |
---|---|
R1 | Accessory (ACC) |
R2 | Starter (ST) |
Passenger Compartment Relay Box No.2
No. | Description |
---|---|
R1 | Power Outlet |
R2 | Ignition (IG2) |
Passenger Compartment Relay Box No.3
No. | Description |
---|---|
R1 | Front Fog Light |
R2 | Rear Fog Light |
- Sliding Roof Control ECU
- Rear Wiper Motor Assembly
Engine Compartment
- Fuse Box
- Relay Box
- Headlight Cleaner Control Relay
- Skid Control ECU with Actuator
- Injector Driver (EDU)
- Glow Plug Relay
- Additional Fuse Box (1ZZ-FE, 3ZZ-FE)
- Additional Fuse Box (1CD-FTV)
Engine Compartment Fuse Box
1ZZ–FE, 3ZZ–FE
1CD-FTV
No. | Name | A | Description | |
---|---|---|---|---|
1 | - | - | - | |
2 | VSC | 25 | 1CD–FTV: VSC | |
ABS | 25 | 1CD–FTV: ABS | ||
- | - | 1ZZ–FE, 3ZZ–FE: - | ||
3 | - | - | - | |
4 | - | - | - | |
5 | - | - | - | |
6 | ALT-S | 7.5 | Charging | |
7 | DCC | 30 | "ECU-B NO.2", "DOME", "RAD NO.2" fuses | |
8 | AM2 NO.2 | 7.5 | Cruise Control, Engine Control, Ignition, Multi–mode Manual Transmission, Push Button Start System, Engine Immobilizer System, Steering Lock System | |
9 | HAZARD | 10 | Turn Signal and Hazard Warning Light | |
10 | F-HTR | 25 | 1CD–FTV: Fuel Heater | |
11 | HORN | 15 | Horn | |
12 | EFI | 20 | Cruise Control, Engine Control | |
13 | STR LOCK | 20 | Push Button Start System, Engine Immobilizer System, Steering Lock System | |
14 | AM2 NO.1 | 30 | Push Button Start System, Engine Immobilizer System, Steering Lock System | |
15 | MAIN | 50 | Headlight Cleaner, Headlight | |
16 | AM1 NO.1 | 50 | 1CD–FTV: "ACC", "CIG", "RAD NO.1", "ECU-B NO.1", "FL P/W", "FR P/W", "RL P/W", "RR P/W" | |
17 | H/CLN | 30 | 1CD–FTV: Headlight Cleaner | |
18 | HTR | 40 | Air Conditioner, Heater | |
19 | CDS | 30 | 1CD–FTV: Radiator Fan and Condenser Fan | |
20 | RDI | 40 | Radiator Fan | |
21 | VSC | 50 | 1CD–FTV: VSC | |
ABS | 40 | 1CD–FTV: ABS | ||
22 | IG2 | 20 | 1ZZ–FE, 3ZZ–FE: Engine Control, Ignition, Push Button Start System, Engine Immobilizer System, Steering Lock System | |
23 | ETCS | 10 | 1ZZ–FE, 3ZZ–FE: Cruise Control, Engine Control | |
24 | AMT | 50 | 1ZZ–FE, 3ZZ–FE: Multi–mode Manual Transmission | |
25 | - | - | - | |
26 | - | - | - | |
27 | - | - | - | |
Relay | ||||
R1 | EFI MAIN | 1CD–FTV: | ||
R2 | EDU | 1CD–FTV: | ||
R3 | FAN NO.3 | 1CD–FTV: Electric cooling fan | ||
R4 | FAN NO.1 | Electric cooling fan | ||
R5 | FAN NO.2 | 1ZZ–FE, 3ZZ–FE: Electric cooling fan | ||
R6 | - | 1ZZ–FE, 3ZZ–FE: - | ||
R7 | - | 1ZZ–FE, 3ZZ–FE: - | ||
R8 | - | 1ZZ–FE, 3ZZ–FE: - | ||
R9 | - | 1ZZ–FE, 3ZZ–FE: - |
Engine Compartment Relay Box
No. | Name | A | Description |
---|---|---|---|
1 | H-LP HI LH | 10 | Left−hand Headlight (High Beam) |
2 | H-LP HI RH | 10 | Right−hand Headlight (High Beam), Combination Meter |
3 | H-LP LH | 10 | Left−hand Headlight (Low Beam) |
4 | H-LP RH | 10 | Right−hand Headlight (Low Beam) |
Relay | |||
R1 | HORN | Horn | |
R2 | F-HTR | Fuel Heater | |
R3 | H-LP | Headlight | |
R4 | DIM | Dimmer | |
R5 | FAN NO.2 | Electric cooling fan |
Engine Compartment Additional Fuse Box (1CD-FTV)
No. | Name | A | Description |
---|---|---|---|
1 | RFGHTR | 30 | Power Heater (Hot Gas Type) |
2 | HTR NO2 | 50 | Power Heater (Electrical Type) |
3 | HTR NO1 | 50 | Power Heater (Electrical Type) |
4 | GLOW | 80 | Glow Plug |
5 | ALT | 140 | IG1 Relay, TAIL Relay, SEAT HTR Relay, "H-LP CLN", "AM1 NO.1", "RDI", "CDS", "VSC" (50A), "VSC" (25A), "ABS" (40A), "ABS" (25A), "H/CLN", "RR DEF", "GLOW", "HTR NO1", "HTR NO2", "RFGHTR", "AM1 NO.2", "RR FOG", "S/ROOF", "STOP", "P/POINT", "FR FOG", "OBD2", "DOOR" fuses |
Relay | |||
R1 | RFG HTR | Power Heater (Hot Gas Type) | |
R2 | HTR NO2 | Power Heater (Electrical Type) | |
R3 | HTR NO1 | Power Heater (Electrical Type) |
Engine Compartment Additional Fuse Box (1ZZ–FE, 3ZZ–FE)
No. | Name | A | Description |
---|---|---|---|
1 | EFI NO.1 | 10 | Cruise Control, Engine Control |
2 | EFI NO.2 | 7.5 | Engine Control |
3 | VSC | 25 | VSC |
ABS | 25 | ABS | |
4 | ALT | 100 | IG1 Relay, TAIL Relay, SEAT HTR Relay, "H-LP CLN", "AM1 NO.1", "RDI", "CDS", "VSC" (50A), "VSC" (25A), "ABS" (40A), "ABS" (25A), "H/CLN", "RR DEF", "AM1 NO.2", "RR FOG", "S/ROOF", "STOP", "P/POINT", "FR FOG", "OBD2", "DOOR" fuses |
5 | VSC | 50 | VSC |
ABS | 40 | ABS | |
6 | AM1 NO.1 | 50 | "ACC", "CIG", "RAD NO.1", "ECU-B NO.1", "FL P/W", "FR P/W", "RL P/W", "RR P/W" |
7 | H-LP CLN | 30 | Headlight Cleaner |
Relay |
|||
R1 | EFI MAIN | Engine Control Module | |
R2 | IG2 | Ignition | |
R3 | AMT |