2001-2006 Acura MDX
Passenger Compartment
- Fuse Box No.1
- Driver’s Multiplex Control Unit
- Auxiliary Fuse Holder
- Moon Roof Close Relay
- Fog Light Relay
- High Beam Cut Relay (with Daytime Running Lights)
Rear Audio Amplifier Relay - Cruise Control Unit
- Daytime Running Lights Control Unit
- Radiatir Fan Control Module
- PGM-FI Main Relay
- Rear Blower Motor Relay
- Seat Heater Relay
- Taillight Relay
- Moon Roof Open Relay
Passenger Compartment Fuse Box No.1 (Driver's Side)
No. | A | Description |
---|---|---|
1 | 15 | Fuel pump, Supplemental Restraint System (SRS) Unit |
2 | 10 | Supplemental Restraint System (SRS) Unit |
3 | 7.5 | A/C Compressor Clutch Relay, Blower Motor Relay, Climate Control Panel, Climate Control Unit, A/C Condenser Fan Relay, Fan Control Relay, Rear Blower Motor Relay, Rear Heater-A/C Control Panel-unit, Rear Mode Control Motor, Rear Window Defogger Relay, Recirculation Control Motor |
4 | 7.5 | Automatic Inside Dimming Mirror, Automatic Lighting Control Unit, Electrical Compass Unit (without Navigation System), Multi-information Display Unit (without Navigation System), Optional Connector R, Power Mirror Actuator, Power Mirror Defogger, Seat Heater Relay |
5 | 10 | Daytime Running Lights Control Unit |
6 | 15 | PCM, VTM-4 Relay ('03), Shift Lock Relay ('05-'06) |
7 | 7.5 | Occupant Position Detection System (OPDS) Unit, Seat Weight Sensor Unit |
8 | 7.5 | Accessory Power Socket Relay, Optional Connectors, Shift Lock Solenoid, Rear Accessory Power Socket Relay |
9 | 10 | Automatic Lighting Control Unit, Brake Light Failure Sensor, Cruise Control Main Switch Indicator, Driver's Multiplex Control Unit, Driver's Power Seat Control Unit, Gauge Assembly, Shift Lock Relay ('03-'04), Keyless Receiver Unit, Passenger Multiplex Control Unit, Passenger's Airbag Cutoff Indicator, Rain Sensor (with Auto Wiper), Reverse Relay, VTM-4 Control Unit, VTM-4 Relay ('04-'06), VTM-4 Lock Switch, Windshield Washer Motor (with Auto Wiper), Tire Pressure Monitoring System (TPMS) Control Unit ('04-'06) |
10 | 7.5 | Turn Signal/Hazard Relay |
11 | 10 | Rear Window Intermittent Wiper Control Unit, Rear Window Wiper Motor, Rear Window Washer Motor |
12 | 30 | Intermittent Wiper Relay, Windshield Washer Motor, Windshield Wiper Motor (with Auto Wiper), Automatic Wiper Relay (with Auto Wiper) |
13 | - | - |
View of Back Side
No. | Description |
---|---|
R1 | Starter Cut |
R2 | Reverse |
R3 | Turn Signal/Hazard |
Auxiliary Fuse Holder's
No. | A | Description |
---|---|---|
90 | 7.5 | Horn Relay, Horn (Low) |
91 | 7.5 | Automatic Wiper Control Unit, Windshield Wiper Motor (with Automatic Wiper) |
92 | 7.5 | Alternator, Electrical Load Detector (ELD) Unit ('03), Immobilizer Control Unit-Receiver, VSA Modulator-Control Unit, Fuse (Passenger Compartment Fuse Box No.1): No. 6 |
Passenger Compartment Fuse Box No.1 (Passenger's Side)
No. | A | Description |
---|---|---|
1 | 30 | Moonroof Motor |
2 | 20 | Driver's Power Seat Rear Up-down Motor, Driver's Power Seat Recline Motor, Driver's Power Seat Control Unit (with DPMS) |
3 | 20 | Front Passenger's Rower Seat Front Up-Down Motor Front Passenger's Power Seat Slide Motor |
4 | 20 | Driver's Power Seat Front Up-Down Motor, Driver's Power Seat Slide Motor, Driver's Power Seat Control Unit (with DPMS) |
5 | 20 | Front Passenger's Power Seat Rear Up-Down Motor, Front Passenger's Power Seat Recline Motor, Passenqer's Multiplex Control Unit |
6 | 10 | Daytime Running Lights Control Unit, OnStar Control Unit ('05-'06) |
7 | 20 | Left Rear Window Motor, Moonroof Open Relay ('03), Moonroof Close Relay ('03) |
8 | 20 | Front Passenger's Window Motor |
9 | 15 | Audio Unit, Console Accessory Power Socket, DVD Player Unit (with Rear Entertainment System), Front Accessory Power Socket, Headphone Jack Assembly (with Rear Entertainment System), Multi-information Display Unit (without Navigation System), Navigation Display Unit, Navigation Unit, Optional Cigarette Lighter Connector, Rear Controller And Screen (with Rear Entertainment System), Rearview Camera Control Unit (with Navigation System) |
10 | 15 | A/T Gear Position Indicator Panel Light, Audio Unit Light, Climate Control Unit Light, Cruise Control Main Switch Light, Dash Lights Brightness Controller, Driving Position Memory Switch Light, Driver's Multiplex Control Unit, DVD Player Unit, Glove Box Light, Fog Light Switch Light, Gauge Assembly Light, Hazard Warning Light Switch Light, Interior Light Switch Light, Front Parking Lights, Left Taillight, License Plate Light (Left and Right), Moonroof Switch Light, Multi-information Display Unit Light, Navigation Display Unit Light, Navigation Unit, Optional Connector T, Passenger's Airbag Cutoff Indicator, Front Side Marker Light, Right Taillight, Seat Heater Switches Light, Select/reset Switch Light, Taillight Relay, Trailer Lighting Connector, VTM-4 Lock Switch Light Ambient Iights ('05-'06) |
11 | 10 | Cargo Area Light, Courtesy Light, Multi-Information Display Unit (without Navigation System), Navigation Display Unit, Vanity Mirror Lights, Rear Individual Map Light, Front Individual Map Light/HomeLink Footwell Lights ('04-'06), Tire Pressure Monitoring System (TPMS) Control Unit Control Unit ('04) |
12 | 20 | Power Door Lock, Passenger's Multiplex Controlu Unit, Trunk Lid Opener Main |
13 | 7.5 | Automatic Lighting Control Unit, Door Multiplex Control Unit, Driver's Power Seat Control Unit (with DPMS), Driver's Multiplex Control Unit, Driving Position Memory Switch Indicator, Gauge Assembly, Immobilizer Control Unit-Receiver, Immobilizer Indicator, Keyless Receiver Unit, Navigation Unit, Passenqer's Multiplex Control Unit, Rearview Camera Control Unit (with Navigation), Security Indicator |
14 | 20 | Seat Heaters |
15 | 7.5 | Door Multiplex Control Unit, Power Window Control Unit, Moonroof Open Relay ('04-'06), Moonroof Close Relay ('04-'06) |
16 | 20 | Right Rear Window Motor |
View of Back Side
No. | Description |
---|---|
R1 | Power Window |
R2 | Accessory Power Socket |
R3 | Rear Window Defogger |
Engine Compartment Fuse Box No.1
No. | A | Description |
---|---|---|
41 | 120 | Battery, Power Distribution |
42 | 50 | Ignition Switch (BAT), Optional Connector U |
43 | 20 | Headlight (Right), Daytime Running Lights Control Unit, Fog Light Relay |
44 | - | - |
45 | 20 | Headlight (Left), Daytime Running Lights Control Unit, Dimmer Relay, High Beam Indicator |
46 | 15 | Data Link Connector (DLC), Injectors, PGM-FI Main Relay 1, Camshaft Position (CMP) Sensor, Crankshaft Position (CKP) Sensor A, Crankshaft Position (CKP) Sensor B |
47 | 20 | Brake Lights, Driver's Multiplex Control Unit, Horn (High), Ignition Key Switch, Powertrain Control Module (PCM), Trailer Lighting Connector, VSA Modulator-Control Unit, Fuse (Auxiliary Fuse Holder): No.90 |
48 | 20 | Audio Unit (without Rear Entertainment System), Audio Amplifier |
49 | 15 | Hazard Warning Lights |
50 | 20 | Fog Lights |
51 | 40 | Power Window Relay, Fuse (Passenger Compartment Fuse Box No.2): No. 1, 7, 8, 15, 16 |
52 | 30 | Rear Blower Motor |
53 | 30 | Rear Window Defogger |
54 | 40 | Fuse (Passenger Compartment Fuse Box No.2): No.9, 10, 11, 12, 13 |
55 | 40 | Fuse (Passenger Compartment Fuse Box No.2): No.2, 3, 4, 5, 6, 14 |
56 | 40 | Blower Motor Relay |
57 | 30 | Radiator Fan Motor |
58 | 30 | A/C Condenser Fan Motor |
59 | 7.5 | A/C Compressor Clutch |
• | - | Spare Fuse |
Relay | ||
R1 | Headlight No.1 (Right) | |
R2 | Headlight No.2 (Left) | |
R3 | Horn | |
R4 | A/C Condenser Fan | |
R5 | Blower Motor | |
R6 | Radiator Fan | |
R7 | A/C Compressor Clutch |
Engine Compartment Fuse Box No.2
No. | A | Description |
---|---|---|
1 | 20 | Audio Unit (with Rear Entertainment System), Rear Controller and Screen (with Rear Entertainment System), DVD Player Unit (with Rear Entertainment System), VTM-4 Control Unit ('03-'04) |
2 | 40 | VSA Modulator-Control Unit (+B FSR) |
3 | 30 | VSA Modulator-Control Unit (+B MTR) |
4 | 20 | VTM-4 Control Unit ('04-'06), Audio Unit (with Rear Entertainment System), Rear Controller snd Screen (with Rear Entertainment System), DVD Player Unit (with Rear Entertainment System) ('03-'04) |
5 | - | - |
6 | 20 | Rear Accessory Power Socket |
7 | 15 | Throttle Actuator Control Module |
8 | 15 | Ignition Coils |
9 | 15 | Air Fuel Ratio (A/F) Sensors (Bank 1, Bank 2), Air Fuel Ratio (A/F) Sensor Relay, Radiator Fan Relay, Engine Mount Control Solenoid, Evaporative Emission Control (EVAP) Canister Purge Valve, Secondary Heated Oxygen Sensors (Bank 1, Bank 2), Electrical Load Detector (ELD) Unit ('04-'06) |
10 | 7.5 | PCM (VBU), Tire Pressure Monitoring System (TPMS) Control Unit ('05), HandsFreeLink Control Unit ('05) |
11 | 20 | Power Window Control Unit |
Engine Compartment Relay Box
No. | Description |
---|---|
R1 | Audio Amplifier |
Dimmer | |
R2 | Intermittent Wiper |
R3 | Fan Control |
R4 | Shift Lock |
Automatic Wiper |