2007-2013 Acura MDX - fuses
Passenger Compartment
- Fuse Box
- Gauge Control Module
- Combination Switch Control Unit
- SRS Unit
- Power Tilt / Telescopic Steering Control Unit
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 7.5 | Tire Pressure Monitoring System (TPMS) Control Unit |
2 | 10 | Driver's Lumbar Support Motor |
3 | 10 | '07: Moonroof Control Unit/Motor |
15 | '08-'12: Moonroof Control Unit/Motor | |
4 | 20 | Driver's Seat Cushion Blower Motor, Driver's Seat Heater, Driver's Seat Heater Switch Indicators, Driver's Seat-back Blower Motor, Front Passenger's Seat Cushion Blower Motor, Front Passenger's Seat-Back Blower Motor, Front Passenger's Seat Heater, Front Passenger's Seat Heater Switch Indicators |
5 | 10 | AcuraLink Control Unit (XM Receiver), Audio Unit, Audio-Navigation Unit, HandsFreeLink Control Unit, XM Receiver |
6 | 7.5 | Driver's Footwell Light, Driver's Vanity Mirror Light, Front Individual Map Lights, Front Passenger's Footwell Light, Passenger's Vanity Mirror Light, Ignition Key Light, Left Rear Door Courtesy Light, Moonroof Control Unit/Motor, Rear Individual Map Light (2nd), Rear Individual Map Light (3rd), Right Rear Door Courtesy Light, Cargo Area Light |
7 | 10 | Adaptive Cruise Control (ACC) Unit, Climate Control Unit, Combination Switch Control Unit, Data Link Connector (DLC), Center Information Display, Driver's MPCS Unit, Gauge Control Module, Immobilizer-keyless Control Unit, Multiplex Integrated Control Unit (MICU (Voltage Back Up (VBU)), Navigation Display Unit, Front Passenger's MPCS Unit, HFL-navigation Microphone, Power Tilt/telescopic Steering Control Unit, Rear Controller and Screen, Relay Control Module, Rear Multiplex Integrated Control Unit (MICU), Power Tailgate Control Unit, Power Seat Control Unit |
8 | 20 | Door Lock (Multiplex Integrated Control Unit (MICU)) |
9 | 15 | Front Accessory Power Socket, Rear Accessory Power Socket |
10 | 15 | PCM (VBSOL) |
11 | 30 | '07-'09: Windshield Wiper Motor, Wiper/Washer Control Circuit, Evaporative Emission Control (EVAP) Canister Vent Shut Valve, Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1), Front Secondary Heated Oxygen Sensor (HO2S) (Bank 2, Sensor 2), Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1), Rear Secondary Heated Oxygen Sensor (HO2S) (Bank 1, Sensor 2) |
30 | '10-'12: Windshield Wiper Motor, Windshield Wiper Motor | |
12 | 10 | Subwoofer |
13 | 20 | Front Passenger's Power Seat Motor (Recline, Rear Up-Down) |
14 | 20 | Driver's Power Seat Motor (Slide, Front Up-Down) |
15 | 20 | Power Tilt/Telescopic Steering Control Unit |
16 | 20 | Driver's Power Seat Motor (Recline, Rear Up-Down) |
17 | 20 | Front Passenger's Power Seat Motor (Slide, Front Up-Down) |
18 | 10 | Alternator, Electrical Load Detector (ELD), Engine Mount Control Solenoid Valve, Evaporative Emission Control (EVAP) Canister Purge Valve, PCM (VBSOL), PCM (Brake Pedal Position Switch), Air Fuel Ratio (A/F) Sensor |
19 | 20 | '07-'09: Fuel Pump, Immobilizer-Keyless Control Unit, Powertrain Control Module (PCM), PGM-FI Main Relay 2 (Fuel Pump) |
20 | '10-'12: PCM (IG1), Fuel Pump Control Module, Immobilizer-keyless Control Unit | |
20 | 7.5 | '07-'09: Active Damper Control Unit, Brake Light Relay, Hazard Warning Switch, Occupant Detection System (ODS) Unit, Super Handling-All Wheel Drive (SH-AWD) Control Unit, Supplemental Restraint System (SRS) Unit |
10 | '10-'12: Fuse: No. 35, 37, 39 | |
21 | 7.5 | AcuraLink Control Unit (XM Receiver), Active Damper Control Unit, Active Damper System Switch, Back-Up Lights, Brake Light Relay, Center Information Display, Combination Switch Control Unit, Driver's MPCS Unit, Electrical Compass Unit, Gauge Control Module, Multiplex Integrated Control Unit (MICU), Power Seat Control Unit, Power Tailgate Control Unit, Power Tilt/Telescopic Steering Control Unit, Rear Controller and Screen, Rear Multiplex Integrated Control Unit (MICU), Relay Control Module, Shift Lock Solenoid, TECH Relay, Tire Pressure Monitoring System (TPMS) Control Unit, Automatic Dimming Inside Mirror |
22 | 10 | Supplemental Restraint System (SRS) unit |
23 | - | - |
24 | 20 | Left Rear Power Window Motor |
25 | 20 | Right Rear Power Window Motor |
26 | 30 | Passenger’s Power Window Motor (Front Passenger's MPCS Unit) |
27 | 30 | Driver’s Power Window Motor (Driver's MPCS Unit) |
28 | 20 | Power Tilt/Telescopic Steering Control Unit |
29 | 10 | Steering Angle Sensor, VSA Modulator-control Unit, Yaw Ratelateral/Longitudinal Acceleration Sensor |
30 | 10 | AC Inverter Unit, Automatic Dimming Inside Mirror, A/C Compressor Clutch Relay, A/C Condenser Fan Relay, Climate Control Unit, Fan Control Relay, Front Blower Motor Relay, Front Seat Heater Relay, Multiplex Integrated Control Unit (MICU), Optional Trailer Connector, Rear Blower Motor Relay, Rear Climate Control Panel, Rear Mode Control Motor, Rear Window Defogger Relay, Rearview Mirror with Rearview Camera Display, Second Row Seat Heater Relay |
31 | 15 | Headlight Leveling Control Unit, Rear Multiplex Integrated Control Unit (MICU) (IG1 Washer), Rear Window Washer Motor Relay Circuit, Windshield Washer Motor Relay Circuit, Windshield Wiper Intermittent Relay Circuit, Windshield Wiper Motor Relay Circuit, Windshield/Rear Window Washer Motor (Front/Rear Washer) |
32 | 15 | '07-'09: Accessory Power Socket Relay, AcuraLink Control Unit (XM Receiver). Audio Unit, Climate Control Unit. Ignition Key Switch. Center Information Display Unit, Interface Dial, Multiplex Integrated Control Unit (MICU), Navigation Unit, XM Receiver |
10 | '10-'12: Accessory Power Socket Relay, AcuraLink Control Unit (XM Receiver), Audio Unit, Climate Control Unit, Key Interlock Solenoid, HFL-Navigation Microphone, Interface Dial, Multiplex Integrated Control Unit (MICU (ACC)), HandsFreeLink Control Unit, Audio-Navigation Unit, Navigation Display Unit | |
33 | - | - |
34 | 7.5 | Powertrain Control Module (STRLD), Starter Cut Relay 1, Starter Cut Relay 2 |
35 | 7.5 | '07-'09: Starter Switch Signal (STS), Ignition Switch |
7.5 | '10-'12: Super Handling-All Wheel Drive (SH-AWD) control unit | |
36 | 7.5 | '10-'12 (Type 1): Starter Switch Signal (STS), Ignition Switch |
37 | 7.5 | '10-'12 (Type 1): Occupant Detection System (ODS) Unit, Passenger's Airbag Cutoff Indicator, Supplemental Restraint System (SRS) Unit |
38 | 7.5 | '10-'12 (Type 2): Starter Switch Signal (STS), Ignition Switch |
39 | 7.5 | '10-'12 (Type 2): Occupant Detection System (ODS) Unit, Passenger's Airbag Cutoff Indicator, Supplemental Restraint System (SRS) Unit |
Relay | ||
R1 | Turn Signal / Hazard | |
R2 | - | |
R3 | - | |
R4 | Accessory Power Socket | |
R5 | PGM-FI Main No.2 (Fuel Pump) | |
R6 | Power Window | |
R7 | Front Seat Heater | |
R8 | - |
- Relay Box No.1
- Relay Box No.2
- Tire Pressure Monitoring System (TPMS) Control Unit
- Navigation Display Unit / Center Information Display
- Relay Box No.3
- '10-'12: Adaptive Cruise Control (ACC) Unit
- Headlight Leveling Control Unit
- Climate Control Unit
- Audio Navigation Unit / Audio Unit
- Immobilizer Keyless Control Unit
Passenger Compartment Relay Box No.1
No. | Description |
---|---|
R1 | - |
R2 | '10-'12: Super Handling-All Wheel Drive (SH-AWD) |
R3 | ACC CUT |
R4 | IG2 CUT |
Passenger Compartment Relay Box No.2
No. | Description |
---|---|
R1 | '10-'12: Second Row Seat Heater |
R2 | '10-'12: Rear Blower Motor |
'07-'09: Brake Light | |
R3 | Starter Cut (No.2) |
R4 | Starter Cut (No.1) |
Passenger Compartment Relay Box No.3
No. | Description |
---|---|
R1 | '10: Brake Light |
'11-'12: Headlight Washer | |
R2 | '07-'10: Headlight Washer |
'11-'12: Brake Light |
- '10-'12: E-Pretensioner Unit
- Rear Climate Control Panel
- Handsfreelink Control Unit
- '07-'09: Rear Blower Motor Relay
- '10-'12: Seat Ventilation Control Unit
- '07-'09: Rear Seat Heater Relay
- AC Inverter Unit
Engine Compartment
- '10-'12: Relay Box
- Powertrain Control Module (PCM)
- Fuse Box No.1
- Fuse Box No.2
- Battery Sensor
- VSA Modulator Control Unit
Engine Compartment Fuse Box No.1
No. | A | Description |
---|---|---|
1 | 10 | Left Daytime Running Light |
2 | 10 | Right Daytime Running Light |
3 | 10 | Left Headlight (High Beam), Headlight Leveling Control Unit |
4 | 10 | Right Headlight (High Beam) |
5 | 7.5 | Front Parking Lights, Front Side Marker Lights, License Plate Lights, Taillights, Rear Side Marker Lights |
6 | 30 | Headlight Low Beam Relay, Fuse (Engine Compartment Fuse Box No.1): No. 18, 19 |
7 | 7.5 | PGM-FI Sub Relay, Radiator Fan Relay, A/F Sensor Relay |
8 | 15 | Crankshaft Position (CKP) Sensor, Camshaft Position (CMP) Sensor, Electronic Throttle Control System (ETCS) Control Relay, Ignition Coil Relay, Injectors, Mass Air Flow (MAF) Sensor, Powertrain Control Module (PCM (IGP)), PGM-FI Main Relay 1 (Fl Main), PGM-FI Main Relay 2 (Fuel Pump), Fuse (Engine Compartment Fuse Box No.1): No. 7 |
9 | 15 | Ignition Coils |
10 | 15 | Electronic Throttle Control System (PCM) |
11 | 15 | Evaporative Emission Control (EVAP) Canister Vent Shut Valve, Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1), Front Secondary Heated Oxygen Sensor (HO2S) (Bank 2, Sensor 2), Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1), Rear Secondary Heated Oxygen Sensor (HO2S) (Bank 1, Sensor 2) |
12 | 40 | Front Blower Motor |
13 | 20 | Fog Lights, Fog Light Relay |
14 | 30 | Headlight Washer Motor, Headlight Washer Relay ('10-'12) |
15 | 30 | A/C Condenser Fan Motor |
16 | 30 | A/C Condenser Fan Motor, Radiator Fan Motor |
17 | 7.5 | A/C Compressor Clutch |
18 | 15 | Left High Intensity Discharge (HID) Unit |
19 | 15 | Right High Intensity Discharge (HID) Unit, Headlight Washer Relay ('07-'09) |
20 | 7.5 | Active Damper System Switch Light, Ambient Lights (Built Into The Roof Console), A/T Gear Position Indicator Panel Light, Blind Spot Information (BSI) OFF Switch Light, Climate Control Unit, Dashlights Brightness Controller Light, Driver's Ambient Light, Driver's Seat Heater Switch Light, Driver's Seat Ventilation Switch Light, Front Passenger's Ambient Light, Front Passenger's Seat Heater Switch Light, Front Passenger's Seat Ventilation Switch Light, Glove Box Light, Hazard Warning Switch Light, Headlight Washer Switch Light, Interior Light Relay, Left Second Row Seat Heater Switch Light, Moonroof Switch Light, Power Mirror Switch Light, Rear Climate Control Panel, Rear Controller and Screen, Rear Individual Map Light Switch Lights, RES Auxiliary Jack Assembly Light (Rear Entertainment), Right Second Row Seat Heater Switch Light, Roof Console Switch Light, Seat Ventilation Control Unit, Steering Wheel Switch Lights, VSA OFF Switch Light, VSA/BSI OFF Switch Light, Headphone Jack |
Relay | ||
R1 | Fan Control | |
R2 | A/C Compressor Clutch | |
R3 | A/C Condenser Fan | |
R4 | Radiator Fan | |
R5 | Headlight Low Beam | |
R6 | Front Blower Motor | |
R7 | Fog Light | |
R8 | Interior Light |
Engine Compartment Fuse Box No.2
No. | A | Description |
---|---|---|
1 | 120 | Alternator, Fuse (Engine Compartment Fuse Box No.2): No. 3 |
2.1 | 30 | '10-'12: Active Damper Control Unit |
2.2 | 30 | '10-'12: Super Handling-All Wheel Drive (SH-AWD) Control Unit |
2.3 | 30 | Rear Blower Motor |
2.4 | 40 | VSA Modulator-Сontrol Unit |
2.5 | 40 | Fuse (Luggage Compartment): No. 1, 2, 3, 4 |
2.6 | 40 | Fuse (Passenger Compartment): No. 12, 13, 14, 15, 16, 17 |
2.7 | 40 | Fuse (Passenger Compartment): No. 1, 2, 3, 4 |
2.8 | - | - |
3.1 | 60 | Fuse (Engine Compartment Fuse Box No.1): No. 12, 13, 22 |
3.2 | 40 | Fuse (Engine Compartment Fuse Box No.1): No. 1, 2, 3, 4, 5, 6 |
3.3 | 60 | Fuse (Engine Compartment Fuse Box No.1): No. 14, No. 15, No. 16, and No. 17 |
3.4 | 50 | Ignition Switch (BAT), Starter Solenoid, Starter Cut Relay No.1, Starter Cut Relay No.2, Fuse (Passenger Compartment): No. 33 |
3.5 | 50 | Power Window Relay, Fuse (Passenger Compartment): No. 24, 25, 26, 27, 28 |
3.6 | 60 | Fuse (Luggage Compartment): No. 5, 6, 7, 8, 9, 10, 11 |
3.7 | 30 | Fuse (Passenger Compartment): No. 7, 8, 9, 10, 11 |
3.8 | 30 | '10-'12: Fuse (Engine Compartment Relay Box): No. 1 |
4 | 40 | Fuse (Passenger Compartment): No. 5, 6, 7, 8, 9 |
5 | 30 | '10-'12: E-Pretensioner Unit |
6 | 30 | '10-'12: E-Pretensioner Unit |
7 | 30 | Active damper control unit |
7.5 | '10-'12: Powertrain Control Module (VBUM (Continental PCM)) | |
8 | 30 | Audio Amplifier |
9 | 7.5 | Battery Sensor |
10 | 15 | Hazard Warning Switch(9), Turn Signal/Hazard Relay |
11 | 15 | Adaptive Cruise Control (ACC) Unit, High Mount Brake Light, Horn, Taillight, Multiplex Integrated Control Unit (MICU), Noise Reduction Condenser (for High Mount Brake Light), PCM (Brake Pedal Position Switch), VSA Modulator-Сontrol Unit, Horn Relay |
12 | 20 | VSA Modulator-Control Unit |
13 | 20 | Trailer (Brake) |
14 | 20 | Left Second Row Seat Heater, Left Second Row Seat Heater Switch Indicators, Right Second Row Seat Heater, Right Second Row Seat Heater Switch Indicators |
15 | 20 | AC Inverter Unit |
16 | - | - |
17 | - | - |
18 | - | - |
19 | - | - |
20 | - | - |
Engine Compartment Relay Box ('10-'12)
No. | A | Description |
---|---|---|
1 | 10 | Adaptive Cruise Control (ACC) Unit, Active Damper Control Unit, Blind Spot Information (BSI) Control Unit, Driver's Seat Ventilation Switch Indicators, Front Passenger's Seat Ventilation Switch Indicators, E-Pretensioner Unit, Left Blind Spot Information (BSI) Radar Unit, Millimeter Wave Radar, Right Blind Spot Information (BSI) Radar Unit, Seat Ventilation Control Unit |
2 | - | - |
3 | - | - |
4 | - | - |
Relay | ||
R1 | Brake Light (with Adaptive Cruise Control (ACC)) | |
R2 | Tech |
Luggage Compartment
- Electrical Compass Unit (without Navigation)
- Power Tailgate Drive Unit
- Acuralink Control Unit (XM Receiver)
- '10-'12: Blind Spot Information (BSI) Control Unit
- Active Damper Control Unit
- Fuse Box
- Super Handling-All Wheel Drive (SH-AWD) Control Unit
- Fuel Pump Control Module
- - (6)
- Power Tailgate Control Unit
Luggage Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 7.5 | Optional (for Trailer Lighting Connector) |
2 | 20 | Optional (for Trailer Lighting Connector) |
3 | 20 | Optional (for Trailer Lighting Connector) |
4 | 7.5 | Optional (for Trailer Lighting Connector) |
5 | 10 | Cargo Area Accessory Power Socket Relay, Cargo Area Accessory Power Socket |
6 | 20 | Power Tailgate Control Unit |
7 | 15 | '07-'09: Rear Multiplex Integrated Control Unit (MICU) |
8 | 7.5 | Tailgate (Cargo Area) Lights, Rear Multiplex Integrated Control Unit (MICU), Inside Tailgate Switch |
9 | 30 | '07-'09: Super Handling-All Wheel Drive (SH-AWD) Control Unit |
10 | 30 | Rear Window Defogger, Noise Reduction Condenser |
11 | 40 | Power Tailgate Control Unit |
Relay | ||
R1 | Cargo Area Accessory Power Socket | |
R2 | '07-'09: Super Handling-All Wheel Drive (SH-AWD) | |
R3 | Rear Window Defogger |