2009-2014 Acura TL - fuses
Passenger Compartment
- Fuse Box
- Keyless Access Junction Box
- Driver's Junction Box No.2
- Center Junction Box
- Gauge Control Module
- '12-'14: Seat Ventilation Control Unit
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 7.5 | '12-'14: Blind Spot Information (BSI) Control Unit, Left Radar Unit, Right Radar Unit |
2 | 7.5 | Super Handling-All Wheel Drive (SH-AWD) Control Unit |
3 | 20 | Windshield Washer Motor, Windshield Washer Relay |
4 | 7.5 | Windshield Wiper Motor Relay |
5 | 7.5 | Occupant Detection System (ODS) Unit. Passenger's Airbag Cutoff Indicator, Supplemental Restraint System (SRS) Unit |
6 | 7.5 | Electronic Power Steering (EPS) Control Unit, Steering Angle Sensor, VSA Modulator Control Unit. Yaw Ratelateral Acceleration Sensor, Yaw Rate-Lateral/Longitudinal Acceleration Sensor |
7 | - | - |
8 | 7.5 | ECM/PCM (STRLD), Starter Relay |
9 | 20 | ECM/PCM, Electric Steering Lock, Remote Slot Control Unit, Fuel Pump, Fuel Pump Control Module, Immobilizer-Keyless Control Unit, Keyless Access Control Unit |
10 | 10 | PCM (VBSOL2) |
11 | 10 | Supplemental Restraint System (SRS) Unit |
12 | 7.5 | AcuraLink Control Unit (XM Receiver), Audio-Navigation Unit, Automatic Dimming Inside Mirror, Back-Up Light Switch, Driver's Multiplex Integrated Control Unit (MICU), Electrical Compass Unit, Gauge Control Module, Rear Camera, Passenger's Multiplex Integrated Control Unit (MICU), Powermirror Control Unit, Power Seat Control Unit, Reverse Relay Circuit, Shift Lock Solenoid, Tire Pressure Monitoring System (TPMS) Control Unit |
13 | 15 | Alternator, Brake Pedal Position Switch, PCM (VBASOL1), Electrical Load Detector (ELD), Engine Mount Control Solenoid Valve, Evaporative Emission Control (EVAP) Canister Purge Valve |
14 | - | - |
15 | 7.5 | Daytime Running Lights |
16 | 7.5 | Audio-HVAC Subdisplay Unit, Audio-Navigation Switch Panel, Climate Control Unit, Door Multiplex Control Unit (Power Window Master Switch), Driver's Climate Control Switch, Driver's Seat Heater Switch, Driver's Seat Ventilation Switch, Front Passenger's Seat Heater Switch, Front Passenger's Ventilation Switch, Passenger's Climate Control Switch, Power Mirror Switch, Seat Ventilation Control Unit |
17 | 7.5 | Driver's Multiplex Integrated Control Unit (MICU) (ACC Key Lock) |
18 | 7.5 | AcuraLink Control Unit (XM Receiver), Audio-Navigation Unit, Audio Unit, Console Accessory Power Socket Relay, Front Accessory Power Socket Relay, Driver's Multiplex Integrated Control Unit (MICU) (ACC Key Lock), HandsFreeLink Control Unit, HandsFreeLink Microphone, Interface Dial, Key Interlock Solenoid, Keyless Access Control Unit, Navigation Display Unit, Remote Slot Control Unit |
19 | 20 | Driver’s Power Seat Sliding (Power Seat Control Unit) |
20 | 20 | Moonroof Control Unit/Motor |
21 | 20 | Driver’s Power Seat Reclining (Power Seat Control Unit) |
22 | 20 | Left Rear Power Window Relay, Left Rear Power Window Switch |
23 | 15 | Front Accessory Power Socket |
24 | 20 | Driver’s Power Window - Power Window Master Switch (Door Multiplex Control Unit) |
25 | 15 | Power Door Lock Relay Circuit, Fuel Fill Door Open Relay Circuit, Fuel Fill Door Opener Solenoid, Trunk Lid Release Actuator, Trunk Lid Release Actuator Relay Circuit |
26 | 10 | Front Left Fog Ligh |
27 | 10 | Left Side Small Lights (Parking, Tail Lights) |
28 | 10 | Left Headlight High Beam |
29 | 7.5 | Tire Pressure Monitoring System (TPMS) Control Unit |
30 | 15 | Left Headlight Low Beam |
31 | - | - |
Fuse Holder | ||
32 | 7.5 | ECM/PCM (STS) |
Relay | ||
R1 | PGM-FI Main No.2 | |
R2 | Accessory | |
Front Accessory Power Socket | ||
R3 | Starter Cut No.1 |
- Audio Unit or Audio-Navigation Unit
- Navigation Display Unit or Audio-HVAC Display Unit
- Acuralink Control Unit (XM Receiver)
- EPS Control Unit
- Fuse Box No.2
- Climate Control Unit
- HandsFreeLink Control Unit
Passenger Compartment Fuse Box No.2
No. | A | Description |
---|---|---|
1 | 10 | Right Headlight High Beam |
2 | 10 | Right Side Small Lights (Parking/Tail Lights) |
3 | 10 | Right Front Fog Light |
4 | 15 | Right Headlight Low Beam |
5 | - | - |
6 | 7.5 | A/T Gear Position Indicator Panel Light (A/T), Audio Unit, Audio-HVAC Display Unit, Blind Spot Information (BSI) Off Switch Light, Climate Control Unit Light, Console Box Light, Dashlights Brightness Controller Switch Light, Driver's Climate Control Switch, Driver's Footwell Light, Driver's Seat Heater Switch Light, Driver's Seat Ventilation Switch Light, Front Passenger's Airbag Cutoff Switch Light, Front Passenger's Seat Heater Switch Light, Front Passenger's Seat Ventilation Switch Light, Glove Box Light, Hazard Warning Switch Light, Headlight Washer Switch Light, Moonroof Switch Light, Navigation Display Unit, Passenger's Footwell Light, Passenger's Climate Control Switch, Rear Individual Map Lights, Roof Console, Steering Wheel Switch Lights, VSA OFF Switch Light |
7 | - | - |
8 | 20 | Front Passenger's Power Seat Recline Motor, Front Passenger's Power Seat Rear Up-Down Motor |
9 | 20 | Front Passenger's Power Seat Front Up-Down Motor, Front Passenger's Power Seat Slide Motor |
10 | 10 | Front Passenger's Door Lock Actuator, Power Door Lock Relay, Right Rear Door Lock Actuator |
11 | 20 | Right Rear Power Window Relay, Right Rear Power Window Motor |
12 | 10 | Electric Steering Lock Control Unit, Engine Start/Stop Switch, Power Control Unit, Remote Slot Control Unit, Starter Cut Relay 2 |
13 | 20 | Front Passenger's Power Window Switch |
14 | - | - |
15 | 20 | Audio Amplifier |
16 | 15 | Console Accessory Power Socket |
17 | - | - |
18 | 7.5 | Driver's Lumbar Support Motor |
19 | 20 | Seat Ventilation Relay, Front Passenger's Heater Relays, Seat Ventilation Control Unit |
20 | - | - |
21 | - | - |
22 | - | - |
- Keyless Access Control Unit
- Power Control Unit
- Electric Steering Lock
- '12-'14: Headlight Washer Motor Relay
'12-'14: Front Accessory Power Soket Relay - '12-'14: +B Cut Relay (Manual Transmission + with Keyless Access System)
'12-'14: Seat Ventilation Relay
'12-'14: IG Cut Relay (without Keyless Access System)
'09-'11: Headlight Washer Motor Relay
'09-'11: Front Accessory Power Soket Relay - '09-'11: IG Cut Relay (without Keyless Access System)
- Remote Slot Control Unit (with Keyless Access System)
- Supplemental Restraint System (SRS) Unit
- RF Unit (with Keyless Access System)
- '09-'11: ACC Cut Relay (without Keyless Access System)
'09-'11: Front Accessory Power Soket Relay (with Keyless Access System) - '12-'14: Front Accessory Power Soket Relay (with Keyless Access System)
'12-'14: ACC Cut Relay (without Keyless Access System)
'09-'11: Console Power Socket Relay - '12-'14: Console Power Socket Relay
- Tire Pressure Monitoring System (TPMS) Control Unit
Engine Compartment
- Fuse Box
- '12-'14: Battery Sensor
- ECM/PCM
- VSA Modulator Control Unit
Engine Compartment Fuse Box
No. | A | Description |
---|---|---|
1.1 | 120 | Battery, Power Supply |
1.2 | 40 | Fuse (Passenger Compartment Fuse Box No.2): No. 8, 9, 10, 11, 12, 13 |
2.1 | 70 | Electronic Power Steering (EPS) Control Unit |
2.2 | 40 | VSA Modulator Control Unit |
2.3 | 30 | VSA Modulator Control Unit |
2.4 | 40 | Fuse (Passenger Compartment Fuse Box No.2): No. 15, 16, 17, 18, 19, 22 (22 - '09-'11) |
2.5 | 30 | Headlight Washer Motor Relay, Headlight Washer MotorMotor Relay) |
2.6 | 30 | Super Handling-All Wheel Drive (SH-AWD) Relay |
3.1 | 50 | Ignition Switch, Starter Cut Relay 1, Power Control Unit |
3.2 | 40 | '09-'11 (A/T + AWD): A/C Condenser Fan Relay |
3.3 | 30 | A/C Condenser Fan Relay |
3.4 | 60 | Fuse (Passenger Compartment Fuse Box): No. 19, 20, 21, 22, 23, 24, 25 |
3.5 | 40 | '09-'11 (A/T + AWD): Radiator Fan Relay |
30 | Radiator Fan Relay | |
3.6 | 30 | Fuse (Passenger Compartment Fuse Box): No. 26, 27, 28, 29, 30 |
3.7 | 30 | Windshield Wiper Motor Intermittent Relay, Windshield Wiper Motor High/Low Relay, Windshield Wiper Motor |
3.8 | 30 | Fuse (Passenger Compartment Fuse Box No.2): No. 1, 2, 3, 4 |
4 | 40 | Rear Window Defogger Relay, Rear Window Defogger Noise Condenser |
5 | - | - |
6 | - | - |
7 | - | - |
8 | 40 | Blower Motor Relay |
9 | 15 | Hazard Warning Switch, Driver's Multiplex Integrated Control Unit (MICU) |
10 | 20 | Brake Pedal Position Switch, Horn Relay |
11 | 7.5 | Fuse (Passenger Compartment Fuse Box): No. 8 |
12 | 7.5 | '12-'14: Battery Sensor |
13 | 15 | Ignition Coil Relay, Ignition Coils |
14 | 15 | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1), Front Secondary Heated Oxygen Sensor (HO2S) (Bank 2, Sensor 2), PGM-FI Sub Relay, Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1), Rear Secondary Heated Oxygen Sensor (HO2S) (Bank1, Sensor 2), Fuse (Engine Compartment Fuse Box): No. 21 |
15 | 10 | AcuraLink Control Unit (XM Receiver), Audio-Navigation Unit, Audio Unit, Audio-HVAC Display Unit, Data Link Connector (DLC), Driver's Door Courtesy Light, Driver's Multiplex Integrated Control Unit (MICU) (VBU), Front Passenger's Door Courtesy Light, Gauge Control Module, HandsFreeLink Control Unit, HFL-Navigation Microphone, Immobilizer-Keyless Control Unit, Navigation Display Unit, Passenger's Multiplex Integrated Control Unit (MICU) (VBU), Power Window Master Switch, Power Seat Control Unit |
16 | 7.5 | Front Individual Map Lights, Ignition Key Light, Rear Individual Map Lights, Trunk Light, Vanity Mirror Lights |
17 | 15 | Crankshaft Position (CKP) Sensor, Camshaft Position (CMP) Sensor, Electronic Throttle Control System (ETCS) Control Relay, ECM/PCM, Mass Airflow (MAF) Sensor, Injectors, PGM-FI Main Relay No.1, PGM-FI Main Relay No.2 |
18 | 15 | Electronic Throttle Control System (ETCS) Control Relay |
19 | 7.5 | ECM/PCM (VBUM) |
20 | 7.5 | A/C Compressor Clutch Relay |
21 | 7.5 | Radiator Fan Relay |
Relay | ||
R1 | Blower Motor | |
R2 | A/C Condenser Fan | |
R3 | PGM-FI Main | |
R4 | PGM-FI Sub | |
R5 | Ignition Coil | |
R6 | Electronic Throttle Control System (ETCS) Control | |
R7 | Starter Cut No.2 | |
R8 | Rear Window Defogger | |
R9 | A/C Compressor Clutch |
- Roof Console (HomeLink Unit)
- Super Handling-All Wheel Drive (SH-AWD) Relay
- Super Handling-All Wheel Drive (SH-AWD) Control Unit
- Audio Amplifier
- '09-'11: RF Unit No.2
- '12-'14: Right BSI Radar Unit
- Electrical Compass Unit
- '12-'14: Left BSI Radar Unit
- '12-'14: BSI Control Unit
- '09-'11: Fuel Pump Control Unit (with SH-AWD)
- Moonroof Control Unit/Motor