1994-1997 Honda Accord Fuse Box Diagram
Passenger Compartment
- Fuse Box
- Cruise Control Unit
- Keyless Door Lock / Security Control Unit
- Dash Lights Brightness Controller
- Moonroof Close Relay
- Moonroof Open Relay
Passenger Compartment Fuse Box
No. | A | Protected Component |
---|---|---|
1 | - | - |
2 | 10 | Gauge Assembly, Back-Up Lights, Clock, Vehicle Speed Sensor (VSS), Shift Lock Solenoid (A/T), Integrated Control Unit, Keyless Door Lock/Security Control Unit |
3 | 15 | PGM-FI Main Relay, Supplemental Restraint System (SRS) Unit |
4 | 10 | Supplemental Restraint System (SRS) Unit |
5 | - | - |
6 | - | - |
7 | 7.5 | Alternator, Powertrain Control Module (PCM), Electrical Load Detector (ELD), Radiator Fan Control Module, Cruise Control System, Transmission Control Module (TCM - V6) |
8 | 10 | Wagon: Rear Window Wiper Motor, Rear Window Washer Motor |
9 | 30 | Windshield Wiper Motor, Intermittent Wiper Relay, Windshield Washer Motor |
10 | - | - |
11 | - | - |
12 | 7.5 | ABS Inspection Connector, ABS Control Unit, ABS Pump Motor Relay, Power Mirror Actuators |
13 | 7.5 | Recirculation Control Motor, Heater Control Panel, Rear Window Defogger Indicator Light, Mode Control Motor, Radiator Fan Control Module, A/C Compressor Clutch Relay, A/C Thermostat, Rear Window Defogger Relay, Blower Motor Relay |
14 | 7.5 | PGM-FI Main Relay, Engine/Powertrain Control Module (ECM/PCM), Gauge (Brake Check Circuit) |
15 | 7.5 | Daytime Running Lights Control Unit |
16 | 10 | Cigarette Lighter Relay |
17 | 7.5 | Keyless Door Lock/Security Control Unit |
18 | 7.5 | Turn Signal/Hazard Relay |
Relay | ||
R1 | Turn Signal/Hazard | |
R2 | Blower Motor | |
R3 | Rear Window Defogger |
Engine Compartment
- Fuse Box No.2
- Fuse Box No.1
- Relay Holder No.1
- 2.2L: Relay Holder No.2
Engine Compartment Fuse Box No.1
No. | A | Protected Component |
---|---|---|
15 | 120 | 2.2L F22B1: Battery, Power Distribution |
100 | 2.7L C27A4 V6: Battery, Power Distribution | |
80 | 2.2L F22B2: Battery, Power Distribution | |
16 | 40 | Sedan, Coupe: Rear Window Defogger, Noise Condenser |
30 | Wagon: Rear Window Defogger, Noise Condenser | |
17 | 40 | Blower Motor |
18 | 50 | Ignition Switch (BAT) |
19 | 20 | Left Headlight, Daytime Running Lights Control Unit |
20 | 20 | Right Headlight, Daytime Running Lights Control Unit |
21 | 20 | Radiator Fan Motor |
22 | - | - |
23 | 10 | Daytime Running Lights Control Unit |
24 | 20 | Right Rear Power Window Motor |
25 | 20 | Left Rear Power Window Motor |
26 | 20 | Front Passenger's Power Window Motor |
27 | 20 | Driver's Power Seat Motors (Driver's Power Seat Recline Motor, Driver's Power Seat Rear Up-Down Motor) |
28 | 20 | Driver's Power Window Motor, Power Window Control Unit |
29 | 30 | Moonroof Motor |
30 | 20 | Horns, Brake Lights, Key Interlock Solenoid (A/T) |
31 | 20 | Driver's Power Seat Motor (Driver's Power Seat Front Up-Down Motor, Driver's Power Seat Slide Motor) |
32 | 15 | Dash Lights, Parking Lights, Taillights, License Plate Lights |
33 | 15 | PGM-FI Main Relay |
20 | '97 - EX (US), EXR (Ca): PGM-FI Main Relay | |
34 | 15 | 2.2L: Radiator Fan Control Module, Condenser Fan Relay, A/C Compressor Clutch Relay |
20 | 2.7L: Radiator Fan Control Module, Condenser Fan Relay, A/C Compressor Clutch Relay | |
35 | 15 | Sedan, Coupe: Turn Signal/Hazard Relay |
10 | Wagon: Turn Signal/Hazard Relay | |
36 | 15 | Cigarette Lighter, Stereo Radio/Cassette Player |
37 | 7.5 | Integrated Control Unit, Power Antenna Motor, Trunk Light, Courtesy Lights, Ceiling Light, Map Lights |
38 | 20 | Keyless/Power Door Lock Control Unit, Keyless Door Lock/Security Control Unit |
39
|
7.5 | Engine/Powertrain Control Module (ECM/PCM), Clock, Stereo Radio/Cassette Player, Transmission Control Module (TCM) |
Relay | ||
R1 | Headlight | |
R2 | Power Window | |
R3 | Dimmer | |
R4 | Radiator Fan |
Engine Compartment Fuse Box No.2
No. | A | Protected Component |
---|---|---|
41 | 40 | ABS Motor Relay |
42 | 10 | ABS Control Unit |
43 | 20 | ABS Front Solenoids |
44 | 15 | ABS Rear Solenoid, ABS Control Unit |
45 | - | - |
Relay | ||
R1 | ABS Pump Motor |
Engine Compartment Relay Holder No.1
No. | Relay |
---|---|
R1 | 2.7L V6: A/C Compressor Clutch |
R2 | Intermittent Wiper |
R3 | 2.7L V6: Condenser Fan |
Engine Compartment Relay Holder No.2 (only 2.2L)
No. | Relay |
---|---|
R1 | A/C Compressor Clutch |
R2 | Condenser Fan |