2002-2006 Nissan Altima Fuse Box Diagram
Passenger Compartment Fuse Box
No. | A | Designation |
---|---|---|
1 | 10 | Engine Control Module, Injectors, Immobilizer Control Unit ('01-'02), Body Control Module (BCM ('03-'06)) |
2 | - | - |
3 | - | - |
4 | - | - |
5 | 15 | Power Socket |
6 | 10 | '01-'02: Audio, Body Control Module (BCM), Door Mirror Remote Control Switch |
10 | '03-'06: Audio, Body Control Module (BCM), Door Mirror Remote Control Switch, AV Switch, Combination Meter, Display Control Unit, NAVI Control Unit, Triple Meter, Satellite Radio Tuner | |
7 | 15 | Cigarette Lighter |
8 | 10 | Door Mirror (LH, RH) |
9 | 10 | Engine Control Module ('01-'02), Daytime Running Lights |
10 | 15 | Blower Motor, A/C Auto Amplifier ('01-'02), Front Air Control ('03-'06) |
11 | 15 | Blower Motor, A/C Auto Amplifier ('01-'02), Front Air Control ('03-'06) |
12 | 10 | '01-'02: Automatic Speed Control Device (ASCD) Brake Switch, Data Link Connector, Daytime Running Lights, Starter Relay, Shift Lock Control Unit, A/C Auto Amplifier, Thermo Control Amplifier, Body Control Module (BCM), A/C Control Unit, Combination Switch, Heated Seat Relay, Rear Window Defogger |
10 | '03-'06: Automatic Speed Control Device (ASCD) Brake Switch, ASCD Clutch Switch, Body Control Module (BCM), Display Control Unit, Data Link Connector, Daytime Running Lights, Front Air Control, Headet Seat Relay, NAVI Control Unit, Park Neutral Position Switch, Rear Window Defogger Relay, Starter Relay, Shift Lock Control Unit | |
13 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit ('03-'06) |
14 | 10 | Combination Meter, Park Neutral Position Switch, Auto Dimming Inside Mirror, Back-Up Lamp Switch (Manual Transmission ('03-'06)), Triple Meter ('03-'06) |
15 | 15 | '01-'02: Heated Oxygen Sensor |
16 | - | - |
17 | 10 | '03-'06: NAVI Control Unit |
18 | - | - |
19 | 10 | '01-'02: Transmission Control Module (TCM), A/C Auto Amplifier, Homelink Universal Transceiver, Security Indicator Light, Key Switch, Key Lock Solenoid, Combination Meter, Body Control Module (BCM), Trunk Room Lamp, Data Link Connector |
10 | '03-'06: Combination Meter, AV Switch, Display Control Unit, Data Link Connector, Front Air Control, Homelink Universal Transceiver, Security Indicator Light, Shift Lock Control Unit, Transmission Control Module (TCM), Triple Meter, Vanity Mirror Lights | |
20 | 10 | Stop Lamp Switch |
21 | 10 | '03-'06: Automatic Transmission Device, Body Control Module (BCM), Key Switch, Key Lock Solenoid, Shift Lock Control Unit |
22 | - | - |
No. | Designation |
---|---|
R1 | Blower |
R2 | Accessory |
Engine Compartment Fuse Box ('01-'02)
No. | A | Designation |
---|---|---|
32 | 15 | Fuel Pump Relay |
33 | 10 | IPDM E/R CPU |
34 | 10 | Air Conditioner Relay |
35 | 20 | Rear Window Defogger Relay |
36 | 20 | Rear Window Defogger Relay |
37 | 15 | Throttle Control Motor Relay |
38 | 10 | Tail Lamp Relay (Parking Lamp, License Lamp, Tail Lamp) |
39 | 20 | Front Wiper Relay, Front Wiper Motor |
40 | 15 | IPDM E/R CPU |
41 | 15 | Fron Fog Lamp Relay |
42 | 10 | Transmission Control Module (TCM), Revolution Sensor, Turbine Revolution Sensor |
43 | - | - |
44 | 10 | EVAP Canister Purge Volume Control Solenoid Valve, EVAP Canister Vent Control Valve, Vacuum Cut Valve Bypass Valve, Intake Valve Timing Control Solenoid Valve, VIAS Control Solenoid Valve |
45 | 10 | ABS |
46 | 10 | Washer Motor |
47 | 10 | Headlamp High RH, Daytime Running Lights |
48 | 10 | Headlamp High LH, Daytime Running Lights |
49 | 15 | Headlamp Low LH |
50 | 15 | Headlamp Low RH |
51 | 15 | Engine Control Module Relay (ECM) |
Relay
|
||
R1 | Fuel Pump | |
R2 | Air Conditioner | |
R3 | Ignition | |
R4 | Cooling Fan (No.1 (Hi)) | |
R5 | Cooling Fan (No.2 (Hi)) | |
R6 | Cooling Fan (No.3 (Lo)) | |
R7 | Headlamp Low | |
R8 | Headlamp High | |
R9 | Front Fog Lamp | |
R10 | Starter | |
R11 | Throttle Control Motor | |
R12 | Engine Control Module |
Engine Compartment Fuse Box ('03-'06)
No. | A | Designation |
---|---|---|
32 | 20 | Rear Window Defogger Relay |
33 | 10 | A/C Relay |
34 | 15 | IPDM E/R CPU |
35 | 15 | Engine Control Module (ECM), ECM Relay, NATS Antenna Amplifier |
36 | 15 | Headlamp Low LH |
37 | 20 | Rear Window Defogger Relay |
38 | 10 | Headlamp High LH, Daytime Running Lights |
39 | 20 | Front Wiper Relay |
40 | 10 | Headlamp High RH, Daytime Running Lights |
41 | 10 | Tail Lamp Relay (Parking Lamp, License Lamp, Tail Lamp) |
42 | 10 | EVAP Canister Purge Volume Control Solenoid Valve, EVAP Canister Vent Control Valve, Intake Valve Timing Control Solenoid Valve (VK35DE), VIAS Control Solenoid Valve (VK35DE) |
43 | 15 | Front Fog Lamp Relay |
44 | 15 | Throttle Control Motor Relay |
45 | 15 | Headlamp Low RH |
46 | 15 | Air Fuel Ratio Sensor, Heated Oxygen Sensor |
47 | 10 | Washer Motor |
48 | 10 | A/T PV Ignition Relay, Revolution Sensor, Turbine Revolution Sensor |
49 | 10 | ABS |
50 | 15 | Fuel Pump Relay |
Relay
|
||
R1 | Engine Control Module | |
R2 | Headlamp High | |
R3 | Headlamp Low | |
R4 | Starter | |
R5 | Ignition | |
R6 | Cooling Fan (No.1) | |
R7 | Cooling Fan (No.3) | |
R8 | Cooling Fan (No.2) | |
R9 | Throttle Control Motor | |
R10 | Fuel Pump | |
R11 | Front Fog Lamp |
Engine Compartment Fuse Box No.2
No. | A | Designation |
---|---|---|
24 | 10 | '01-'02: Engine Control Module, Immobilizer Control Module |
25 | 15 | Horn Relay |
26 | 10 | Generator |
27 | - | - |
28 | 10 | VQ35DE: Front Electronic Controlled Engine Mount, Rear Electronic Controlled Engine Mount |
29 | 15 | Heated Seat Relay |
30 | - | - |
31 | 15 | Audio |
F | 50 | Body Control Module (BCM) |
G | 30 | ABS |
H | 30 | ABS |
I | - | - |
J | - | - |
K | 40 | Cooling Fan Relay (No.1, 2, 3) |
L | 40 | Cooling Fan Relay (No.1, 3) |
M | 40 | Ignition Switch |
Relay
|
||
R1 | Horn |
Fusible Link Block
No. | A | Designation |
---|---|---|
A | 120 | Generator, Fuse: "D", "E" |
B | 80 | '01-'02: Ignition Relay (Fuse: "1", "12", "13", "14", "15", "32", "33", "42", "44", "45", "46"), Fuse: "35", "40", "51" |
80 | '03-'06: Ignition Relay (Fuse: "42", "46", "47", "48", "49", "50"), Fuse: "33", "34", "35", "37" | |
C | 60 | '01-'02: Accessory Relay (Fuse: "5", "6", "7"), Blower Relay (Fuse: "10", "11"), Fuse: "19", "20" |
60 | '03-'06: Accessory Relay (Fuse: "5", "6", "7"), Blower Relay (Fuse: "10", "11"), Fuse: "17", "19", "20", "21" | |
D | 80 | '01-'02: Headlamp High Relay (Fuse: "47", "48"), Headlamp Low Relay (Fuse: "49", "50"), Fuse: "34", "36", "37", "38", "39", "41" |
80 | '03-'06: Headlamp High Relay (Fuse: "38", "40"), Headlamp Low Relay (Fuse: "36", "45"), Fuse: "32", "39", "41", "43", "44" | |
E | 100 | '01-'02: Fuse: 'D", "F", "G", "H", "L", "K", "M", "24", "25", "26", "28", "29" "31" |
100 | '03-'06: Fuse: 'D", "L", "K", "M", "28", "29" "31" |