1995-2000 Chrysler Sebring Coupe & Dodge Avenger Coupe Fuse Box Diagram
Passenger Compartment
№
|
A
|
Protected Component |
1 | 15 | Amplifier |
2 | - | - |
3 | 10 | Backup Light, Automatic Anti-Glare Inside Rear View Mirror, Combination Meter, EATX-ECM, SRS Diagnostic Unit |
4 | 10 | Turn-Signal and Hazard Flasher Unit |
5 | 10 | Theft-Alarm Horn, Theft-Alarm Horn Relay |
6 | 30 | Rear Window Defogger, Rear Window Defogger Switch |
7 | - | - |
8 | 10 | Combination Meter, Auto-Cruise Control Main Switch, Auto-Cruise Speed Control Assembly, ETACS-ECU, SRS Diagnostic Unit, Sunroof-ECU |
9 | 20 | ETACS-ECU, Windshield Intermittent Wiper Relay, Windshield Washer Motor, Windshield Wiper Motor |
10 | 10 | Data Link Connector, Door Lock Actuator, Door Lock Power Relay No.1, Door Lock Power Relay No.2 |
11 | 30 | Blower Motor |
12 | - | - |
13 | 10 | ABS-ECU, Automatic Compressor Control Module, Blower Motor Relay, Defogger Relay, Daytime Running Lamps (DRL) Control Module |
14 | 10 | '95: Cigarette Lighter |
15 | '96-'00: Accessory Socket, Cigarette Lighter | |
15 | 20 | '95: ELC-4 |
16 | - | - |
17 | 20 | Sunroof Control Module |
Relay | ||
R1 | Rear Window Defogger | |
R2 | Blower Motor |
Passenger Compartment Relay Box
№
|
A
|
Protected Component |
1 | 10 | Remote Controlled Mirror |
2 | 10 | Door Mirror Heaters |
Relay | ||
R1 | A/T: Theft-Alarm Starter | |
R2 | Theft Alarm Horn | |
R3 | Power Window | |
R4 | M/T: Theft-Alarm Starter |
Engine Compartment Fuse Box
No.
|
A
|
Protected Component |
1 | 120 | Generator |
140 | California ('99-'00): Generator | |
2 | 60 | Fuse No.: "17", "20", Fuse (Passenger Compartment) No.: "1", "5", "6", "10", "11" |
3 | 30 | MFI and ELC 4-Speed Automatic Transaxle |
4 | 40 | Headlight, Fog Light and Taillight |
5 | 30 | Ignition Switch, Fuse (Passenger Compartment) No.: "17" |
6 | 30 | Radiator Fan |
7 | 50 | ABS |
8 | 30 | Power Seat and Power Windows |
9 | - | - |
10 | - | - |
11 | 20 | Stop Light, Power Seat and Power Windows, ABS, Auto-Cruise Control System |
12 | 15 | Horn |
13 | 15 | Hazard Light, Turn-Signal Light |
14 | 15 | Glove Box Light, Illumination Light, License Plate Light, Position Light, Rear Combination Light, Rheostat, Vanity Mirror Light |
15 | 15 | Fog Light |
16 | 10 | Headlight Highbeam, Highbeam Indicator Light |
17 | 10 | A/C Compressor, Automatic Compressor Control Module |
18 | 20 | Condenser Fan Motor |
19 | - | - |
20 | 10 | Dome Light, Door-Ajar Warning Light, ETACS-ECU, Foot Light, Keyless Entry System, Luggage Compartment Light, Radio, Universal Garage Door Opener, Theftalarm System |
21 | 10 | Radio, Keyless Entry System |
Relay | ||
R17 | Condenser Fan (Low Speed) | |
R18 | Condenser Fan (High Speed) | |
R19 | Radiator Fan (Low Speed) | |
R20 | Radiator Fan (High Speed No.1) | |
R21 | 2.5L: Radiator Fan (High Speed No.2) | |
R22 | Headlight | |
R23 | Taillight | |
R24 | Fog Light | |
R25 | Horn | |
R26 | A/C Compressor Clutch |
Relay Location
- A - Auto-Cruise Control Relay
- B - Fuel Pump Relay / ASD Relay / EATX Relay / Back-Up Light Relay
- C - Fuse Box
- D - ABS Hydraulic Unit (built-in Motor Relay and Valve Relay)
- E - High Beam Relay
- F - Turn-Signal and Hazard Flasher Unit
- G - Blower Motor Relay (High Speed)
- H - Starter Relay / Door Lock Power Relay No.1
- I - Windshield Intermittent Wiper Relay
- J - Fuse Box (Rear Window Defogger Relay / Blower Relay)
- K - Relay Box (Theft-Alarm Starter Relay / Theft Alarm Horn / Power Window)
- L - Door Lock Power Relay No.2 (for Keyless Entry System)