Toyota Avensis (2009-2018) Description of Fuses
Passenger Compartment
LHD
RHD
- Fuse Box / Main Body ECU
- Additional Fuse Box
- Headlight Swivel ECU (with AFS)
Headlight Leveling ECU (without AFS) - Junction Connector
- Steering Lock Actuator
- Power Steering ECU
- Transponder Key Amplifier
- Junction Block
- Junction Block
- Windshield Wiper Relay
- Power Management Control ECU
- Engine Stop & Start ECU
- Relay Box No.1
- Junction Connector
- Junction Connector
- Relay Box No.2
- Airbag ECU
- Air Conditioning Amplifier
- RHD: Double Lock Door Control Relay
Passenger Compartment Fuse Box
LHD
RHD
ads
No. | Name | A | Description |
---|---|---|---|
1 | AM1 | 7.5 | Starting system, "ACC", "CIG", "ECU-IG NO.2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO.3", "SEAT HTR" fuses |
2 | FR FOG | 15 | Before Feb. 2013, from May 2015: Front fog lights |
7.5 | Feb. 2013 - May 2015: Front fog lights | ||
3 | DRL | 7.5 | Daytime running light system |
4 | ACC-B | 25 | "CIG", "ACC" fuses |
5 | DOOR | 25 | Power door lock system |
6 | - | - | - |
7 | STOP | 10 | Stop lights, high mounted stoplight, anti-lock brake system, VSC, multiport fuel injection system/sequential multiport fuel injection system, automatic transmission, shift lock system, starting system |
8 | OBD | 7.5 | On-board diagnosis system |
9 | ECU-IG NO.2 | 10 | Back-up lights, charging system, emergency flashers, rear window defogger, "PASSENGER AIRBAG” indicator, air conditioning system, AFS, rear view monitor, Toyota parking assist-sensor |
10 | ECU-IG NO.1 | 10 | Main body ECU, smart entry & start system, electric cooling fan(s), shift lock system, panoramic roof shade, auto anti-glare inside rear view mirror, anti-lock brake system, steering sensor, yaw rate & G sensor, VSC, headlight cleaner, precrash safety system, LKA, driver support system |
11 | WASHER | 15 | Windshield washers, rear window washer |
12 | RR WIPER | 15 | Rear window wiper |
13 | WIPER | 30 | Windshield wipers, rain sensing windshield wipers |
14 | HTR-IG | 10 | Air conditioning system |
15 | SEAT HTR | 15 | Before May 2015: Seat heaters |
20 | From May 2015: Seat heaters | ||
16 | METER | 7.5 | Gauges and meters |
17 | IGN | 7.5 | Steering lock system, SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, automatic transmission, starting system |
18 | RR FOG | 7.5 | Rear fog light |
19 | - | - | - |
20 | TI&TE | 30 | Tilt & telescopic steering |
21 | MIR HTR | 10 | Outside rear view mirror defoggers |
22 | - | - | - |
23 | ACC | 7.5 | Outside rear view mirrors, shift lock system, audio system, main body ECU, power outlet |
24 | CIG | 15 | Cigarette lighter |
25 | SHADE | 20 | Panoramic roof shade |
26 | RR DOOR | 20 | Power windows (rear right) |
27 | RL DOOR | 20 | Power windows (rear left) |
28 | P FR DOOR | 20 | Power windows (passenger side) |
29 | ECU-IG NO.3 | 10 | Toyota parking assist-sensor, AFS, windshield wiper de-icer, electric parking brake, pre-crash seat belt, paddle shift switch, tilt & telescopic steering, electric power steering |
30 | PANEL | 7.5 | Switch illumination, instrument cluster lights, glove box light, steering switches, main body ECU |
31 | TAIL | 10 | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial, instrument panel lights, air conditioning system switch, audio system, multidrive or automatic transmission shift lever illumination, glove box light, airbag manual on-off system, emergency flashers, cigarette lighter, "AFS OFF” switch, speed limiter switch, electric parking brake switch, steering switch, VSC OFF switch, Toyota parking assist-sensor switch, "LKA” switch, seat heater switch, "SPORT” switch, outside rear view mirror switches, fuel filler door opener switch |
LHD
RHD
ads
No. | Name | A | Description |
---|---|---|---|
1 | POWER | 30 | Power windows (driver side) |
2 | DEF | 40 | Rear window defogger, "MIR HTR" fuse |
3 | PWR SEAT RH | 30 | Power seat, lumber support |
Relay |
|||
R1 | Ignition (IG1) | ||
R2 | - | ||
R3 | LHD (before May 2015): Turn signal flasher |
Passenger Compartment Additional Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | WIPER NO.2 | 7.5 | Charging system, driver support system ECU |
2 | - | - | - |
Passenger Compartment Relay Box No.1
No. | Description |
---|---|
R1 | Before Jun. 2010: Front fog light (FR FOG) From Oct. 2016: Interior lights (DOME CUT) |
R2 | - |
R3 | Before Nov. 2011: Panel From Nov. 2011: Daytime running light system (DRL) |
R4 | Power outlet (ACC SOCKET) |
Passenger Compartment Relay Box No.2
ads
No. | Description |
---|---|
R1 | Starter (ST) |
R2 | Rear fog light (RR FOG) |
R3 | Accessory (ACC) |
R4 | Jun. 2010 - May 2015: Front fog light (FR FOG) From Oct. 2016: Windshield wiper de-icer(FR DEICER) |
Sedan
Sedan
- Pre-Crash Safety City Sensor
- Tire Pressure Warning ECU and Receiver
- Door Control Receiver
- Parking Brake ECU
- Junction Connector
- Sliding Roof Control ECU
Engine Compartment
- Skid Control ECU
- Fuse Box
- ECM
- Glow Plug Controller
- Glow Plug Relay
- Transmission Control ECU
- Headlight Cleaner Control Relay
- Injector Driver
- LHD: Relay Box
- RHD: Relay Box
Engine Compartment Fuse Box
A |
B |
C |
|||
---|---|---|---|---|---|
Before May 2015 | From May 2015 | Before Nov. 2011 | From Nov. 2011 | Before Nov. 2011
From Nov. 2011 (w/o AFS) May 2015 - Oct. 2016 (w/ fuel heater) |
From Nov. 2011 (w/ AFS)
May 2015 - Oct. 2016 |
ads
No. | Name | A | Description |
---|---|---|---|
1 | DOME | 10 | Trunk/luggage compartment light, vanity lights, front door courtesy lights, personal/interior lights, personal lights, foot lights |
2 | RAD NO.1 | 20 | Feb. 2014 - May 2015: Audio system From May 2015: Audio system |
15 | Before Feb. 2014: Audio system | ||
3 | ECU-B | 10 | Gauges and meters, main body ECU, steering sensor, wireless remote control, smart entry & start system, tilt and telescopic steering |
4 | D.C.C | - | - |
5 | ECU-B2 | 10 | Smart entry & start system, air conditioning system, power windows, power seat |
6 | EFI MAIN NO.2 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | DOOR NO.2 | 25 | Before May 2015: Power door lock system |
BODY ECU | 7.5 | From May 2015: Multiplex communication system | |
8 | AMP | 30 | Audio system |
9 | - | - | - |
10 | STRG LOCK | 20 | Steering lock system |
11 | A/F | 20 | Before May 2015: Exhaust system From May 2015: - |
12 | AM2 | 30 | Starting system |
13 | - | - | - |
14 | TURN-HAZ | 10 | Turn signal lights, emergency flashers |
15 | ALT-S | 7.5 | Before May 2015: Charging system From May 2015: - |
16 | AM2 NO.2 | 7.5 | Starting system |
17 | HTR | 50 | Before May 2015: Air conditioning system From May 2015: - |
18 | ABS NO.1 | 50 | ABS, VSC |
19 | CDS FAN | 30 | Electric cooling fan |
20 | RDI FAN | 40 | Electric cooling fan |
21 | H-LP CLN | 30 | Headlight cleaner |
22 | IP/JB | 120 | From May 2015: "ECU-IG NO.2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO.3", "SEAT HTR", "AM1", "DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "DEF", "TAIL", "SUNROOF", "DRL" fuses |
23 | - | - | - |
24 | - | - | - |
25 | - | - | - |
26 | H-LP MAIN | 50 | "H-LP LH LO", "H-LP RH LO", "H-LP LH HI", "H-LP RH HI" fuses |
27 | P/I | 50 | "EFI MAIN", "HORN", "IG2", "EDU" fuses |
28 | EFI MAIN | 50 | Before May 2015: Multiport fuel injection system/sequential multiport fuel injection system, "EFI NO.1", "EFI NO.2" fuses |
FUEL HTR | 50 | From May 2015: Fuel Heater | |
29 | P-SYSTEM | 30 | Before May 2015: VALVEMATIC system |
EPKB | 50 | From May 2015: Electric parking brake | |
30 | GLOW | 80 | Before May 2015: Engine glow system |
EPS | 80 | From May 2015: Electric power steering | |
31 | EPS | 80 | Before May 2015: Electric power steering |
GLOW | 80 | From May 2015: Engine glow system | |
32 | ALT | 140 | Before May 2015: "RDI FAN", "CDS FAN", "H-LP CLN", "PWR SEAT LH", "FUEL OPN", "ABS NO.1", "ABS NO.2", "FR DEICER", "PSB", "HTR", "STV HTR", "PWR OUTLET", "HTR SUB NO.1", "HTR SUB NO.2", "HTR SUB NO.3", "ECU-IG NO.2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO.3", "SEAT HTR", "AM1", "DOOR", "STOP", "P FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "TI & TE", "SHADE", "PWR SEAT RH", "DEF", "TAIL", "DRL" fuses |
120 | Before May 2015: "RDI FAN", "CDS FAN", "H-LP CLN", "PWR SEAT LH", "FUEL OPN", "ABS NO.1", "ABS NO.2", "FR DEICER", "PSB", "HTR", "STV HTR", "PWR OUTLET", "HTR SUB NO.1", "HTR SUB NO.2", "HTR SUB NO.3", "ECU-IG NO.2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO.3", "SEAT HTR", "AM1", "DOOR", "STOP", "P FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "TI & TE", "SHADE", "PWR SEAT RH", "DEF", "TAIL", "DRL" fuses |
||
- | - | From May 2015: - | |
33 | IG2 | 15 | Before May 2015: "IGN", "METER" fuses |
FUEL PUMP | 30 | From May 2015: Fuel pump | |
34 | HORN | 15 | Horn |
35 | EFI MAIN | 30 | Before Nov. 2011: Multiport fuel injection system/sequential multiport fuel injection system, "EFI NO.1", "EFI NO.2" fuses |
FUEL OPN | 10 | From Nov. 2011: Fuel filler door opener | |
36 | EDU | 20 | Before May 2015: Multiport fuel injection system/sequential multiport fuel injection system |
IGT/INJ | 15 | Before May 2015: Multiport fuel injection system/sequential multiport fuel injection system | |
IG2 | 15 | From May 2015: "IGN", "METER" fuses | |
37 | - | - | Before May 2015: - |
EFI MAIN | 50 | From May 2015: "EFI NO.1", "EFI NO.2", "EFI NO.4" fuses | |
38 | E-PKB | 30 | Before May 2015: Electric parking brake |
BBC | 40 | From May 2015: Stop & Start system | |
39 | HTR SUB NO.3 | 30 | Before May 2015: Power heater |
40 | - | - | - |
41 | HTR SUB NO.2 | 30 | Before May 2015: Power heater |
42 | HTR | 50 | From May 2015: Air conditioning system |
43 | HTR SUB NO.1 | 30 | Before May 2015: Power heater |
50 | From May 2015: Power heater | ||
44 | PWR SEAT LH | 30 | Power seat, lumber support |
45 | STV HTR | 25 | Power heater |
46 | ABS NO.2 | 30 | ABS, VSC |
47 | FR DEICER | 20 | Windshield wiper de-icer |
48 | FUEL OPN | 10 | Before May 2015: Fuel filler door opener From May 2015: - |
49 | PSB | 30 | Before May 2015: Pre-crash seat belt From May 2015: From May 2015 Production - |
50 | PWR OUTLET | 15 | Power outlet |
51 | H-LP LH LO | 10 | Before May 2015: Except HID: Left-hand headlight (low beam) From May 2015: Left-hand headlight (low beam) |
15 | Before May 2015: HID: Left-hand headlight (low beam) |
||
52 | H-LP RH LO | 10 | Before May 2015: Except HID: Right-hand headlight (low beam) From May 2015: Right-hand headlight (low beam) |
15 | Before May 2015: HID: Right-hand headlight (low beam) |
||
53 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
54 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
55 | EFI NO.1 | 10 | Before May 2015: Multiport fuel injection system/sequential multiport fuel injection system, air flow meter, exhaust system |
7.5 | From May 2015: Multiport fuel injection system/sequential multiport fuel injection system, air flow meter, exhaust system | ||
56 | EFI NO.2 | 10 | Before May 2015: Air intake system, air flow meter, exhaust system |
15 | From May 2015: Air intake system, air flow meter, exhaust system | ||
57 | IG2 NO.2 | 7.5 | Before May 2015: Starting system From May 2015: - |
58 | EFI NO.3 | 7.5 | Before Nov. 2011: Multiport fuel injection system/sequential multiport fuel injection system |
EFI NO.4 | 30 | From Nov. 2011: Multiport fuel injection system/sequential multiport fuel injection system, "EFI NO.1", "EFI NO.2" fuses | |
20 | From May 2015: Multiport fuel injection system/sequential multiport fuel injection system, "EFI NO.1", "EFI NO.2" fuses | ||
59 | CDS EFI | 5 | From May 2015: Electric cooling fan |
60 | EFI NO.3 | 7.5 | From Nov. 2011: Multiport fuel injection system/sequential multiport fuel injection system |
RDI EFI | 5 | From May 2015: Electric cooling fan | |
Relay | |||
R1 | Before Nov. 2013: Windshield wiper de-icer / Stop light (FR DEICER/BRAKE LP) From Nov. 2013: Electric Cooling Fan (FAN NO.2) |
||
R2 | Electric Cooling Fan (FAN NO.3) | ||
R3 | Before May 2015: Air fuel ratio sensor (A/F) From May 2015: FR FOG Relay LH |
||
R4 | Before May 2015: Interior lights (DOME CUT) From May 2015: FR FOG Relay RH |
||
R5 | Engine control unit (EFI MAIN) | ||
R6 | Headlight (H-LP) | ||
R7 | Before Nov. 2013: Electric Cooling Fan (FAN NO.2) Nov. 2013 - Before Oct. 2016: Windshield wiper de-icer (FR DEICER) From Oct. 2016: Dimmer |
||
R8 | Electric Cooling Fan (FAN NO.1) | ||
R9 | May 2015 - Oct. 2016: Interior lights (DOME CUT) From Oct. 2016: (TSS C HTR) |
||
R10 | Before Nov. 2011: Fuel filler door opener (FUEL OPN) | ||
R11 | Before Nov. 2011: Dimmer From Nov. 2011: without AFS: Dimmer From Nov. 2011: with AFS: - May 2015 - Oct. 2016: with fuel heater: Fuel Heater (FUEL HTR) without fuel heater: - |
||
R12 | From Nov. 2011: with AFS: Dimmer May 2015 - Oct. 2016: Dimmer |
ads
Engine Compartment Relay Box No.1
No. | Description |
---|---|
R1 | - |
R2 | HTR SUB NO.1 |
R3 | HTR SUB NO.2 |
R4 | HTR SUB NO.3 |