2007-2014 BMW X6 (E71 & E72) Fuses Box Diagram
Luggage Compartment Fuse Box
No. | A | Protected Component |
---|---|---|
91 | 30 | Rear Right Electric Auxiliary Heater |
92 | 25 | →03.2011: Transfer Box Control Unit |
30 | 04.2011→: Transfer Box Control Unit | |
93 | 30 | Rear Axle Transverse Torque Distribution (QMVH) |
94 | 30 | Parking Brake Control Unit |
95 | 30 | Rear Left Electric Auxiliary Heater |
96 | 40 | Footwell Module |
97 | 20 | →09.2008: Fuel Pump Relay (without Electronically Controlled Fuel Pump), Fuel Pump Control (EKPS) (with Electronically Controlled Fuel Pump) |
98 | 15 | Rear Compartment Blower Motor |
99 | 40 | 03.2007→: Boot Lid Lift |
100 | 20 | Rear Left Seat Heating Module, Terminal 15 Power-Saving Relay (without Rear Compartment Air Conditioning) |
101 | 30 | Driver's Seat Module, Driver's Seat Adjustment Switch, Driver's Lumbar Support Switch |
102 | 30 | Passenger's Seat Module, Passenger's Seat Adjustment Switch, Passenger's Lumbar Support Switch |
103 | 30 | →09.2009: Audio Amplifier |
40 | 10.2009→: Audio Amplifier | |
104 | 25 | Electrically Operated Towing Hitch |
105 | 20 | 10.2008→: Fuel Pump Relay (without Electronically Controlled Fuel Pump), Fuel Pump Control (EKPS) (with Electronically Controlled Fuel Pump) |
106 | 7.5 | Vertical Dynamics Management (Rear Left/Right Damper Satellite) |
107 | 10 | Electronic Ride Height Control, Rear Compartment Display (→03.2012), Tyre Pressure Control - RDC (04.2012→) |
108 | 5 | Reversing Camera, Rear Seat Entertainment, Headset Socket, Headset Connection Module |
109 | 10 | →03.2012: Satellite Receiver (→03.2011), Digital Tuner (USA) (→09.2009), Tyre Pressure Control - RDC (04.2010→) |
15 | 04.2012→: Active Sound Design (ASD) | |
110 | 7.5 | →02.2009: Luggage Compartment Light, Noise Suppressor Filter, Interface Box High (ULF-SBX-H), Telematics (TCU), Interface Box (ULF-SBX), Telephone Eject Box, USB Hub |
5 | 03.2009→: Luggage Compartment Light, Noise Suppressor Filter, Interface Box High (ULF-SBX-H), Combox Media, Interface Box (ULF-SBX), Telephone Eject Box, USB Hub | |
111 | 20 | Front Cigar Lighter, Rear Centre Console Charging Socket |
112 | 5 | Driver's Seat Heating Module, Passenger's Seat Heating Module, Terminal 15 Power-Saving Relay, Rear Left Seat Heating Module, Rear Right Seat Heating Module |
113 | 20 | Luggage Compartment Charging Socket, Centre Console 12V Socket |
114 | 5 | Roof Function Control Centre, Park Distance Control (PDC), All-Round Vision Camera, Camera-Based Driver Support Systems |
115 | 20 | Rear Cigar Lighter, Rear Socket Outlet |
116 | 20 | Trailer Socket |
117 | 20 | Roof Function Control Centre (Sunroof) |
118 | - | - |
119 | 10 | →09.2009: Video Module |
5 | 10.2009→: Video Module | |
120 | 5 | Vertical Dynamics Management |
121 | 5 | Boot Lid Lift |
122 | 5 | Diagnostic Module for Fuel Tank Leakage |
123 | 5 | Rear Axle Transverse Torque Distribution (QMVH) |
124 | 5 | Junction Box Electronics (JBE) |
125 | 5 | Transfer Box Control Unit |
126 | 5 | Rear Compartment Air Conditioning Control Unit |
127 | 5 | Electric Fan Cut-Out Relay |
128 | 5 | Exhaust Flap |
129 | 5 | Parking Brake Control Unit, Aerial Diversity |
130 | 15 | S63, N63, ActiveHybrid: Coolant Pump for Charge Air Cooler No. 2, Coolant Pump for Intercooler (N63; 10.2008→) |
15 | N57: Coolant Pump for Charge Air Cooler | |
131 | 5 | →09.2009: Instrument Cluster, Diagnostic Connector OBD II |
5 | 10.2009-03.2012: Active Sound Design (ASD) | |
132 | 7.5 | Audio Amplifier Active Sound Design - ASD (10.2009→), Comfort Access Control Unit, Passenger's Side Outer Door Handle Electronic Module, Rear Left Electronic Outer Door Handle Module, Rear Right Electronic Outer Door Handle Module |
133 | 5 | ActiveHybrid: Interface Box |
134 | 5 | Steering Column Switch Center, Diagnostic Connector OBD II (10.2009→), Instrument Cluster (10.2009→) |
135 | 20 | Boot Lid/Tailgate Automatic Soft-Close Drive |
136 | 5 | Telematics (TCU), Telephone Eject Box |
5 | Combox Media | |
137 | 5 | Navigation System |
138 | 10 | Electrically Operated Towing Hitch |
139 | 20 | Rear Right Seat Heating Module |
140 | 20 | Driver's Seat Heating Module |
141 | 20 | Passenger's Seat Heating Module |
142 | 20 | →09.2009: CCC/M-ASK or CHAMP |
20 | 10.2009→: Car Information Computer (CIC) | |
143 | 25 | →03.2010: Trailer Module |
20 | 04.2010→: Trailer Module | |
144 | 25 | →03.2010: Trailer Module |
20 | 04.2010→: Trailer Module | |
145 | 10 | Driver's Door Automatic Soft-Close Drive |
146 | 10 | Passenger's Door Automatic Soft-Close Drive |
147 | 10 | Rear Left Automatic Soft-Close Drive |
148 | 10 | Rear Right Automatic Soft-Close Drive |
149 | 7.5 | Driver's Seat Adjustment Switch |
150 | 7.5 | Passenger's Seat Adjustment Switch |
Relay | ||
R1 | Terminal 15 | |
R2 | Bistable Relay | |
R3 | Terminal 30G | |
Soft Close Automatic |
Passenger Compartment Fuse Box
The fuses are located in the front passenger footwell on the underside of the instrument cluster.
1. Unscrew screws of footwell trim panel.
2. Lay the trim panel in the footwell.
3. Release the screw, arrow 1, and fold the fuse carrier down, arrow 2.
No. | A | Protected Component |
---|---|---|
1 | 20 | Steering Column Adjustment Motor, Heating/Air Conditioning System |
2 | 10 | Glove Compartment Unlock Drive Unit, Glove Compartment Light (10.2009→) |
3 | 7.5 | Siren and Tilt Alarm Sensor |
4 | 10 | except N55: Digital Motor Electronics (DME) Module |
10 | N55: Integrated Supply Module | |
10 | ActiveHybrid: Digital Motor Electronics (DME) Module | |
5 | 10 | Roof Function Control Centre |
6 | 10 | iDrive Controller, DVD-Changer, CD Changer, Video Selector Switch |
7 | 5 | Active Cruise Control, Longitudinal Dynamics Management, Tyre Pressure Control (RDC) |
8 | 7.5 | Vertical Dynamics Management (Front Left/Right Damper Satellite) |
9 | 15 | Horn Relay (Left/Right Horn) |
10 | 5 | Parking Brake, Car Access System |
11 | 20 | Independent Auxiliary Heater |
12 | 10 | Steering Column Switch Center |
13 | 15 | Transmission Control |
14 | 10 | Dynamic Drive |
15 | 10 | Gear Selector Switch |
16 | 10 | Driver's Door Switch Block, Driver's Side Outside Mirror, Passenger's Side Outside Mirror |
17 | 5 | Central Information Display, Heating/Air Conditioning System (without Electrical Steering Column Adjustment), Active Video Switch (Japan) |
18 | 7.5 | Head-Up Display, E-Box Fan, Fuel Tank Vent Valve (→09.2011), Tank Vent Shutoff Valve (→09.2011) |
19 | 5 | Dynamic Stability Control (DSC), Roof Function Control Centre (without Sunroof) |
20 | 10 | Integrated Chassis Management (ICM), Servotronic (without ICM) |
21 | 30 | Rear Window Defogger |
22 | 5 | Left Headlight |
23 | 40 | Footwell Module |
24 | 40 | Active Steering |
25 | 5 | Right Headlight |
26 | 30 | →08.2008: Headlight Washer Pump |
25 | 08.2008→: Headlight Washer Pump | |
27 | 15 | →03.2010: Central Locking System |
20 | 04.2010→: Central Locking System | |
28 | 15 | Central Locking System |
29 | 40 | Rear Driver's Side Power Window Motor |
30 | 30 | Central Locking System |
31 | 40 | Rear Passenger's Side Power Window Motor |
32 | 40 | Air Suspension Compressor |
33 | 30 | Footwell Module |
34 | 30 | Footwell Module |
35 | 30 | N63, S63, ActiveHybrid: Oxygen Sensors |
36 | 30 | N63, ActiveHybrid: VANOS Solenoid Valve No.2 - intake, VANOS Solenoid Valve No.2 - exhaust, Crankshaft Sensor, Blow-Off Valve, клапан рециркуляции No.2, Air Mass Flow Sensor (No.1, No.2) |
37 | - | - |
38 | 30 | N57: SCR Load Relay |
39 | 40 | Car Access System |
40 | 30 | Dynamic Stability Control (DSC) |
41 | 7.5 | N63, S63, ActiveHybrid: Coolant Pump for Charge Air Cooler No.2, Radiator Shutter Drive Unit |
7.5 | N54: Hot-Film Air Mass Meter, Radiator Shutter Drive Unit | |
42 | 30 | N63, S63, ActiveHybrid: Digital Motor Electronics (DME) Module, Coolant Pump for Intercooler, Volume Control Valve, Wastegate Valve Pressure Converter (No.1, No.2) |
30 | N54: Digital Motor Electronics (DME) Module, Fuel Tank Vent Valve, Crankshaft Sensor, Volume Control Valve, Oxygen Sensors (before Catalytic Converter) | |
43 | 30 | N63, S63, ActiveHybrid: Intake Camshaft Sensor (No.1, No.2), Exhaust Camshaft Sensor (No.1, No.2), Oil Condition Sensor, Fuel Tank Vent Valve, Characteristic Map Thermostat, Coolant Pump for Intercooler |
30 | N54: Oxygen Sensors (after Catalytic Converter), Oil Condition Sensor | |
44 | 30 | Front Wiper Motor |
Non-Replaceable | ||
45 | 60 | Electric Fan Cut-Out Relay (Electric Fan) |
46 | 40 | Dynamic Stability Control (DSC) |
47 | 40 | N57, M57US: Fuel Heater |
48 | 40 | Blower Output Stage |
49 | - | - |
Relay | ||
R1 | Wiper (Relay No.2) | |
R2 | Air Suspension Compressor | |
R3 | - |
Petrol Engines:
- N54B30 - 3.0l (xDrive35i)
- N55B30 - 3.0l. (xDrive35i)
- N63B44 - 4.4l. (xDrive50i, ActiveHybrid X6)
- S63B44 - 4.4l. (X6 M)
Diesel Engines:
- M57D30TU2 - 3.0l. (xDrive30d, xDrive35d)
- N57D30OL - 3.0l. (xDrive30d)
- N57D30TOP - 3.0l. (xDrive40d)
- N57S - 3.0l. (X6 M50d)
Engine Compartment Fuse Holder (N54)
No. | A | Protected Component |
---|---|---|
07 | 50 | Electric Coolant Pump |
Engine Compartment Fuse Box - Non-Replaceable (N55)
No. | A | Protected Component |
---|---|---|
01 | 15 | Digital Motor Electronics (DME) Module |
02 | 20 | Digital Motor Electronics (DME) Module |
03 | 15 | Digital Motor Electronics (DME) Module, Exhaust Flap, Radiator Shutter Drive Unit |
04 | 15 | Digital Motor Electronics (DME) Module, Fuel Injector |
05 | 20 | Digital Motor Electronics (DME) Module, Ignition |
06 | 40 | Digital Motor Electronics (DME) Module, Valvetronic |
07 | 50 | Electric Coolant Pump |
Engine Compartment Fuse Box (N57, M57)
No. | A | Protected Component |
---|---|---|
001 | 20 | M57: Boost Pressure Adjuster No.1, Camshaft Hall-Effect Sensor No.1, Rail Pressure Control Valve, Volume Control Valve, Throttle Valve |
20 | N57: Nitrogen Oxide Sensor Before SCR Catalytic Converter, High-Pressure Stage Charging Pressure Actuator (VNT No.1, 2), LP-EGR Valve, Camshaft Hall-Effect Sensor No.1, Changeover Valve Low Pressure Compressor Bypass Flap, Turbine Control Valve, Rail Pressure Control Valve, Volume Control Valve, Throttle Valve | |
002 | 20 | M57: Exhaust Gas Recirculation Solenoid Valve, Crankcase Breather Heating, Engine Mount Electrical Changeover Valve, Swirl Flaps Electric Changeover Valve, Oxygen Sensor before Catalytic Converter, Preheating Control Unit, Oil Condition Sensor |
20 | N57: Wastegate Valve, Compressor Bypass Valve, Exhaust Gas Recirculation Solenoid Valve, Engine Mount Electrical Changeover Valve, Swirl Flaps Electric Changeover Valve, Oxygen Sensor before CatalyticConverter, Preheating Control Unit, Oil Condition Sensor | |
003 | 30 | M57, N57: Digital Diesel Electronics (DDE) Control Unit |
004 | 30 | M57: Radiator Shutter Drive Unit |
10 | N57: Crankcase Breather Heating, SCR Load Relay, Radiator Shutter Drive Unit, Nitrogen Oxide Sensor after SCR Catalytic Converter, Transfer Pump, SCR Delivery Module, Passive Tank Fill Level Sensor | |
005 | 10 | M50d: Coolant Pump Relay, High-Pressure Compressor No.2 - Changeover Valve for Recirculated-Air Flap, Pressure Converter for Wastegate Valve, Changeover Valve of Turbine Control Flap |
Fusible Link Block (Non-Replaceable)
No. | A | Protected Component |
---|---|---|
171 | 100 | →02.2007: Electric Fan |
100 | 03.2007→: Protected Component | |
172 | 100 | Rear Power Distribution Box (Luggage Compartment Fuse Box) |
173 | 250 | Junction Box (Passenger Compartment Fuse Box) |
504 | 100 | ActiveHybrid: Cut-Off Relay |
176 | 80 | Petrol Engines (except N55), ActiveHybrid: Terminal 15 Power-Saving Relay |
80 | Diesel Engines: Digital Diesel Electronics (DDE) Control Unit Relay | |
100 | N55: Integrated Supply Module | |
177 | 100 | →09.2008: Electric Auxiliary Heater |
80 | 10.2008→: Electric Auxiliary Heater |
Engine Compartment Fuse Holders (N63, S63, ActiveHybrid)
No. | A | Protected Component |
---|---|---|
01 | 30 | →04.2013: Turbocharger Coolant Pump, Digital Motor Electronics (DME) Module |
30 | 05.2013→: Digital Motor Electronics (DME) Module, Fuse: "03" | |
02 | 30 | Ignition Coils, Interference Suppression Capacitor for Ignition Coils |
No. | A | Protected Component |
---|---|---|
03 | 5 | Turbocharger Coolant Pump |
No. | A | Protected Component |
---|---|---|
06 | 15 | Coolant Pump for Intercooler |
Luggage Compartment Fuse Box (ActiveHybrid)
No. | A | Protected Component |
---|---|---|
504 | 100 | Cut-Off Relay |
505 | - | - |
506 | - | - |
507 | - | - |
510 | - | - |
511 | 100 | Auxiliary Battery, Fuse: "512" |
512 | 80 | Fuses: "614", "615" |
513 | - | - |
514 | - | - |
515 | - | - |
516 | - | - |
No. | A | Protected Component |
---|---|---|
600 | 10 | Battery Monitoring Module |
601 | 10 | Hybrid Brake Operation Switchover |
602 | 10 | Safety Battery Terminal Generator, Battery Monitoring Module |
603 | 15 | Hybrid Power Electronics |
604 | 40 | Semiconductor Relay for Vacuum Pump |
605 | 5 | MOST Bus Connector |
606 | 5 | Electric A/C Compressor |
607 | 15 | Transmission Control |
608 | 5 | Electromechanical Power Steering |
609 | 5 | Vacuum Pump Mechanical Relay |
610 | 5 | Pressurised Fuel Tank Control Module |
611 | 5 | Terminal 30G Relay |
612 | - | - |
613 | 5 | Hybrid Brake Operation Switchover |
614 | 20 | Hybrid Parking Lock |
615 | 5 | Interface Box |