'95-'04 Mitsubishi Carisma Fuse Box Diagram
Passenger Compartment
- Fuse Box
- Windshield Intermittent Wiper Relay
- Rear Fog Lamp Relay / Rear Intermittent Wiper Relay / Front Fog Lamp Relay ('98→)
- Engine Control Relay / Throttle Valve Control Relay / Main Relay (F9Q)
- Automatic Transmission (A/T) Relay
- Blower High Speed Relay
Passenger Compartment Fuse Box
No. | A | Protected Component |
---|---|---|
1 | 25 | A/C Control Panel and ECU Assembly (Full-Auto A/C), Blower Motor, Power Transistor (Full-Auto A/C), Resistor (Heater and Manual A/C) |
2 | 20 | Keyless Entry Receiver ECU, Sunroof ECU |
3 | 10 | Horn and Horn Relay |
4 | 10 | A/T Shift Indicator Lamp, Back-Up Lamp, ELC-4A/T-ECU, Hold Indicator Lamp, SRS-ECU, Alternator Relay, Vehicles Speed Sensor |
5 | 10 | ABS-ECU, Auto-Cruise ECU, Auto-Cruise Main Switch, Power Window Main Switch, TCL-ECU |
6 | 20 | Heated Seat |
7 | 10 | A/T-ECU, ABS-ECU, Auto-Cruise ECU, Combination Meter, Motor Antenna, Pulse Generator, SRS-ECU, Trip Meter, Buzzer, Ignition Relay, Input Shaft Speed Sensor, Output Shaft Speed Sensor, Brake Warning Light |
8 | 20 | - |
9 | 15 | Cigarette Lighter, Clock, A/C Control Panel, Multi Center Display, Navigation Unit |
10 | 10 | Keyless Entry Receiver ECU, Remote Controlled Mirror |
11 | 10 | Immobilizer-ECU, Turn Signal and Hazard Warning Flasher Unit, Turn Signal Lamp, SRS-ECU, Steering Wheel Sensor |
12 | 15 | A/C Control Panel and ECU (Full-auto A/C), A/C Switch (Manual A/C), Air Purifier, Automatic Compressor ECU (Manual A/C), Blower High Speed Relay (Full-Auto A/C), Blower Relay, Defogger Relay, DRL-ECU, DRL-Relay No.1, Headlamp Washer Relay, Sunroof ECU, Fuel Line Heater Relay |
13 | 15 | '95-'97: Door Lock ECU |
15 | Rear Fog Lamp, Rear Fog Lamp Indicator | |
14 | 20 | Intermittent Wiper Relay, Rear Washer Motor And Wiper Motor, Windshield Washer Motor and Wiper Motor |
Relay | ||
R1 | Blower | |
R2 | Defogger | |
R3 | Turn Signal and Hazard Warning Flasher |
Engine Compartment
- Relay Box No.1
- Fuse Box
- Relay Box No.2 / DRL Relay No.1 / DRL Relay No.2 / Glow Plug Relay Box (F9Q)
Engine Compartment Fuse Box
No. | A | Protected Component |
---|---|---|
1 | 25 | '95-'97: Defogger and Mirror Heater |
20 | '98-'05: Fuel Line Heater | |
2 | 25 | Condenser Fan |
3 | 10 | Door Warning Lamp, Clock, Luggage Compartment Lamp, Motor Antenna, Radio, Room Lamp, Security Warning Lamp Circuit, Trim Meter, Fog Lamp, Odometer, ECU Power Supply and MUT-II Power Supply |
4 | 20 | '98-'99: Central Door Lock |
15 | '01-'05: Central Door Lock | |
5 | 10 | Auto-Cruise Control, Motor Antenna, Radio |
6 | 20 | Diesel: Fuel Line Heater |
20 | '99-'05: A/T, GDI, MPI, Glow | |
7 | 10 | Hazard Warning |
8 | 15 | Stop Lamp, ABS, A/T, TCL, Auto-Cruise Control |
9 | 15 | Front Fog Lamp |
10 | 10 | Tail Lamp |
11 | 10 | Illumination, Rheostat, Tail Lamp |
12 | 10 | High Beam Indicator Lamp, Headlamp, Rear Fog Lamp, Headlamp Leveling |
13 | 20 | '98-'00: Immobilizer |
30 | Diesel (F9Q): Glow Heater | |
14 | 20 | '98-'05: Alternator |
30 | Diesel (F9Q): Glow Heater | |
15 | 20 | '98-'05: A/T, TCL, MPI, Glow, Immobilizer |
16 | 80 | '95-'97 (Petrol): Fuse (Engine Compartment) No.: "1", "2", "3", "7", "8", "17", "18", "19", "20", "21", "22", "23" |
100 | '98-'05 (Petrol): Fuse (Engine Compartment) No.: "2", "3", "4", "6", "7", "8", "17", "18", "19", "20", "21", "22", "23" | |
120 | '98-'05 (Diesel): Fuse (Engine Compartment) No.: "2", "3", "4", "6", "7", "8", "17", "18", "19", "20", "21", "22", "23" | |
17 | 40 | A/C, Fuse (Passenger Compartment): "1", "2", "13" |
18 | 40 | Theft-Alarm System, Ignition Switch |
19 | 50 | ABS |
20 | 20 | '95-'97: MPI System, ELC 4-Speed Automatic Transmission |
40 | '98-'05: Defogger and Mirror Heater | |
21 | 30 | '95-'97: Charging System, Headlamp, Tail Lamp, Headlamp Washer |
40 | '98-'05: Charging System, Headlamp, Tail Lamp, Headlamp Washer, Rear Fog Lamp | |
22 | 30 | A/C, Cooling System |
23 | 30 | Power Windows |
Relay | ||
R1 | '95-'97: Theft-Alarm Horn | |
'98-'05: Condenser Fan (Low Speed) | ||
R2 | Tail Lamp (DRL) | |
R3 | Petrol: Alternator | |
R4 | Petrol: Radiator Fan | |
Diesel: Radiator Fan (Low Speed) | ||
R5 | Headlamp | |
R6 | Headlamp Washer | |
R7 | Diesel: Fuel Line Heater | |
R8 | Horn |
Engine Compartment Relay Box No.1
No. | A | Protected Component |
---|---|---|
24 | - | - |
25 | 10 | A/C Compressor |
Relay | ||
R1 | Diesel (F8Q): Radiator Fan (High Speed) | |
Diesel (F9Q): Glow Heater No.1 | ||
R2 | '95-'97: Condenser Fan (Low Speed) | |
Diesel (F9Q): Glow Heater No.2 | ||
R3 | Condenser Fan (High Speed) | |
R4 | A/C Compressor |
Engine Compartment Relay Box No.2
No. | Relay |
---|---|
R1 | Door Lock (without Theft-Alarm) |
R2 | - |
R3 |
Rear Intermittent Wiper |
R4 |
Rear Fog Lamp |
R5 |
→'97: Front Fog Lamp |
R6 |
- |
R7 |
- |
Fusible Link (Battery Positive Terminal)
No. | A | Protected Component |
---|---|---|
1 | 80 | Diesel (F8Q): Glow System |