2008-2022 Dodge Challenger Fuse Box Diagram
Luggage Compartment Fuse Box (2008-2014)
№
|
A
|
Protected Component |
1 | 60 | Ignition Off Draw (IOD) |
2 | 40 | Integrated Power Module (IPM), Auto Shutdown Relay |
3 | 20 | - |
4 | 40 | Integrated Power Module (IPM), Fuse (Engine Compartment): "2" |
5 | 30 | Heated Seat Module, Diode: "32", Fuse (Luggage Compartment): "30" |
6 | 20 | Fuel Pump Relay |
7 | 20 | '08: Subwoofer Amplifier |
15 | '09-'14: Subwoofer Amplifier | |
8 | 15 | Data Link Connector (DLC), Passive Entry Module, Wireless Ignition Node (WIN) |
9 | 20 | Power Outlet - Console |
10 | 25 | '11-'14: Vacuum Pump |
14 | 10 | A/C Heater Control, Cluster, Security Module |
15 | 20 | '12-'14: Active Damper |
16 | 20 | '11-'14: Heated Seat Module |
17 | 20 | Cluster |
18 | 20 | Cigar Lighter |
19 | 10 | Stop Lamp Switch, Brake Lamp Relay |
20 | 20 | - |
27 | 10 | Occupant Restraint Controller Module, Zener Diode, Powertrai Control Module (PCM), Run/Start Relay |
28 | 10 | '08-'13: Ignition Run, AC Heater Control ('09-'13), Occupant Restraint Controller (ORC ('09-'13)) |
15 | '14: Ignition Run, AC Heater Control, Occupant Restraint Controller (ORC) | |
29 | 5 | Stop Lamp Switch, Cluster, Anti-Lock Brakes (ABS) Module, Electronic Stability Program (ESP), Powertrain Control Module (PCM) |
30 | 10 | Mirror Switch, Door Modules, Steering Control Module (SCM), Tire Pressure Module |
35 | 5 | Mirror Switch, Driver Window/Door Lock Switch, Passenger Window/Door Lock Switch, Right/Left Front Grab Handle Lamp, Antenna Module |
36 | 20 | '08: Radio, Handsfree Module |
25 | '09-'14: Radio, Radio Amplifier, Handsfree Module | |
37 | 15 | Transmission Control Module |
38 | 5 | Cargo Lamp, Handsfree Module, Electronic Overhead Module, Totally Integrated Power Module, Vehicle Information Module |
39 | 10 | Heated Mirror |
40 | 5 | Left/Right Heated Seat Switch, Auto Inside Rearview Mirror, Upper Bank Switch |
41 | 10 | '08: A/C Heater Control, Occupant Restraint Controller Module, Headlights, Tire Pressure Monitoring |
42 | 30 | Blower Motor |
43 | 30 | Rear Window Defogger |
44 | 20 | Sunroof Motor/Module |
20 | Amplifier | |
Circuit Breaker | ||
11 | 25 | Driver Seat Switch (except Memory), Cluster |
12 | 25 | Passenger Door Module, Driver Door Module |
13 | 25 | - |
Diode | ||
31 | - | |
32 | NAG1: Transmission Control Relay | |
33 | Zener | |
Relay | ||
R21 | Run | |
R22 | Rear Window Defogger | |
R23 | Accessory Delay | |
R24 | NAG1: Transmission Control | |
R25 | - | |
R26 | - | |
R34 | - | |
R45 | - | |
R46 | Fuel Pump | |
R47 | - |
Luggage Compartment Fuse Box (2015-2022)
№
|
A
|
Protected Component |
2 | 60 | Front PDC Feed #1 |
3 | - | - |
4 | 60 | Front PDC Feed #2 |
5 | 30 | Sunroof |
6 | 40 | Exterior Lighting #1 |
7 | 40 | Exterior Lighting #2 |
8 | 30 | Interior Lighting |
9 | 40 | Power Locks |
10 | 30 | Driver Door Control Module |
11 | 30 | Passenger Door Control Module |
12 | 20 | Dual USB Center Console Rear, Cigar Lighter Instrument Panel, IP APO ('20-'22), Rear USB ('21) |
15 | 40 | HVAC Blower |
16 | - | - |
17 | - | - |
18 | 20 | Active Dampening Module |
19 | - | - |
20 | - | - |
21 | 30 | 6.2L ('15): Fuel Pump |
30 | '16-'22: Fuel Pump (except 6.2L SRT Demon '18, 6.2L SRT HO - '19, 6.2L ADR - '20-'21) | |
22 | 10 | '15: Integrated Center Stack |
5 | '18-'22: Cyber Gateway Mod | |
23 | 10 | Fuel Door, Diagnostic Port |
24 | 10 | '16-'22: Integrated Center Stack |
25 | 10 | Tire Pressure Monitor |
26 | 25 | except 6.2L ('15): Fuel Pump |
30 | 6.2L ('15): Fuel Pump | |
27 | 25 | Amplifier |
31 | 25 | Power Seats |
32 | 15 | HVAC Module, Cluster |
33 | 15 | Ignition Switch, RF Hub Module, Remote Start ('20-'22), Wireless Mod, Steering Column Lock Module |
34 | 10 | Steering Column Module, Clock |
35 | 5 | Battery Sensor |
36 | 15 | Electronic Exhaust Valve |
37 | 20 | Radio |
38 | 20 | '15-'19: Power Outlet Inside Arm Rest, Console Media Hub |
20 | '20-'22: Media Hub / Console APO
|
|
40 | 30 | 6.2L: Fuel Pump (SRT Demon - '18; SRT HO - '19, ADR - '20) |
41 | 30 | 6.2L: Fuel Pump (SRT Demon - '18; SRT HO - '19, ADR - '20) |
42 | 30 | Rear Defrost |
43 | 20 | Comfort Seat and Steering Wheel Module (Heated Steering Wheel, Rear Heated Seats) |
44 | 10 | Park Assist, Blind Spot, Rear View Camera |
45 | 15 | Cluster, Rearview Mirror, Humidity Sensor ('15-'19), Forward Facing Camera (Lane Departure - '17-'22), Cyber Gateway ('18-'19) |
46 | - | - |
47 | 10 | Adaptive Front Lighting, Auto High Beam ('15-'16), Day Time Running Lamps |
48 | 20 | Active Suspension |
49 | - | - |
50 | - | - |
51 | 20 | Front Heated Seats, Front Ventilated Seats ('17-'22) |
52 | 10 | Heated Cupholders, Rear Heated Seat Switches |
53 | 10 | HVAC Module, In Car Temperature Sensor |
54 | 10 | '15: Airbag Module |
55 | - | - |
56 | - | - |
57 | - | - |
58 | 10 | '16-'22: Airbag Module |
59 | - | - |
60 | - | - |
61 | 20 | '15: Cigar Lighter |
62 | - | - |
63 | - | - |
64 | - | - |
65 | 10 | Airbag Module |
66 | - | - |
67 | 10 | Rain and Light Sensor, Sunroof, Inside Rear View Mirror, Power Outlet Illumination (Center Console) |
68 | 10 | '17-'22: Rear USB Timer |
69 | - | - |
70 | - | - |
Relay | ||
1 | Ignition Run | |
13 | - | |
14 | - | |
28 | Rear Defrost | |
29 | Rear Windows, Run Sense, Rear Sunshade | |
30 | Cigar Lighters | |
39 | - | |
71 | Hvac Blower | |
72 | Fuel Pump |
Engine Compartment Fuse Box (2008-2014)
№
|
A
|
Protected Component |
1 | 15 | Front Washer Pump Relay |
2 | 25 | Auto Shutdown Relay, Powertrain Control Module (PCM), NGS Module Feed (Batt ('14)) |
3 | 25 | Run/Start Relay |
4 | 25 | Alternator, EGR Solenoid |
5 | 15 | '11-'14: Powertrain Control Module |
6 | 25 | Ignition Coils, Injectors |
7 | 25 | '10-'14: Headlamp Washer Relay |
8 | 25 | '08: Starter Relay |
30 | '09-'14: Starter Relay | |
10 | 30 | Wiper On/Off Relay, Wiper High/Low Relay |
11 | 30 | Anti-lock Brake System (ABS) Valves, Zener Diode |
12 | 40 | Radiator Fan Control (High/Low Speed) Relay |
13 | 50 | Anti-lock Brake System (ABS) Pump Motor |
14 | - | - |
15 | 50 | Radiator Fan (High Speed) Relay, Radiator Fan Relay |
Relay | ||
R9 | Starter | |
R16 | Wiper On/Off | |
R17 | Wiper High/Low | |
R18 | Radiator Fan Control | |
R19 | Radiator Fan Control (High/Low Speed) | |
R20 | Radiator Fan (High Speed) | |
R21 | Auto Shutdown | |
R22 | Run/Start |
Engine Compartment Fuse Box (2015-2022)
№
|
A
|
Protected Component |
1 | - | - |
2 | 40 | except 6.2L: Radiator Fan No.1 |
50 | 6.2L ('22): Radiator Fan | |
3 | 50 | Power Steering No.1, Radiator Fan (6.2L ('15-'17)) |
4 | 30 | Starter |
5 | 40 | Anti-Lock Brakes, Electronic Stability Control |
6 | 30 | Electronic Stability Control |
7 | 20 | - |
8 | 50 | 6.2L ('18-'20): Radiator Fan |
9 | 20 | All-Wheel Drive Module |
10 | 10 | Security (Intrusion MOD) |
11 | 20 | Horns |
12 | 10 | Air Conditioning Clutch |
13 | - | - |
14 | - | - |
15 | 20 | Left HID Headlamp |
16 | 20 | Right HID Headlamp |
18 | 50 | except 6.2L: Radiator Fan No.2 |
19 | 50 | Power Steering No.2, Radiator Fan (6.2L ('15-'17)) |
20 | 30 | Wiper Motor |
21 | 30 | Headlamp Washers |
22 | 40 | 6.2L: Engine Cooling Pump |
23 | - | - |
24 | 50 | 6.2L ('18-'20): Radiator Fan
|
28 | - | - |
29 | 15 | Transmission Control Module, Electronic Shift Module |
30 | - | - |
31 | 25 | Engine Module |
32 | - | - |
33 | - | - |
34 | 25 | Powertrain Control Module No.1 |
35 | 20 | Powertrain Control Module No.2 |
36 | 10 | Anti-Lock Brake Module, Electronic Stability Control |
37 | 10 | Engine Controller, 5–Speed Transmission Control Module ('15-'22) |
38 | 10 | Airbag Module |
39 | 10 | Electric Power Steering (ESP) Module, AC Clutch Relay, Vacuum Pump Relay, Fuel Pump Relay ('16), Radiator Fan Relays |
48 | 10 | AWD Module, Adaptive Cruise ('15-'16), Front Axle Disconnect |
49 | - | - |
50 | - | - |
51 | 20 | Vacuum Pump |
52 | 5 | '17-'22: Adaptive Cruise |
53 | - | - |
Relay | ||
25 | Vacuum Pump | |
26 | - | |
27 | Starter | |
40 | Front Axle Disconnect | |
41 | Horns | |
42 | Front Wiper No.1 | |
43 | A/C Clutch | |
44 | Transmission | |
45 | Front Wiper No.2 | |
46 | HID Headlamps - Left | |
47 | Radiator Fan No.1 | |
54 | Fuel Pump | |
55 | - | |
56 | - | |
57 | Radiator Fan No.2 | |
58 | Radiator Fan No.3 | |
59 | Ignition Run/Start | |
60 | Headlamp Washers | |
61 | - | |
62 | - | |
63 | Automatic Shut Down (ASD) No.1 | |
64 | - | |
65 | HID Headlamps - Right |