2001-2008 BMW 7-Series (E65, E66, E67, E68) Fuse Box Diagram
Passenger Compartment Fuse Box
No.
|
A
|
Protected Component |
1 | 20 | Independent/Auxiliary Heating Control Unit |
2 | 5 | Antenna Tuner, Digital Tuner (USA) |
3 | 30 | Chassis Integration Module (CIM) |
4 | - | - |
5 | 7.5 | Control Display, Control Unit for Rear Compartment Display, Centre Console Control Centre, Phoneboard, Rear Compartment Centre Console Control Centre |
6 | 5 | CD Changer |
7 | 7.5 | Active Cruise Control (ACC) Control Unit |
8 | 10 | Dynamic Drive Control Unit |
9 | 5 | Tyre Pressure Control (RDC) Control Unit |
10 | 15 | A/C Control Unit |
11 | 7.5 | Rear Compartment Monitor |
12 | 20 | Steering Column Switch Cluster |
13 | 5 | Electronic Damper Control (EDC) Control Unit |
14 | 15 | Electronic Damper Control Power-Saving Relay |
15 | 15 | Safety Information Module (SIM (→02.2004)), Driver's Seat Satellite, Passenger's Seat Satellite, Central Gateway Module (ZGM (→02.2004)), Safety and Gateway Module (03.2004→) |
16 | - | - |
17 | 5 | Dynamic Stability Control (DSC) Control Unit, Light Switch Unit |
18 | 5 | Adaptive Headlight |
19 | 30 | Rear Left Door Module |
20 | 25 | Dynamic Stability Control (DSC) Control Unit |
21 | 30 | Front Left Door Module |
22 | 15 | N52, M54, M57, M67: Mechatronics (EGS) |
23 | 30 | Front Left Seat Module (LHD), Front Right Seat Module (RHD) |
24 | 10 | Electronic Night Vision Module |
25 | - | - |
26 | - | - |
27 | - | - |
28 | 15 | Instrument Cluster |
29 | 7.5 | OBD2 Socket |
30 | 5 | Hydrogen: Clean Energy Module |
10 | M57: Electronic Damper Control Power-Saving Relay, Fuel Heater Relay, Starter Relay, E-Box Fan, Crankshaft Breather Heating (TU2), Exhaust Flap (TU2) | |
10 | M67: Electronic Damper Control Power-Saving Relay, Fuel Heater Relay, Starter Relay, E-Box Fan
|
|
10 | M54, N52: Electronic Damper Control Power-Saving Relay, Exhaust Flap, Starter Relay, E-Box Fan, Secondary Air Pump Relay (M54)
|
|
31 | 20 | Front Cigar Lighter, Rear Cigarette Lighter |
32 | 20 | Rear Charging Socket, Front Socket (09.2006→) |
33 | 7.5 | Instrument Cluster, Car Access Control Unit (03.2005→) |
34 | 5 | Antenna Amplifier with Remote Control Receiver, Integrated Supply Module (IVM (03.2005→) - N62, N73, Alpina), Clean Energy Module (09.2006→) |
35 | 40 | Wiper Module |
36 | 50 | Light Module |
37 | 40 | Blower Output Stage |
38 | - | - |
39 | 50 | Dynamic Stability Control (DSC) Control Unit |
40 | 60 | N62, Alpina, N73, Hydrogen: Integrated Supply Module (IVM) |
60 | M54: Digital Motor Electronics (DME) Control Unit, DME Relay, Fuse No.: "01", "02", "03", "04", "05"
|
|
60 | N52: Digital Motor Electronics (DME) Control Unit, DME Relay, Fuse No.: "05", "09", "010" | |
41 | 50 | M57, M67: Fuel Heater Relay |
42 | 50 | Car Access Control Unit |
43 | 50 | Cigar Lighter Relay |
44 | 50 | →02.2003: Light Module |
Luggage Compartment Fuse Box
No.
|
A
|
Protected Component |
51 | 15 | Wiper Park Position Heating Relay |
52 | 15 | Cooler Box |
53 | 5 | Antenna Amplifier with Remote Control Receiver |
54 | 5 | Comfort Access Control Unit |
55 | 30 | Rear Compartment Seat Heating Control Unit |
56 | 30 | Front Right Seat Module (LHD), Front Left Seat Module (RHD) |
57 | 15 | Rear Seat Satellite |
58 | 30 | Front Right Door Module |
59 | 5 | Parking Brake Control Unit (PBR) |
60 | 30 | Rear Right Door Module |
61 | 30 | Parking Brake Control Unit (PBR) |
62 | 30 | Air Supply System (Air Suspension) |
63 | 20 | Sunroof Module |
20 | E67: Flashing Beacon Switch | |
64 | - | - |
65 | 30 | HiFi Amplifier, Audio System Controller, Headset Interface |
66 | 20 | Trailer Socket |
20 | Sunroof Module | |
20 | E67: Flashing Beacon Switch | |
67 | 30 | Trailer Module |
30 | Hydrogen: Electric Water Pump | |
68 | - | - |
69 | 5 | E67: Pinpuller Control Unit (Windscreen Emergency Exit) |
70 | - | - |
71 | 5 | Luggage Compartment Fan Relay |
72 | 7.5 | Air Suspension Control Unit |
73 | 20 | Right B-Pilar Satellite |
74 | 30 | Trailer Module |
75 | 30 | Rear Right Seat Module (LHD), Rear Left Seat Module (RHD) |
76 | 10 | Navigation Control Unit, Video Module, Multimedia Changer, Digital Tuner (except Japan), Satellite Receiver (except Japan), VICS Receiver (→08.2003 - Japan) |
77 | 5 | Rear Compartment Air Conditioning Control Unit |
78 | 30 | Rear Left Seat Module (LHD), Rear Right Seat Module (RHD) |
79 | 10 | except Japan: Telephone Transceiver, Voice Input Control Unit, Mobile Phone (Compensator), Autarkic Rear Compartment Telephone |
10 | Japan: Flexible Bus Interface (FBI), JBIT II (Noise Suppressor Filter), Voice Input Control Unit | |
80 | 40 | 09.2006→: Air Supply System Relay (Air Compressor) |
81 | 50 | Boot Lid/Tailgate Module |
82 | - | - |
83 | 40 | Rear Compartment Air Conditioning Blower Output Stge |
84 | - | - |
- Models:
E65 - Basic
E66 - Long
E67 - High Security
E68 - Hydrogen - Petrol Engines:
M54, N52 - 730i, 730Li
N62 - 735i, 740i, 745i, 750i / 735Li, 740Li, 745Li, 750Li
H1 - Alpina B7
N73 - 760i & 760Li, Hydrogen 7 - Diesel Engines:
M57 - 730d, 730Ld
M67 - 740d, 745d
Integrated Supply Module (IVM) (N62, N73, Alpina)
No.
|
A
|
Protected Component |
001 | 30 | N73: Digital Motor Electronics (DME) Module No.1, Variable Valve Timing Gear Control Unit, HDEV Control Unit, Return Flow Shut-Off Valve, High Pressure Pump, Characteristic Map Thermostat |
30 | N62, Alpina: Fuel Injector: "5", "6", "7", "8", Digital Motor Electronics (DME) Module, Variable Valve Timing Gear Control Unit | |
30 | Hydrogen: Variable Valve Timing Gear Control UNit, Digital Motor Electronics (DME) Module No.1, H2 and HDEV Control Unit, Return Flow Shut-Off Valve, High Pressure Pump, Characteristic Map Thermostat | |
002 | 20 | N73: Charcoal Filter Valve, Crankshaft Sensor, Intake Camshaft Sensor, Exhaust Camshaft Sensor, Air Mass Flow Sensor, Intake VANOS Solenoid Valve, Exhaust VANOS Solenoid Valve, Auxiliary Air Flap Valve |
20 | N62, Alpina: Fuel Tank Vent Valve, Intake Camshaft Sensor No.2, Exhaust Camshaft Sensor No.2, Intake VANOS Solenoid Valve No.2, Exhaust VANOS Solenoid Valve No.2 | |
20 | Hydrogen: Charcoal Filter Valve, Crankshaft Sensor, Intake Camshaft Sensor, Exhaust Camshaft Sensor, Air Mass Flow Sensor, Intake VANOS Solenoid Valve, Exhaust VANOS Solenoid Valve, Auxiliary Air Flap Valve | |
003 | 20 | N73: Ignition Coil: "1", "2", "3", "4", "5", "6" |
20 | N62, Alpina: Ignition Coil: "1", "2", "3", "4" | |
20 | Hydrogen: Ignition Coil: "1", "2", "3", "4", "5", "6", Interference Suppression Capacitor for Ignition Coils, Engine Breather Heater | |
004 | 20 | N73: Ignition Coil: "7", "8", "9", "10", "11", "12" |
20 | N62, Alpina: Ignition Coil: "5", "6", "7", "8" | |
20 | Hydrogen: Ignition Coil: "7", "8", "9", "10", "11", "12", Interference Suppression Capacitor No.2 for Ignition Coils, Engine Breather Heater No.2 | |
005 | 30 | N73: Digital Motor Electronics (DME) Module No.2, HDEV Control Unit No.2, High Pressure Pump No.2 |
30 | N62, Alpina: Crankshaft Sensor, Hot-Film Air Mass Meter, Intake Camshaft Sensor, Exhaust Camshaft Sensor, Characteristic Map Thermostat, Intake VANOS Solenoid Valve, Exhaust VANOS Solenoid Valve | |
30 | Hydrogen: Digital Motor Electronics (DME) Module No.2, H2 and HDEV Control Unit No.2, High Pressure Pump No.2, H2 Pressure Regulator, H2 Pressure Regulator Diode | |
006 | 20 | N73, Hydrogen: Fuel Tank Vent Valve No.2, Intake Camshaft Sensor No.2, Exhaust Camshaft Sensor No.2, Air Mass Flow Sensor No.2, Intake VANOS Solenoid Valve No.2, Exhaust VANOS Solenoid Valve No.2 |
20 | N62, Alpina: Fuel Injector: "1", "2", "3", "4" | |
007 | 20 | N62, Alpina, N73, Hydrogen: Mechatronics (EGS) |
008 | 30 | N62, Alpina, N73, Hydrogen: Oil Quality Sensor, Oxygen Sensor after Catalytic Converter, Oxygen Sensor No.2 after Catalytic Converter, Oxygen Sensor before Catalytic Converter, Oxygen Sensor No.2 before Catalytic Converter |
009 | 10 | N73: Electronic Damper Control Power-Saving Relay, Exhaust Flap, Pressure Damper Vent Valve, E-Box Fan, Fuel Tank Leakage Diagnostic Module, Secondary Air Pump Relay (→08.2006) |
10 | N62, Alpina: Electronic Damper Control Power-Saving Relay, Exhaust Flap, E-Box Fan, Fuel Tank Leakage Diagnostic Module, Secondary Air Pump Relay (→08.2006) | |
10 | Hydrogen: Electronic Damper Control Power-Saving Relay, Exhaust Flap, E-Box Fan, Pressure Damper Vent Valve, Fuel Tank Leakage Diagnostic Module (USA) | |
010 | 40 | N62, Alpina, N73: Variable Valve Timing Gear Control Unit |
011 | 40 | N62, Alpina, N73: Variable Valve Timing Gear Control Unit |
Engine Compartment Fuse Box (730i (M54 & N52))
No.
|
A
|
Protected Component |
01 | 30 | M54: Ignition Coils |
30 | N52: Interference Suppression Capacitor for Ignition Coils | |
02 | 30 | M54: Individual Control Intake System Valve, Digital Motor Electronics (DME) Control Unit, Fuel Tank Vent Valve, Idle Actuator, Intake VANOS Solenoid Valve, Exhaust VANOS Solenoid Valve |
30 | N52: Electric Coolant Pump, Characteristic Map Cooling Thermostat, Intake Camshaft Sensor, Exhaust Camshaft Sensor, Intake VANOS Solenoid Valve, Exhaust VANOS Solenoid Valve | |
03 | 20 | M54: Air Mass Flow Senosr, Crankshaft Sensor, Camshaft Sensor 1 & 2, Characteristic Map Cooling Thermostat |
20 | N52: Ail Quality Sensor, DISA Actuator 1 & 2, Fuel Tank Vent Valve Crankshaft Sensor, Hot-Film Air Mass Meter, Digital Motor Electronics (DME) Control Unit | |
04 | 30 | M54: Oxygen Sensor after Catalytic Converter, Oxygen Sensor No.2 after Catalytic Converter, Oxygen Sensor before Catalytic Converter, Oxygen Sensor No.2 before Catalytic Converter |
30 | N52: Crankshaft Breather Heating, Oxygen Sensor after Catalytic Converter, Oxygen Sensor No.2 after Catalytic Converter, Oxygen Sensor before Catalytic Converter, Oxygen Sensor No.2 before Catalytic Converter | |
05
|
30 | Fuel Injectors Relay |
only N52 | ||
06
|
10 | (Location) Fuse No.: "30" |
07
|
40 | (Location) Variable Valve Timing (VVT) Relay |
09
|
30 | (Location) Electric Coolant Pump |
010
|
5 | (Location) Engine Breather Heating Relay |
Relay | ||
R1 | Digital Motor Electronics (DME) | |
R2 | Fuel Injectors | |
R3
|
N52: (Location) Variable Valve Timing (VVT) | |
R4
|
N52: (Location) Crankcase Ventilation Heater |
Engine Compartment Fuse Box (M57, M67)
No.
|
A
|
Protected Component |
01 | 20 | M57: Charger Control Solenoid Valve, Rail Pressure Control Valve, Volume Control Valve, Hot-Film Air Mass Meter, Camshaft Hall-Effect Sensor |
20 | M57: Boost Pressure Adjuster, Rail Pressure Control Valve, Volume Control Valve, Throttle Valve, Camshaft Hall-Effect Sensor | |
30 | M67: Digital Diesel Electronics (DDE) Control Unit | |
02 | 20 | M57: Engine Mount Electrical Changeover Valve, Exhaust Gas Recirculation Solenoid Valve, Swirl Flaps Electric Changeover Valve, Crankshaft Breather Heating, Preheating Control Unit, Oil Level Sensor |
20 | M57: Engine Mount Electrical Changeover Valve No.1 & 2, Exhaust Gas Recirculation Solenoid Valve, Swirl Flaps Electric Changeover Valve, Preheating Control Unit, Oil Level Sensor, Oxygen Sensor before Catalytic Converter | |
30 | M67: Speed (RPM) Sensor, Engine Mount Electrical Changeover Valve, Exhaust Gas Recirculation Solenoid Valve, Rail Pressure Control Valve, Preheating Control Unit, Boost Pressure Juster, Volume Control Valve, Air Mass Flow Sensor, Camshaft Hall-Effect Sensor | |
03 | 30 | M57: Digital Diesel Electronics (DDE) Control Unit |
04 | 30 | M67: Oil Level Sensor, Exhaust Gas Recirculation Solenoid Valve No.2, Boost Pressure Juster No.2, Air Mass Flow Sensor No.2 |
05
|
30 | M67: Digital Diesel Electronics (DDE) Control Unit |
only M67 | ||
|
||
1a
|
30 | Digital Diesel Electronics (DDE) Control Unit No.1 (Master) |
2a
|
30 | Oxygen Sensor before Catalytic Converter, Boost Pressure Adjuster No.1 |
3a
|
30 | Exhaust Gas Recirculation Solenoid Valve, Rail Pressure Control Valve, Throttle Valve No.2 |
4a
|
30 | Crankshaft Sensor, Volume Control Valve, Camshaft Hall-Effect Sensor No.1 |
5a
|
30 | Swirl Flap Actuator |
1b
|
30 | Exhaust Gas Recirculation Solenoid Valve No.2, Throttle Valve No.1 |
2b
|
- | - |
3b
|
30 | Oil Condition Sensor, Engine Mount Electrical Changeover Valve, Preheating Control Unit |
4b
|
30 | Boost Pressure Adjuster No.2, Oxygen Sensor No.2 before Catalytic Converter |
5b
|
30 | Digital Diesel Electronics (DDE) Control Unit No.2 (Slave) |
Power Distribution Box (except E67)
No.
|
A
|
Protected Component
|
(Location) | ||
101 | 100 | N62, N73: Integrated Supply Module (IVM) |
5 | N52: Fuse No.: "010"
|
|
102 | 50 | M54, N62, N73: Secondary Air Pump Relay |
100 | M67: Preheating Control Unit | |
103 | 80 | Electric Fan |
104 | 100 | N62, N73: Integrated Supply Module (IVM) |
100 | M57: Digital Diesel Electronics (DDE) Relay | |
100 | M67: Digital Diesel Electronics (DDE) Relay No.1 & No.2
|
Fusible Link Block
No.
|
A
|
Protected Component |
200 | 250 | (Location) Fuse No.: "101", "102", "103", "104" |
Luggage Compartment Fuses (only BMW E67 - High Security)
No.
|
A
|
Protected Component |
Fuse Box No.2 | ||
101 | 100 | Integrated Supply Module (IVM) |
102
|
50 | Secondary Air Pump Relay |
103
|
80 | Electric Fan |
104
|
100 | Integrated Supply Module (IVM) |
Fuse Box No.3 | ||
150
|
5 | Auxiliary Control Unit No.1 |
151
|
5 | Auxiliary Control Unit No.2 |
152
|
- | - |
153
|
15 | Auxiliary Control Unit No.1 (Window Defogger) |
154
|
- | - |
155
|
20 | Auxiliary Control Unit No.1 (Window Defogger) |
156
|
10 | Auxiliary Control Unit No.1 (Power Window) |
157
|
10 | Auxiliary Control Unit No.2 |
158
|
20 | Auxiliary Control Unit No.1 (Window Defogger) |
159
|
7.5 | Tone Sequence Control Unit |
160
|
15 | Tone Sequence Control Unit |
161
|
7.5 | Auxiliary Control Unit No.2 (Radio) |
162
|
7.5 | Auxiliary Control Unit No.2 (Radio) |
163
|
7.5 | Auxiliary Control Unit No.1 |
164
|
5 | Pinpuller Control Unit (Windscreen Emergency Exit) |
165
|
15 | Luggage Compartment Partment Socket Outlet |
Fuse Box No.4 | ||
100
|
80 | (Location) Hydraulic Pump Relay |
Luggage Compartment Fuse Holder (only BMW E68 - Hydrogen)
No.
|
A
|
Protected Component |
150
|
20 | (Location) Clean Energy Module |
151
|
20 | (Location) Clean Energy Module |