2007-2015 Ford Edge & Lincoln MKX Fuse Box Diagram
Passenger Compartment
No. | A | Designation |
---|---|---|
1 | 30 | '07 (MKX): Driver front smart window |
30 | '08-'10 (MKX): Passenger front smart window | |
2 | 15 | '10: High-mount brake lamp (brake on/off) |
3 | 15 | Family entertainment system (FES)/Rear seat control ('07-'08), SYNC ('08-'10) |
4 | 30 | '08-'10: Driver front smart window |
30 | '07 (MKX): Passenger front smart window | |
5 | 10 | Keypad illumination, 2nd row seat, Tire Pressure Monitoring System (TPMS ('07-'09)), Brake Shift Interlock (BSI ('07-'09)), Smart junction box (SJB ('09)) |
6 | 20 | Turn signals |
7 | 10 | Low beam headlamps (left) |
8 | 10 | Low beam headlamps (right) |
9 | 15 | Interior lights, Cargo lamps |
10 | 15 | Backlighting, Puddle lamps, Ambient lighting ('09) |
11 | 10 | All wheel drive (AWD) |
12 | 7.5 | Power mirror switch, Driver side power seat memory, Driver seat module - Keep alive power (KA) |
13 | 5 | Edge: Satellite radio ('09-'10) |
7.5 | MKX: Satellite radio ('09-'10), DSP ('09) | |
14 | 10 | Power liftgate module |
15 | 10 | Climate control, GPS module ('10) |
16 | 15 | - |
17 | 20 | All power lock motor feeds, Liftgate release, Moon roof, Express up/down front windows ('09-'10 (MKX)) |
18 | 20 | Heated seats ('07-'09), Four channel amp (Audiophile amp), THX system (MKX) |
19 | 25 | Rear wiper |
20 | 15 | Datalink |
21 | 15 | Fog lamps |
22 | 15 | Park lamps |
23 | 15 | High beam headlamps |
24 | 20 | Horn relay |
25 | 10 | Demand lamps/interior lamps |
26 | 10 | Instrument panel cluster |
27 | 20 | Ignition switch |
28 | 5 | Radio |
29 | 5 | Instrument panel cluster |
30 | 5 | Overdrive cancel switch |
31 | 10 | '07-'09: Automatic dimming rear view mirror, Compass ('07) |
32 | 10 | '10: Restraint control module |
33 | 10 | - |
34 | 5 | Steering angle sensor |
35 | 10 | Rear park assist, All wheel drive (AWD ('07-'09)), Heated seat module, Yaw rate sensor ('10) |
36 | 5 | Passive anti-theft system (PATS) transceiver |
37 | 10 | Climate control |
38 | 20 | Subwoofer/Amp (Audiophile radio), THX system (MKX) |
39 | 20 | Radio |
40 | 20 | - |
41 | 15 | Delayed accessory function for radio and lock switch illumination ('07-'09), Ambient lighting ('09), Automatic dimming rear view mirror ('10) |
42 | 10 | - |
43 | 10 | Rear wiper logic |
44 | 10 | Customer accessory feed |
45 | 5 | Front wiper logic, Climate control relay feed ('07-'09) |
46 | 7.5 | Occupant Classification Sensor (OCS), Passenger Airbag Deactivation Indicator (PADI) |
47 | 30 | Circuit Breaker: Power windows |
Relay | ||
48 | Delayed accessory |
Passenger Compartment Fuse Box ('11-'14)
No. | A | Designation |
---|---|---|
1 | 30 | Driver front smart window |
2 | 15 | - |
3 | 30 | MKX: Passenger front smart window |
4 | 10 | Demand lamps |
5 | 20 | MKX: Subwoofer |
6 | 5 | Radio frequency module |
7 | 7.5 | Power mirror switch, Memory seat switch, Driver seat module |
8 | 10 | - |
9 | 10 | Power liftgate |
10 | 10 | Run/accessory relay |
11 | 10 | Instrument panel cluster, Heads-up display |
12 | 15 | Interior lighting, Puddle lamps, Backlighting |
13 | 15 | Right turn/stop lamps and turn signals |
14 | 15 | Left turn/stop lamps and turn signals |
15 | 15 | Reverse lamps, Stop lamps (high-mounted) |
16 | 10 | Low beam headlamps (right) |
17 | 10 | Low beam headlamps (left) |
18 | 10 | Keypad illumination, Brake shift interlock (BSI), Passenger compartment fuse panel, Start button LED, Passive anti-theft system (PATS), Powertrain control module (PCM) wake-up, 2nd row power enable |
19 | 20 | Audio amplifier |
20 | 20 | Lock/unlock relays - vehicles without intelligent access (IA) |
21 | 10 | - |
22 | 20 | Horn relay |
23 | 15 | Steering wheel control, Intelligent access (IA), Headlamp switch |
24 | 15 | Power tilt/telescope steering column (MKX), On-board diagnostics (OBDII) |
25 | 15 | Liftgate release |
26 | 5 | Global positioning system (GPS) module |
27 | 20 | Intelligent access (IA) |
28 | 15 | Ignition switch (without intelligent access), Key inhibit solenoid, Push button start (with intelligent access) |
29 | 20 | Radio, Electronic finish panel, SYNC® module, Multi-function display screen (Edge) |
30 | 15 | Front park lamps, Auxiliary park lamps, Side repeater lamps (China only) |
31 | 5 | - |
32 | 15 | Moon roof, Power windows, Compass/auto-dinrming rear view mirror |
33 | 10 | - |
34 | 10 | Reverse sensing system, Rearview camera, Blind spot monitor, Rear heated seat module |
35 | 5 | Heads-up display, Headlamp leveling (Edge) |
36 | 10 | MKX: Heated steering wheel |
10 | Edge: Rear fog lamp module (China only) | |
37 | 10 | 3.5L, 3.7L: Climate control |
38 | 10 | - |
39 | 15 | High beam headlamps |
40 | 10 | Rear park lamps, License plate lamps |
41 | 7.5 | Occupant classification sensor (OCS), Restraints control module |
42 | 5 | 2.0L: Grade assist control switch |
43 | 10 | - |
44 | 10 | - |
45 | 5 | - |
46 | 10 | Climate control |
47 | 15 | Fog lamps (MKX), LED signal mirrors |
48 | 30 | Circuit Breaker: Power windows (Rear power windows) |
Relay | ||
49 | Delayed accessory |
Engine Compartment Fuse Box ('07-'10)
No. | A | Designation |
---|---|---|
1 | - | - |
3 | - | - |
5 | 40 | Cooling fan (vehicles with trailer tow) |
60 | Cooling fan (vehicles without trailer tow) | |
6 | 40 | Cooling fan (trailer tow only) |
7 | 30 | MKX: Rear heated seats |
8 | 10 | Alternator |
9 | 20 | Trailer tow parking lamps |
12 | - | - |
13 | - | - |
14 | - | - |
15 | 40 | ABS pump motor |
16 | 30 | Front heated seats |
17 | 20 | Cigar lighter/Power point |
18 | 30 | '07: Panorama moon roof |
20 | '08-'10: Panorama moon roof | |
21 | 7.5 | Powertrain control module (PCM) - Keep alive power (KA) |
24 | 15 | '07: Trailer tow left stop/turn lamp |
10 | '08-'10: Trailer tow left stop/turn lamp | |
27 | 10 | Rear seat release |
28 | 15 | Heated mirror |
30 | 15 | VPWR 1 - PCM |
31 | 10 | VPWR 3 - PCM |
32 | 10 | VPWR 2 - PCM |
33 | 15 | VPWR 4 - PCM |
34 | - | - |
35 | 10 | A/C clutch |
36 | - | - |
39 | 40 | Rear window defroster |
40 | - | - |
41 | 30 | Starter |
44 | 10 | Backup lamps |
45 | - | - |
46 | 15 | '07: Trailer tow right stop/turn lamp |
10 | '08-'10: Trailer tow right stop/turn lamp | |
49 | 10 | PCM ISPR |
50 | 10 | ABS Run/Start |
51 | 5 | MKX: Adaptive lighting |
52 | 5 | Fuel pump relay coil |
53 | 30 | Passenger compartment fuse panel run/start |
54 | - | - |
55 | - | - |
57 | 40 | Anti-lock brake system valves |
58 | 30 | Front wipers |
59 | 30 | Power liftgate |
60 | 30 | Driver power seat |
61 | 30 | Passenger power seat |
62 | - | - |
63 | 40 | Blower motor |
64 | 20 | Cigar lighter/Power point |
65 | 20 | Cigar lighter/Power point |
66 | 20 | Cigar lighter/Power point |
67 | - | - |
68 | 15 | Fuel pump |
69 | - | - |
70 | - | - |
71 | 10 | Stop lamps (Brake on/off switch) |
72 | - | - |
Diode | ||
19 | Fuel pump | |
23 | '09-'10: One-touch integrated start | |
56 | A/C clutch | |
Relay | ||
2 | Blower motor | |
4 | - | |
10 | - | |
11 | Trailer tow parking lamp | |
20 | PCM | |
22 | Trailer tow left stop/turn lamp | |
25 | Rear seat release | |
26 | Fuel pump | |
29 | Heated mirror | |
37 | A/C clutch | |
38 | Rear window defroster | |
42 | Starter | |
43 | Backup lamp | |
47 | Trailer tow right stop/turn lamp | |
48 | Run/Start |
Engine Compartment Fuse Box ('11-'14)
No. | A | Designation |
---|---|---|
1 | - | - |
2 | - | - |
3 | - | - |
4 | 30 | Wipers |
5 | 40 | Anti-lock brake system (ABS) pump |
6 | - | - |
7 | 30 | Power liftgate |
8 | 20 | Moon roof |
9 | 20 | Power point #2 (console rear) |
16 | - | - |
17 | - | - |
18 | 40 | Blower motor |
19 | 30 | Starter motor |
20 | 20 | Power point #1 (console bin) |
21 | 20 | Cargo area power point |
22 | - | - |
23 | 30 | Driver seat module |
24 | - | - |
25 | - | - |
26 | 40 | Rear window defroster |
27 | 20 | Front power point/lighter |
28 | 30 | Climate controlled seats |
29 | - | - |
30 | 30 | MKX: Rear heated seats |
31 | - | - |
39 | 40 | Cooling fan (vehicles with trailer tow) |
60 | Cooling fan (vehicles without trailer tow) | |
40 | 40 | Cooling fan (trailer tow only) |
41 | - | - |
42 | 30 | Passenger seat |
43 | 30 | '11: Anti-lock brake system valves |
25 | '12-'15: Anti-lock brake system valves | |
45 | 5 | Rain sensor |
46 | - | - |
47 | - | - |
48 | - | - |
49 | - | - |
50 | 15 | Heated mirror |
51 | - | - |
56 | 20 | 2.0L: Transmission control module (TCM) |
57 | 20 | Left high-intensity discharge (HID) headlamps |
58 | 10 | Alternator sensor |
59 | 10 | Brake on/off switch |
60 | 15 | Edge: Stop lamps |
61 | 10 | Rear seat release |
62 | 10 | A/C clutch |
63 | 15 | Trailer tow stop/turn lamps relay |
64 | 20 | Rear wiper motor |
65 | 15 | Fuel pump |
67 | 20 | Vehicle power (VPWR) #2 |
68 | 15 | VPWR #4 |
69 | 15 | 3.5L, 3.7L: VPWR #1 |
20 | 2.0L: VPWR #1 | |
70 | 10 | A/C relay, All-wheel drive module, VPWR #3, Active grille shutter (AGS (2.0L)) |
71 | - | - |
72 | - | - |
73 | - | - |
74 | - | - |
76 | - | - |
78 | 20 | Right high-intensity discharge (HID) headlamps |
79 | 5 | Adaptive cruise control |
80 | - | - |
81 | - | - |
82 | 15 | Rear washer |
83 | - | - |
84 | 20 | Trailer tow park lamps |
85 | - | - |
86 | 7.5 | 3.5L, 3.7L: PCM keep-alive, PCM relay |
87 | 5 | Run/start relay |
89 | 5 | MKX: Adaptive lighting |
5 | Edge: Headlamp leveling motors (China only) | |
90 | 10 | PCM |
91 | 10 | 3.5L, 3.7L: Adaptive cruise control |
5 | 2.0L: Automatic transmission warm-up | |
92 | 10 | ABS module |
93 | 5 | Blower motor/rear defroster relay |
94 | 30 | Passenger compartment fuse panel run/start |
95 | - | - |
Diode | ||
75 | 3.5L, 3.7L: A/C clutch | |
96 | 2.0L: Canister purge solenoid (CPS)
|
|
97 | 2.0L: Auto trans warm-up
|
|
Relay | ||
10 | - | |
11 | Rear window defroster/heated mirror | |
12 | - | |
13 | Starter | |
14 | - | |
15 | Fuel pump | |
32 | - | |
33 | - | |
34 | Blower motor | |
35 | - | |
36 | Rear seat | |
37 | Right trailer tow stop/turn lamps relay | |
38 | - | |
44 | Rear washer | |
52 | Edge: Stop lamp | |
53 | Left trailer tow stop/turn lamps | |
54 | - | |
55 | Wiper | |
66 | Powertrain control module (PCM) | |
77 | Trailer tow park lamps | |
88 | Run/start | |
98 | A/C clutch |