2000-2006 Chevrolet Epica & Evanda Fuse Box Diagram
Engine compartment fuse box
No. | A | Name | Description |
---|---|---|---|
Ef1 | 30 | HVAC BLWR | Blower Relay |
Ef2 | 60 | BCM BATT | BCM |
Ef3 | 60 | ABS | EBCM |
Ef4 | 30 | IGN1 | Ignition Switch |
Ef5 | 20 | PWR WIDW | Driver's Power Window/Door Lock Switch |
Ef6 | 20 | COOL FAN HI | Cooling Fan High Relay |
Ef7 | 20 | COOL FAN LOW | Cooling Fan Low Relay |
Ef8 | 30 | ST/IG2 | Ignition Switch, Starter Relay |
Ef9 | 15 | SPARE | Spare |
Ef10 | 10 | SPARE | Spare |
Ef11 | 20 | SPARE | Spare |
Ef12 | 25 | SPARE | Spare |
Ef13 | 30 | SPARE | Spare |
Ef14 | 10 | ABS WARNING | Not Used |
Ef15 | 20 | S/ROOF | Sun Roof Assembly |
Ef16 | 15 | ABS | EBCM, ABS Oil Feeding Connector |
Ef17 | 15 | HVAC BLWR | Head Lamp-LH/RH |
Ef18 | 20 | DRIVER'S PWR WIDW | Safety Power Window Assembly |
Ef19 | 10 | PWR MIRROR | Multi Function Switch |
Ef20 | 10 | ILLUM RT | Head Lamp-RH, Parking Lamp-RH, Tail Lamp-RH |
Ef21 | 15 | BCM | BCM |
Ef22 | 25 | IP FUSE | I/P Fuse Block |
Ef23 | 20 | STOP LAMPS | Brake Switch |
Ef24 | 10 | ILLUM LT | Head Lamp-LH, Parking Lamp-LH, Tail Lamp-LH, License Lamp |
Ef25 | 30 | PWR SEAT | Driver's Power Seat Switch |
Ef26 | 20 | FUEL | Fuel Pump Module |
Ef27 | 15 | ECM | ECM, Engine Main Relay, Automatic Transaxle |
Ef28 | 20 | IGN COIL | 1~6 Ignition Coil |
Ef29 | 15 | HORN | Horn Relay |
Ef30 | 15 | ENG2 | 1~6 Injector, VSS, Canister Purge Solenoid valve |
Ef31 | 20 | ENG3 | Not Used |
Ef32 | - | - | - |
Ef33 | 15 | ENG1 | Petrol: EGR Solenoid Valve, Alternator, ECM, VIM Solenoid Valve, Oxygen Sensor, CMP Sensor, MAF Sensor, Canister Vent Solenoid Valve
Diesel: Booster Pressure Actuator, CMP Sensor, Throttle Plate Actuator, EGR Solenoid, Fuel Heater Relay, WIF Sensor, Glow Plug Control Unit |
Ef34 | 15 | FRT FOG | Front Fog Lamp Relay |
Ef35 | 10 | LOW BEAM LT | Head Lamp-LH |
Ef36 | 20 | PWR AMP | Power Amplifier |
Ef37 | 10 | LOW BEAM RT | Head Lamp-RH, Multi Function Switch |
Ef38 | - | - | - |
Ef39 | 10 | A/C CMPRSR | A/C Compressor Relay |
Instrument Panel Fuse Block
No. | A | Name | Description |
---|---|---|---|
F1 | 10 | CLUSTER2 | I/P Cluster, Information Display Unit, BCM, RKE Module |
F2 | 25 | WIPER | Wiper/Washer Switch, Wiper Motor, Rain Sensing Unit |
F3 | 15 | ECU | Not Used |
F4 | 10 | HVAC | BCM, Blower Relay, MTC/FATC Switch, Mode Actuator, Recirculation Actuator |
F5 | 10 | CLOCK | Front Room Lamp/Sun Roof Switch, BCM, Digital Clock |
F6 | 10 | RADIO | Audio, Navigation Module |
F7 | 20 | HEATING MAT | Heating Mat Switch-Driver/Passenger |
F8 | 20 | AUDIO | Audio |
F9 | 10 | CLUSTER1 | I/P Cluster, MTC/FATC Switch, Digital Clock, Information Display Unit, BCM, Key In Switch, RKE Module |
F10 | 10 | SDM | SDM |
F11 | 10 | AIR BAG | Passenger Air Bag/Seat Belt Warning Lamp, PPD Sensor |
F12 | 10 | WASHER | Washer/Wiper Switch |
F13 | 10 | BCM | BCM |
F14 | 20 | CIGAR | Extra Power Jack, Cigar Lighter |
F15 | 20 | SUB WOOFER | Woofer Speaker |
F16 | 15 | B/UP LP | Shift Selector Lever, PNP Switch, Back Up Switch, ECM Room Mirror, Brake Switch, I/P Cluster |
F17 | 15 | U/H J/B | ECM, Fuel Pump Module, Automatic Transaxle |
F18 | 10 | BCM | BCM |
F19 | 10 | OSRVM | Power Mirror-Driver/Passenger, MTC/FATC Switch |
F20 | 15 | A/D CONVERTER | Not Used |
F21 | 15 | SSPS | SSPS Module |
F22 | 15 | ALDL | DLC, Trunk Open Switch |
F23 | 30 | ESC | EBCM |
BCM fuse block
No. | A | Description |
---|---|---|
A | 15 | Flasher |
B | 5 | BCM Power |
C | 15 | Door Lock |
D | 25 | Front Wiper |
E | 20 | Power Window |
F | 30 | Defroster |
Engine compartment fuse box (diesel)
No. | A | Description |
---|---|---|
F1 | 40 | PTC-3 relay |
F2 | 40 | PTC-2 relay |
F3 | 40 | PTC-1 relay |
F4 | 30 | Fuel filter heater relay |
F5 | 50 | Glow plug control unit |
Relays | ||
R1 | PTC-3 relay | |
R2 | PTC-2 relay | |
R3 | PTC-1 relay | |
R4 | Fuel filter heater relay |