2014-2021 BMW 2-Series Active Tourer and Gran Tourer (F45/F46) Fuse Box Diagram
Passenger Compartment Fuse Box No.1
No.
|
A
|
Protected Component |
30 | - | - |
31 | - | - |
32 | 40 | Body Domain Controller |
33 | - | - |
34 | 40 | Blower Output Stage |
35 | 50 | Body Domain Controller |
37 | 5 | Parking Brake Button |
38 | 5 | Siren with Tilt Alarm Sensor |
39 | 5 | Roof Function Centre |
40 | 5 | Dynamic Stability Control (DSC) |
41 | 5 | Instrument Cluster Control Unit |
42 | 5 | Remote Control Receiver |
43 | 30 | Roof Function Centre |
44 | 20 | Right Headlight |
45 | 30 | without Electromechanical Parking Brake: Dynamic Stability Control (DSC) |
40 | with Electromechanical Parking Brake: Dynamic Stability Control (DSC) | |
46 | 5 | Natural Vacuum Leak Detection |
47 | 30 | →02.16: Longitudinal Torque Distribution |
20 | 03.16→: Left Headlight | |
48 | 30 | Selective Catalytic Reduction (SCR) Control Unit |
49 | 5 | Electrical Exhaust Flap, Control Electronics for Electric Auxiliary Heater No.2 |
50 | 5 | Radiator Shutter Drive Unit, Environmental Air Catalyst Sensor (except PHEV) |
51 | 5 | Base Plate Fan |
52 | 5 | Electrochromic Interior Rear View Mirror |
53 | 5 | Automatic Recirculated Air Control (AUC) Sensor |
54 | 5 | Electromechanical Power Steering |
55 | 4 | Reversing Camera, Camera-Based Driver Assistance System (→06.15), Parking Assistant |
56 | 5 | Longitudinal Torque Distribution, Vehicle Sound Generator (PHEV), Vehicle Sound Generator No.2 (PHEV) |
57 | - | - |
58 | 10 | Steering Column Switch Cluster |
59 | 5 | Camera-Based Driver Assistance System |
60 | 5 | Optional Extra System |
61 | 20 | Headunit (Radio or Navigation System) |
62 | 5 | Front Interior Light, Rain Light Solar Condensation Sensor, Vanity Mirror Light, Third Row of Seats Interior Light |
63 | 20 | Trailer Socket |
64 | - | - |
65 | 20 | Front Cigarette Lighter (12 V Power Socket), Power Socket (under Glove Box) |
66 | 20 | Electric Fuel Pump Control Electronics |
67 | 7.5 | →06.17: Exterior Mirror (Front Passenger) |
5 | 07.17→: Exterior Mirror (Front Passenger) | |
68 | 5 | Touchbox, Controller (CON), USB Hub, USB Charging Socket No.3 |
69 | 7.5 | →06.17: Exterior Mirror (Switch Block - Driver's Door) |
5 | 07.17→: Exterior Mirror (Switch Block - Driver's Door) | |
70 | 5 | Luggage Compartment Light, Glove Compartment Light, Rear Lid Button on Inside of Rear Lid |
71 | 7.5 | Instrument Cluster Control Unit |
72 | 5 | Electric Fan Cut-Out Relay |
73 | 10 | Driver's Seat Backrest with Adjustment (Valve Block), Driver Lumbar Support Valve Block, Switch for Backrest Width Adjustment Driver's Seat |
74 | 7.5 | Petrol (TU): Turbocharger Coolant Pump |
75 | 10 | Front Passenger Seat Backrest with Adjustment (Valve Block), Passenger Lumbar Support Valve Block, Switch for Backrest Width Adjustment Passenger Seat |
76 | 5 | →06.17: Front Interior Light |
77 | 10 | Nitrogen Oxide Sensor after Selective Catalytic Reduction (SCR) Catalytic Converter, Diesel Particulate Sensor |
78 | 15 | Selective Catalytic Reduction (SCR) Control Unit |
79 | 5 | Base Plate, Wireless Charging Oddments Tray, Wireless Charging Oddments Tray Aerial Amplifier |
80 | 5 | Front Interior Light |
81 | 15 | Electronic Transmission Control |
82 | 5 | Selector Level |
83 | 5 | →06.16: Digital Motor Electronics |
7.5 | 07.16→: Digital Motor Electronics | |
84 | 5 | with Manual Transmission: Clutch Module |
5 | with Twin-Clutch Gearbox: Twin-Clutch Gearbox Control Unit, Twin-Clutch Gearbox Relay | |
85 | 5 | Electrochromic Interior Rear View Mirror |
86 | - | - |
87 | - | - |
88 | - | - |
89 | - | - |
90 | 5 | Automatic Luggage Compartment Lid Actuation |
91 | - | - |
92 | 10 | Optional Extra System |
93 | 15 | Boot Lid/Tailgate Lock |
94 | 20 | Backrest Remote Unlocking Control Electronics |
95 | 30 | Front Passenger Side Seat Adjustment Switch Block |
96 | 10 | Boot Lid/Tailgate Lock |
97 | 5 | Auxiliary Control Unit |
98 | - | - |
99 | - | - |
100 | 5 | PHEV: High-Voltage Battery Unit |
101 | 5 | ID Reader, Car Sharing Module (CSM) |
102 | - | - |
103 | 20 | Right Headlight |
104 | 20 | Left Headlight |
105 | - | - |
106 | - | - |
107 | 40 | →06.17: Automatic Luggage Compartment Lid Actuation |
40 | 07.17→: Tailgate Function Module | |
108 | - | - |
109 | 5 | Bi-Stable Relay |
110 | 5 | Bi-Stable Relay |
111 | 5 | Bi-Stable Relay |
112 | - | - |
113 | 10 | PHEV (→06.16): Pressurised Fuel Tank Control Module |
114 | - | - |
115 | 5 | PHEV: Convenience Charging Electronics |
116 | - | - |
117 | - | - |
118 | - | - |
119 | 20 | Trailer Module |
120 | 20 | Trailer Module |
121 | 7.5 | USB Charging Socket No.4 |
122 | 5 | PHEV: Safety Battery Terminal Gas Generator |
123 | 5 | PHEV: Electrical A/C Compressor, Electric Auxiliary Heater |
124 | 10 | PHEV: Electric-Machine Electronics |
125 | - | - |
126 | - | - |
127 | 30 | Driver's Seat Heating Electronics (Basic Version), Driver's Seat Module (High Version) |
128 | 30 | Front Passenger Seat Heating Electronics |
129 | 30 | HiFi Amplifier |
130 | 10 | PHEV: Coolant Pump 2 in Low-Temperature Coolant Circuit |
131 | 30 | Longitudinal Torque Distribution (07.15→), Transmission Oil Pump (PHEV) |
132 | 20 | Under Armrest Power Socket, Rear Power Socket (→06.18), Luggage Compartment Power Socket |
Passenger Compartment Fuse Box No.2
No.
|
A
|
Protected Component |
1 | 30 | Power Window (Passenger) |
2 | 30 | Power Window (Driver's Side - Rear) |
3 | 20 | Door Lock (Front Passenger) |
4 | 30 | Power Window (Driver) |
5 | 30 | Rear Window Defogger |
6 | 30 | Power Window (Passenger Side - Rear) |
7 | 30 | Door Lock (Driver) |
8 | - | - |
9 | 5 | Light Operating Unit, Steering Column Switch Cluster, Driver Assistance System Operating Facility with Hazard Warning Switch |
10 | 7.5 | Diagnosis Socket |
11 | 7.5 | Diagnosis Socket (→06.14), Heating/Air Conditioning System, Tailgate Function Module (07.17→) |
12 | 5 | Evaluation Electronics for Contact-Free Tailgate Opening, Telematic Communication Box, Electronic Outer Door Handle Module (Driver/Passenger) |
13 | 15 | Horn |
14 | - | - |
Integrated Supply Module
- Petrol Engines:
B38 - 1.5L (216i, 218i, 225xe)
B48 - 2.0L (220i, 225i, 225i xDrive & 225xe PHEV) - Diesel Engines:
B37 - 1.5L (214d, 216d)
B47 - 2.0L (218d, 218d xDrive, 220d, 220d xDrive)
!!! The integrated supply module contains fuses and relays. If one of the fuses or one of the relays is faulty, the complete integrated supply module must be renewed !!!
No.
|
A
|
Protected Component |
01 | 7.5 | Diesel: Oil Pressure Control Valve, Oil-Level Sensor, Compressor Bypass Plate Changeover Valve (except 2.0L B47) |
20 | Petrol, PHEV: Digital Motor Electronics (DME) PHEV | |
7.5 | Petrol (TU): Heat Management Module, Oil Pressure Control Valve, Oil-Level Sensor | |
02 | 7.5 | Diesel: Coolant Pump Changeover Valve, Piston Cooling Solenoid Valve |
15 | Petrol, PHEV: Digital Motor Electronics (DME) PHEV | |
03 | 7.5 | Diesel: Fuel Quantity Control Valve |
10 | Petrol, PHEV: Digital Motor Electronics (DME) | |
04 | 7.5 | except B47 TOP: Turbine Control Flap Pressure Converter |
7.5 | B47 TOP: Coolant Shutoff Valve for Low-Pressure Stage Turbocharger | |
15 | Petrol, PHEV: Digital Motor Electronics (DME) | |
15 | Petrol (TU): Engine Ventilation Heating, Blow-Off Valve (B48) | |
05 | 15 | Diesel: Digital Diesel Electronics (DDE) |
20 | Petrol, PHEV: Digital Motor Electronics (DME) | |
20 | Petrol (TU): Oxygen Sensor after Catalytic Converter, Oxygen Sensor before Catalytic Converter | |
06
|
20 | Diesel: EGR Cooler Bypass Flap Changeover Valve, Nitrogen Oxide Sensor before SCR Catalytic Converter |
40 | Petrol: Digital Motor Electronics (DME) | |
07 | 15 | Diesel: Oxygen Sensor before Catalytic Converter, Oxygen Sensor after Catalytic Converter |
50 | Petrol, PHEV: Electric Fan | |
08
|
5 | Diesel: Digital Diesel Electronics (DDE), Rail Pressure Regulating Valve |
15 | Petrol (TU): Digital Motor Electronics (DME) | |
09
|
40 | B37 with Twin-Clutch Gearbox: Starter |
010
|
30 | Diesel: Digital Diesel Electronics (DDE) |
011
|
40 | Diesel: Fuel Filter Heating |
014
|
40 | Diesel: Digital Diesel Electronics (DDE) |
015
|
40 | Diesel: Digital Diesel Electronics (DDE) |
018
|
10 | Petrol (TU): Digital Motor Electronics (DME), Intake VANOS Solenoid Actuator, Exhaust VANOS Solenoid Actuator, Tank Vent Valve |
Power Distribution Box (Diesel 1.5 & 2.0L)
- Diesel Engines:
B37, B47 - 1.5L (214d, 216d), 2.0L (218d, 218d xDrive, 220d, 220d xDrive)
!!! The integrated supply module contains fuses and relays. If one of the fuses or one of the relays is faulty, the complete integrated supply module must be renewed !!!
No.
|
A
|
Protected Component |
01 | 20 | Preheating Control Unit, Rail Pressure Regulating Valve, Fuel Quantity Control Valve, Oil Pressure Control Valve, Coolant Pump Changeover Valve, Pressure Converter - Turbine Control Flap (2.0L B47), Charging Pressure Controller - Low Pressure Stage (2.0L B47) |
02 | 20 | Oil Level Sensor, Oxygen Sensor after Catalytic Converter, EGR Cooler Bypass Flap Changeover Valve, Oxygen Sensor before Catalytic Converter, Changeover Valve - Compressor Bypass Plate (2.0L B47) |
03 | 20 | Digital Diesel Electronics (DDE) |
04 | 20 | Digital Diesel Electronics (DDE) |
05 | 20 | Digital Diesel Electronics (DDE) |
Engine Compartment Relay Box No.1
No.
|
A
|
Protected Component |
400 | 250 | Front Power Distribution Box |
401 | 60 | Fan →400W: Electric Fan Cut-Out Relay |
80 | Fan 600W: Electric Fan Cut-Out Relay | |
125 | Fan 800W: Electric Fan Cut-Out Relay | |
402 | 125 | Electromechanical Power Steering |
403 | 50 | →06.18: Dynamic Stability Control (DSC) |
60 | 07.18→: Dynamic Stability Control (DSC) | |
404 | 125 | Body Domain Controller |
405 | 100 | Front Electric Auxiliary Heater |
406 | 40 | Diesel: Fuel Filter Heating |
40 | Steptronic with Double Clutch: Twin-Clutch Gearbox Relay | |
60 | Control Electronics for Electric Auxiliary Heater in Engine Compartment |