2002-2012 Ford Fusion (EU) Fuse Box Diagram
Fuse Box on the Dashboard
Left-hand drive | Right-hand drive |
---|---|
No. | A | Description |
---|---|---|
F1 | - | Not used |
F2 | - | Trailer towing module |
F3 | 7,5 | Lighting |
- | Trailer towing module | |
F4 | 10 | Air conditioning, blower motor |
F5 | 20 | ABS, ESP |
F6 | 30 | ABS, ESP |
F7 | 7.5 | Automatic transmission |
15 | Automatic transmission | |
F8 | 7,5 | Power mirrors |
F9 | 10 | Left low beam headlamp |
F10 | 10 | Right low beam headlamp |
F11 | 15 | Daytime running lights |
F12 | 15 | Engine management |
F13 | 20 | Engine management, catalytic converter |
F14 | 30 | Starter |
F15 | 20 | Fuel pump |
F16 | 3 | Engine management (PCM Memory) |
F17 | 15 | Light switch |
F18 | 15 | Radio, diagnostic connector |
F19 | 15 | Daytime running lights |
F20 | 7,5 | Instrument cluster, battery saver, number plate lamp, generic electronic module |
F21 | - | Not used |
F22 | 7,5 | Position and side lights (left) |
F23 | 7,5 | Position and side lights (right) |
F24 | 20 | Central locking, alarm horn, GEM-Module (TV) |
F25 | 15 | Hazard warning lights, direction indicators (GEM module) |
F26 | 20 | Heated rear screen (GEM-Module) |
F27 | 10 | Horn (GEM-Module) |
15 | Horn (GEM-Module) | |
F28 | 3 | Battery, charging system |
F29 | 15 | Cigar lighter |
F30 | 15 | Ignition |
F31 | 10 | Light switch |
20 | Trailer towing module | |
F32 | 7,5 | Heated mirror |
F33 | 7,5 | Instrument cluster, battery saver, number plate lamp, generic electronic module |
F34 | 20 | Sunroof |
F35 | 7,5 | Heated front seats |
F36 | 30 | Power windows |
F37 | 3 | ABS, ESP |
F38 | 7,5 | Generic electronic module (Terminal 15) |
F39 | 7,5 | Air bag |
F40 | 7,5 | Transmission |
10 | Low beam | |
F41 | 7,5 | Automatic transmission |
F42 | 30 | Heated front screen |
F43 | 30 | Heated front screen |
F44 | 3 | Radio, diagnostic connector (Terminal 75) |
F45 | 15 | Stop lights |
F46 | 20 | Front screen wiper |
F47 | 10 | Rear screen wiper |
10 | Front screen wiper (Hi.) | |
F48 | 7,5 | Backup lamps |
F49 | 30 | Blower motor |
F50 | 20 | Fog lamps |
F51 | 15 | Auxiliary power socket |
F52 | 10 | Left high beam headlamp |
F53 | 10 | Right high beam headlamp |
F54 | 7.5 | Trailer towing module |
F55 | - | Not used |
F56 | 20 | Trailer towing module |
Relay | ||
R1 | Power mirrors or Lighting |
|
R2 | Heated front screen or Low beam |
|
R3 | Ignition or Daytime running lights |
|
R4 | Low beam headlamp or Ignition |
|
R5 | High beam headlamp or Starter |
|
R6 | Fuel pump or Mirror folding |
|
R7 | Starter or Heated front screen |
|
R8 | Cooling fan or Daytime running lights or Starter |
|
R9 | Daytime running lights or Engine management |
|
R10 | Charging system or Mirror folding |
|
R11 | Engine management or Fuel pump |
|
R12 | Power mirrors or Battery saver relay |
Engine Compartment Fuse Box
No. | A | Description |
---|---|---|
F1 | 80 | Auxiliary heater (РТС) |
F2 | 60 | Auxiliary heater (РТС), TCU |
F3 | 60 | Auxiliary heater (РТС) / Glow plug |
F4 | 40 | Cooling fan, air conditioning |
F5 | 60 | Lighting, Generic electronic module (GEM) |
F6 | 60 | Ignition |
F7 | 60 | Engine, lighting |
F8 | 60 | Heated front screen, ABS, ESP |
Engine Compartment Relay Box
No. | Description |
---|---|
R1 | Air conditioning |
R2 | Cooling fan |
R3 | Auxiliary heater (РТС) or Backup lamps |
R4 | Auxiliary heater (РТС) |