Mitsubishi Grandis (2003-2011) Description of Fuses
Passenger Compartment Fuse Box
RHD
LHD
No. | A | Description |
---|---|---|
1 | 10 | Capacitor, Ignition Coil |
2 | 7.5 | Combination Meter, ABS-ECU, Centre Display, Column Switch, Engine Oil Level Relay, ETACS-ECU, Headlamp Automatic Levelling-ECU, Immobilizer-ECU (BSY, BWC), Multi Display Station, Spare Connector (for Rear Display), Spare Connector (for Trailer), SRS-ECU, Steering Wheel Sensor And TCL/ASC-ECU |
3 | 7.5 | A/T Control Relay, Back-Up Lamp, Corner Sensor/Back Sensor-ECU, Engine-A/T-ECU (A/T), ETACS-ECU (M/T), Input Shaft Speed Sensor (A/T), Output Shaft Speed Sensor (A/T), Passenger’s Air Bag Off Indicator Lamp, Spare Connector (for Navigation System), SRS-ECU |
4 | 7.5 | Cruise Control |
5 | 7.5 | A/C Compressor Relay, A/C-ECU, Front Blower Relay, Front-ECU, Heated Seat Relay, Outside/Inside Air Selection Damper Control Motor, PTC Heater Relay, Rear Blower Relay, Rear Window Defogger Relay |
6 | 7.5 | Heated Door Mirror |
7 | 30 | Front-ECU, Windshield Wiper Motor |
8 | 7.5 | Air Flow Sensor (BSY, BWC), Engine-A/T-ECU (A/T), Engine-ECU (M/T), Fuel Pump Relay, Vehicle Speed Sensor (BSY) |
9 | 15 | LHD: Accessory Socket (Floor Console) |
15 | RHD: Accessory Socket (Instrument Panel) | |
10 | - | - |
11 | 7.5 | Combination Meter, Remote Controlled Mirror Switch |
12 | 7.5 | Corner Sensor/Back Sensor-ECU, Sunroof Motor Assembly |
13 | - | - |
14 | 15 | ETACS-ECU, Rear Wiper Motor |
15 | 15 | Diagnosis Connector, ETACS-ECU |
16 | 10 | Rear Fog Lamp, Rear Fog Lamp Relay |
17 | - | - |
18 | - | - |
19 | 30 | Front Blower Motor |
20 | 30 | Rear Window Defogger, Fuse (Passenger Compartment) No.: "6" |
21 | 20 | Sunroof Motor Assembly |
22 | 20 | Heated Seat, Heated Seat Switch |
23 | 20 | Rear Blower Motor |
24 | 10 | BSY, BWC: Engine-ECU |
Relay | ||
R1 | Heated Seat | |
R2 | Rear Fog Lamp | |
R3 | Fuel Pump No.2 | |
R4 | Rear Blower | |
R5 | Fuel Pump No.1 | |
R6 | Power Window | |
R7 | Front Blower | |
R8 | Rear Window Defogger |
Diesel: 2.0 DI-D BSY ('04-'08), BWC ('08-'10)
Petrol: 2.4L (4G6)
Engine Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 60 | BSY, BWC: Fuse (Engine Compartment Relay Box No.2): "2", "3", "4", "5", "6", "7" |
2 | 50 | 4G6: Fan Controller |
40 | BSY, BWC: Condenser Fan Motor, Radiator Fan Motor, Fuse (Engine Compartment Relay Box No.2): "1" | |
3 | 30 | ABS-ECU, TCL/ASC-ECU |
4 | 40 | ABS-ECU, TCL/ASC-ECU |
5 | 40 | Front-ECU, Power Window Main Switch, Power Window Sub Switch, Fuse (Passenger Compartment): "21" |
6 | 15 | Front Fog Lamp, Front Fog Lamp Relay |
7 | 15 | Accessory Socket (Quarter Trim Lower) |
8 | 10 | Horn, Horn Relay |
9 | 20 | BSY, BWC: Air Flow Sensor, Camshaft Position Sensor, Crank Angle Sensor, Engine-A/T-ECU (A/T), Engine Control Relay, Engine-ECU (M/T), Engine Oil Control Valve, Exhaust Gas Recirculation Valve, Fan Control Relay, Oxygen Sensor, Immobilizer-ECU, Injector, Purge Control Solenoid Valve, Throttle Valve Control Servo Relay, Vehicle Speed Sensor (M/T) |
10 | 4G6: Engine Control Relay | |
10 | 10 | A/C Compressor Assembly |
11 | 15 | ABS-ECU, Engine-A/T-ECU (A/T), Engine-ECU (4G6 (M/T)), High-Mounted Stop Lamp, Tail/Stop Lamp, TCL/ASC-ECU |
12 | 15 | Wiper Deicer |
13 | 7.5 | 4G6: Alternator |
25 | BSY, BWC: Starter | |
14 | 10 | ETACS-ECU, Hazard Warning |
15 | 20 | A/T Control Solenoid Valve Assembly, Engine-A/T-ECU (A/T) |
16 | 10 | Right Headlamp (High Beam) |
17 | 10 | Left Headlamp (High Beam) |
18 | 10 | Halogen Type: Right Headlamp (Low Beam) |
20 | Discharge Type: Right Headlamp (Low Beam) | |
19 | 10 | Halogen Type: Left Headlamp (Low Beam), Headlamp Levelling Unit |
20 | Discharge Type: Left Headlamp (Low Beam), Headlamp Automatic Levelling-ECU | |
20 | 7.5 | Ashtray Illumination Lamp, A/T Selector Lever Position Illumination Lamp, Combination Meter, Fog Lamp Switch, Glove Box Lamp, Hazard Warning Lamp Switch, Headlamp Levelling Switch, Heated Seat Switch, Passenger’s Air Bag Off Indicator Lamp, Position Lamp (RH), Rear Heater Controller, Sonar Switch, Spare Connector (for Navigation System), Tail/Stop Lamp (RH), TCL Off Switch |
21 | 7.5 | Licence Plate Lamp, Position Lamp (LH), Tail/Stop Lamp (LH) |
22 | 15 | A/C-ECU, Centre Display, Column Switch, Combination Meter, ETACS-ECU, Front-ECU, Multi Display Station, Radio and CD Player, Spare Connector (for Navigation System), Spare Connector (for Rear Display), Vanity Mirror Lamp, Accessory Socket Relay |
23 | 10 | A/C-ECU, Centre Display, ETACS-ECU, Multi Display Station, Radio and CD Player, Spare Connector (for Navigation System), Spare Connector (for Rear Display) |
24 | 15 | Fuel Tank Pump, Gauge Unit Assembly |
25 | - | Electric Tailgate |
Relay | ||
R8 | Front Fog Lamp | |
R9 | Horn | |
R10 | - | |
R11 | - | |
R12 | Accessory Socket | |
R13 | 4G6: Fan Control | |
BSY, BWC: Engine Control | ||
R14 | Front-ECU |
Engine Compartment Relay Box No.1
No. | Description |
---|---|
R10 | - |
R11 | - |
R12
|
4G6: Throttle Valve Control Servo |
R13
|
- |
R14
|
A/T Control |
R15
|
4G6: Engine Control |
R16
|
4G6: A/C Compressor |
Engine Compartment Relay Box No.2 (BSY, BWC)
No. | A | Description |
---|---|---|
1 | 30 | Condenser Fan Motor |
2 | 30 | Engine-ECU |
3 | 10 | BSY: Intake Air Control Flap |
10 | BWC: Air/Fuel Ratio Sensor | |
4 | 10 | Condenser Fan Relay, Fan Control Relay, Glow Control Relay, Radiator Fan Relay, Starter Relay |
5 | 10 | BSY: Emission Control Solenoid Assembly |
10 | BWC: EGR Cooler Solenoid Valve, Emission Control Solenoid Assembly, Swirl Control Solenoid Valve, Variable Geometry Control Solenoid Valve, Vehicle Speed Sensor | |
6 | 7.5 | Immobilizer-ECU |
7 | 10 | Blow-by Heater |
Relay | ||
R55 | Fan Control | |
R56 | Radiator Fan | |
R57 | Glow Control | |
R58 | Condenser Fan | |
R59 | Starter | |
R60 | A/C Compressor |
Fusible Link Block
No. | A | Description |
---|---|---|
26 | 120 | Front-ECU, Fuse (Engine Compartment Main Box) No.: "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "22", "24" |
27 | 40 | 4G6: Ignition Switch Circuit |
50 | BSY, BWC: Glow Control Relay | |
28 | 60 | PTC Heater, Fuse (Passenger Compartment) No.: "22" |
29 | 40 | BSY, BWC: Ignition Switch Circuit |
30 | 80 | Fuse (Passenger Compartment) No.: "15", "16", "17", "18", "19", "20", "23" |
31 | 120 | 4G6: Fuse (Fusible Link Block) No.: "26", "27","28", "29", "30" |
175 | BSY, BWC: Fuse (Fusible Link Block) No.: "26", "27","28", "29", "30", "32" |
No. | A | Description |
---|---|---|
32 | 60 | BSY, BWC: PTC Heater |