2011-2018 Infiniti M37, M56, Q70, M35h Fuse Box Diagram
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 15 | '13-'18: Heated Steering Wheel Relay |
10 | Hybrid: Steering Angle Sensor, Warning Buzzer, Advanced Driver Assistance Systems (ADAS) Control Unit, Side Radar LH/RH, Lane Camera Unit, Intelligent Cruise Control (ICC) Brake Hold Relay, ABS | |
2 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
3 | 10 | Headlamp Aiming Motor LH/RH, Wiper Reverse Relay, Shift Lock Relay, Adaptive Front Lighting System (AFS) Control Unit, Automatic Speed Control Device (ASCD) Brake Switch, Stop Lamp Switch, Intelligent Cruise Control (ICC) Brake Switch, Rear Sunshade Control Unit, Low Tire Pressure Warning Control Unit, Climate Controlled Seat Relay, Front Heated Seat Relay, Front Heated Seat Switch (Driver/Passenger Side), Compressor ('12-'18), Sonar Control Unit, Around View Monitor Control Unit ('15-'18), CAN Gateway, Tel Adapter Unit, Telematic Control Unit (TCU ('15-'18)), A/C Auto Amplifier, AV Control Module, Auto Anti-Dazzling Inside Mirror, Data Link Connector, Headlamp Swivel Actuator LH/RH, Exhaust Gas / Outside Odor Detecting Sensor ('11-'14), 4-Wheel Active Steer (4WAS) Front Control Unit ('11-'13), Ionizer ('11-'14), Inside Odor Detecting Sensor ('11-'14) |
4 | 10 | Combination Meter, Back-Up Lamp Relay, Meter Control Switch, Approaching Vehicle Sound for Pedestrians (VSP) Control Unit (Hybrid) |
5 | 15 | '13-'18: Trunk Closure Assembly |
15 | '11-'12: Heated Steering Wheel Relay | |
6 | 10 | Trunk Closure Assembly ('13-'18), Satellite Radio Tuner ('15-'18), Clock, Auto Anti-Dazzling Inside Mirror, Rain Sensor, Combination Meter, Triple Switch, Data Link Connector, A/C Auto Amplifier ('14-'18), Tel Adapter Unit ('14-'18), Push-Button Ignition Switch ('14-'18), Display Unit ('14-'18), Telematic Control Unit (TCU ('15-'18)), Pre-Crash Seat Belt Control Unit (Driver/Passenger Side ('11-'14)) |
7 | 10 | Stop Lamp Switch, Body Control Module (BCM), Intelligent Cruise Control (ICC) Brake Hold Relay, Stop Lamp Off Relay No.1 (Hybrid) |
8 | 15 | BOSE Amplifier |
9 | 10 | '12-'18: All Wheel Drive (AWD) Control Unit, CAN Gateway, Push-Button Ignition Switch ('12-'13), Combination Meter ('12-'13), Approaching Vehicle Sound for Pedestrians (VSP) Control Unit (Hybrid) |
15 | '11-'12: Push-Button Ignition Switch, Combination Meter, CAN Gateway, All Wheel Drive (AWD) Control Unit | |
10 | 15 | BOSE Amplifier |
11 | 10 | Body Control Module (BCM), Seat Memory Switch, Intelligent Key Warning Buzzer, Daytime Running Light Relay ('15-'18) |
12 | 10 | '15-'18: NATS Antenna Amplifier |
13 | 10 | Mirror Defogger |
14 | 20 | Rear Window Defogger |
15 | 20 | Rear Window Defogger |
16 | 15 | '15-'18: Rear Heated Seat Control Unit, Rear Heated Seat Switch (LH/RH) |
10 | Hybrid: Heater Pump | |
17 | - | - |
18 | 20 | '13-'18: Cigarette Lighter Socket, Front Power Socket ('15-'18), Console Power Socket ('13-'14) |
15 | '11-'12: Cigarette Lighter Socket | |
19 | 10 | A/C Auto Amplifier, Satellite Radio Tuner, Tel Adapter Unit, Power Window Main Switch, Multifunction Switch, Active Noise Control Unit, BOSE Amplifier, AV Control Unit, Front Microphone (Active Noise Control), Rear Microphone (Active Noise Control), Around View Monitor Control Unit ('15-'18), Telematics Switch ('13-'18), Display Unit ('11-'12) |
20 | 20 | Console Power Socket ('11-'12, '15-'18), Rear Power Socket ('15-'18) |
21 | 15 | Blower Motor |
22 | 15 | Blower Motor |
No. | Description |
---|---|
R1 | Ignition |
R2 | Rear Window Defogger |
R3 | Accessory |
R4 | Front Blower |
Engine Compartment Fuse Box No.1
No. | A | Description |
---|---|---|
31 | 15 | Horn Relay, Alternator |
32 | 15 | 5.6L VK56VD: Injector Relay No.2 |
10 | Hybrid: Daytime Running Light Relay | |
33 | 10 | All Wheel Drive (AWD) Control Unit |
34 | 15 | AV Control Unit, BOSE Amplifier, Active Noise Control Unit, Around View Monitor Control Unit ('15-'18), Satellite Radio Tuner ('11-'14), Display Unit ('11-'13), Tel Adapter Unit ('11-'13), Telematic Control Unit (TCU ('14)) |
35 | - | - |
36 | 10 | Transmission Control Module (TCM) |
37 | 20 | '11-'13: 4-Wheel Active Steer (4WAS) Rear Motor Relay |
10 | Hybrid: Accelerator Pedal Actuator | |
38 | 10 | '13-'18: Vehicle Security Horn Relay |
10 | '11-'12: Daytime Running Light Relay | |
G | 50 | except Hybrid: Variable Valve Event and Lift (VVEL) Actuator Motor Relay |
50 | Hybrid: Cooling Fan Relay No.1 | |
H | 30 | Ignition Relay (Fuse: "1", "2", "3", "4", "16") |
I | 30 | 5.6L VK56VD: Injector Relay No.1 |
J | 30 | Pre-Crash Seat Belt Control Unit (Driver Side) |
K | 30 | Pre-Crash Seat Belt Control Unit (Passenger Side) |
L | 40 | Body Control Module (BCM), Circuit Breaker (Automatic Drive Positioner Control Unit, Power Seat), Fuse: "12" |
M | 30 | ABS |
N | 50 | ABS |
O | 50 | except Hybrid: Cooling Fan Relay No.1 |
P | 50 | except Hybrid: Fuse: "61", "62", "63 |
Relay
|
||
R1 | Horn |
Engine Compartment Fuse Box No.2
No. | A | Description |
---|---|---|
41 | 15 | Fuel Pump Relay |
42 | 10 | except Hybrid: Cooling Fan Relay No.1, Injector Relay No.1 (5.6L VK56VD), Injector Relay No.2 (5.6L VK56VD ('11-'14)) |
10 | Hybrid: Cooling Fan Relay No.1, Sub Electric Oil Pump Relay, Sub Electric Oil Pump Inverter | |
43 | 10 | except Hybrid: Transmission Control Module (TCM) |
10 | Hybrid: Hybrid Powertrain Control Module (HPCM), Li-Ion Battery, Traction Motor Inverter, Transmission Control Module (TCM) | |
44 | 10 | Engine Control Module (ECM), Fuel Injectors (VQ Engine Models and Hybrid) |
45 | 15 | Air Fuel Ratio Sensors, Heated Oxygen Sensors |
46 | 10 | except Hybrid: Accelerator Pedal Actuator / Accelerator Pedal Position Sensor, Intelligent Cruise Control (ICC) Sensor, ICC Brake Hold Relay, ABS, Steering Angle Sensor, Driver Assistance Buzzer Control Module, All Wheel Drive (AWD) Control Unit, Advanced Driver Assistance Systems (ADAS) Control Unit, Side Radar LH/RH, Lane Camera Unit, Power Steering Control Unit, Yaw Rate / Side / Decel G Sensor, 4-Wheel Active Steer (4WAS) Main Control Unit ('11-'13), Power Steering Control Unit ('11-'14) |
10 | Hybrid: Accelerator Pedal Actuator, Intelligent Cruise Control (ICC) Sensor, Electrically-Driven Intelligent Brake (EDIB) Unit | |
47 | 10 | Front Wiper Motor, Washer Pump |
48 | 10 | '11-'12: Steering Lock Relay |
49 | 10 | except Hybrid: Air Conditioner Relay |
50 | 15 | Throttle Control Motor Relay |
51 | 15 | Engine Control Module (ECM) Relay (Engine Control Module, EVAP Canister Vent Control Valve, Condenser, Ignition Coils, EVAP Canister Purge Volume Control Solenoid Valve, Mass Air Flow Sensor, Intake Valve Timing Control Solenoid Valve, Exhaust Valve Timing Control Solenoid Valve (5.6L VK56VD), Injector Relay No.2 (5.6L VK56VD ('15-'18)), Variable Valve Event and Lift (VVEL) Control Module), NATS Antenna Amplifier |
52 | 10 | '15-'18: Front Combination Lamps, Rear Combination Lamps, License Plate Lamps, Rear Combination Lamp RH (Body Side) |
53 | 10 | Map Lamp, Rear Combination Lamp LH (Body Side), Ashtray Illumination, Combination Switch, Glove Box Lamp, Trunk Lid Opener Switch, Meter Control Switch, Multifunction Switch, Triple Switch, Twin Switch, Telematics Switch, Seat Memory Switch, Clock, Cigarette Lighter Socket, Front Heated Seat Switch (Driver/Passenger Side), Climate Controlled Seat Switch (Driver/Passenger Side), A/T Shift Selector Illumination, Drive Mode Select Switch, IBA Off Switch |
54 | 10 | Left Headlamp (High Beam) |
55 | 10 | Right Headlamp (High Beam) |
56 | 15 | Left Headlamp (Low Beam) |
57 | 15 | Right Headlamp (Low Beam) |
58 | 10 | '13-'18: Daytime Running Light Relay |
59 | 15 | Front Fog Lamp Relay |
60 | 30 | Front Wiper Main Relay (Front Wiper Hi/Lo Relay), Wiper Reverse Relay |
Relay | ||
R1 | - | |
R2 | except Hybrid: Starter Control |
Engine Compartment Relay Box No.1 (except Hybrid)
No. | A | Description |
---|---|---|
61 | 10 | Front Heated Seat Relay, Climate Controlled Seat Relay |
62 | 15 | Climate Controlled Seat Relay |
63 | 15 | Accelerator Pedal Actuator / Accelerator Pedal Position Sensor |
Q | 40 | '11-'13: 4-Wheel Active Steer (4WAS) Front Control Unit |
Relay | ||
R1 | 5.6L VK56VD: Injector (No.1) | |
R2 | Shift Lock | |
R3 | Intelligent Cruise Control (ICC) Brake Hold | |
R4 | Front Wiper Reverse | |
R5 | Cooling Fan (No.1) | |
R6 | Variable Valve Event and Lift (VVEL) Actuator Motor | |
R7 | Vehicle Security Horn | |
R8 | Daytime Running Light |
Engine Compartment Relay Box No.2 (5.6L VK56VD)
No. | A | Description |
---|---|---|
S | - | - |
R | 50 | Cooling Fan Relay No.2 |
Relay | ||
R1 | Cooling Fan (No.2) | |
R2 | Injector (No.2) |
Engine Compartment Fuse Box No.3 (only Hybrid)
No. | A | Description |
---|---|---|
61 | 15 | Heated Seat Relay, Climate Controlled Seat Relay |
62 | 15 | Climate Controlled Seat Relay |
63 | 15 | Trunk Closure Control Unit |
64 | 10 | Li-Ion Battery Controller |
65 | 10 | Electrically-Driven Intelligent Brake (EDIB) Unit |
66 | 15 | Brake Power Supply Backup Unit |
67 | - | - |
68 | 20 | Battery Cooling Fan Relay |
69 | - | - |
70 | 10 | Hybrid Powertrain Control Module (HPCM) |
71 | 10 | Traction Motor Inverter |
72 | 10 | Electric Water Pump |
73 | 10 | DC/DC Converter, Li-Ion Battery Controller |
74 | 10 | Hybrid Powertrain Control Module (HPCM) |
T | - | - |
U | - | - |
V | - | - |
W | - | - |
X | 50 | Fuse" "61", "62", "63" |
Y | 50 | Self Shut Off Relay (Fuse: "70", "71", "72", "73"), Fuse: "74" |
Z | - | - |
Relay | ||
R1 | Self Shut Off |
Engine Compartment Fuse Box No.4 (only Hybrid)
No. | A | Description |
---|---|---|
O | 80 | Power Steering Control Module |
P | 60 | Headlamp High Relay (Fuse: "54", "55"), Headlamp Low Relay (Fuse: "56", "57"), Tail Lamp Relay (Fuse: "53"), Fuse: "59", "60" |
Q | 80 | Ignition Relay (Fuse: "41", "42", "43", "44", "45", "46", "47"), Fuse: "50", "51" |
R | 100 | Accessory Relay (Fuse: "18", "19", "20"), Rear Window Defogger Relay (Fuse: "13", "14", "15"), Blower Relay (Fuse: "21", "22"), Fuse: "5", "6", "7", "8", "9", "10", "11" |
S | 100 | Fuse: "G", "H", "J", "K", "L", "M", "N", "31", "32", "34", "36", "37", "38" |
Fusible Link Block
No. | A | Description |
---|---|---|
A | 250 | except Hybrid: Alternator, Starter, Fuse: "C", "D", "E" |
250 | Hybrid: Li-Ion Battery Controller | |
B | 100 | except Hybrid: Fuse: "O", "P", "R" |
250 | Hybrid: Fuse: "O", "P", "Q", "R", "S", "Y", "X", "64", "65", "66", "68" | |
C | 100 | except Hybrid: Fuse: "31", "32", "33", "34", "36", "37", "38", "G", "H", "I", "J", "K", "L", "M", "N" |
D | 80 | except Hybrid: Ignition Relay (Fuse: "41", "42", "43", "44", "45", "46", "47"), Fuse: "49", "50", "51" |
50 | Hybrid: Electrically-Driven Intelligent Brake (EDIB) Unit | |
E | 100 | except Hybrid: Accessory Relay (Fuse: "18", "19", "20"), Rear Window Defogger Relay (Fuse: "13", "14", "15"), Blower Relay (Fuse: "21", "22"), Fuse: "5", "6", "7", "8", "9", "10", "11" |
F | 60 | except Hybrid: Headlamp High Relay (Fuse: "54", "55"), Headlamp Low Relay (Fuse: "56", "57"), Tail Lamp Relay (Fuse: "52", "53"), Fuse: "58", "59", "60" |
50 | Hybrid: Sub Electric Oil Pump Relay |