1987-1995 Chrysler LeBaron (Coupe & Convertible) Fuse Box Diagram
Fuse Box ('87-'89)
No.
|
A
|
Circuits protected |
1 | 20 | Hazard Flashers |
2 | 20 | Back-Up Lights, Cornering Lights, Trip Navigator, Fan Relay Coil, A/C Fan & Clutch Relay Coil, Overhead Console, ATC Control, Transmission Pressure Switch, Convertible Top Relay Coil, Air Bag Module, Rear Window Defroster, Auto. Load Leveling |
3 | 30 | Circuit Breaker: Power Window Motors, Convertible Power Top |
4 | 30 | A/C Blower Motor, Heater Blower, ATC Power Module |
5 | 20 | Park & Taillights, License & Side Marker Lights, Display Intensity, Cavity 12, Rear A/C Unit Light, Taillight Outage |
6 | 20 | Stoplights & Stoplight Outage, Illuminated Entry, Dome & Map Light, Trunk/Cargo & Underhood Lights, Ignition Switch Time Delay Relay, Power Mirrors, Vanity Mirrors, Overhead & Rear Consoles, Chimes |
7 | 20 | Horn, Horn Relay, Cigarette Lighter, Glove Box & Key In Lights, Radio & Clock Memory, Navigator/Traveler, Electronic Cluster, Power Antenna, Air Bag Module, Electronic Chime, Speaker Amplifier, Voice Alert, Door Open Light, Trip Computer, Clock |
8 | 30 | Circuit Breaker: Power Seat Motors, Power Door Lock Motors, Horns & Horn Relay ('89), Concealed Headlight Motors ('88) |
9 | 10 | Radio & Clock Power |
10 | 20 | Turn Signal Lights, Heated Rear Window Relay, Console Bin Light, A/C Clutch, Idle-Up (2.2L With A/C), A/C Fan Relay Coil, Premium Speakers, Illuminated Entry, Convertible Top Relay |
11 | 20 | Front Windshield Wipers & Washers, Intermittent Wiper Module |
12 | 4 | Cluster, A/C & Heater Control, Heated Rear Window, Ashtray, Console Radio, Navigator/Traveler, Rear Heater Switch, Rear A/C Light, Trip Computer Switch, Clock & Radio Display Dimming, Message Center Illumination |
13 | 5 | Fuel Gauge, "BRAKE" Warning Light, "CHECK ENGINE" Warning & Seat Belt, Voltage & Message Center Warnings, Seat Belt Chimes, Speed Control, Temperature Gauge, Temperature Lights, Illuminated Entry, Air Bag Module, Cluster Printed Circuit Board Gauges, Voice Alert, Fuel Pacer |
14 | 6 | Circuit Breaker ('87-'88): Electric Deck Lid Release, Rear Washer/Wiper & Liftgate Solenoid Relay |
20 | '89: Optional Horn, High Beam Indicator, Concealed Headlight Module, Rear Washer/Wiper & Liftgate Relay | |
15 | 20 | '87-'88: Dome & Map Light, Trunk/Cargo Light, Ignition Switch Key Light Time Delay, Power Mirrors, Load Leveling Solenoid, Illuminated Entry |
10 | '89: Heated Mirrors | |
16 | 20 | '88: Right & Left Spotlight |
25 | '89: Concealed Headlight Motors | |
Relay | ||
R1 | Turn Signal Flasher | |
R2 | Time Delay | |
R3 | Horn | |
R4 | Headlight Outage Sensor |
Fuse Box ('90-'95)
No.
|
A
|
Protected Component |
1 | 30 | A/C & Heater Blower Motors |
4 | 20 | '90-'91: Wiper, Washer, Body Computer |
5 | 15 | '90-'91: Back-Up & "AIR BAG" Lights, Daytime Running Lights, 4-Speed Automatic Transaxle, Rear Window Defogger, A/C Sensor ('91) |
20 | '92-'93: Back-Up & "AIR BAG" Lights, Daytime Running Lights, Electronic Automatic Transaxle, Rear Window Defogger, Overhead Console | |
20 | '94-'95: Back-Up Lights, Rear Window Defroster, A/C Cycling Switch, Power Top
|
|
6 | 15 | '90-'91: Front & Rear Turn Signals, Side Marker Lights |
20 | '92-'95: Front & Rear Turn Signals, Side Marker Lights | |
7 | - | - |
8 | 5 | '92-'95: Body Computer |
9 | 20 | '93-'95: Foglights |
10 | 20 | '90-'91: Stoplights, Light Outage |
20 | '92-'93: License Lights, Parking Lights, Taillights | |
11 | 20 | '90-'93: Power Antenna, Speaker Amplifiers, Cigarette Lighter, Air Bag, Security Alarm, Message Center ('92-'93) |
20 | '94-'95: Data Link Connector, Visual Message Center, Cigar Lighter, Security Alarm Module | |
12 | 20 | '92-'95: Radio Speaker Amplifier |
13 | 15 | '90-'91: Radio, Speaker Amplifier Relay Coil |
10 | '94-'95: Interior Lamps | |
14 | 5 | Mechanical or Electronic Cluster, Body Computer, Message Center, Air Bag ('90-'93), Security Alarm, Light Outage ('90-'91), Trip Computer ('94-'95) |
15 | 2 | Speed Control |
16 | 15 | '90-'91: Engine |
5 | '94-'95: Instrument Cluster, Air Bag Module
|
|
17 | 5 | '90-'91: Left Low Beam Headlight |
15 | '92-'93: Left Low Beam Headlight | |
10 | '94-'95: Left Low Beam Headlight
|
|
18 | 5 | '90-'91: Right Low Beam Headlight |
15 | '92-'93: Right Low Beam Headlight | |
10 | '94-'95: Right Low Beam Headlight
|
|
19 | 15 | '90-'91: Left High Beam Headlight |
10 | '93: Left High Beam Headlight | |
5 | '94-'95: Heated Mirrors
|
|
20 | 15 | '90-'91: Right High Beam Headlight |
10 | '93: Right High Beam Headlight | |
5 | '94-'95: Air Bag Module | |
21 | 20 | '90-'91: License & Park Lights, Turn Signal Lights |
20 | '92: Stoplights | |
20 | '94-'95: Stoplights, CHMSL
|
|
22 | 5 | '90-'91: Illumination |
20 | '93-'95: Horn | |
23 | - | - |
24 | - | - |
25 | 5 | '90-'91: Power Mirror Heater |
10 | '94-'95: Left High Beam Headlight | |
26 | 15 | '90-'91: Dome, Door & Courtesy Lights, Cargo, Glove Box & Vanity Lights, EVIC, Radio Memory, Cluster, Auto Door Locks, Power Mirrors |
10 | '92-'93: Door & Courtesy Lights, Cargo, Glove Box & Vanity Lights, EVIC, Radio Memory, Cluster, Power Mirrors, Security Alarm | |
10 | '94-'95: Left High Beam Headlight | |
27 | 10 | '92-'95: Radio |
28 | 20 | '90-'91: Turn Signals, Side Markers |
20 | '92-'93: Windshield Wipers | |
20 | '94-'95: Security Alarm Module, Washer Relay, Windshield Wipers, Body Computer, Wiper Switch | |
Circuit Breaker | ||
2 | Power Windows | |
3 | Power Seats, Horn, Headlight Doors ('90-'91), Power Door Locks ('92-'95), Power Top ('92-'95) |
Engine Compartment Fuse Box ('90-'95)
No.
|
A
|
Circuits protected |
36 | 20 | Turn Signal & Cancellation and Hazard Switch |
40 | 10 | '92-'95: A/C Compressor |
42 | 20 | '90-'93: Radiator Fan Relay |
20 | '94-'95: Fan Control Relay, Daytime Running Light (DRL) Module, EGR Diagnostic Solenoid, Data Link Connector, Evaporator Purge Solenoid, ABS Controller | |
44 | 20 | '92-'95: Starter Relay, Auto Shutdown Relay, Fuel Pump Relay, Powertrain Control Module |
46 | 20 | '92-'95: Fuse: "26" |
48 | 40 | ABS Pump Motor Relay, ABS System Relay |
50 | 60 | Alternator |
51 | 50 | Ignition Switch |
52 | 40 | '90-'91: A/C Clutch Relay, Radiator Fan Relay |
30 | '92-'93: Fan Control Relay | |
20 | '94-'95: Fan Control Relay | |
53 | 50 | Rear Window Defogger, Underhood Light & Switch, Fuse: "26" |
54 | 30 | Auto Shutdown Relay, SBEC Pin No.3 |
55 | 40 | Ignition Switch, Starter Relay |
56 | 40 | Fuse: "9", "10", "11", "12" |
57 | 40 | Headlight Motor Relay, Low Beam Relay, Daytime Running Light (DRL) Module ('94-'95), Fuse: "3", "21", "22" |
58 | 60 | Alternator |
Relay | ||
R7 | Starter | |
R6 | Auto Shotdown | |
R5 | Headlight Motor | |
Fuel Pump | ||
R4 | Headlight Open/Close No.2 | |
R3 | Headlight Open/Close No.1 | |
R2 | A/C Clutch | |
R1 | Radiator Fan |
Engine Compartment Relay Box ('90-'95)
No.
|
Relay
|
R1 | Power Antenna & Speakers |
R2 | High Beam |
R3 | Low Beam |
R4 | Horn |
Parking Light | |
R5 | Auto Door Unlock |
Power Door Lock | |
R6 | Auto Door Lock |
R7 | Parking Lights |
R8 | Timer |
R9 | Right Rear Turn/Stop Light |
R10 | Left Rear Turn/Stop Light |
R11 | Diode Package |
R12 | Right Front Turn Light |
Turn Signal/Hazard | |
R13 | Left Front Turn Light |
R14 | Fog Lights |
R15 | Windshield Washer |
Horn | |
R16 | Right Cornering Light |
R17 | Left Cornering Light |