1991-1996 Lexus ES 300 Fuse Box Diagram
Passenger Compartment
- Center Airbag Sensor Assembly
- Shift Lock ECU
- Wiper Control Relay
- Integration Relay
- Fuse Box
- Fuse Box (Left Kick Panel)
- Rheostat
- J/B No. 3
- A/C Control Assembly
- Engine Control Module (Engine and Electronic Controlled Transmission ECU) A/T
or
Engine Control Module (Engine ECU) M/T - Fuse Box (Behind Glove Box)
- Daytime Running Light Relay (Main)
- PPS ECU
- ABS ECU
- Theft Deterrent and Door Lock ECU
- Cruise Control ECU
- Fuse Box (Right Kick Panel)
- Cooling Fan ECU
Passenger Compartment Fuse Box
No. | Name | A | Designation |
---|---|---|---|
1 | ECU-IG | 15 | Cruise control system, power steering control system, shift lock system, anti-lock brake system. SRS airbag system, power door lock and theft deterrent system, power antenna, telephone, electronic cooling fan system |
2 | GAUGE | 10 | 1991-1994: Gauges and meters warning lights and buzzers (except discharge and open door warning lights), back-up lights, electronically, controlled automatic transmission system, automatic transmission overdrive system, rear window and outside rear view mirror defogger |
GAUGE | 15 | 1994-1996: Gauges and meters, service reminder indicators and warning buzzers (except discharge and open door warning lights), back-up lights, electronically controlled automatic transmission system, automatic transmission overdrive system, rear window and outside rear view mirror defogger | |
3 | STOP | 25 | 1991-1994: Stop lights, cruise control system cancel device, shift lock system, anti-lock brake system |
20 | 1995-1996: Stop lights, cruise control system cancel device, shift lock system, anti-lock brake system | ||
4 | SEAT HTR | 15 | Seat heater |
5 | WIPER | 20 | Windshield wipers and washer, headlight cleaner |
6 | TURN | 7.5 | Turn signal lights |
7 | IGN | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, electronic cooling fan system, SRS airbag system |
8 | CIG/RADIO | 15 | Radio, cassette tape player, compact disc player, power antenna, power rear view mirrors, cigarette lighter, theft deterrent system, shift lock system, SRS airbag system, clock |
9 | MIR HTR | 10 | Outside rear view mirror defogger |
10 | TAIL | 15 | Tail lights, parking lights |
11 | SRS | 7.5 | SRS airbag system, anti-lock brake system, daytime running light system |
12 | - | - | - |
13 | AM1 | 40 | Ignition system |
14 | POWER | 30 | Electronic moon roof, power windows |
15 | DEFOG | 40 | Rear window and outside rear view mirror defogger |
Relay | |||
R1 | Integration Relay |
No. | Designation |
---|---|
R1 | Power Main Relay |
R2 | Taillight |
R3 | Defogger |
Passenger Compartment Fuse Box No.2 (Left Kick Panel)
No. | A | Designation |
---|---|---|
1 | 15 | 1991-1994: Fog lights |
10 | 1994-1996: Starting system, multiport fuel injection system/sequential multiport fuel injection system | |
Relay
|
||
R1 | Fog lights
or Turn Signal Flasher |
Passenger Compartment Fuse Box No.3 (Right Kick Panel)
No. | A | Designation |
---|---|---|
1 | - | - |
2 | 40 | Environmental control system |
Relay | ||
R1 | Heater |
Passenger Compartment Relay Block (Behind Glove Box)
No. | Designation |
---|---|
R1 | Rear Fog Light
or Starter |
R2 | Circuit Opening Relay |
R3 | Turn Signal Flasher |
- Wireless Door Lock ECU
- Moon Roof Control Relay
- Stereo Component Amplifier
- CD Automatic Changer
- Auto Antenna Control Relay
- Light Failure Sensor
Engine Compartment
- Fuse Box
- Additional Fuse Box
- Additional Fuse Box (with DRL)
- ABS Relay
- Headlight Cleaner Relay
Engine Compartment Fuse Box
1991-1994
No. | Name | A | Designation |
---|---|---|---|
1 | STARTER | 10 | Starting system, electronic fuel injection system |
2 | ALT-S | 7.5 | Charging system |
3 | EFI | 15 | Electronic fuel injection system |
4 | HEAD (RH)
or
HEAD HI (RH) |
15 | Right-hand headlight
Right-hand headlight (high beam) |
5 | DOME | 20 | Radio, cassette tape player, compact disc player, power antenna, interior light, personal lights, door courtesy lights, ignition switch light, trunk room light, electronic moon roof system, instrument panel lights, door lock and theft deterrent system, locking with wireless remote control system |
6 | HAZ-HORN | 15 | Emergency flashers, horns |
7 | HEAD (LH)
or
HEAD HI (LH) |
15 | Left-hand headlight |
8 | - | - | - |
9 | AM2 | 30 | Ignition system, electronic fuel injection system |
10 | ALT | 100 | Charging system |
11 | ABS | 60 | Anti-lock brake system |
12 | ST MAIN | 30 | Starting system |
13 | - | - | - |
14 | - | - | - |
Relay | |||
R1 | Engine control unit (EFI Main) | ||
R2 | - | ||
R3 | Headlight | ||
R4 | Horn |
1994-1996
No. | Name | A | Designation |
---|---|---|---|
1 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
2 | HORN | 10 | Horns |
3 | OBD
or
OBD.TRAC |
7.5 | On-board diagnosis system |
4 | HAZ | 10 | Emergency flashers |
5 | DOME | 20 | Radio, cassette tape player, compact disc player, power antenna, interior light, personal lights, door courtesy lights, ignition switch light, trunk light, electronic moon roof system, instrument panel lights, door lock and theft deterrent system, locking with wireless remote control system |
6 |
HEAD (LH)
|
15 | Left-hand headlight |
HEAD HI (LH) | 15 | Left-hand headlight (high beam) | |
7 |
HEAD (RH)
|
15 | Right-hand headlight |
HEAD HI (RH) | 15 | Right-hand headlight (high beam) | |
8 | ALT-S | 7.5 | Charging system |
9 | AM2 | 30 | Electronic ignition system/distributor ignition system, multiport fuel injection system/sequential multiport fuel injection system |
10 | ECU-B | 15 | SRS airbag system, anti-lock brake system, daytime running light system |
11 | TEL | 15 | Telephone |
12 | MAIN | 40 | Headlight, Starting system |
13 | RDI FAN | 30 | Electric cooling fans |
14 | CDS FAN | 30 | Electric cooling fans |
15 | ALT | 100 | Charging system |
16 | ABS | 60 | Anti-lock brake system |
Relay
|
|||
R1 | EFI Main Relay | ||
R2 | Starter | ||
R3 | Horn | ||
R4 | Headlight | ||
R5 | Radiator Fan | ||
R6 | Engine Main Relay |
Engine Compartment Fuse Box No.2
No. | Name | A | Designation |
---|---|---|---|
1 | HEAD (LWR-LH) | 15 | Left-hand headlight (low beam) |
2 | HEAD (LWR RH) | 15 | Right-hand headlight (low beam) |
3 | TEL | 15 | 1991-1994: Telephone |
FOG | 15 | 1994: Fog lights | |
FOG | 20 | 1995-1996: Fog lights | |
4 | RADIO | 20 | Radio, cassette tape player, compact disc player, power antenna |
Relay
|
|||
R1 | - | ||
R2 | A/C Magnetic Clutch | ||
R3 | Daytime Running Light Relay No.2 |
Engine Compartment Fuse Box No.3
No. | Name | A | Designation |
---|---|---|---|
1 | DRL | 7.5 | 1991-1994: Daytime Running Light |
5 | 1995-1996: Daytime Running Light | ||
Relay | |||
R1 | Daytime Running Light Relay No.4 | ||
R2 | Daytime Running Light Relay No.3 |