2006-2013 Lexus IS 250, 300, 350, 220d Description Fuses
Passenger Compartment
LHD
RHD
- Fuse Box (LH)
- Body ECU (LH)
- Tilt and Telescopic ECU
- Turn Signal Flasher
- ID Code Box
- A/C Amplifier
- Power Source Control ECU
- Skid Control ECU
- Fuse Box (RH)
- Body ECU (RH)
- Gateway ECU
- Double Door Lock ECU
- Junction Connector
- Airbag Sensor Assembly Center
- Shift Lock Control ECU
- Multi-Media Module Navigation Assembly
- Steering Lock ECU
- Distance Control ECU
- Junction Connector
- Headlamp Swivel ECU
Passenger Compartment Fuse Box No.1 (LH)
No. | Name | A | Description |
---|---|---|---|
1 | FR P/SEAT LH | 30 | Power seat |
2 | A/C | 7.5 | Air conditioning system |
3 | MIR HTR | 15 | Outside rear view mirror defoggers |
4 | TV NO.1 | 10 | Display |
5 | - | - | - |
6 | FUEL OPN | 10 | Fuel filler door opener |
7 | TV NO.2 | 7.5 | |
8 | PSB | 30 | Pre-collision seat belt |
9 | S/ROOF | 25 | Electric moon roof |
10 | TAIL | 10 | Tail lights, license plate lights, parking lights |
11 | - | - | - |
12 | PANEL | 7.5 | Switch illumination, air conditioning system, display |
13 | RR FOG | 7.5 | Rear fog light |
14 | ECU-IG LH | 10 | Cruise control, air conditioning system, power steering, rain sensor, antiglare inside rear view mirror, shift lock system, moon roof, tire inflation pressure warning system |
15 | - | - | - |
16 | FR S/HTR LH | 15 | Seat heaters and ventilators |
17 | RR DOOR LH | 20 | Power windows |
18 | FR DOOR LH | 20 | Power windows, outside rear view mirror |
19 | SECURITY | 7.5 | Smart access system with push-button start |
20 | - | - | - |
21 | H-LP LVL | 7.5 | Automatic headlight leveling system |
22 | LH-IG | 10 | Charging system, headlight cleaner, rear window defogger, electric cooling fans, emergency flashers, turn signal lights, back-up lights, stop lights, mirror heaters, sun shade, seat belts, park assist system, cruise control, air conditioning system, PTC heater, manual transmission, windshield wiper de-icer |
23 | - | - | - |
24 | FR WIP | 30 | Windshield wipers |
Passenger Compartment Fuse Box No.2 (RH)
No. | Name | A | Description |
---|---|---|---|
1 | FR P/SEAT RH | 30 | Power seat |
2 | DOOR DL | 15 | Door double lock |
3 | OBD | 7.5 | On-board diagnosis system |
4 | STOP SW | 7.5 | Stop lights, multiport fuel injection system/sequential multiport fuel injection system, VDIM, shift lock system, high mounted stop light |
5 | - | - | - |
6 | TI&TE | 20 | Electric tilt and telescopic steering column |
7 | - | - | - |
8 | RAD NO.3 | 10 | Audio |
9 | - | - | - |
10 | GAUGE | 7.5 | Meter |
11 | IGN | 10 | SRS airbag system, Lexus link system, cruise control, steering lock system, fuel system, stop lights |
12 | ACC | 7.5 | Lexus link system, clock, air conditioning system, audio, display, outside rear view mirrors, smart access system with push-button start, Lexus parking assist monitor, glove box light, console box light, multiplex communication system, display, smart access system with push-button |
13 | - | - | - |
14 | CIG | 15 | Cigarette lighter |
15 | PWR OUTLET | 15 | Power outlet |
16 | - | - | - |
17 | RR DOOR RH | 20 | Power windows |
18 | FR DOOR RH | 20 | Power windows, outside rear view mirrors |
19 | AM2 | 15 | Smart access system with push-button start |
20 | RH-IG | 7.5 | Seat belts, park assist system, automatic transmission, seat heater and ventilator, windshield wiper deicer |
21 | FR S/HTR RH | 15 | Seat heaters and ventilators |
22 | ECU-IG RH | 10 | Power seats, smart access system with push-button start, AWD system, outside rear view mirrors, VDIM, VSC, air conditioning system, pre-collision safety belt, electric tilt and telescopic steering, power windows, navigation system |
23 | - | - | - |
24 | - | - | - |
- Sliding Roof Control ECU
- Overhead Junction Block
- Outer Mirror Control ECU (RH)
- Mirror Heater Relay
- Door Control Receiver
- Rear Sunshade Relay
- Certification ECU
- Stereo Component Amplifier
- Seat Belt Control ECU
- Clearance Warning ECU
- Outer Mirror Control ECU (LH)
Engine Compartment
LHD
RHD
- Fuse Box No.1
- Engine ECU
- Headlamp Cleaner Control Relay
- Gasoline: Injector Driver (EDU)
- Diesel: Injector Driver (EDU)
- Fuse Box No.2
- Power Steering ECU
- Glow Plug Relay
- Skid Control ECU with Actuator
- Relay Box
Engine Compartment Fuse Box No.1
No. | Name | A | Description |
---|---|---|---|
1 | IG2 | 10 | Ignition system |
2 | EFI NO.2 | 10 | Fuel system, exhaust system |
3 | H-LP R LWR | 15 | Headlight low beam (right) |
4 | H-LP L LWR | 15 | Headlight low beam (left) |
5 | H-LP CLN | 30 | Headlight cleaner |
6 | - | - | - |
7 | A/C COMP | 7.5 | Air conditioning system |
8 | DEICER | 25 | Windshield wiper de-icer |
9 | FR CTRL-AM | 30 | Front fog lights, parking lights, windshield washer |
10 | FR CTRL-B | 25 | Headlight high beam, horn |
11 | A/F | 15 | Exhaust system |
12 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
13 | ALT-S | 7.5 | Charging system |
14 | TEL | 10 | TEL |
15 | STR LOCK | 25 | Steering lock |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | H-LP UPR | 20 | Headlight high beams |
15 | Headlight high beams | ||
20 | HORN | 10 | Horns |
21 | WASHER | 20 | Windshield washer |
22 | FR TAIL | 10 | Parking lights |
23 | FR FOG | 15 | Front fog lights |
24 | - | - | - |
25 | F/PMP | 25 | Fuel system |
26 | EFI | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
27 | INJ | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
Relay
|
|||
R1 | Air conditioner compressor clutch (A/C COMP) | ||
R2 | Electric cooling fan (FAN NO.1) | ||
R3 | Air flow sensor (A/F) | ||
R4 | Ignition (IG 2) | ||
R5 | Starter (ST CUT) | ||
R6 | Electric cooling fan (FAN NO.3) | ||
R7 | Fuel pump (F/PMP) | ||
R8 | Illumination (PANEL) | ||
R9 | Brake light (BRK-LP) | ||
R10 | Electric cooling fan (FAN NO.2) |
Engine Compartment Fuse Box No.2
LHD
RHD
No. | Name | A | Description |
---|---|---|---|
1 | ABS 3 | 25 | VDIM |
2 | PWR HTR | 25 | Power heater |
3 | TURN-HAZ | 15 | Emergency flashers, turn signals |
4 | IG2 MAIN | 20 | Fuse: "IG2", "IGN", "GAUGE" |
5 | RAD NO.2 | 30 | Audio |
6 | D/C CUT | 20 | Fuse: "DOME", "MPX-B" |
7 | RAD NO.1 | 30 | Audio |
8 | MPX-B | 10 | Headlights, front fog lights, parking lights, license plate lights, windshield washer, horn, power door lock system, power windows, power seats, electric tilt and telescopic steering column, meter, smart access system with pushbutton start, outside rear view mirrors, air conditioning system, security system |
9 | DOME | 10 | Interior lights, meter |
10 | - | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | E/G-B | 60 | Steering lock system, exhaust system, fuse:"FR CTRL-B", "ETCS", "ALT-S" |
16 | DIESEL GLW | 80 | Glow control unit |
17 | ABS1 | 50 | VSC, VDIM |
18 | RH J/B-B | 30 | Power door lock system, smart access system with push-button start |
19 | - | - | - |
20 | MAIN | 30 | Headlight low beams |
21 | STARTER | 30 | Smart access system with push-button start |
22 | LH J/B-B | 30 | Power door lock system, fuse: "SECURITY" |
23 | P/I-B | 60 | Multiport fuel injection system/sequential multiport fuel injection system |
24 | EPS | 80 | Power steering |
25 | - | - | - |
26 | ALT | 150 | Fuse: "LH J/B-AM", "E/G-AM", "GLW PLG2", "HEATER", "FAN1", "FAN2", "DEFOG", "ABS2", "RH J/B-AM", "GLW PLG1", "LH J/B-B", "RH J/B-B" |
27 | - | - | - |
28 | GLW PLG1 | 50 | PTC heater |
29 | RH J/B-AM | 80 | Fuse: "OBD", "STOP SW", "TI&TE", "FR P/SEAT RH", "RAD NO.3", "ECU-IG RH", "RH-IG", "FR S/HTR RH", "ACC", "CIG", "PWR OUTLET" |
30 | ABS2 | 30 | VSC |
31 | DEFOG | 50 | Rear window defogger |
32 | FAN2 | 40 | Electric cooling fans |
33 | FAN1 | 40 | Electric cooling fans |
34 | HEATER | 50 | Air conditioning system |
35 | GLW PLG2 | 50 | PTC heater |
36 | E/G-AM | 60 | Headlight cleaners, front fog lights, parking lights, air conditioning system |
37 | LH J/B-AM | 80 | Fuse: "S/ROOF", "FR P/SEAT LH", "TV NO.1", "A/C", "FUEL/OPEN", "PSB", "FR WIP", "H-LP LVL", "LH-IG", "ECU-IG LH", "PANEL", "TAIL", "MIR HTR", "FR S/HTR LH" |
38 | - | - | - |
Relay
|
|||
R1 | Starter | ||
R2 | Gasoline: PTC heater (GLW RLY1) | ||
Diesel: Electric cooling fan (FAN NO.1) | |||
R3 | Headlamp (HEAD LP) | ||
R4 | Gasoline: PTC heater (GLW RLY2) | ||
Diesel: Electric cooling fan (FAN NO.3) | |||
R5 | Rear window defogger (DEFOG) |
Engine Compartment Relay Box
No. | Description | ||
---|---|---|---|
R1 | Anti−lock brake system (ABS MOTOR1) | ||
R2 | Anti−lock brake system (ABS SOL) | ||
R3 | Windshield wiper de-icer (DEICER) | ||
R4 | Anti−lock brake system (ABS MOTOR2) |