2007-2012 Lexus LS 460 Description Fuses
Passenger Compartment
LHD
(2007)
RHD
(2007)
- Fuse Box No.1
- Flasher Relay
- ID Code Box
- Junction Block
- Junction Block
- Junction Block
- Fuse Box No.2
- Electric Power Control ECU
- Tire Pressure Warning ECU and Receiver
- Navigation ECU
- Gateway ECU
- Clearance Sonar ECU
- Air Suspension Control ECU
- Parking Assist ECU
- AFS ECU
- Steering Control ECU
- Center Airbag ECU
- Shift Lock Control ECU
- A/C Amplifier
- Steering Lock ECU
- Multiplex Tilt and Telescopic ECU
- Driving Support ECU
- Driver Monitor ECU
- Main Body ECU
- Certification ECU
Passenger Compartment Fuse Box No.1 (Driver Side)
No. | Name | A | Description |
---|---|---|---|
1 | D MPX-B 1 | 10 | Meters and gauges, front seat adjustment, rear seat adjustment, tilt and telescopic steering, power door lock system, cruise control system |
2 | DOME | 10 | Interior lights, clock |
3 | D MPX-B 2 | 10 | Audio system |
4 | PANEL | 10 | Fuel filler door opener, interior lights, audio system |
5 | - | - | - |
6 | SECURITY | 5 | Smart access system with push-button start, theft deterrent system |
7 | AMP | 30 | Audio system |
8 | STR LOCK | 20 | Tilt and telescopic steering |
9 | D DOOR 2 | 10 | Power door lock system |
10 | HAZ | 10 | Turn signal lights |
11 | D RR DOOR | 25 | Interior lights, power door lock system, power windows |
12 | D DOOR 1 | 25 | Interior lights, outside rear view mirror, power door lock system, power windows, outside rear view mirror defogger |
13 | STOP | 5 | Stop lights |
14 | D-IG1-3 | 10 | Automatic transmission, power door lock system, cruise control system, brake system, rear window defogger, moon roof, pre-collision seat belt, head restraints, power outlet, turn signal lights, climate control seat system, audio system |
15 | D-IG1-2 | 5 | Cruise control system |
16 | D-IG1-4 | 15 | Starter system, climate control seat system |
17 | D-IG1-1 | 5 | Main body ECU, pre-collision seat belt, tilt and telescopic steering, starter system |
18 | PWR OUTLET | 15 | Power outlet |
19 | D-ACC | 5 | Power door lock system |
20 | - | - | - |
21 | S/ROOF | 30 | Moon roof |
22 | TI&TE | 30 | Tilt and telescopic steering |
23 | AM1 | 5 | Power door lock system |
24 | OBD | 10 | On-board diagnosis system |
25 | D P/SEAT | 30 | Front seat adjustment |
26 | D S/HTR | 20 | Climate control seat system |
27 | D RR S/HTR | 30 | Climate control seat system |
Passenger Compartment Fuse Box No.2 (Passenger Side)
No. | Name | A | Description |
---|---|---|---|
1 | P IG2 | 5 | Tilt and telescopic steering, smart access system with push-button start, meters and gauges, electric power control system, Lexus link system |
2 | P RR-IG2 | 5 | On-board diagnosis system, Lexus link system |
3 | P MPX-B | 10 | Power door lock system, front seat adjustment, rear seat adjustment, VGRS, smart access system with push-button start, starter system, intuitive parking assist |
4 | - | - | - |
5 | AIRSUS | 20 | Electronically modulated air suspension system |
6 | AM2 | 10 | Power door lock system |
7 | AMP | 30 | Audio system |
8 | RADIO NO.1 | 20 | Air conditioning system, navigation system, Lexus link system |
9 | PMG | 5 | Electric power control system |
10 | P-D/C CUT | 5 | Headlight switch, windshield wiper and washer, horn, tilt and telescopic steering, power windows, power door lock system, door sunshade, rear sunshade, rear seat adjustment, steering wheel switches |
10 | Headlight switch, windshield wiper and washer, horn, tilt and telescopic steering, power windows, power door lock system, door sunshade, rear sunshade, rear seat adjustment, steering wheel switches | ||
11 | P DOOR 2 | 10 | Power door lock system |
12 | P RR DOOR | 25 | Interior lights, power door lock system, power windows |
13 | P DOOR 1 | 25 | Interior lights, outside rear view mirror, power door lock system, power windows, outside rear view mirror defogger |
14 | P-IG1-2 | 5 | Audio system |
15 | P-IG1-3 | 5 | Variable Gear Ratio Steering (VGRS) |
16 | P-IG1-1 | 10 | Audio system, navigation system, power door lock system, VGRS, air conditioning system, head restraints, pre-collision seat belt, intuitive parking assist, tire pressure warning system |
17 | P-IG1-4 | 10 | Climate control seat system |
18 | P-CIG | 15 | Cigarette lighter |
19 | P-ACC | 5 | Audio system, navigation system, clock, Lexus link system, cruise control system |
20 | - | - | - |
21 | - | - | - |
22 | A/C | 10 | Air conditioning system |
23 | P S/HTR | 20 | Climate control seat system |
24 | P P/SEAT 2 | 30 | Front seat adjustment |
25 | RR SEAT | 30 | Rear seat adjustment |
26 | P P/SEAT 1 | 30 | Front seat adjustment |
27 | P RR S/HTR | 30 | Climate control seat system |
(2007)
- Fuse Box
- Power Trunk Lid Control ECU
- Rear Door Control ECU LH
- Front Door Control ECU LH
- Sliding Roof Control ECU
- Front Door Control ECU RH
- Rear Door Control ECU RH
- Massage Seat ECU
- Junction Connector (CAN)
- Object Recognition ECU
- Stereo Component Amplifier
- Door Control Receiver
- Rear Seat Entertainment ECU
- Seat Belt Control ECU
- Parking Brake ECU
- Rear Junction Block ECU
Luggage Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | RR MPX-B 1 | 10 | Audio system, rear seat entertainment system, power trunk opener and closer |
2 | RR MPX-B 2 | 5 | Power door lock system, rear seat adjustment, interior lights, power trunk opener and closer, alarm |
3 | IGCT 3 | 5 | - |
4 | - | - | - |
5 | BATT FAN | 20 | Electric cooling fan |
6 | B-FAN RLY | 5 | Electric cooling fan |
7 | E-PKB | 30 | Brake system |
8 | RR ECU-B | 5 | Seat belt buckle lights, trunk light |
9 | ABS MAIN 4 | 10 | Capacitor |
10 | STOP LP 1 | 5 | Stop lights, back-up lights |
10 | Stop lights, back-up lights | ||
11 | STOP LP 2 | 10 | Stop lights, high-mounted stoplights |
12 | - | - | - |
13 | TAIL | 5 | Tail lights, license plate lights |
14 | RR-IG1-3 | 10 | Climate control seat system |
15 | RR-IG1-4 | 10 | Rear seat adjustment |
16 | RR-IG1-2 | 10 | Power door lock system, cool box, air conditioning system |
17 | RR-IG1-1 | 5 | Capacitor, brake system, rear seat adjustment |
18 | RR-ACC | 5 | Audio system, rear seat entertainment system |
19 | RR-CIG | 15 | Cigarette lighter |
20 | AC100/115V | 15 | Power outlet |
21 | RL SEAT | 30 | Rear seat adjustment |
22 | B/ANC | 10 | Shoulder anchor |
23 | RR S/SHADE | 10 | Rear sunshade |
24 | PBS | 30 | Pre-collision seat belt |
25 | PTL | 30 | Power trunk opener and closer |
26 | FUEL OPN | 15 | Fuel filler door opener, power trunk opener and closer |
27 | - | - | - |
Engine Compartment
LHD
(2007)
RHD
(2007)
- Fuse Box No.1
- Power Steering ECU
- Injector Driver (Bank 2)
- Injector Driver (Bank 1)
- Skid Control ECU
- Relay Box No.1
- Transmission Control ECU
- Engine ECU
- Headlight Cleaner Relay
- Fan Control ECU
- Relay Box No.2
- Front Controller
- Fuse Box No.2
- Junction Block
- Junction Block
Engine Compartment Fuse Box No.1
LHD
RHD
No. | Name | A | Description |
---|---|---|---|
1 | H/LP CLN | 30 | Headlight cleaner |
2 | PTC HTR 2 | 50 | PTC heater |
3 | DEFOG | 40 | Rear window defogger |
4 | NOISE FILTER | 40 | |
5 | HTR | 50 | Air conditioning system |
6 | AIRSUS | 40 | Electronically modulated air suspension system |
7 | RR A/C | 30 | Rear air conditioning system |
8 | LUG-J/B ALT | 50 | Fuse: "PTL", "RL SEAT", "B/ANC", "FUEL OPN", "RR S/SHADE", "PSB", "RR-IG1-1", "RR-IG1-2", "RR-IG1-3", "RR-ACC", "RR-CIG", "AC100/115V", "RR-IG1-4" |
9 | PTC HTR | 60 | Fuse: "PTC HTR 1", "PTC HTR 3" |
P-J/B ALT | 60 | Fuse: "P P/SEAT 1", "P P/SEAT 2", "A/C", "RR SEAT", "P S/HTR", "P RR S/HTR", "P-IG1-1", "P-IG1-2", "P-IG1-3", "P-IG1-4", "P-ACC", "P-CIG", "AIR SUS" | |
10 | D-JB ALT | 80 | Climate control seat system, fuse: "OBD", "D P/SEAT", "TI&TE", "AM1", "S/ROOF", "D-IG1-1", "D-IG1-2", "D-IG1-3", "D-IG1-4", "D-ACC", "PWR OUTLET", "PANEL", "D S/HTR", "S/ROOF", "D RR S/HTR" |
11 | E/B RM1 | 80 | Fuse: "DEICER", "WIP", "E/G RM-IG1-1", "E/G RM-IG1-2", "NV-IR", "FR FOG", "FR CTRL ALT", "ABS MTR1" |
12 | FAN NO.1 | 80 | Electric cooling fans |
13 | P-J/B ALT | 60 | Climate control seat system, fuse: "P P/SEAT 1", "P P/SEAT 2", "A/C", "RR SEAT", "P-IG1-1", "P-IG1-2", "P-IG1-3", "P-IG1-4", "P-ACC", "P-CIG", "AIR SUS" |
PTC HTR | 60 | Fuse: "PTC HTR 1", "PTC HTR 3" | |
14 | ALT | 180 | "AIR SUS", "HTR", "DEFOG", "FAN NO.1", "H-LP CLN", "PTC HTR 2", "PTC HTR", "RR A/C", "E/G RM1", "D-J/B ALT", "P-J/B ALT", "LUG-J/B ALT" |
15 | - | - | - |
16 | BAT VB | 30 | VSSR |
17 | VGRS | 40 | Variable Gear Ratio Steering |
18 | P-J/B B | 40 | Fuse: "P DOOR 1", "P RR DOOR", "AM2", "RADIO NO.1", "P-D/C CUT", "P DOOR 2", "PMG", "AMP" |
19 | LUG-J/B B | 40 | Capacitor, fuse: "STOP LP 1", "STOP LP 2", "TAIL", "E-PKB", "ABS MAIN 4" |
20 | D-J/B B | 40 | Fuse: "D-DOOR 1", "HAZ", "D-DOOR 2", "STR LOCK", "STOP", "SECURITY", "D RR DOOR" |
21 | E/G RM B2 | 30 | Fuse: "ABS MAIN 3", "EPS ECU", "D/C CUT 2", "ECU-B2" |
22 | EFI NO.1 | 40 | Multiport fuel injection system/sequential multiport fuel injection system |
23 | - | - | - |
24 | - | - | - |
25 | E/G RM B | 80 | Fuse: "D/C CUT 1", "FR CTRL BAT", "EPS ECU", "ABS MAIN 2", "ABS MTR2", "ST", "H-LP RL", "H-LP LL" |
EPS | 80 | DC-DC converter | |
26 | EFI | 80 | Fuse: "VVT", "ETCS", "ABS MAIN 1", "EDU1", "EDU2", "A/F", "ECU-IG", "IGN", "INJ", "P-J/B" |
27 | EPS | 80 | Electric power steering |
E/G RM B | 80 | Fuse: "D/C CUT 1", "FR CTRL BAT", "EPS ECU", "ABS MAIN 2", "ABS MTR2", "ST", "H-LP RL", "H-LP LL", "H-LP LVL" | |
28 | VSSR | 5 | Electric power control system |
29 | PTC HTR 1 | 25 | PTC heater |
30 | PTC HTR 3 | 25 | PTC heater |
31 | - | - | - |
Relay
|
|||
R1 | Air suspension system (AIRSUS) | ||
R2 | Electric cooling fan (FAN NO.1) |
Engine Compartment Fuse Box No.2
No. | Name | A | Description |
---|---|---|---|
1 | DEICER | 25 | Windshield wiper de-icer |
2 | WIP | 30 | Windshield wiper |
3 | ABS MAIN2 | 10 | ABS, VSC, VDIM |
4 | IGCTI | 25 | Smart access system with push-button start |
5 | EPS ECU | 10 | EPS |
6 | FR CTRL BAT | 30 | Headlight high beams, horns |
7 | E/G RM-IG1-2 | 10 | AFS, headlight high beams, parking lights, side marker lights, horns, alarm, windshield washer, exhaust system, headlight cleaner |
8 | E/G RM-IG1-1 | 10 | Charging system, EPS, electric cooling fans, AFS |
9 | H-LP LL | 15 | Headlight low beams |
10 | ABS MAIN1 | 10 | Brake system, pre-collision seat belt |
11 | H-LP RL | 15 | Headlight low beams |
12 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
13 | NV-IR | 10 | Cruise control system |
14 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, brake system, airbag system |
15 | ECU-IG | 10 | Multiport fuel injection system/sequential multiport fuel injection system, stop lights, pre-collision seat belt, charging system |
16 | D/CUT1 | 30 | Fuse: "ECU-B", "D MPX-B 1", "D MPX-B 2", "P MPX-B", "RR MPX-B 1", "RR MPX-B 2", "DOME" |
17 | ECU-B | 10 | Headlight high beams, parking lights, horns, alarm, windshield washer, precollision seat belt, headlight cleaner |
18 | A/F | 15 | Multiport fuel injection system/sequential multiport fuel injection system, exhaust system |
19 | EDU2 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
20 | FR CTRL ALT | 20 | Windshield washer, alarm, headlight cleaner, parking lights, side maker lights |
21 | EDU1 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
22 | RELIEF VLV | 10 | Fuel system |
23 | FR FOG | 15 | Front fog lights |
24 | A/C W/P | 10 | Air conditioning system, electric cooling fans |
25 | H-LP LVL | 10 | Discharge headlights, headlight high beams, parking lights, side marker lights, horns, alarm, windshield washer |
26 | P-J/B | 10 | Fuse: "P IG2", "P RR-IG2" |
27 | - | - | - |
28 | INJ | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
29 | - | - | - |
30 | - | - | - |
31 | - | - | - |
32 | D/CUT2 | 30 | Fuse: "P MPX-B", "RR ECU-B", "RR MPX-B1", "RR MPX-B2" |
33 | ECU-B2 | 5 | Brake system |
34 | ABS MAIN 3 | 10 | Brake system, pre-collision seat belt |
35 | EFI MAIN 2 | 25 | Multiport fuel injection system/sequential multiport fuel injection system, exhaust system |
36 | EFI MAIN | 25 | Multiport fuel injection system/sequential multiport fuel injection system, fuel system |
37 | EFI | 10 | Multiport fuel injection system/sequential multiport fuel injection system, fuel system |
38 | EFI-B | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
39 | ST | 30 | Starter system |
40 | ABS MTR1 | 50 | Brake system |
41 | ABS MTR2 | 50 | Brake system |
42 | VVT | 40 | Multiport fuel injection system/sequential multiport fuel injection system |
Relay
|
|||
R1 | Ignition (IG2) | ||
R2 | Ignition (IG1) | ||
R3 | Engine control unit (EFI MAIN2) | ||
R4 | Circuit opening (Fuel pump (C/OPN)) | ||
R5 | Fuel pump (F/PMP) | ||
R6 | Variable valve timing (VVT LH) | ||
R7 | Engine control unit (EFI MAIN) | ||
R8 | Starter (ST CUT) | ||
R9 | Variable valve timing (VVT RH) | ||
R10 | Starter (ST) |
Engine Compartment Relay Box No.1
No. | Name | A | Description |
---|---|---|---|
1 | - | - | - |
Relay
|
|||
R1 | Windshield wiper de-icer (DEICER) | ||
R2 | Anti−lock brake system (ABS MTR2) | ||
R3 | Rear windshield defogger (DEFOG) |
Engine Compartment Relay Box No.2
No. | Description | ||
---|---|---|---|
R1 | PTC heater (PTC HTR2) | ||
R2 | PTC heater (PTC HTR1) | ||
R3 | PTC heater (PTC HTR3) |