2001-2010 Lexus SC 430 Description Fuses
Fuse box locations
- Engine compartment (left / right)
- Passenger's side kick panel
- Driver’s side kick panel
- Trunk
Driver’s side kick panel
No. | Name | A | Description |
---|---|---|---|
1 | Tl & TE | 15 | Tilt and telescopic steering |
2 | PANEL | 5 | Air conditioning system, Audio system, Glove box light, Trip-information display, Cigarette lighter, Electronic throttle control system |
3 | FR FOG | 15 | Fog lights, Headlight switch |
4 | D P/SEAT | 30 | Power seat system |
5 | D-IG | 10 | Gauges and meters, Headlight cleaner, Charging system, Seat belt pretensioner system |
6 | MPX-IG | 7.5 | Tilt and telescopic steering, Power door lock system, SRS, Power seat system |
7 | WIPER | 30 | Windshield wiper |
8 | PWR OUTLET | 15 | Power outlet |
9 | OBD | 7.5 | On-board diagnosis system |
10 | AM1 | 5 | Power source |
11 | ABS-IG | 7.5 | 2001–2005: Vehicle skid control system
2005–2010: Vehicle stability control system |
12 | SECURITY | 7.5 | 2001–2005: Theft deterrent system
2005–2010: Multiport fuel injection system/sequential multiport fuel injection system |
13 | TAIL | 7.5 | Tail lights, Side marker lights, Parking lights, Headlight switch |
14 | STOP | 5 | Stop lights |
15 | HEATER | 10 | Air conditioning system |
Passenger's side kick panel
No. | Name | A | Description |
---|---|---|---|
16 | IG2 | 7.5 | SRS |
17 | MPX-B1 | 7.5 | Power door lock, Steering lock, Power seat system, Retractable hardtop, Engine immobiliser |
18 | MPX-B3 | 7.5 | Tilt and telescopic steering, Headlight switch, Windshield wiper and washer switch, Turn signal switch |
19 | DOME | 7.5 | Interior light, Personal lights, Vanity lights, Foot lights, engine switch light, Trunk light, Antenna, Garage door opener system, Audio system |
20 | MPX-B2 | 7.5 | Gauges and meters, Vehicle skid control system, Tire pressure warning system |
21 | H-LP LVL | 5 | 2001–2005: Headlight leveling system |
H-LP LVL | 10 | 2005–2010: Headlight leveling system | |
22 | P-IG | 10 | Shift lock system, Seat heater, Trip-information display, Antenna, Inside rear view mirror, Theft deterrent system |
23 | SEAT HTR | 20 | Seat heater |
24 | RADIO NO.2 | 10 | Audio system, Trip-information display, Seat belt warning light, Shift lock system |
25 | CIG | 15 | Cigarette lighter |
26 | WASHER | 20 | Windshield washer |
27 | A/C | 5 | Air conditioning system |
28 | PP/SEAT | 30 | Power seat system |
29 | TV | 5 | TV, Navigation system |
Trunk
No. | Name | A | Description |
---|---|---|---|
30 | DEFOG | 30 | Rear window defoggor |
31 | LCE LP | 7.5 | License plate lights |
32 | ROOF RH | 20 | Retractable hardtop lock system |
33 | FUEL OPN | 10 | Fuel filler door opener |
34 | ROOF LH | 20 | Retractable hardtop lock system |
38 | P-TRAY | 20 | Quarter window |
36 | LUG LH | 20 | Luggage lock system |
37 | LUG RH | 20 | Luggage lock system |
Engine compartment (right)
No. | Name | A | Description |
---|---|---|---|
38 | IG2 | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
39 | MAIN | 50 | Headlights (low beam) |
40 | IG2 MAIN | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
41 | P-DOOR | 25 | Power windows, Power door lock system, Power rear view mirror control system, Outside rear view mirror defogger, Door courtesy lights |
42 | D-DOOR | 25 | Power windows, Power door lock system, Power rear view mirror control system, Outside rear view mirror defogger, Door courtesy lights |
43 | D/C CUT | 15 | All components in "DOME”, "MPX-B1”, "MPX-B2” and "MPX-B3” fuses |
44 | TURN-HAZ | 15 | Turn signal lights, Emergency flashers |
45 | ETCS | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
46 | HORN | 10 | Horn, Headlight switch |
47 | RADIO NO.1 | 30 | Audio system |
48 | TEL | 5 | Telephone |
49 | ALT-S | 5 | Charging system |
50 | EFI | 25 | Multiport fuel injection system/sequential multiport fuel Injection system |
51 | AM2 | 30 | All components In "ST" and "IG2" fuses and starting system |
52 | ABS NO.2 | 40 | Anti* lock brake system |
53 | ALT | 140 | Charging system |
54 | ABS NO.1 | 60 | Anti-lock brake system |
55 | HEATER | 50 | Air conditioning system |
56 | RR J/B | 50 | All components in "DEFOG", "ROOF RH”, "ROOF LH". "LUG RH”, "LUG LH". "P-TRAY”. "LCE LP", and "FUEL OPN” fuses |
57 | H-LP CLN | 30 | Headlight cleaner |
58 | FAN | 40 | Air conditioning system |
59 | FAN NO.2 | 40 | Air conditioning system |
60 | H-LP R LWR | 15 | Right-hand headlight (low beam) |
61 | H-LP L LWR | 15 | Left-hand headlight (low beam) |
62 | H-LP UPR | 20 | Headlight (high beam), Headlight switch |
Engine compartment (left)
No. | Name | A | Description |
---|---|---|---|
63 | STARTER | 7.5 | Starting system |
64 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, Emission control system |
65 | IGN | 5 | Multiport fuel injection system/sequential multiport fuel injection system, Anti-lock brake system, Traction control system, Vehicle stability control system, Cruise control system |
66 | INJ | 5 | Multiport fuel injection system/sequential multiport fuel injection system |