2007-2012 Nissan Altima - Description of Fuses
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 20 | Heated Seat |
2 | 10 | SRS Air Bag Control System |
3 | 10 | Air Conditioner Control, BCM (Body Control Module), Audio, Compass, CVT Control System, Electronically Controlled Power Steering System, Inside Mirror, Power Distribution System, Rear Window Defogger, Tire Pressure Monitoring System, Engine Control System |
4 | 10 | Back-up Lamp, Audio, Navigation, ABS, TCS, VDC, Charging System, CVT Control System, Engine Control System, Headlamp, Illumination, Combination Meter, SRS Air Bag Control System, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Warning Chime |
5 | 15 | '07-'09: Power Socket |
20 | '10-'12: Power Socket | |
6 | 10 | BCM (Body Control Module), Intelligent Key System, Air Conditioner Control, CVT Control System, Engine Control System, Homelink Universal Transmitter |
7 | 10 | Stop Lamp, ABS, TCS, VDC, CVT Control System, Engine Control System, BCM (Body Control Module), Intelligent Key System, NVIS, Power Distribution System |
8 | - | - |
9 | 10 | Interior Room Lamp, BCM (Body Control Module), Intelligent Key System, NVIS, Power Distribution System |
10 | 10 | BCM (Body Control Module), Headlamp, Auto Light System, Daytime Light System, Front Fog Lamp, Front Wiper and Washer System, Illumination, Intelligent Key System, Interior Room Lamp, NVIS, Parking Lamp, License Plate Lamp, Tail Lamp, Power Distribution System, Power Door Lock System, Power Window System, Sunroof, Turn Signal and Hazard Warning Lamps, Vehicle Security System, Warning Chime |
11 | 10 | Headlamp, Intelligent Key System, Combination Meter, NVIS, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Vehicle Security System, Warning Chime, CVT Control System |
12 | - | - |
13 | 10 | BCM (Body Control Module), Rear Window Defogger |
14 | 20 | Rear Window Defogger |
15 | 20 | Rear Window Defogger |
16 | - | - |
17 | - | - |
18 | 15 | Power Socket |
19 | 10 | Audio, BCM (Body Control Module), Air Conditioner, Door Mirror, Intelligent Key System, Combination Meter, Power Distribution System, Sunroof |
20 | - | - |
21 | 15 | Air Conditioner Control, BCM (Body Control Module) |
22 | 15 | Air Conditioner Control, BCM (Body Control Module) |
Engine Compartment Fuse Box No.1
No. | A | Description |
---|---|---|
32 | 15 | Fuel Pump Relay |
33 | 10 | BCM (Body Control Module), Engine Control System, CVT Control System, Intelligent Key System, NVIS, Starting System |
34 | 10 | CVT Control System |
35 | 10 | Engine Control System |
36 | 10 | ABS, TCS, VDC |
37 | 15 | Engine Control System |
38 | 10 | Front Wiper and Washer System |
40 | 10 | Steering Lock Relay |
41 | 10 | Air Conditioner Relay |
42 | 15 | Engine Control Module (ECM) Relay |
43 | 10 | '07-'09: Throttle Control Motor Relay |
15 | '10-'12: Throttle Control Motor Relay | |
46 | 10 | Parking Lamp, Tail Lamp, License Plate Lamp |
47 | 10 | Parking Lamp, Tail Lamp, License Plate Lamp, Illumination, Auto Light System |
48 | 10 | Headlamp (High), Auto Light System, Daytime Light System |
49 | 10 | Headlamp (High), Auto Light System, Daytime Light System |
51 | 15 | Headlamp (Low), Auto Light System, Daytime Light System |
52 | 15 | Headlamp (Low), Auto Light System, Daytime Light System |
53 | 15 | Front Fog Lamp |
54 | 10 | - |
55 | 30 | Front Wiper Relay |
Engine Compartment Fuse Box No.2
No. | A | Description |
---|---|---|
24 | 15 | Audio, Navigation |
25 | 15 | Audio, Navigation |
26 | 15 | Audio, Navigation |
27 | - | - |
28 | - | - |
29 | 10 | Charging System |
30 | 15 | Horn, Intelligent Key System, Vehicle Security System |
31 | 10 | BCM (Body Control Module), Starting System, Intelligent Key System, NVIS, Power Distribution System |
F | 50 | VDC |
G | 30 | ABS, TCS, VDC |
H | 40 | BCM (Body Control Module), Headlamp, Auto Light System, Daytime Light System, Front Fog Lamps, Front Wiper and Washer System, Illumination, Intelligent Key System, Interior Room Lamp, NVIS, Parking Lamp, License Plate Lamp, Tail Lamp, Power Door Lock System, Power Distribution System, Power Seat , Power Window System, Rear Window Defogger, Sunroof, Tire Pressure Monitoring System, Trunk Lid Opener, Turn Signal and Hazard Warning Lamps, Warning Chime, Vehicle Security System |
I | 40 | ABS, TCS |
J | - | - |
K | 40 | Engine Control System |
L | 40 | Ignition |
M | 40 | Engine Control System |
Relay
|
||
R1 | Horn | |
R2 | Cooling Fan Motor (3) |
Fusible Link Block
No. | A | Description |
---|---|---|
A | 250 | Generator, Starter, Fuse: "E", "D" |
B | 80 | Ignition Relay (1), Fuse: "40", "41", "42", "43" |
C | 100 | Accessory Relay, Fuse: "5", "6", "7", "9", "10", "11" |
D | 60 | Headlamp High Relay, Headlamp Low Relay, Tail Lamp Relay, Fuse: "53", "54", "55" |
E | 100 | Fuse: "F", "G", "H", "I", "K", "L", "M", "24", "25", "26", "29", "30", "31" |