Toyota Prius (2009-2015) Description of Fuses
Passenger Compartment
LHD
RHD
- Windshield Wiper Relay
- Main Body ECU
- Fuse Box
- Stop Light Control Relay
- Power Steering ECU
- Rear Fog Light Relay
- LHD: Panel Relay
- Turn Signal Flasher
- Junction Block
- Junction Block
- Seat Belt Control ECU
- Driving Support ECU
- Headlight Leveling ECU
- Parking Assist ECU
- Transmission Control ECU
- Power Management Control ECU
- Solar Ventilation Relay
- Stereo Component Amplifier (Before Dec. 2011)
- Stereo Component Amplifier (From Dec. 2011)
- Solar Battery Air Conditioning Blower Vent ECU
- Center Airbag Sensor Assembly
- Junction Connector (CAN)
- A/C Amplifier
- Additional Fuse Box
- RHD: Double Lock Door Control Relay
Passenger Compartment Fuse Box
LHD
RHD
No. | Name | A | Description |
---|---|---|---|
1 | CIG | 15 | Power outlets |
2 | ECU-ACC | 10 | Multiplex communication system, outside rear view mirrors, driver support system, audio system, navigation system, advanced parking guidance system, head-up display |
3 | PWR OUTLET | 15 | Power outlets |
4 | - | - | - |
5 | SEAT HTR FR | 10 | Seat heater |
6 | - | - | - |
7 | SEAT HTR FL | 10 | Seat heater |
8 | DOOR NO.1 | 25 | Power door lock system |
9 | - | - | - |
10 | PSB | 30 | Pre-Collision System |
11 | PWR SEAT FR | 30 | Power seat |
12 | DBL LOCK | 25 | RHD: Double locking |
13 | FR FOG | 15 | Before Dec. 2011: Front fog lights |
7.5 | From Dec. 2011: Front fog lights | ||
14 | PWR SEAT FL | 30 | Power seat |
15 | OBD | 7.5 | On-board diagnosis system |
16 | - | - | - |
17 | RR FOG | 7.5 | Rear fog lights |
18 | - | - | - |
19 | STOP | 10 | Stop lights, high mounted stoplight, brake system, driver support system, vehicle proximity notification system |
20 | - | - | - |
21 | P FR DOOR | 25 | Power windows |
22 | D FR DOOR | 25 | Power windows |
23 | - | - | - |
24 | DOOR RR | 25 | Power windows |
25 | DOOR RL | 25 | Power windows |
26 | S/ROOF | 30 | Moon roof |
27 | ECU-IG NO.1 | 10 | Electric cooling fans, multiplex communication system, vehicle proximity notification system |
28 | ECU-IG NO.2 | 10 | Driver support system, Pre-Collision System, LKA system, inside rear view mirror, garage door opener, yaw rate & G sensor, brake system, electric power steering, navigation system, moon roof, tire pressure warning system, seat belt pretensioners, audio system, emergency flashers, turn signal lights, windshield wipers, headlight cleaner |
29 | - | - | - |
30 | GAUGE | 10 | Headlight leveling system, gauges and meters, emergency flashers, turn signal lights |
31 | A/C | 10 | Air conditioning system, Solar Ventilation System, Remote Air Conditioning System |
32 | WASHER | 15 | Windshield washer |
33 | RR WIP | 20 | Rear window wiper and washer |
34 | WIP | 30 | Windshield wipers |
35 | - | - | - |
36 | MET | 7.5 | Gauges and meters |
37 | IGN | 10 | Brake system, driver support system, multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, front passenger occupant classification system (ECU and sensors), power management system, smart key system, front passenger’s seat belt reminder light |
38 | PANEL | 10 | Air conditioning system, personal light, transmission, P position switch, navigation system, Solar Ventilation System, Remote Air Conditioning System, advanced parking guidance system, headlight cleaner, front passenger’s seat belt reminder light, headlight leveling system, glove box light, clock, audio system, MPH or km/h switch |
39 | TAIL | 10 | Headlight leveling system, parking lights, tail lights, license plate lights, front fog lights, side marker lights |
Passenger Compartment Additional Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | WIP NO.4 | 10 |
Cruise control, dynamic radar cruise control, engine control
|
2 | - | - | - |
- Sliding Roof Control ECU
- Door Control Receiver
- Fusible Link Block
- HV Battery Junction Block Assembly
- Battery Voltage Sensor
- Tire Pressure Warning ECU and Receiver
Fusible Link Block
No. | Name | A | Description |
---|---|---|---|
1 | MAIN | 140 | "DC/DC", "DRL", "AMP", "AMP NO.1", "AMP NO.2", "H-LP HI MAIN", "EPS", "ABS MTR 1", "ABS MTR 2", "DC/DC-S", "P/I 2", "ECU-B2", "AM2", "ECU-B3", "TURN & HAZ", "P CON MAIN", "SHORT PIN", "ABS MAIN NO.1", "P-CON MTR", "MAYDAY", "ETCS", "IGCT", "P/I 1" fuses |
Engine Compartment
- Fuse Box
- ECM
- Inverter with Converter
- Headlight Cleaner Relay
- RHD: Skid Control ECU with Actuator
- LHD: Skid Control ECU with Actuator
Engine Compartment Fuse Box
A |
Before Dec. 2011
|
From Dec. 2011
|
No. | Name | A | Description | ||
---|---|---|---|---|---|
1 | ABS MAIN NO.2 | 7.5 | Anti-lock brake system | ||
2 | ENG W/P | 30 | Cooling system | ||
3 | S-HORN | 10 | Theft deterrent | ||
4 | - | - | - | ||
5 | ABS MAIN NO.1 | 20 | Anti-lock brake system | ||
6 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system | ||
7 | TURN & HAZ | 10 | Turn signal lights | ||
8 | ECU-B3 | 10 | Air conditioning system | ||
9 | MAYDAY | 10 | Mayday system | ||
10 | ECU-B2 | 7.5 | Smart key system, hybrid system | ||
11 | AM2 | 7.5 | Power management system | ||
12 | P CON MAIN | 7.5 | Shift control system, P position switch | ||
13 | DC/DC-S | 5 | Inverter and converter | ||
14 | IGCT | 30 | "PCU", "IGCT NO.2", "IGCT NO.3" fuses | ||
15 | AMP | 30 | Before Dec. 2011: Audio system | ||
AMP NO.1 | 30 | From Dec. 2011: Audio system | |||
16 | SHORT PIN | - | "ECU-B", "RAD NO.1", "DOME" fuses | ||
17 | AMP NO.2 | 30 | Audio system, navigation system | ||
18 | DRL | 7.5 | Daytime running lights | ||
19 | H-LP HI MAIN | 20 | Headlight high beams, daytime running lights | ||
20 | IGCT NO.3 | 10 | Cooling system | ||
21 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system | ||
22 | H-LP RH HI | 10 | Right-hand headlight (high beam) | ||
23 | H-LP LH HI | 10 | Left-hand headlight (high beam) | ||
24 | ECU-B | 7.5 | Smart key system, personal lights, gauges and meters, emergency flashers | ||
25 | DOME | 10 | Door courtesy lights, luggage compartment light, personal light, interior light, foot lights, vanity lights, inside rear view mirror, garage door opener | ||
26 | RAD NO.1 | 15 | Audio system, navigation system | ||
27 | MIR HTR | 10 | Outside rear view mirror defoggers | ||
28 | IGCT NO.2 | 10 | Hybrid system, shift control system, power management system, multiport fuel injection system/sequential multiport fuel injection system | ||
29 | PCU | 10 | Inverter and converter | ||
30 | IG2 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, "MET", "IGN" fuses, power management system | ||
31 | BATT FAN | 10 | Battery cooling fan | ||
32 | EFI MAIN | 20 | Multiport fuel injection system/sequential multiport fuel injection system, cooling system, "EFI NO.2" fuse | ||
33 | - | - | - | ||
34 | H-LP CLN | 30 | Headlight cleaner | ||
35 | - | - | - | ||
36 | CDS | 30 | Electric cooling fans | ||
37 | RDI | 30 | Electric cooling fans | ||
38 | HTR | 50 | Air conditioning system | ||
39 | P-CON MTR | 30 | Shift control system, transmission | ||
40 | EPS | 60 | Electric power steering | ||
41 | P/I 1 | 60 | "IG2", "EFI MAIN", "BATT FAN" fuses | ||
42 | ABS MTR 2 | 30 | Anti-lock brake system | ||
43 | ABS MTR 2 | 30 | Anti-lock brake system | ||
44 | P/I 2 | 40 | Shift control system, horn, headlight low beams, back-up lights | ||
45 | H-LP LH LO | 15 | From Dec. 2011: Left-hand headlight (low beam) | ||
46 | H-LP RH LO | 15 | From Dec. 2011: Right-hand headlight (low beam) | ||
Relay | |||||
R1 | Cooling system (ENG W/P) | ||||
R2 | Electric cooling fan (FAN NO.3) | ||||
R3 | Shift control actuator (P-CON MTR) | ||||
R4 | Electric cooling fan (FAN NO.1) | ||||
R5 | Theft deterrent (S-HORN) | ||||
R6 | Dimmer / daytime running lights (DIM/DRL) | ||||
R7 | Power management control (IGCT) | ||||
R8 | Electric cooling fan (FAN NO.2) | ||||
R9 | Before Dec. 2011: - From Dec. 2011: Daytime running lights (DRL) |
||||
R10 | From Dec. 2011: - |
ads
No. | Name | A | Description |
---|---|---|---|
1 | DC/DC | 125 | Integration relay, "TAIL" relay, "P/POINT relay", "ACC" relay, "IG1 NO.1" relay, "IG1 NO.2" relay, "IG1 NO.3" relay, "HTR", "RDI", "CDS", "S-HORN", "ENG W/P", "ABS MAIN NO.2", "H-LP CLN", "FR FOG", "PWR SEAT FL", "OBD", "STOP", "RR FOG", "DBL LOCK", "PWR SEAT FR", "DOOR NO.1", "PSB", "D FR DOOR", "P FR DOOR", "DOOR RL", "DOOR RR", "S/ROOF" fuses |