1989-1992 Ford Probe Fuse Box Diagram
Passenger Compartment Fuse Box
№ |
A |
Description |
1 | 15 | '91-'92: Rear Wiper & Washer |
30 | '89-'90: Power Seats | |
2 | 30 | '89-'90: Power Windows |
3 | 15 | '91-'92: Engine Control System, HEGO, Engine Control System |
15 | '89-'90: Glove Compartment Light, Side Marker Lights, Taillights, License & Parking Lights, Illumination Lights | |
4 | 10 | Sound Warning System, 4EAT Control System, Luggage Compartment Light, Audio Illumination, Power Antenna, Engine Control System, VMM Display |
5 | 15 | '91-'92: Headlights, Illumination Lights, Taillights & License Lights, Side Marker & Parking Lights |
10 | '89-'90: Instrument Cluster, VMM Display | |
6 | 30 | '91-'92: Passive Restraint System |
10 | '89-'90: Rear Wiper & Washer | |
7 | 15 | Remote Control Mirrors, Audio Power/Power Antenna, Up/Down Action When Radio is Turned Off) |
8 | 15 | '91-'92: Cooling Fan System |
15 | '89-'90: Front Foglights | |
9 | 15 | Back-Up Lights, Radio & Power Antenna, Sound Warning System, Rear Window Defroster, 4EAT Control System, Cruise Control, Cooling Fan Control System |
10 | 20 | '91-'92: Power Door Locks |
30 | '89-'90: Power Door Locks | |
11 | 30 | '91-'92: Power Seats |
20 | '89-'90: Cooling Fan System | |
12 | 15 | '91-'92: Cigarette Lighter |
20 | '89-'90: Front Wiper & Washer | |
13 | 30 | '91-'92: Power Windows |
20 | '89-'90: Cigarette Lighter | |
14 | 15 | Turn Signals & Hazard Lights |
15 | 10 | Power Steering Control, ABS System, Turn Signal & Hazard Flashers |
16 | 20 | Brakelights, High Mount Brakelight, Horns |
17 | 15 | '91-'92: Fuel Pump Relay, Cooling Fan System, A/C & Heating, Meter/Warning, ECA |
15 | '89-'90: Main Relay No. 1 No. 2, Fuel Pump Control Unit, Ignition Relay | |
18 | 7.5 | VMM Display |
19 | 30 | Circuit Breaker: Rear Window Defroster |
Engine Compartment Fuse Box
№ |
A |
Description |
1 | 30 | Emission & Fuel Injection, Control System |
2 | 30 | Headlight Retractor Motors |
3 | 30 | Headlights |
4 | 80 | 2.2L: Charging System, Remote Control Mirrors, Audio System, Cigarette Lighter, A/C System, Programmed Ride Control System, Wipers & Washers, Back-Up Lights, Cruise Control, Warning Lights & Gauges, Electronic Power Steering, Emission & Fuel Control, Rear Window Defroster, Power Windows, Ignition System, VMM Control System |
100 | 3.0L: Charging System, Remote Control Mirrors, Audio System, Cigarette Lighter, A/C System, Programmed Ride Control System, Wipers & Washers, Back-Up Lights, Cruise Control, Warning Lights & Gauges, Electronic Power Steering, Emission & Fuel Control, Rear Window Defroster, Power Windows, Ignition System, VMM Control System | |
5 | 60 | Foglights, Glove Compartment Light, Parking Lights, Taillights & Marker Lights, License Lights, Illumination Lights, Cargo Lights, Stoplights, High Mounted Stoplight, Horn, Power Antenna, Turn & Hazard Flasher Lights, Power Seat & Door Locks, 4EAT Control System, Sound Warning System, Heating & A/C System |
6 | 40 | 2.2L: Cooling Fan Control System |
60 | 3.0L: Cooling Fan Control System | |
7 | 60 | ABS Control System |
8 | 60 | '89-'90: Heater Control System |
40 | '91-'92: Heater Control System | |
9 | 15 | '89-'90: A/C Compressor Clutch System |
10 | 10 | '89-'90: Audio System |
11 | 15 | GL & LX: ECA, Fuel Pump Relay |
12 | 15 | GT: Foglights |
13 | 20 | '91: Front Washer & Wiper |
14 | 20 | Fuel Pump ('91-'92), A/C Compressor Magnetic Clutch Control System |
15 | 10 | '89-'90: Audio System |
15 | '91-'92: Audio System |