2001-2010 Chrysler PT Cruiser Fuse Box Diagram
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 10 | '01: Remote Keyless Entry Module (Radio, Instrument Cluster, Door Lock Switch, Tail/Stop Lamp, Power Mirror Switch, Left/Right Lavalier Module, Front Park/Turn Signal Lamp, Multi-Function Switch, Rear Turn Signal Lamp, License Lamp) |
25 | '?: Head Lamp Switch, Headlamp Relay, Remote Keyless Entry Module, Instrument Cluster, Fuse (Passenger Compartment): "8", "19", "20", Fuse (Engine Compartment): "16" | |
2 | 15 | Head Lamp Switch (Instrument Cluster, Door Lock Switch, City Lamp, Front Park/Turn Signal Lamp, Tail/Stop Lamp, License Lamp, Remote Keyless Entry Module, Power Mirror Switch) |
3 | 20 | Remote Keyless Entry Module (Radio, Instrument Cluster, Door Lock Switch, Tail/Stop Lamp, Power Mirror Switch, Left/Right Lavalier Module, Front Park/Turn Signal Lamp, Multi-Function Switch, Rear Turn Signal Lamp, License Lamp) |
4 | 20 | '01: Driver Heated Seat Switch, Driver Heated Seat Module |
20 | '?: Power Seat Switch | |
5 | 10 | Occupant Restraint Controller (Airbag Control Module) |
6 | 10 | Headet Seat Relay, Back-Up Lamp Switch (Manual Transmission), Transmission Range Sensor (Automatic Transmission), Rear Window Defogger Switch |
7 | 25 | Blower Motor |
8 | 15 | '01: Headlamp Switch (Instrument Cluster, Front Fog Lamp), Headlamp Relay (Left/Right High Beam Headlamp) |
15 | '?: Headlamp Switch (Instrument Cluster, Front Fog Lamp) | |
9 | 10 | Occupant Restraint Controller (Airbag Control Module), Left/Right Side Impact Airbag Control Module |
10 | 10 | Instrument Cluster, Remote Keyless Entry Module, Sentry Key Immobilizer Module |
11 | 10 | Powertrain Control Module (Gasoline), Fuel Pump Relay (Gasoline), ABS, Engine Control Module (Diesel), EVAP/Purge Solenoid (1.6L), Throttle Inlet Pressure Solenoid (2.4L Turbo) |
12 | 10 | Leak Detection Pump, Air Conditioner Compressor Clutch Relay, Radiator Fan (High Speed) Relay (except 2.4L Turbo), Radiator Fan (Low Speed) Relay (except 2.4L Turbo), Brake Transmission Shift Interlock Solenoid (Automatic Transmission), Transmission Control Module (Automatic Transmission) |
13 | 10 | '01: Radio |
10 | '?: Dome Lamp, Intrusion Sensor, Overhead Console Module, Left/Right Vanity Lamp, Cargo Lamp, Instrument Cluster, Sentry Key Immobilizer Module, Power Mirror Switch, Remote Keyless Entry Module | |
14 | 20 | '01: Power Sunroof Module, Overhead Console Module |
20 | '?: Radio, Map/Reading Lamps, Power Sunroof Module, Overhead Console Module, Antenna, Rear View Mirror, Hands Free Module, Satellite Radio | |
20 | Convertible: Radio, Compass/Temperature Mirror Module, Driver/Passenger Window Regulator Module | |
15 | 20 | Front Wiper Motor, Rear Wiper Switch, Rear Wiper Motor, Multi-Function Switch, Front Wiper/Washer Switch |
16 | 10 | '?: Autostick Switch, Powertrain Control Module, Instrument Cluster |
17 | 20 | '01: Passenger Heated Seat Switch, Passenger Heated Seat Module |
15 | '?: Heated Seat Relay (Driver/Passenger Heated Seat Switch, Heated Seat Module) | |
18 | 10 | Heated Mirror |
19 | 10 | Right Low Beam Headlamp |
20 | 10 | Left Low Beam Headlamp, Headlamp Leveling Switch, Left/Right Lavalier Module |
Circuit Breaker | ||
CB1 | 25 | '01: Headlamp Switch |
CB2 | 20 | Front Power Window Switch |
20 | Convertible: Driver/Passenger Window Regulator Module | |
Relay | ||
R1 | LHD: Headlamp | |
RHD: Heated Seat | ||
R2 | LHD: Heated Seat | |
RHD: Headlamp | ||
R3 | - |
Engine Compartment Fuse Box
Gasoline:
Diesel:
No. | A | Description |
---|---|---|
1 | 30 | Starter Relay, Ignition Switch (Transmission Control Module, Powertrain Control Module (Gasoline), Engine Control Module (Diesel), Fuse (Passenger Compartment): "9", "10", "11", "12", "13", "14", "15", "16") |
2 | 40 | ABS |
3 | 40 | Ignition Switch (Fuse (Passenger Compartment): "5", "6", "7", "CB2") |
4 | 40 | '01: Heated Seat Relay (Fuse (Passenger Compartment): "4", "17") |
20 | Diesel ('?): Heated Seat Relay (Fuse (Passenger Compartment): "4", "17") | |
30 | Gasoline ('?): Heated Seat Relay (Fuse (Passenger Compartment): "4", "17") | |
5 | 40 | except 2.4 Turbo: Radiator Fan (High Speed) Relay, Radiator Fan (Low Speed) Relay |
40 | 2.4 Turbo: Radiator Fan (Low Speed) Relay | |
6 | 20 | '01: Power Seat Switch |
50 | 2.4 Turbo: Radiator Fan (High Speed) Rela | |
7 | 20 | '01: ABS |
30 | '?: ABS | |
8 | 40 | Rear Window Defogger, (Fuse (Passenger Compartment): "18") |
9 | 40 | Diesel ('?): Cabin Heater Relay No.1 |
10 | 40 | Fuse (Passenger Compartment): "1", "2", "3", "CB1" |
11 | 10 | Air Conditioner Compressor Clutch Relay |
12 | 15 | Stop Lamp Switch, ABS, Stop Lamp, Center High Mounted Stop Lamp, Powertrain Control Module (Gasoline), Engine Control Module (Diesel) |
13 | 20 | Gasoline: Automatic Shut Down Relay (Oxygen Sensor, Generator, Ignition Coil, Noise Suppressor, Fuel Injector, Surge Solenoid (2.4 Turbo), Radiator Fan Motor (2.4 Turbo)), Fuel Pump Relay, Data Link Connector, Powertrain Control Module |
20 | Diesel: Automatic Shut Down Relay (Cabin Heater Relay No.1, Cabin Heater Relay No.2, Glow Plug Relay, Fuel Heater Relay, Air Conditioner Compressor Clutch Relay, Radiator Fan (High Speed) Relay, Swirl Solenoid, Wastegate Solenoid, Fuel Pump Relay, Radiator Fan (Low Speed) Relay EGR Solenoid, Generator, Camshaft Position Sensor, Mass Air Flow Sensor, Fuel Pressure Solenoid), Data Link Connector, Engine Control Module | |
14 | 15 | Horn Relay |
15 | 20 | Transmission Control Relay, Transmission Control Module, Transmission Solenoid/Pressure Switch Assembly |
16 | 15 | '?: Left/Right High Beam Headlamp |
17 | - | |
18 | 15 | '01: Radio, Map/Reading Lamps, Dome Lamp, Intrusion Sensor, Overhead Console Module, Left/Right Vanity Lamp, Cargo Lamp, Instrument Cluster, Sentry Key Immobilizer Module, Power Mirror Switch, Siren, Remote Keyless Entry Module |
20 | '?: Siren, Radio, Fuse (Passenger Compartment): "13" | |
19 | 15 | Multi-Function Switch |
20 | 20 | Ignition Switch, Cigar Lighter, Front Power Outlet, Rear Power Outlet |
21 | 15 | Diesel ('?): Fuel Pump Relay (PCV Heater, Fuel Heater Relay, Fuel Pump Module) |
22 | 20 | Headlamp Switch (Fog Lamp, Instrument Cluster) |
23 | - | |
Relay | ||
R1 | Horn | |
R2 | Fuel Pump | |
R3 | Automatic Shut Down | |
R4 | Starter | |
R5 | Air Conditioner Compressor Clutch | |
R6 | except 2.4 Turbo: Radiator Fan (High Speed) | |
R7 | Radiator Fan (Low Speed) | |
R8 | Gasoline: Transmission Control | |
Diesel: Cabin Heater (No.2) | ||
R9 | Gasoline: - | |
Diesel: Cabin Heater (No.1) | ||
R10 | Gasoline: - | |
Diesel: Glow Plug
2.4 Turbo: Radiator Fan (High Speed) (Pic. for Diesel) |
||
R11 | Diesel: Fuel Heater |