1997-2002 Ford Puma Fuse Box Diagram
Passenger Compartment Fuse Box
to 09.1999
09.1999 - 09.2000 (with double locking)
09.1999 - 09.2000 (without double locking)
from 09.2000 (with central locking)
from 09/2000 (without central locking)
No. | A | Designation |
---|---|---|
1 | 15 | Cigar lighter |
2 | 7.5 | from 09.1999: Interior light, Clock |
10 | to 07.1999: Radio, interior lights | |
3 | 10 | from 09.1999: GEM |
4 | 20 | Rear window heating |
5 | 15 | Hazard warning, Horn |
6 | 7.5 | Parking light left, Instr.bel (from 07.1999) |
7 | 7.5 | Parking light right, license plate number light (from 07.1999) |
8 | 15 | Central locking, mirror adjustment |
9 | 15 | Seat adjustment |
10 | - | Not used |
11 | 30 | Power windows |
12 | 20 | Wiper motor |
13 | 15 | Heating, brake light, reverse light (from 07.1999) |
14 | 10 | Airbag |
15 | 20 | from 09.1999: Mirror heating to 07.1999: Daytime running lights |
16 | 30 | Heater blower motor |
17 | 15 | Turn signal |
18 | 15 | Electronic engine control |
19 | 7.5 | from 09.1999: Terminal 75 |
10 | to 07.1999: Terminal 75 | |
20 | 20 | to 07.1999: Mirror heating |
21 | 25 | to 07.1999: Sidelights |
22 | 10 | from 09.1999: Radio (from 07.2000), diagnostic connector |
42 | 15 | from 09.1999: GEM |
10 | to 07.1999: Rear fog light | |
43 | 10 | from 09.1999: Tailgate opener |
44 | 20 | to 07.1999: Central locking |
49 | 20 | from 09.1999: Daytime running lights |
50 | 25 | from 09.1999: Sidelights |
Relay |
||
K1 | Rear window heating | |
K11 | to 07.1999: Wiper motor | |
K41 | Ignition | |
K43 | to 07.1999: Left turn signal | |
K44 | to 07.1999: Right turn signal | |
K110 | Tailgate opener | |
K118 | to 07.1999: Interior lighting | |
K164 | from 09.1999: Wiper motor to 07.1999: Headlight cleaning system |
|
A66 | Light warning buzzer |
Engine Compartment Fuse Box (to 07.2000)
No. | A | Designation |
---|---|---|
23 | 10 | High beam left |
24 | 10 | High beam right |
25 | 10 | Low beam left |
26 | 10 | Low beam right |
27 | 10 | HEGO sensor |
28 | 15 | Electronic engine control |
29 | 20 | Reversing lights, climate |
30 | 3 | ABS |
31 | 30 | ABS |
32 | 3 | PCM Memory |
33 | 30 | ABS |
34 | 30 | Octane adjustment |
35 | 10 | Fuel pump |
36 | 60 | Starter, engine cooling fan |
37 | 40 | Amplifier, headlight cleaning system |
38 | 60 | Ignition relay |
39 | 60 | Main power supply to vehicle electrical system |
40 | 60 | Passenger compartment fuse box, ignition switch |
Relay |
||
K4 | Fuel pump | |
K13 | Power hold relay | |
K94 | Starter | |
K32 | Air conditioning | |
K36 | Low beam | |
K37 | High beam | |
K45 | Engine cooling fan | |
K46 | Engine cooling fan (high speed) | |
K157 | Accessory relay | |
K158 | Air conditioning | |
Diode |
||
V33 | Power hold relay |
Engine Compartment Fuse Box (from 07.2000)
No. | A | Designation |
---|---|---|
23 | 10 | High beam left |
24 | 30 | ABS |
25 | 10 | High beam right |
26 | 10 | ABS |
27 | 10 | Low beam left |
28 | 3 | ABS |
29 | 10 | Low beam right |
30 | 15 | Electronic engine control |
31 | 10 | Fuel pump |
32 | 20 | Air conditioning |
33 | 3 | PCM Memory |
34 | 30 | Octane adjustment (to 09.2000) |
35 | - | Not used |
36 | 10 | HEGO sensor |
37 | - | Not used |
38 | - | Not used |
51 | 60 | Starter, engine cooling fan |
52 | 40 | Headlight cleaning system |
53 | 60 | Ignition relay |
54 | - | Not used |
55 | 60 | Main power supply to vehicle electrical system |
56 | 60 | Passenger compartment fuse box, ignition switch |
Relay |
||
K4 | Fuel pump | |
K13 | Power hold relay | |
K26 | Fog lights | |
K32 | Air conditioning | |
K45 | Engine cooling fan | |
K46 | Engine cooling fan (high speed) | |
K94 | Start lock | |
K157 | Accessory relay | |
K158 | Air conditioning | |
K243 | Low beam | |
K244 | High beam | |
Diode |
||
V22 | Engine cooling fan relay | |
V33 | Power hold relay |