2010-2015 Mercedes-Benz SLS AMG (C197 / R197) Fuse Box Diagram
Location
F32 - Front electrical prefuse box
N10/1 - Front SAM control unit with fuse
N10/2 - Rear SAM control unit with fuse and relay module and relay module
Fuse Box in Luggage Compartment
No. | A | Description |
---|---|---|
1 | 25 | Electronic Stability Program control unit |
2 | 30 | Left door control unit |
3 | 30 | Right right door control unit |
4 | - | - |
5 | 7.5 | Instrument cluster
Rear SAM control unit with fuse and relay module Adaptive damping system control unit (AMG RIDE CONTROL sports suspension) |
6 | 7.5 | ME-SFI [ME] control unit |
7 | 20 | Starter |
8 | 7.5 | Supplemental restraint system control unit |
9 | 15 | Glove compartment socket |
10 | 30 | Master windshield wiper motor
Slave windshield wiper motor |
11 | 7.5 | COMAND display |
12 | 7.5 | Audio/COMAND control panel
AAC control and operating unit Upper control panel control unit |
13 | 7.5 | Steering column tube module control unit |
14 | 7.5 | Electronic Stability Program control unit |
15 | 7.5 | Supplemental restraint system control unit |
16 | 5 | Diagnostic connector
DIRECT SELECT INTERFACE |
17 | 15 | Oil cooler fan motor |
18 | - | - |
19 | - | - |
20 | 40 | Electronic Stability Program control unit |
21 | 7.5 | Brake lights switch
Glove compartment lamp over glove compartment lamp switch Front passenger seat occupied recognition and ACSR [AKSE] (USA) |
22 | 15 | Oil sensor (oil level, temperature and quality)
Internal combustion engine and air conditioning fan motor with integrated control Connector sleeve, circuit 87 M2e Interior and engine wiring harness electrical connection (pin 5) |
23 | 25 | Fused through circuit 87 M1 e connector sleeve:
Interior and engine wiring harness electrical connector (pin 4) Starter circuit 50 relay Oil cooler fan motor relay ME-SFI [ME] control unit |
24 | 15 | Purging switchover valve
Interior and engine wiring harness electrical connector (pin 8) |
25 | 15 | Coolant circulation pump
ME-SFI [ME] control unit Activated charcoal canister shutoff valve (USA) |
26 | 20 | COMAND controller unit |
27 | 7.5 | ME-SFI [ME] control unit
Electronic ignition lock control unit |
28 | 7.5 | Instrument cluster |
29 | - | - |
30 | - | - |
31A | 15 | Left horn
Right horn |
31B | 15 | Left horn
Right horn |
32 | 40 | Electric air pump |
33 | - | - |
34 | - | - |
35 | - | - |
36 | 7.5 | Electric parking brake controller unit |
Relay | ||
J | Circuit 15 | |
K | Circuit 15R | |
L | - | |
M | Starter circuit 50 | |
N | Engine circuit 87 | |
O | Horn | |
P | Secondary air injection | |
Q | Oil cooler fan motor | |
R | Chassis circuit 87 |
Fuse Box in Engine Compartment
No. | A | Description |
---|---|---|
37 | - | - |
38 | - | - |
39 | 15 | Coupe: Charging socket electrical connection
Roadster: Control unit for soft top control |
40 | - | - |
41 | 30 | Electric parking brake controller unit |
42 | 25 | Left fuel pump fuel system control unit |
43 | - | - |
44 | - | - |
45 | - | - |
46 | 7.5 | M 1, AM, CL antenna amplifier
M 2 and DAB antenna amplifier Alarm siren (USA; 30.09.2010-01.10.2010) Interior protection and tow-away protection control unit |
47 | - | - |
48 | - | - |
49 | 40 | Rear window heater |
50 | 30 | Sound system amplifier control unit (advanced sound system) |
51 | 40 | Rear bass speaker amplifier (advanced sound system) |
52 | - | - |
53 | - | - |
54 | - | - |
55 | 5 | Left fuel pump fuel system control unit |
56 | 5 | Reversing camera |
57 | - | - |
58 | 15 | Roadster: Control unit for soft top control
Black Series: Electric differential lock control unit |
59 | 5 | Blind Spot Assist:
Left rear bumper intelligent radar sensor Right rear bumper intelligent radar sensor |
60 | 25 | Roadster: Control unit for soft top control |
61 | 7.5 | 01.06.2011→:
Router relay AMG Performance Media control unit |
62 | 30 | Driver seat control unit |
63 | - | - |
64 | 30 | Front passenger seat control unit |
65 | 10 | Adaptive damping system control unit (AMG RIDE CONTROL sports suspension) |
66 | - | - |
67 | 40 | Roadster: Control unit for soft top control |
68 | 25 | Roadster: AIRSCARF control unit |
69 | 25 | Roadster: AIRSCARF control unit |
70 | 5 | Tire pressure monitor control unit |
71 | 15 | Front vehicle interior power outlet (front cigarette lighter with ashtray illumination) |
72 | - | - |
73 | 5 | Transmission mode control unit |
74 | 15 | KEYLESS-GO control unit |
75 | 20 | Circuit 30 connector sleeve, KEYLESS-GO door handle function |
76 | - | - |
77 | 7.5 | USA: Weight Sensing System (WSS), control unit |
78 | 7.5 | Media interface control unit |
79 | 7.5 | Driver seat connector block
Front passenger seat connector block |
80 | 5 | PARKTRONIC control unit |
81 | 5 | Mobile phone electrical connection |
82 | 10 | Rear spoiler motor relay, raise
Rear spoiler motor relay, lower |
83 | 7.5 | Emergency call system control unit
Japan: Electronic Toll Collection control unit |
84 | 7.5 | Satellite digital audio radio (SDAR) control unit
Digital Audio Broadcasting control unit |
85 | - | - |
86 | - | - |
87 | 7.5 | Emergency call system control unit |
88 | 15 | Dual clutch transmission control unit |
89 | - | - |
90 | - | - |
Relay | ||
A | Circuit 15 | |
B | Circuit 15R (1) | |
C | Rear window heater | |
D | Fuel pump | |
E | - | |
Seat adjustment | ||
G | Circuit 15R (2) |
Front Prefuse
No. | A | Description |
---|---|---|
88 | 400 | Pyrofuse 88 |
151 | 100 | Internal combustion engine and air conditioning fan motor with integrated control |
152 | 150 | Front SAM control module with fuse and relay module |
153 | - | - |
154 | 60 | Front SAM control module with fuse and relay module |
155 | - | - |
156 | - | - |
157 | - | - |
158 | - | - |
159 | - | - |
160 | 60 | Blower regulator |
161 | 100 | Front SAM control module with fuse and relay module |
162 | - | - |
163 | 150 | Rear SAM control unit with fuse and relay module |
164 | 150 | Rear SAM control unit with fuse and relay module |