2006-2014 Honda Ridgeline Fuse Box Diagram
Passenger Compartment
- Fuse Box
- '06-'08: Trailer Lighting Relay
'09-'14: Daytime Running Lights Relay - '06-'08: Daytime Running Lights Relay
'09-'14: Trailer Lighting Relay No.2 - Front Accessory Power Socket Relay
- Gauge Control Module
- Combination Switch Control Unit
- '06-'08: Low Beam Cut Relay
'09-'14: Trailer Lighting Relay No.1 - Cargo Area Light Relay
- Variable Torque Management 4WD System (VTM-4) Relay
Passenger Compartment Fuse Box
No. | A | Protected Component |
---|---|---|
1 | 7.5 | Cargo Area Light Relay, Cargo Area Light |
2 | 15 | Ignition Coil Relay, Ignition Coils |
3 | 10 | Daytime Running Lights Relay |
4 | 15 | Air Fuel Ratio (A/F) Sensor Relay (A/F Sensors, Evaporative Emission Control (EVAP) Canister Vent Shut Valve, Secondary Heated Oxygen Sensors) |
5 | 20 | Audio Unit, HandsFreeLink Control Unit |
6 | 10 | Ceiling Light, Console Box Light 1, Courtesy Lights, Front Individual Map Lights, HomeLink Unit, Vanity Mirror Lights, Ambient Light |
7 | 7.5 | Combination Switch Control Unit, Door Multiplex Control Unit (Power Window Master Switch), Gauge Control Module, Ignition Key Light, Immobilizer Control Unit-receiver, Imoes Unit, Multiplex Integrated Control Unit (MICU), Navigation Display Unit, Navigation Unit, XM Receiver, Security Indicator |
8 | 20 | Multiplex Integrated Control Unit (MICU) |
9 | 10 | Rear Accessory Power Socket, Accessory Power Socket Relay |
10 | 7.5 | Hazard Warning Switch/Front Passenger's Airbag Cut-off Indicator, Occupant Detection System (ODS) Unit, Supplemental Restraint System (SRS) Unit |
11 | 30 | Windshield Wiper Motor, Relay Control Module |
12 | - | - |
13 | 10 | Driver's Lumbar Support Switch, Driver's Lumbar Support Motor |
14 | 20 | Driver's Power Seat Adjustment Switch, Driver's Power Seat Slide Motor and Front Up-Down Motor |
15 | - | - |
16 | 20 | Driver's Power Seat Adjustment Switch, Driver's Power Seat Recline Motor and Rear Up-Down Motor |
17 | - | - |
18 | 15 | Alternator, Brake Pedal Position Switch, Cruise Control Set/Resume/Cancel Switch, Electrical Load Detector (ELD) Unit, Evaporative Emission Control (EVAP) Canister Purge Valve, Powertrain Control Module (PCM), Variable Torque Management 4WD System (VTM-4) Relay |
19 | 15 | Immobilizer Control Unit-Receiver, Imoes Unit, Powertrain Control Module (PCM), PGM-FI Main Relay No.2, Fuel Pump (PGM-FI Main Relay No.2) |
20 | 7.5 | Electrical Compass Unit, Windshield Washer Motor |
21 | 7.5 | Headlight Switch, Combination Switch Control Unit, Dash Lights Brightness Controller, Door Multiplex Control Unit, Front Passenger's Power Window Switch Indicator, Gauge Control Module, Multiplex Integrated Control Unit (MICU), Relay Control Module, Tire Pressure Monitoring System (TPMS) Control Unit, Variable Torque Management 4WD System (VTM-4) Control Unit, VTM-4 Switch |
22 | 10 | Supplemental Restraint System (SRS) Unit |
23 | 7.5 | Radiator Fan Relay (A/C Diode), Powertrain Control Module (PCM) (A/F Sensor Relay), Air Fuel Ratio (A/F) Sensor Relay |
24 | 20 | Left Rear Power Window Motor |
25 | 20 | Right Rear Power Window Motor |
26 | 20 | Front Passenger's Power Window Motor |
27 | 20 | Back Window Motor |
28 | 20 | Power Window Master Switch, Driver's Power Window Motor |
29 | 7.5 | '09-'14: Powertrain Control Module (PCM) |
30 | 7.5 | '06-'08: A/C Diode, A/C Compressor Clutch Relay, Blower Motor Relay, Climate Control Unit, Heated Windshield Wiper Area Relay, Heating-Ventilation and Air Conditioning (HVAC) Control Unit, Power Mirror Defoggers, Power Mirror Actuators, Recirculation Control Motor, Seat Heater Relay, Trailer Lighting Relay |
10 | '09-'14: A/C Compressor Clutch Relay, A/C Condenser Fan Relay, AC Inverter Unit. Blower Motor Relay, Fan Control Relay, Heated Windshield Wiper Area Relay, Heating-Ventilation and Air Conditioning (HVAC) Control Unit/Climate Control Unit, Power Mirror Switch, Recirculation Control Motor, Seat Heater Relay, Trailer Lighting Relay No.1 | |
31 | 7.5 | Steering Angle Sensor, Yaw Rate-Rateral Acceleration Sensor, VSA Modulator-Control Unit |
32 | 7.5 | Audio Unit, Front Accessory Power Socket Relay, Gauge Control Module, HandsFreeLink Control Unit, Ignition Key Switch, Multiplex Integrated Control Unit (MICU), Navigation Display Unit, Navigation Unit, Rear Accessory Power Socket Relays, Key Interlock Solenoid, Shift Lock Solenoid |
33 | - | - |
Fuse Holder | ||
7.5 | '09-'14: Starter Cut Relay, Powertrain Control Module (PCM) (STS) | |
Relay | ||
R1 | Turn Signal / Hazard | |
R2 | Ignition Coil | |
R3 | PGM-FI Main No.1 | |
R4 | Rear Accessory Power Socket | |
R5 | PGM-FI Main No.2 (Fuel Pump) | |
R6 | Power Window | |
R7 | Air Fuel Ratio (A/F) Sensor | |
R8 | Starter Cut |
- Variable Torque Management 4WD System (VTM-4) Control Unit
- Supplemental Restraint System (SRS) Unit
Engine Compartment
- Powertrain Control Module (PCM)
- Fuse Box No.1
- Relay Box
- Fuse Box No.2
- VSA Modulator-Control Unit
Engine Compartment Fuse Box No.1
No. | A | Protected Component |
---|---|---|
1 | 10 | Left Headlight (Low Beam) |
2 | - | - |
3 | 10 | Left Headlight (High Beam) |
4 | 15 | Taillights, Ambient Light, Audio Unit, Radio Remote Switch Light, Dash Lights Brightness Controller Light, Cargo Area Light Switch Light, Console Box Light 2, Cruise Control Main Switch Light, Front Side Marker Lights, Glove Box Light, Hazard Warning Switch Light, HVAC Control Unit Light, Interior Light Switch Light, License Plate Light, Moonroof Switch Light, Navigation Display Unit, Navigation Unit, Relay Control Module, Seat Heater Switch Lights, Select/reset Switch Light, VSA Off Switch Light, VTM-4 Switch Light |
5 | 10 | Right Headlight (High Beam) |
6 | 10 | Right Headlight (Low Beam), Fog Light Relay |
7 | 7.5 | Relay Control Module |
8 | 15 | Crankshaft Position (CKP) Sensor A/B, Camshaft Position (CMP) Sensor, Injectors, Data Link Connector (DLC), Powertrain Control Module (PCM), PGM-FI Main Relay 1, Electronic Throttle Control System (ETCS) Relay, Mass Airflow (MAF) Sensor |
9 | 15 | Electronic Throttle Control System (ETCS) Relay, Powertrain Control Module (PCM) |
10 | 20 | '09-'14: Fog Light Relay, Fog Lights |
11 | 15 | Seat Heaters (Seat Heater Relay) |
12 | 7.5 | A/C Compressor Clutch (A/C Compressor Clutch Relay) |
13 | 20 | Brake Pedal Position Switch, Brake Lights, Brake Light Noise Condenser, High Mount Brake Light, Multiplex Integrated Control Unit (MICU), Powertrain Control Module (PCM), Horn Relay, Trailer Electric Brake, Trailer Lighting Control Unit, Horns, Relay Control Module |
14 | 20 | Heated Windshield Wiper Area, Heated Windshield Wiper Area Relay |
15 | 40 | Fuse (Passenger Compartment Fuse Box): No. 5, 6, 7, 8, 9 |
16 | 15 | Turn Signal/Hazard Relay, Hazard Warning Switch/Passenger's Airbag Cutoff Indicator |
17 | 40 | Fuse (Passenger Compartment Fuse Box): No. 1, 2, 3, 4 |
18 | 20 | '09-'14: AC Inverter |
19 | 30 | Radiator Fan Relay, Radiator Fan Motor |
20 | 30 | A/C Condenser Fan Motor, A/C Condenser Fan Relay |
21 | 40 | Blower Motor, Blower Motor Relay |
22 | 120 | Battery, Power Distribution |
40 | Fuse (Passenger Compartment Fuse Box): No. 12, 13, 14, 15, 16, 17 | |
23 | 50 | '06-'08: Ignition Switch |
60 | '09-'14: Ignition Switch | |
50 | Power Window Relay, Fuse (Passenger Compartment Fuse Box): No. 24, 25, 26, 27, 28 | |
Relay | ||
R1 | Fog Light Fan Control | |
R2 | Windshield Wiper | |
R3 | Rear Window Defogger | |
R4 | A/C Compressor Clutch | |
R5 | Blower Motor |
Engine Compartment Fuse Box No.2
No. | A | Protected Component |
---|---|---|
1 | 7.5 | Trailer Lighting Connector (Back-Up Light) |
2 | 20 | VSA Modulator-Control Unit (Solenoid) |
3 | 40 | VSA Modulator-Control Unit (Motor) |
4 | 20 | Variable Torque Management 4WD System (VTM-4) Relay, VTM-4 Control Unit |
5 | 15 | Front Accessory Power Socket, Front Accessory Power Socket Relay (Driver's Accessory Power Socket, Front Passenger's Power Socket) |
6 | 20 | Trailer Electric Brake |
7 | 20 | Trailer Lighting Connector (Tail Light), Trailer Lighting Relay No.2 |
8 | 7.5 | Trailer Lighting Connector (Hazard) |
9 | 20 | Trailer Lighting Connector (Charge), Trailer Lighting Relay No.1 |
10 | 7.5 | Tire Pressure Monitoring System (TPMS) Control Unit |
11 | 20 | Moonroof Motor (Moonroof Open and Close Relays) |
Engine Compartment Relay Box
No. | Relay |
---|---|
R1 | A/C Condenser Fan |
R2 | Radiator Fan |
R3 | Fan Control |
R4 | '09-'14: Fog Light |