2002-2012 Saab 9-3 Fuse Box Diagram
Passenger Compartment Fuse Box
No. | A | Protected Component |
---|---|---|
1 | 15 | Steering Column Lock |
2 | 5 | Ignition Switch Module, Steering Column Integration Module |
3 | 10 | UHP Unit, Saab Information Display (SID), Mobile Phone, Hands-Free; CD-Player/CD-Changer |
4 | 10 | Main Instrument Display Panel, Manual Climate Control (MCC), Automatic Climate Control (ACC), Body Control Module (BCM) |
5 | 7.5 | Control Module in Front Doors, Park Brake Shift Lock/Gear Selector Module (Automatic Transmission) |
6 | 7.5 | Brake Light Switch Signal, ESP/TCS Control Module, Trionic Control Module (1.8L, 2.0L (B207)), EDC16 Control Module (1.9L (Z19)), Luggage Compartment Electrical Centre |
7 | 20 | Body Control Module (BCM), Fuel Filler Flap Solenoid |
8 | 30 | Control Module in Passenger Front Door |
9 | 10 | Body Control Module (BCM) |
10 | 30 | 12 V Socket (Cabin), Lighting Socket, 12 V Socket (Luggage Compartment), Trailer Connection |
11 | 10 | Data Link Connector |
15 | Data Link Connector | |
12 | 15 | Interior Lighting, Glove Box Lighting |
13 | 10 | Accessories |
30 | Accessories | |
14 | 20 | Radio, Bass Speaker Amplifier, Infotainment Control Panel |
15 | 30 | Control Module in Driver’s Door |
16 | 5 | Passenger Sensing System (PPS) Control Module |
7.5 | Passenger Sensing System (PPS) Control Module | |
17 | 7.5 | Electronic Road Tolls Connection |
18 | 7.5 | Manual Climate Control (MCC), Fan |
19 | - | - |
20 | 7.5 | Headlamp Beam Length Adjustment Switch |
21 | 7.5 | Hands-Free, Manual Climate Control (MCC), Clutch Pedal Switch, Cruise Control Switch, Brake Switch (Cruise Control), Mobile Phone, Switch Panel |
22 | 30 | Cigarette Lighter |
23 | 40 | Ventilation Fan Motor, Ventilation Fan Control Unit |
24 | 7.5 | Airbag Control Module |
25 | - | - |
26 | 5 | Yaw Sensor (with ESP) |
27 | - | - |
No. | A | Protected Component |
---|---|---|
27 | - | - |
Relay | ||
R1 | Ignition (+54) | |
R2 | Instrument Panel Electrical Centre (IPEC) +15 | |
R3 | - | |
R4 | - | |
R5 | - | |
R6 | Accessories | |
R7 | - | |
Relay (Non-Serviceable) | ||
Interior Lighting |
Luggage Compartment Fuse Box
SportSedan | Convertible |
---|---|
|
|
No. | A | Protected Component |
---|---|---|
1 | - | - |
2 | - | - |
3 | - | - |
4 | 40 | Electrically Adjustable Seat Relay (Electrically Adjustable Seat Switch, Seat Relay Unit, Microswitch for Backrest Folded Forwards, Easy Entry Handle Activated Microswitch) |
5 | 40 | Electrically Heated Rear Window Relay, Radio Antenna Amplifier, STC Control Module (Convertible) |
6 | 30 | Control Module in Left Rear Door (RLDM), Rear Left Window Lift Control Module |
7 | 30 | Control Module in Right Rear Door (RRDM), Rear Right Window Lift Control Module |
8 | 20 | Trailer Connection |
9 | - | - |
10 | 30 | High-Level Brake Light, Trailer Control Module (Lighting), Luggage Compartment Illumination, Left Rear Lighting (Brake Lights), Right Rear Lighting (Direction Indicators, Taillights, Reversing Lights) |
11 | 10 | All-Wheel Drive (AWD) Control Module |
12 | - | - |
13 | - | - |
14 | 15 | Rear Window Wiper Motor |
15 | 15 | Seat Heating (Left Seat) |
16 | 15 | Seat Heating (Right Seat) |
17 | 7.5 | Rain Sensor, Sunroof, All-Wheel Drive (AWD) Control Module, Tire Pressure Monitoring System (TPMS) Control Module, Interior Rearview Mirror (Remote Control Garage Opening, Compass, ADM Control Module) |
18 | 15 | Sunroof |
19 | 7.5 | Telematics (OnStar) |
20 | 7.5 | DVD Player (Navigation System), Satellite Radio Radio Receiver, TMC Radio Receiver |
21 | 7.5 | Saab Parking Assistance (SPA) Control Module, Rear Doors Control Module, Rear Window Lifts Control Module, Front Lamp Unit, Interior Lighting |
22 | 30 | Audio System Main Unit, Radio/Navigation Head Unit, Amplifier (Bose) |
23 | 7.5 | Tire Pressure Monitoring System (TPMS) Control Module |
24 | 10 | Dome Light (Convertible), CD Changer in Trunk, Anti-Theft Alarm Siren, OnStar Control Module, Anti-Theft Alarm Sensor (Movement Sensor, Tilt Sensor) |
25 | 30 | Electrically Adjustable Driver's Seat with Memory Control Module (Electrically Adjustable Seat Switch, Seat Relay Unit, Microswitch for Backrest Folded Forwards, Easy Entry Handle Activated Microswitch), Electrically Adjustable Seat without Memory (CV) |
26 | 30 | Rear Fog Light, Number Plate Lighting, Luggage Compartment Illumination, Trailer Control Module (Lighting), Left Rear Lighting (Direction Indicators, Taillights, Reversing Lights), Right Rear Lighting (Brake Lights) |
27 | 10 | Electrically Controlled Lumbar Support (Lumbar Support Air Pump Motor, Lumbar Support Switch, Lumbar Support Valve) |
28 | 15 | Telematics |
29 | - | - |
No. | Relay |
---|---|
R1 | Electric Seats |
R2 | Rear Electrical Centre (REC) +15 |
R3 | - |
R4 | Electrically Heated Rear Window |
R5 | Rear Window Wiper |
R6 | - |
R7 | Boot Lid Opening Motor |
R8 | - |
R9 | - |
R10 | - |
R11 | - |
Engine Compartment Fuse Box
No. | A | Protected Component |
---|---|---|
1 | 30 | 1.8L (Z18XE): Engine Control System Main Relay, Simtec Control Module, Injectors, VIM Damper Control Valve, Front/Rear Heated Oxygen Sensor, Mass Air Flow Sensor Unit |
30 | 2.2L (D223L): Engine Control System Main Relay, PSG16 Control Module, Glow Plug Control Module, Charge Air Control Valve, Combustion Circulation Solenoid Valve, Engine Shut-Off Solenoid Valve | |
2 | 10 | Horn Relay, Engine Control Module (1.8L - Z18XE), Motronic Control Module (2.8L - B284), Trionic Control Module (1.8L, 2.0L - B207), Transmission Control Module (TCM) (1.9L - Z19, 1.8L, 2.0L - B207, 2.8L - B284, 2.2L (D223L)), |
3 | 20 | Horn Relay |
4 | 10 | 1.8L (Z18XE): Simtec Control Module, Ignition Coils Unit, Power Steering Unit Unit |
10 | 1.9L (Z19): Power Steering Unit Unit, Mass Air Flow Sensor Module, EDC16 Control Module, Transmission Control Module (TCM) | |
10 | 1.8L, 2.0L (B207): Trionic Control Module | |
10 | 2.8L (B284): Fuel Pump Relay, Motronic Control Module, Mass Air Flow Sensor, Transmission Control Module (TCM) | |
10 | 2.2L (D223L): PSG16 Control Module, Mass Air Flow Sensor, Exhaust Gas Recirculation (EGR) Unit | |
5 | - | - |
6 | 10 | Transmission Control Module (TCM), Transmission Range Switch (Automatic Transmission), Start Inhibitor Clutch Switch |
7 | 7.5 | -'11: Headlamp Control Module (Left), Xenon Cornering Headlights (Left) |
10 | Xenon Cornering Headlights (Left) | |
8 | 5 | Vacuum Pressure Switch, Vacuum Pump Unit |
20 | 2.2L (D223L): Fuel Filter | |
9 | 10 | Adaptive Forward Lighting (AFL) System (with Xenon) |
10 | - | - |
11 | - | - |
12 | 10 | Rear Window Washer Fluid Pump Relay |
13 | 10 | 1.8L (Z18XE), 1.9L (Z19), 2.2L (D223L): A/C Compressor Relay |
14 | - | - |
15 | 30 | Headlamp Washer Fluid Pump Relay |
16 | 30 | Front Main Beam (Right), Front Dipped Beam (Left), Front Parking Light (Right), Front Direction Indicator (Right), Fog Light (Left), Side Direction Indicator (Left/Right) |
17 | 30 | Windscreen Wipers Motor (Low Speed) |
18 | 30 | Windscreen Wipers Motor (High Speed) |
19 | 20 | Parking Heater, Auxiliary Heater, Accessories |
20 | 10 | Manual Headlamp Beam Adjustment |
10 | AHL: Automatic Headlamp Levelling, Right Headlamp Unit, Left Headlamp Unit | |
10 | AFL: Right Headlamp Unit, Left Headlamp Unit, Xenon Cornering Headlights (Right) | |
21 | - | - |
22 | 30 | Windscreen Washer Fluid Pump Relay |
23 | - | - |
24 | 20 | Flash-to-Pass Relay, Spotlight (Left/Right), Daytime Running Lights |
25 | 30 | '11: Amplifier (Front Speaker) |
20 | '10: Amplifier (Front Speaker) | |
26 | 30 | Front Main Beam (Left), Front Dipped Beam (Right), Front Parking Light (Left), Front Direction Indicator (Left), Fog Light (Right) |
27 | 20 | 1.8L (Z18XE), Fuel Pump Relay, Fuel Pump Module |
60 | 1.9L (Z19), 2.2L (D223L): Glow Plug Control Unit | |
60 | 1.8L, 2.0L (B207): Main Fuse Box | |
28 | 40 | ESP/TCS Control Module |
29 | 60 | Main Fuse No.2 for Rear Electrical Centre |
30 | 60 | Main Fuse No.2 for Dashboard Electrical Centre |
31 | 40 | Starter Motor Relay |
32 | 60 | Main Fuse No.1 for Dashboard Electrical Centre |
33 | 40 | ESP/TCS Control Module |
34 | 60 | Main Fuse No.1 for Rear Electrical Centre |
35 | 30 | Radiator Fan Relay Unit, Vacuum Pump Unit |
36 | 20 | Radiator Fans Relay Unit, Diesel Preheating Relay (1.8L (Z18XE), 1.9L (Z19)), Diesel Fuel Filter Unit (1.8L (Z18XE), 1.9L (Z19)) |
37 | 60 | Transport Lock. Main Fuse No.3 for Rear Electrical Centre |
Relay | ||
R1 | Washer Fluid Pump (Windscreen) | |
R2 | 1.8L (Z18XE), 1.9L (Z19), 2.2L (D223L): A/C Compressor | |
R3 | - | |
R4 | 1.9L (Z19): Diesel Preheating | |
R5 | Flash-to-Pass | |
R6 | Horn | |
R7 | 1.8L (Z18XE), 1.9L (Z19), 2.2L (D223L): Engine Control System | |
R8 | Starter Motor | |
R9 | Windshield Wipers (On/Off) | |
R10 | Washer Fluid Pump (Rear Window) | |
R11 | Underhood Electrical Center (UEC) +15 | |
R12 | Windshield Wipers (High/Low Speed) | |
R13 | - | |
R14 | Washer Fluid Pump, Headlights | |
R15 | - | |
R16 | - |
Engine Compartment Fuse Box No.2
No. | A | Protected Component |
---|---|---|
1 | 60 | 1.8L, 2.0L (B207), 2.8L (B284): Secondary Air Injection Pump Relay |
2 | 20 | 1.8L, 2.0L (B207): Fuel Pump Relay, Heated Oxygen Sensor Relay, Fuel Pump Module, Front/Rear Heated Oxygen Sensor |
20 | 2.8L (B284): Fuel Pump Relay, Fuel Pump Control Module | |
3 | 10 | 1.8L, 2.0L (B207), 2.8L (B284): A/C Compressor |
4 | 30 | 1.8L, 2.0L (B207): Engine Control System Main Relay, Trionic Control Module, Injectors, Ignition Coils with Integrated Power Stage, EVAP Shut-Off Solenoid Valve, Ionization Detection Module, EVAP Canister Purge Valve, Turbo Bypass Solenoid Valve, Charge Air Solenoid Valve, Mass Air Flow Sensor |
30 | 2.8L (B284): Engine Control System Main Relay, Injectors, Ignition Coils with Integrated Power Stage, Fuel Pump Control Module, Motronic Control Module, EVAP Canister Purge Solenoid Valve, Turbo Bypass Solenoid Valve, Intake Camshaft Solenoid Valve (Front/Rear Cylinder Bank), Front/Rear Heated Oxygen Sensor | |
Relay | ||
R1 | 1.8L, 2.0L (B207), 2.8L (B284): Secondary Air Injection Pump Motor | |
R2 | 1.8L, 2.0L (B207), 2.8L (B284): A/C Compressor | |
R3 | 1.8L, 2.0L (B207), 2.8L (B284): Heated Oxygen Sensor | |
R4 | 1.8L, 2.0L (B207), 2.8L (B284): Engine Control System Main |