Toyota Verso and Toyota Verso Excel (2009-2017) Description of Fuses
Passenger Compartment
LHD
RHD
- Certification ECU Assembly
- ID Code Box (with Entry & Start System)
Transponder Key ECU Assembly (without Entry & Start System) - Fuse Box
- Main Body ECU
- Stop Light Control Relay
- Headlight Leveling ECU Assembly
- Additional Fuse Box
- Junction Block
- Power Steering ECU Assembly
- Navigation ECU
- Junction Block
- Power Management Control ECU (LHD)
- Driving Support ECU Assembly
- Windshield Wiper Relay Assembly
- Engine Stop & Start ECU
- Relay Box No.1
- Relay Box No.2
- Clearance Warning ECU Assembly
- Shift Lock Control ECU Sub-Assembly
- Center Airbag Sensor Assembly
- Multi-Media Interface ECU
- Air Conditioning Amplifier Assembly
- Transponder Key Amplifier
- Turn Signal Flasher Assembly (RHD)
- Double Lock Door Control Relay Assembly (from Jan. 2014 (RHD))
- Double Lock Door Control Relay Assembly (before Jan. 2014 (RHD))
- Power Management Control ECU (from Jan. 2014 (RHD))
- Power Management Control ECU (before Jan. 2014 (RHD))
Passenger Compartment Fuse Box
LHD
RHD
No. | Name | A | Description |
---|---|---|---|
1 | AM1 | 7.5 | Cruise Control (1ZR-FAE, 2ZR-FAE, 1AD-FTV, 2AD-FHV), CVT and Shift Indicator (2ZR-FAE), ECT and A/T Indicator (2AD-FHV), Electric Power Control System (without Entry & Start System), Engine Control (1ZR-FAE, 2ZR-FAE, 1AD-FTV, 2AD-FHV), Starting (without Entry & Start System) |
2 | FR FOG | 15 | before Nov. 2012: Front Fog Light |
7.5 | from Nov. 2012: Front Fog Light | ||
3 | DRL | 7.5 | Daytime Running Light System |
4 | ACC-B | 25 | "CIG", "ACC" fuses |
5 | DOOR | 25 | Automatic Light Control, Back Door Opener, Combination Meter, Door Lock Control, Double Locking, Engine Immobiliser System (with Entry & Start System), Entry & Start System, Front Fog Light, Headlight, Headlight Cleaner, Illumination, Interior Light, Key Reminder (without Entry & Start System), Light Auto Turn Off System, Light Reminder, Power Window, Rear Fog Light, Roof Sunshade, Seat Belt Warning, Starting (with Entry & Start System), Steering Lock (with Entry & Start System), Stop & Start System, Taillight, Theft Deterrent, Wireless Door Lock Control |
6 | SUNROOF | 20 | Roof Sunshade |
7 | STOP | 10 | ABS, Cruise Control, CVT and Shift Indicator (2ZR-FAE), ECT and A/T Indicator (2AD-FHV), Electric Power Control System (with Entry & Start System), Hill-Start Assist Control, Shift Lock, Stop Light, TRC, VSC |
8 | OBD | 7.5 | On-board Diagnosis System |
9 | ECU-IG NO.2 | 10 | Air Conditioner, Audio System (from Nov. 2011), Back Door Opener (with Entry & Start System), Back-Up Light, Charging, Cruise Control, CVT and Shift Indicator (2ZR-FAE), ECT and A/T Indicator (2AD-FHV), Engine Control, Engine Immobiliser System, Entry & Start System, Heater, Mirror Heater, Navigation System (from Nov. 2011), Parking Assist (Rear View Monitor), Parking Assist (TOYOTA Parking Assist-Sensor), Rear Window Defogger, Seat Belt Warning, SRS, Starting (with Entry & Start System), Steering Lock (with Entry & Start System), Theft Deterrent, Turn Signal and Hazard Warning Light, Wireless Door Lock Control (with Entry & Start System) |
10 | ECU-IG NO.1 | 10 | ABS, Automatic Light Control, Back Door Opener, Combination Meter, Cooling Fan, Cruise Control (1AD-FTV, 2AD-FHV, 1ZR-FAE, 2ZR-FAE), CVT and Shift Indicator (2ZR-FAE), Door Lock Control, Double Locking, ECT and A/T Indicator (2AD-FHV), Engine Control (1AD-FTV, 2AD-FHV, 1ZR-FAE, 2ZR-FAE), Engine Immobiliser System (with Entry & Start System), Entry & Start System, EPS, Front Fog Light, Headlight, Headlight Beam Level Control (Automatic), Headlight Cleaner, Hill-Start Assist Control, Illumination, Interior Light, Key Reminder (without Entry & Start System), Light Auto Turn Off System, Light Reminder, Power Window, Rear Fog Light, Roof Sunshade, Seat Belt Warning, Shift Lock, Starting (with Entry & Start System), Steering Lock (with Entry & Start System), Stop Light, Taillight, Theft Deterrent, Tire Pressure Warning System, TRC, VSC, Wireless Door Lock Control |
11 | WASHER | 15 | Front Wiper and Washer, Rear Wiper and Washer |
12 | RR WIPER | 15 | Rear Wiper and Washer |
13 | WIPER | 25 | Front Wiper and Washer |
14 | HTR-IG | 10 | Air Conditioner, Cruise Control (1WW), Engine Control (1WW), Heater, Mirror Heater, Power Heater, Rear Window Defogger, Stop & Start System |
15 | SEAT HTR | 15 | Seat Heater |
16 | METER | 7.5 | ABS, Air Conditioner, Audio System (from Nov. 2011), Back Door Opener, Charging, Combination Meter, Cooling Fan, Cruise Control (1AD-FTV, 2AD-FHV, 1ZR-FAE, 2ZR-FAE), CVT and Shift Indicator (2ZR-FAE), Door Lock Control, ECT and A/T Indicator (2AD-FHV), Electric Power Control System (with Entry & Start System), Engine Control (1AD-FTV, 2AD-FHV, 1ZR-FAE, 2ZR-FAE), Engine Immobiliser System (with Entry & Start System), Entry & Start System, EPS, Front Fog Light, Headlight, Headlight Beam Level Control (Automatic), Heater, Hill-Start Assist Control, Illumination, Interior Light, Key Reminder (without Entry & Start System), Light Reminder, Navigation System (from Nov. 2011), Parking Assist (Rear View Monitor (from Nov. 2011)), Parking Assist (TOYOTA Parking Assist-Sensor), Rear Fog Light, Seat Belt Warning, SRS, Starting (with Entry & Start System), Steering Lock (with Entry & Start System), Stop & Start System, Taillight, Theft Deterrent, Tire Pressure Warning System, TRC, VSC, Wireless Door Lock Control (with Entry & Start System) |
17 | IGN | 7.5 | ABS (with VSC), Back Door Opener (with Entry & Start System), Cruise Control, CVT and Shift Indicator (2ZR-FAE), ECT and A/T Indicator (2AD-FHV), Electric Power Control System (without Entry & Start System), Engine Control, Engine Immobiliser System, Entry & Start System, Hill-Start Assist Control, SRS, Starting (with Entry & Start System), Steering Lock (with Entry & Start System), Stop Light, TRC, VSC, Wireless Door Lock Control (with Entry & Start System) |
18 | RR FOG | 7.5 | Rear Fog Light |
19 | - | - | - |
20 | - | - | - |
21 | MIR HTR | 10 | Cruise Control (1WW, 1ZR-FAE, 2ZR-FAE), CVT and Shift Indicator (2ZR-FAE), Engine Control (1WW, 1ZR-FAE, 2ZR-FAE), Mirror Heater, Rear Window Defogger |
22 | - | - | - |
23 | ACC | 7.5 | Audio System (from Nov. 2011), Automatic Light Control, Back Door Opener, Cigarette Lighter, Combination Meter, Door Lock Control, Double Locking, Engine Immobiliser System (with Entry & Start System), Entry & Start System, Front Fog Light, Headlight, Headlight Cleaner, Illumination, Interior Light, Key Reminder (without Entry & Start System), Light Auto Turn Off System, Light Reminder, Navigation System (from Nov. 2011), Parking Assist (Rear View Monitor (from Nov. 2011)), Power Outlet, Power Window, Rear Fog Light, Remote Control Mirror, Roof Sunshade, Seat Belt Warning, Shift Lock, Starting (with Entry & Start System), Steering Lock (with Entry & Start System), Stop & Start System, Taillight, Theft Deterrent, Wireless Door Lock Control |
24 | CIG | 15 | Cigarette Lighter |
25 | - | - | - |
26 | RR DOOR | 20 | Rear Right Power Window |
27 | RL DOOR | 20 | Rear Left Power Window |
28 | FR DOOR | 20 | Front Right Power Window |
29 | ECU-IG NO.3 | 10 | Audio System (from Nov. 2011), Automatic Glare-Resistant EC Mirror, Back Door Opener (with Entry & Start System), Engine Immobiliser System (with Entry & Start System), Entry & Start System, Navigation System (from Nov. 2011), Parking Assist (Rear View Monitor), Roof Sunshade, Starting (with Entry & Start System), Steering Lock (with Entry & Start System), Stop & Start System, Wireless Door Lock Control (with Entry & Start System) |
30 | PANEL | 7.5 | Illumination, Parking Assist (TOYOTA Parking Assist-Sensor) |
31 | TAIL | 10 | Cruise Control (1WW, 1ZR-FAE, 2ZR-FAE), CVT and Shift Indicator (2ZR-FAE), Engine Control (1WW, 1ZR-FAE, 2ZR-FAE), Front Fog Light, Headlight Beam Level Control (Manual), Illumination, Parking Assist (TOYOTA Parking Assist-Sensor), Rear Fog Light, Taillight |
LHD
RHD
No. | Name | A | Description |
---|---|---|---|
1 | POWER | 30 | Front Left Power Window |
2 | DEF | 30 | Rear Window Defogger, "MIR HTR" fuse |
3 | - | - | - |
Relay |
|||
R1 | Ignition (IG1) | ||
R2 | Short Pin (Automatic A/C) Heater (HTR (Except Automatic A/C)) |
||
R3 | LHD: Turn Signal Flasher |
Passenger Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | WIPER NO.2 | 7.5 | Charging System, Cruise Control (1ZR-FAE, 2ZR-FAE), CVT and Shift Indicator (2ZR-FAE), Electric Power Control System, Engine Control (1ZR-FAE, 2ZR-FAE) |
2 | - | - | - |
Passenger Compartment Relay Box No.1
No. | Description |
---|---|
R1 | Front Fog Light (FR FOG) |
R2 | Accessory (ACC) |
R3 | Daytime Running Light System (DRL) |
R4 | Panel (PANEL) |
Passenger Compartment Relay Box No.2
No. | Description |
---|---|
R1 | Starter (ST) |
R2 | Rear Fog Light (RR FOG) |
R3 | Power Outlet (ACC SOCKET) |
R4 | Interior Light (DOME LAMP CUT) |
- Roof Sunshade Control ECU
- Door Control Receiver
- Tire Pressure Warning ECU and Receiver
Engine Compartment
- Fuse Box
- Glow Plug Controller (1AD-FTV, 2AD-FTV)
- ECM
- Transmission Control ECU Assembly
- Cooling Fan ECU
- Headlight Cleaner Control Relay
- Injector Driver
- Glow Plug Controller (1WW)
- Glow Plug Relay Assembly
- Relay Box (LHD)
- Skid Control ECU with Actuator Assembly
- Relay Box (RHD)
Engine Compartment Fuse Box
A |
|
Except 1WW |
1WW |
B |
|
HID |
Except HID |
No. | Name | A | Description |
---|---|---|---|
1 | DOME | 10 | Luggage Compartment Light, Vanity Lights, Front Door Courtesy Lights, Personal/Interior Lights, Foot Lights |
2 | RAD NO.1 | 20 | before Jan. 2014: Audio System, Navigation System, Parking Assist (Rear View Monitor) |
15 | from Jan. 2014: Audio System, Navigation System, Parking Assist (Rear View Monitor) | ||
3 | ECU-B | 10 | ABS, Air Conditioner, Audio System from Nov. 2011), Automatic Light Control, Back Door Opener, Charging, Combination Meter, Cooling Fan, Cruise Control, CVT and Shift Indicator (2ZR-FAE), Door Lock Control, Double Locking, ECT and A/T Indicator (2AD-FHV), Electric Power Control System (with Entry & Start System), Engine Control, Engine Immobiliser System (with Entry & Start System), Entry & Start System, EPS, Front Fog Light, Headlight, Headlight Cleaner, Heater, Hill-Start Assist Control, Illumination, Interior Light, Key Reminder (without Entry & Start System), Light Auto Turn Off System, Light Reminder, Navigation System (from Nov. 2011), Parking Assist (Rear View Monitor), Parking Assist (TOYOTA Parking Assist-Sensor), Power Window, Rear Fog Light, Roof Sunshade, Seat Belt Warning, SRS, Starting (with Entry & Start System), Steering Lock (with Entry & Start System), Stop & Start System, Taillight, Theft Deterrent, Tire Pressure Warning System, TRC, VSC, Wireless Door Lock Control |
4 | D.C.C | - | - |
5 | ECU-B2 | 10 | Air Conditioner, Back Door Opener (with Entry & Start System), Door Lock Control, Engine Immobiliser System, Entry & Start System, Heater, Power Window, Starting (with Entry & Start System), Steering Lock (with Entry & Start System), Wireless Door Lock Control (with Entry & Start System) |
6 | EFI MAIN NO.2 | 7.5 | Cruise Control (1AD-FTV, 2AD-FHV, 1WW), ECT and A/T Indicator (2AD-FHV), Engine Control (1AD-FTV, 2AD-FHV, 1WW) |
7 | DOOR NO.2 | 25 | Automatic Light Control, Back Door Opener, Combination Meter, Door Lock Control, Double Locking, Engine Immobiliser System (with Entry & Start System), Entry & Start System, Front Fog Light, Headlight, Headlight Cleaner, Illumination, Interior Light, Key Reminder (without Entry & Start System), Light Auto Turn Off System, Light Reminder, Power Window, Rear Fog Light, Roof Sunshade, Seat Belt Warning, Starting (with Entry & Start System), Steering Lock (with Entry & Start System), Stop & Start System, Taillight, Theft Deterrent, Wireless Door Lock Control |
8 | - | - | - |
9 | IGT/INJ | 15 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
10 | STRG LOCK | 20 | Steering Lock System |
11 | A/F | 20 | Cruise Control (1AD-FTV, 2AD-FHV), ECT and A/T Indicator (2AD-FHV), Engine Control (1AD-FTV, 2AD-FHV) |
12 | AM2 | 30 | Back Door Opener (with Entry & Start System), Engine Immobiliser System (with Entry & Start System), Entry & Start System, Starting (with Entry & Start System), Starting (without Entry & Start System), Steering Lock, Wireless Door Lock Control (with Entry & Start System) |
13 | ETCS | 10 | Electronic Throttle Control System |
14 | TURN-HAZ | 10 | Turn Signal and Hazard Warning Light |
15 | - | - | - |
16 | AM2 NO.2 | 7.5 | Back Door Opener (with Entry & Start System), Cruise Control, CVT and Shift Indicator (2ZR-FAE), ECT and A/T Indicator (2AD-FHV), Electric Power Control System, Engine Control, Engine Immobiliser System (with Entry & Start System), Entry & Start System, Starting (with Entry & Start System), Starting (without Entry & Start System), Steering Lock (with Entry & Start System), Wireless Door Lock Control (with Entry & Start System) |
17 | HTR | 50 | except 1WW: Air Conditioner, Heater |
18 | ABS NO.1 | 50 | ABS, Hill-Start Assist Control, TRC, VSC |
19 | CDS FAN | 30 | Diesel: Cooling Fan |
20 | RDI FAN | 40 | Cooling Fan |
21 | H-LP CLN | 30 | Headlight Cleaner |
22 | TO IP/JB | 120 | "ECU-IG NO.2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO.3", "SEAT HTR", "AM1", "DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "DEF", "TAIL", "SUNROOF", "DRL" fuses |
23 | - | - | - |
24 | - | - | - |
25 | - | - | - |
26 | H-LP MAIN | 50 | except 1WW: "H-LP LH LO", "H-LP RH LO", "H-LP LH HI", "H-LP RH HI" fuses |
P/I | 50 | 1WW: "HORN", "IG2", "FUEL PMP" fuses | |
27 | P/I | 50 | except 1WW: "EFI MAIN", "IGT/INJ", "HORN", "IG2" fuses |
H-LP MAIN | 50 | 1WW: "H-LP LH LO", "H-LP RH LO", "H-LP LH HI", "H-LP RH HI" fuses |
|
28 | EFI MAIN | 50 | except 1WW: Cruise Control (1AD-FTV, 2AD-FHV), ECT and A/T Indicator (2AD-FHV), Engine Control (1AD-FTV, 2AD-FHV), Stop & Start System |
FUEL HTR | 50 | 1WW: Fuel Heater | |
29 | P-SYSTEM | 30 | VALVEMATIC system |
30 | GLOW | 80 | except 1WW: Engine Glow System |
EPS | 80 | 1WW: Electric Power Steering | |
31 | EPS | 80 | except 1WW: Electric Power Steering |
GLOW | 80 | 1WW: Engine Glow System | |
32 | ALT | 120 | Gasoline: Charging system, "RDI FAN", "CDS FAN", "H-LP CLN", "ABS NO.1", "ABS NO.2", "HTR", "PWR OUTLET", "HTR SUB NO.1", "HTR SUB NO.2", "HTR SUB NO.3", "ECU-IG NO.2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO.3", "SEAT HTR", "AM1, DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "DEF", "TAIL", "SUNROOF", "DRL" fuses |
ALT | 140 | Diesel (except 1WW): Charging system, "RDI FAN", "CDS FAN", "H-LP CLN", "ABS NO.1", "ABS NO.2", "HTR", "PWR OUTLET", "HTR SUB NO.1", "HTR SUB NO.2", "HTR SUB NO.3", "ECU-IG NO.2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO.3", "SEAT HTR", "AM1, DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "DEF", "TAIL", "SUNROOF", "DRL" fuses |
|
33 | IG2 | 15 | "IGN", "METER" fuses |
34 | HORN | 15 | Horn, Theft Deterrent |
35 | EFI MAIN | 20 | Gasoline: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
30 | Diesel (before Nov. 2012): Multiport Fuel Injection System/Sequential Multiport Fuel Injection System | ||
FUEL PUMP | 30 | 1WW: Fuel Pump | |
36 | IGT/INJ | 15 | Gasoline: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
EDU | 20 | Diesel (except 1WW): Multiport Fuel Injection System/Sequential Multiport Fuel Injection System | |
37 | EFI MAIN | 50 | 1WW: "EFI NO.1", "EFI NO.2", "EFI NO.4" fuses |
38 | BBC | 40 | 1WW: Stop & Start System |
39 | HTR SUB NO.3 | 30 | Power Heater (Electrical Type) |
40 | - | - | - |
41 | HTR SUB NO.2 | 30 | Power Heater (Electrical Type) |
42 | HTR | 50 | Air Conditioner, Heater |
43 | HTR SUB NO.1 | 50 | 1WW: Power Heater (Electrical Type) |
30 | except 1WW: Power Heater (Electrical Type) | ||
44 | - | - | - |
45 | STV HTR | 25 | Power Heater (Combustion Type) |
46 | ABS NO.2 | 30 | ABS, Hill-Start Assist Control, TRC, VSC |
47 | - | - | - |
48 | - | - | - |
49 | - | - | - |
50 | PWR OUTLET | 15 | Power Outlet |
51 | H-LP LH LO | 10 | except HID: Left-hand Headlight (Low Beam) |
15 | HID: Left-hand Headlight (Low Beam) | ||
52 | H-LP RH LO | 10 | except HID: Right-hand Headlight (Low Beam) |
15 | HID: Right-hand Headlight (Low Beam) | ||
53 | H-LP LH HI | 10 | Left-hand Headlight (High Beam) |
54 | H-LP RH HI | 10 | Right-hand Headlight (High Beam) |
55 | EFI NO.1 | 10 | except 1WW: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
7.5 | 1WW: Cooling Fan, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System | ||
56 | EFI NO.2 | 10 | except 1WW: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
15 | 1WW: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Stop & Start System | ||
57 | IG2 NO.2 | 7.5 | Starting System |
58 | EFI NO.3 | 7.5 | before Nov. 2012: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
EFI NO.4 | 30 | from Nov. 2012: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System | |
20 | 1WW: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System | ||
59 | - | - | - |
60 | EFI NO.3 | 7.5 | from Nov. 2012: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
61 | CDS EFI | 5 | 1WW: Cooling Fan |
62 | RDI EFI | 5 | 1WW: Cooling Fan |
Relay | |||
R1 | (before Nov. 2012 (FR DEICER)) (before Nov. 2012 (BRAKE LP)) Electric Cooling Fan (from Nov. 2012 (FAN NO.2)) |
||
R2 | Electric Cooling Fan (FAN NO.3) | ||
R3 | Air fuel ratio sensor (A/F) | ||
R4 | (IGT/INJ) | ||
R5 | - | ||
R6 | Diesel: (from Nov. 2012( EFI MAIN)) | ||
R7 | Headlight (H-LP) | ||
R8 | Electric Cooling Fan (FAN NO.1) | ||
R9 | Electric Cooling Fan (before Nov. 2012 (FAN NO.2)) | ||
R10 | Dimmer | ||
R11 | - |
Engine Compartment Relay Box
without Glow Plug Controller
with Glow Plug Controller
No. | Description |
---|---|
R1 | - |
R2 | HTR SUB NO.1 |
R3 | HTR SUB NO.2 |
R4 | HTR SUB NO.3 |