2000-2005 Volkswagen Passat (B5) Description of Fuses
Left cockpit fuse assignment
No. | A | Description |
---|---|---|
1 | 5 | Heated washer nozzle |
2 | 10 | Turn signal system |
3 | - | Not used |
4 | 5 | License plate light |
5 | 10 | Power Seats, air conditioning, telematics, Multi‐Function Steering Wheel, Power sunroof, mirror adjustment, HomeLink |
6 | 5 | Comfort module comfort system |
7 | 10 | ABS, Cruise Control system, Engine Control Unit |
8 | 5 | Automatic headlight beam adjusting |
9 | 5 | Parking aid |
10 | 5 | CD-Changer Unit, Telematics, Multi‐Function Steering Wheel, Navigation, Radio |
11 | 5 | Power Seats with Memory |
12 | 10 | B+ (battery positive voltage) for Data Link Connector (DLC) |
13 | 10 | Brake lights |
14 | 10 | Comfort module system |
15 | 10 | Instr. cluster, air conditioning, automatic transmission |
16 | 5 | ABS, Steering Angle Sensor |
17 | 10
15 |
Power outlet, Telematics |
18 | 10 | Right headlight, high beam |
19 | 10 | Left headlight, high beam |
20 | 15 | Right headlight, low beam |
21 | 15 | Left headlight, low beam |
22 | 5 | Parklight, right |
23 | 5 | Parklight, left |
24 | 25 | Wiper system |
25 | 30 | Fresh air blower, recirculating control, air conditioning, Power sunroof |
26 | 30 | Rear window defogger |
27 | 15 | Rear window wiper system |
28 | 20 | Fuelpump (FP) |
29 | 20 | Engine Control Unit, Coolant Fan |
30 | 20 | Sunroof |
31 | 15 | Back‐up lights, cruise control system, automatic transmission, Mirror adjustments, diagnostic |
32 | 20 | Engine Control Module (ECM), cruise control system |
33 | 15 | Cigarette lighter |
34 | 15 | Engine Control Module (ECM), injectors |
35 | 30 | Trailer socket |
36 | 15 | Fog lights |
37 | 20 | Radio system, Navigation |
38 | 15 | Comfort module system |
39 | 15 | Emergency flasher system |
40 | 25 | Dual horn |
41 | 25 | Telematics |
42 | 25 | ABS |
43 | 15 | Engine Control Module (ECM) |
44 | 30 | Heated seats |
Relay and fuse arrangements
No. | A | Description |
---|---|---|
Relay arrangement on thirteenfold auxiliary relay panel above relay panel | ||
1 | Coolant Fan Control (FC)‐A/C (373) | |
2 | Sun-Roof (79) | |
3 | A/C Clutch (267 / 384) | |
4 | Daytime Running Lights Change‐Over (173) | |
5 | Taxi Alarm
High Beam Headlight Emergency Flasher |
|
6 | Selector Lever Light | |
7 | Fog Light (381) | |
8 | Control Module for Multi‐function steering wheel (451 / 452) | |
9 | Control Module for Multi‐function steering wheel (451 / 452) | |
10 | Brake Booster (373) | |
11 | Taxi Alarm
Emergency Flasher (200) |
|
12 | Dual Horn (53)
Taxi Alarm |
|
13 | Park/Neutral Position (PNP) (175)
Starting Interlock Relay‐Clutch Position (53) |
|
Fuses at thirteenfold relay-panel | ||
A | 25 | Fuse for Taxi |
B | 20 | Fuse for Taxi |
10 | High Beam Headlight left, | |
C | 15 | Fuse for Brake System Vacuum Pump |
D | 20 | Fuse for Power Outlet (12 V) Rear Console |
E | 5 | Fuse for Taxi |
10 | High Beam Headlight right, | |
Relay locations on relay panel | ||
1a | Dual Horn (53) | |
2b | Load Reduction (370) | |
3c | - | |
4d | Fuel Pump (FP) (372 / 409) | |
V | Wiper/Washer Intermittent Relay (377 / 389)
Wiper/Washer Intermittent Relay/Rainsensor (192) |
|
VI | Wiper/Washer Intermittent Relay (377 / 389)
Wiper/Washer Intermittent Relay/Rainsensor (192) |
|
Fuses on relay panel | ||
A | 20 | 12v socket I in luggage compartment |
B | 20 | 12v socket II in luggage compartment |
C | 10 | Fuse for Taxi |
*Numbers in parentheses indicate production control number stamped on relay housing.
Relay arrangements on eightfold (eight posion) auxiliary relay panel behind relay panel
No. | Description |
---|---|
Relay locations on relay panel | |
1 | - |
2 | - |
3 | Coolant Fan Control (FC) 80 W (373) |
4 | - |
5 | First Speed Coolant Fan Control (FC) (373) |
6 | Coolant Fan Control (FC) (373) |
7 | Relay for ABS with ESP (373) |
8 | Coolant Fan Control (FC) (370) |
Fuses at eighthold auxiliary relay panel | |
30A | ABS Hydraulic Pump Fuse |
30A | Power Window Fuse |
30A
40A 60A |
Coolant Fan Fuse |
5A | Coolant Fan Fuse |
30A
50A |
ABS Hydraulic Pump Fuse |
30A | Power Seat Circuit Breaker ‐ Passenger's Seat |
30A | Power Seat Circuit Breaker ‐ Driver's Seat |
30A | Alarm System with Anti‐Theft warning system ‐ Telematics |
15A | Alarm System with Anti‐Theft warning system |
*Numbers in parentheses indicate production control number stamped on relay housing.
Relay and fuse arrangements on Relay Panel
No. | A | Description |
---|---|---|
B | 10 | Injectors |
5 | Auxiliary Engine Coolant (EC) Pump | |
D | 50 | Secondary Air Pump |
E | 40 | Ignition coil termial |
F | 5 | Engine control Module (ECM) |
G | 10 | Engine Electronics |
1 | BDP: Motronic Engine Control Module Power Supply (167) | |
2 | Secondary Air Injection (AIR) Pump (373 / 100) | |
3 | Motronic Engine Control Module Power Supply (429 / 219)
Auxiliary Engine Coolant (EC) Pump (53 / 411) |