1986-1991 Audi 80/90 (B3)
Fuse Block
No. | A | Description | |
---|---|---|---|
1 | 15 | Fog lights, rear fog light | |
2 | 15 | Emergency flashers | |
3 | 25 | Horn, brake lights | |
4 | 15 | Reading lights, luggage compartment, cigar lighter, interior lights, make-up mirror, Board Computer, radio, clock, auto climate control, alarm system | |
5 | 30 | Radiator cooling fan | |
6 | 5 | Side marker, park lights, right | |
7 | 5 | Side marker, park lights, left | |
8 | 10 | Hi-beam headlight, right, hi-beam indicator light | |
9 | 10 | Hi-beam headlight, left | |
10 | 10 | Low beam headlight, right | |
11 | 10 | Low beam headlight, left | |
12 | 15 | Instrument cluster, back-up lights, Auto-Check, cruise control, ABS, Board Computer, differential locks, electronic thermoswitch, throttle valve time control unit, radiator cooling fan after-run control unit | |
13 | 15 | Fuel pump, warm-up regulator | |
14 | 5 | Glove compartment, engine compartment, license plate lights | |
15 | 25 | Windshield wipers, thermoswitch, radiator cooling fan, turn signals, A/C pressure switch | |
16 | 30 | Rear window heat element, outside mirror heat element | 30 |
17 | 30 | Fresh air blower, A/C | |
18 | 5 | Power mirrors, rear window wiper (Coupe) | |
19 | 10 | Central locking system, heated lock system | |
20 | 30 | Radiator cooling fan (step 1), radiator cool fan after-run | |
21 | 10 | Diagnostic | |
21 | 25 | Rear cigar lighter | |
22 | - | - | |
23 | 30 | Power seats with memory, power seat control unit | |
24 | 10 | Engine control I | |
25 | 30 | Heated seats | |
26 | 5 | Daytime driving lights (Canada) | |
27 | 10 | Engine control I (from September, 1987) | |
28 | 15 | Engine control II | |
29 | 15 | Spare fuses | |
Relay | |||
I | Fog lights, J5 | ||
II | up to 1990: Radiator cooling tan (stage 2), J101 from 1990: - |
||
III | Radiator cooling fan after-run control unit, J138 | ||
IV | up to 1990: - from 1990: Headlight washer system, J39 |
||
V | Load reduction relay, J18 | ||
VI | up to 1990: A/C fresh air blower, J11 from 1990: Radiator cooling fan high speed relay, J101 |
||
VII | Horn, J4 | ||
VIII | Bridge between contact 36 and 38 for manual transmissions Auto transmission, J60 |
||
IX | Intermittent washer/wiper, J31 | ||
X | Fuel pump, J17 | ||
XI | Radiator cooling fan (stage 1), J26 |
Auxiliary relay panel
No. | Description |
---|---|
1 | ABS system, J156 |
2 | Seat belt, radio, parking light warning, J152 |
3 | Interior light control unit, J140 |
4 | A/C clutch control unit, J153 |
5 | - |
6 | Dynamic oil pressure warning (without Auto-Check), J114 Lamp control unit, front (with Auto-Check), J123 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | Circuit breaker (power seats with memory, power windows, power sunroof), S43 |
13 | Seat heater control unit, passenger. J132 |
14 | Seat heater control unit, driver, J131 |
15 | Sunroof relay, J139 Sunroof and power window control unit, J139 |
16 | Sunroof and power window control unit, J139 |
17 | Wire distributor adaptor, (optional equipment connector) |
18 | - |