2011-2016 Audi Q3
The fuses are located in the driver's side footwell behind the storage compartment and in the engine compartment.
Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and a fire. |
Cockpit fuse assignment
The fuse number is stamped into the plastic below or above each fuse.
► Switch the ignition and all electrical equipment off.
► Check the following table to see which fuse belongs to the equipment.
► Open the storage compartment.
► Press the left and right retainers inward and fold the compartment all the way down
No. | Description |
---|---|
1 | LED headlight (left) |
2 | LED headlight (right) |
3 | LED headlight (left) |
4 | LED headlight (right) |
5 | |
6 | |
7 | Steering lock |
8 | Convenience access |
9 | Airbag control module, AIRBAG OFF indicator light |
10 | |
11 | |
12 | Transmission control module |
13 | Air quality sensor for climate control system, heated window washer nozzles, button, reverse light button, oil level sensor, climate control system, seat occupant detection system, seat heating, buttons in the center console, automatic dimming mirror |
14 | Engine control module, transmission control module, quattro control module, brake lights, electromechanical steering, Gateway control module, trailer hitch control module, ESC control module, light switch, damping control module |
15 | Headlight range control module, instrument illumination, headlights (left, right), diagnostic connector, headlight range control module, crankcase housing heater, air flow sensor, socket relay, DC/DC converter |
16 | Parking system |
17 | Parking system rearview camera |
18 | TV tuner |
19 | Engine starter control, DC/DC converter |
20 | ESC control module, climate/heating control, special functions interface |
21 | Selector mechanism power supply |
22 | Interior monitoring |
23 | button, front interior lighting buttons, diagnostic connector, light switch, light/ rain sensor, humidity sensor |
24 | |
25 | Headlight power supply |
26 | Rear window wiper |
27 | Starter system |
28 | Infotainment |
29 | Supply for the parking system rearview camera and TV tuner |
30 | Infotainment |
31 | Infotainment |
32 | Instrument cluster |
33 | Automatic dimming rearview mirror |
34 | |
35 | |
36 | Cigarette lighter, cockpit/luggage compartment socket |
37 | Cockpit/rear socket |
38 | Transmission control module |
39 | |
40 | Trailer hitch control module |
41 | Trailer hitch control module |
42 | Trailer hitch control module |
43 | |
44 | Rear window defogger |
45 | Electromechanical parking brake control module |
46 | Trailer hitch control module |
47 | quattro control module |
48 | Automatic luggage compartment lid control module |
49 | |
50 | Fan |
51 | Electromechanical parking brake control module |
52 | BCM |
53 | Front seat heating |
54 | Panorama roof |
55 | Sun shade on the panorama roof |
56 | Adaptive dampers control module |
Engine compartment fuse assignment
The fuse number is stamped into the plastic below or above each fuse.
► Switch the ignition and all electrical equipment off.
► Check the following table to see which fuse belongs to the equipment.
► To release the fuse panel cover, slide both sliding retainers at the left and right forward.
► Remove the fuse panel cover.
No. | Description |
---|---|
1 | Transmission supply |
2 | ESC |
3 | Horn |
4 | DC/DC converter |
5 | BCM, battery data module |
6 | BCM (right) |
7 | Washer fluid pump |
8 | BCM (left) |
9 | Seat adjustment lumbar support |
10 | Heat oxygen sensor |
11 | Steering column lever, multifunction steering wheel controls |
12 | Cell phone adapter |
13 | Engine control module |
14 | Engine control module |
15 | Gateway |
16 | Heated oxygen sensor, fuel pump, engine components |
17 | Engine components |
18 | Fuel pump control module |
19 | Sound amplifier, DC/DC converter |
20 | Clutch pedal sensor, brake light sensor |
21 | |
22 | Windshield wipers |
23 | Water circulation pump, auxiliary heater |
24 | Ignition coils |
25 | Driver's door control module (central locking, window regulators) |
26 | Front passenger's door control module (central locking, window regulators) |
27 | Terminal 15 supply |
28 | |
29 | Power seat adjustment |
30 | ESC |