2003-2010 BMW X3 (E83) - fuses
Passenger Compartment Fuse Box
No. | A | Protected Component |
---|---|---|
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | 5 | Horn Relay |
6 | 5 | Front Left/Right Make-Up Mirror Light |
7 | 5 | Radio, Navigation System, Telephone Transceiver, Voice Control System, Eject Box (→09.2005), Basic Interface Telephone (Japan), Rear Seat Entertainment System (09.2005→) |
8 | - | - |
9 | 5 | Volute Spring, Light Switch Cluster (→08.2006), Light Module (09.2006→), Clutch Switch, General Module Control Unit, Brake Light Switch |
10 | 5 | Instrument Cluster Control Unit |
11 | 5 | Multiple Restraint System Control Unit, Airbag Indicator Light, Seat Occupancy Recognition |
12 | 7.5 | Centre Console Switch Centre |
13 | - | - |
14 | 5 | Electronic Vehicle Immobilizer (EWS) |
15 | 5 | Rain/Headlight Sensor, Rear Intermittent Wipe/Wash Control Unit |
16 | - | - |
17 | - | - |
18 | - | - |
19 | - | - |
20 | - | - |
21 | 7.5 | 09.2007→ (M57, N47, N52): Radiator Shutter Drive Unit |
22 | 5 | 09.2005→ (N47, M47, M57): Digital Diesel Electronics (DDE) Control Unit |
23 | 5 | Adaptive Headlight |
24 | 5 | Electrochromic Interior Rear View Mirror, Park Distance Control (PDC) |
25 | 5 | Outside Mirror (Passenger’s Side - Basic Mirror), Heated Spray Nozzles Thermal Switch (09.2003-02.2004) |
26 | 5 | Cigar Lighter Relay, Transfer Box Control Unit |
27 | 10 | Reversing Light Switch (Manual Transmission), Reversing Light Relay (Automatic Transmission) |
28 | 5 | Heating/Air Conditioning System, Rear Window Defogger Relay |
29 | 5 | M47: Digital Diesel Electronics (DDE) Control Unit |
5 | M54: Integrate Supply Module (IVM), Digital Motor Electronics (DME) Control Unit, Transmission Control | |
5 | N46, N52 (09.2006→): Digital Motor Electronics (DME) Control Unit, Terminal 15 Power-Saving Relay | |
30 | 7.5 | M47, N47, M57: Oil Level Sensor, Fuel Heater (except N47), Transmission Control (09.2005-08.2007), Data Link Connector (OBD II) |
31 | 5 | Driver's Door Module, Terminal 15 Power-Saving Relay |
32 | 5 | Light Switch Cluster (→08.2006), Light Module (09.2006→) |
33 | 5 | Centre Console Switch Centre |
34 | 5 | Fuel Pump Control Unit (EKPS), Instrument Cluster Control Unit |
35 | 40 | Dynamic Stability Control (DSC) |
36 | 50 | N46, M54, N52: Secondary Air Pump Relay |
50 | M47, N47, M57: Fuel Heater, Transmission Control (09.2005→) | |
37 | 60 | Electric Fan (Engine Cooling System) |
38 | 15 | Fog Light Relay |
39 | 5 | Telephone Transceiver, Eject Box, Voice Control System, Compensator, Basic Interface Telephone (Japan) |
40 | 5 | Gear Indicator Lighting, Steering Angle Sensor (DSC) |
41 | 30 | Radio, Amplifier |
42 | 10 | Central Information Display (CID), Video Module, CD Changer, Satellite Receiver, Navigation System |
43 | 5 | Instrument Cluster Control Unit, Data Link Connector (OBD II) |
44 | 20 | Trailer Socket |
45 | 20 | Rear Intermittent Wipe/Wash Unit Control |
46 | 20 | Panorama Glass Roof |
30 | Panorama Glass Roof | |
47 | 20 | Front Cigar Lighter, Rear Cigarette Lighter, Luggage Compartment Power Socket |
48 | 30 | General Module Control Unit |
49 | 5 | General Module ControlUnit, Aerial Diversity |
50 | 40 | Blower Output Stage |
51 | 30 | Headlight Washer Relay, Terminal 15 Power-Saving Relay |
52 | 30 | General Module Control Unit |
53 | 25 | Dynamic Stability Control (DSC) |
54 | 20 | Fuel Pump Relay (without Electronically Controlled Fuel Pump), Fuel Pump Control Unit (EKPS - with Electronically Controlled Fuel Pump) |
55 | 15 | Horn Relay |
56 | 5 | →02.2007: Transmission Control |
7.5 | 03.2007→: Rear Seat Entertainment System | |
57 | 7.5 | Passenger's Window Motor, Driver's Window Motor, Driver's Door Module, Rear Left Door Power Window Motor, Rear Right Door Power Window Motor, Driver's Side Outside Mirror, Passenger's Side Outside Mirror |
58 | 7.5 | →08.2006: Adaptive Headlight |
10 | 03.2007→: Driver's Lumbar Support Switch, Passenger's Lumbar Support Switch | |
59 | 30 | Windscreen Wiper Relay |
60 | 25 | General Module Control Unit |
61 | 30 | Centre Console Switch Centre |
62 | 7.5 | Heating/Air Conditioning System (Water Valve, Auxiliary Water Pump (N47, M47, M57)) |
63 | 7.5 | A/C Compressor Relay |
64 | - | - |
65 | 30 | Driver's Seat Memory, Driver's Lumbar Support Switch (→02.2007) |
66 | 10 | Ignition Switch, Steering Wheel Heating Control Unit |
67 | 5 | Electronic Vehicle Immobilizer (EWS), Siren and Tilt Alarm Sensor, Electrochromic Interior Rear View Mirror, Interior Movement Detector |
68 | 30 | Rear Window Defogger Relay |
69 | 5 | Servotronic, Tyre Pressure Control (RDC) |
70 | 30 | Passenger's Seat Memory, Passenger's Lumbar Support Switch (→02.2007) |
71 | 30 | General Module Control Unit |
- | ||
72 | - | - |
73 | - | - |
Reverse Side (Location) | ||
102 | 80 | N46, M54: B+ Potential Distributor |
80 | 09.2006→ (N52): Integrate Supply Module (IVM), Digital Motor Electronics (DME) Relay, Fuse No.: "08" | |
105 | 50 | Ignition Switch |
106 | 50 | Ignition Switch, Light Switch Cluster (→08.2006), Light Module (09.2006→) |
107 | 50 | Light Switch Cluster, Trailer Module |
- Petrol Engines:
N46B20 - 2.0i
N52B25 - 2.5si & xDrive25i
N52B30 - 3.0si & xDrive30i
M54B25 - 2.5i
M54B30 - 3.0i - Diesel Engines:
N47D20 - xDrive18d, 2.0d & xDrive20d
M47D20 - 2.0d
M57D30 - 3.0d, 3.0sd, xDrive30d & xDrive35d
Additional Fuses
No. | A | Protected Component |
---|---|---|
Luggage Compartment Fuse Holder |
||
Location | ||
80 | 40 | Transfer Box Control Unit |
81 | 30 | Amplifier (HiFi System Professional) |
Main Fuse Box (Battery) |
||
Location | ||
108 | 250 | Power Distribution (Passenger Compartment Fuse Box) |
109 | 40 | Transfer Box Control Unit |
60 | Fuse: "80 (40A - Transfer Box Control Unit)", "81 (30A - Amplifier)" | |
203 | 100 | Jump Start Terminal Point (DDE Main Relay) |
Engine Compartment Fuse Box (N46, N47, N52) |
||
Location | ||
01 | 20 | N46: Fuel Injectors |
20 | N47: Camshaft Sensor, Boost Pressure Adjuster, Rail Pressure Control Valve, Throttle Valve, Volume Control Valve | |
02 | 30 | N46 & N52 (09.2003→): Intake VANOS Solenoid Valve, Exhaust VANOS Solenoid Valve, Characteristic Map Cooling Thermostat, Individual Control Intake System Valve, Fuel Tank Vent Valve, Idle Actuator, Digital Motor Electronics (DME) Control Unit |
20 | 09.2005→ (N46): Digital Motor Electronics (DME) Control Unit, Hot-Film Air Mass Meter, Oil QualitySensor, Crankshaft Sensor, Fuel Tank Vent Valve, Crankcase Breather Heating | |
10 | 09.2006→ (N52): Exhaust Flap, A/C Compressor Relay, Diagnostic Module for Fuel Tank Leakage, Dynamic Stability Control (DSC), Rotation Rate Sensor, Steering Angle Sensor DSC, E-Box Fan, Fuse: "21" (09.2007→) | |
20 | N47: Exhaust Recirculation Actuator, Hot-Film Air Mass Meter, Oxygen Sensor before Catalytic Converter, Exhaust Recirculation Cooler Bypass Solenoid Valve, Preheating Control Unit | |
03 | 30 | 09.2005→ (N46): Oxygen Sensor before Catalytic Converter, Oxygen Sensor after Catalytic Converter |
30 | N47: Digital Motor Electronics (DME) Control Unit | |
04 | 10 | 09.2005→ (N46): Secondary Air Pump Relay, A/C Compressor Relay, Fuel Pump Relay, Dynamic Stability Control (DSC), Rotation Rate Sensor, Steering Angle Sensor DSC, E-Box Fan, Intake VANOS Solenoid Valve, Exhaust VANOS Solenoid Valve, Camshft Sensor 1 & 2, Characteristic Map Cooling Thermostat |
30 | N52: Oxygen Sensor 1 & 2 before Catalytic Converter, Oxygen Sensor 1 & 2 after Catalytic Converter, Crankshaft Breather Heating | |
05 | 30 | 09.2005→ (N46): Terminal 15 Power-Saving Relay |
06 | - | - |
07 | ||
08 | 30 | 09.2006→ (N52): Electric Coolant Pump |
09 | ||
1 | 40 | →09.2005 (N46): Variable Valve Timing Gear Relay |
Engine Compartment Fuses (M54) |
||
Location | ||
01 | 30 | Ignition Coils |
02 | 30 | Intake VANOS Solenoid Valve, Exhaust VANOS Solenoid Valve, Characteristic Map Cooling Thermostat, Individual Control Intake System Valve, Fuel Tank Vent Valve, Idle Actuator, Digital Motor Electronics (DME) Control Unit |
03 | 20 | Reversing Light Relay, Hot-Film Air Mass Meter, Crankshaft Sensor, Camshaft Sensor 1 & 2, Secondary Air Pump Relay, Secondary Air Hot-Film Air-Mass Meter, Fuel Pump Relay, Exhaust Flap, A/C Compressor Relay, E-Box Fan, Rotation Rate Sensor, Steering Angle Sensor DSC, Diagnostic Module for Fuel Tank Leakage, Dynamic Stability Control (DSC) |
04 | 30 | Oxygen Sensor 1 & 2 before Catalytic Converter, Oxygen Sensor 1 & 2 after Catalytic Converter, Transmission Control |
05 | 30 | Fuel Injectors Relay |
Engine Compartment Fuses (M47) |
||
Location | ||
01 | 20 | Camshaft Hall-Effect Sensor, Hot-Film Air Mass Meter, Rail Pressure Control Valve, Volume Control Valve, Boost Pressure Control Solenoid Valve, Crankcase Breather Heating, Throttle Valve (EU4), Boost Pressure Adjuster (EU4) |
02 | 20 | Exhaust Gas Recirculation Solenoid Valve, Swirl Flaps Electric Changeover Valve, Preheating Control Unit, Oxygen Sensor before Catalytic Converter (EU4) |
03 | 30 | Digital Motor Electronics (DME) Control Unit |
04 | 10 | Electric Auxiliary Heater, Fuel Pump Relay, A/C Compressor Relay, Steering Angle Sensor (DSC), Crankcase Breather Heating, Dynamic Stability Control (DSC), Rotation Rate Sensor, E-Box Fan |
05 | - | - |
Engine Compartment Fuses (M57) |
||
Location | ||
01 | 20 | →08.2005: Camshaft Hall-Effect Sensor, Hot-Film Air Mass Meter, Rail Pressure Control Valve, Volume Control Valve, Boost Pressure Control Solenoid Valve, Crankcase Breather Heating |
20 | 09.2005→: Hot-Film Air Mass Meter, Camshaft Hall-Effect Sensor, Boost Pressure Adjuster (→08.2006), Oxygen Sensor before Catalytic Converter, Throttle Valve (EU4), Volume Control Valve, Rail Pressure Control Valve, Turbine Control Valve (09.2006→) | |
02 | 20 | Exhaust Gas Recirculation Solenoid Valve, Reversing Light Relay (→08.2005), Swirl Flaps Electric Changeover Valve (EU3), Swirl Flap Actuator (EU4), Preheating Control Unit, Engine Mount Electrical Changeover Valve, Oxygen Sensor before Catalytic Converter (→08.2005), Exhaust Recirculation Cooler Bypass Solenoid Valve (09.2005→) |
03 | 30 | Digital Motor Electronics (DME) Control Unit |
04 | 10 | Electric Auxiliary Heater, Fuel Pump Relay, A/C Compressor Relay, Steering Angle Sensor DSC, Dynamic Stability Control (DSC), Rotation Rate Sensor, E-Box Fan, Crankcase Breather Heating (09.2005-08.2006), Fuse No.: "21" (09.2007→) |
05 | 30 | Transmission Control |