Cadillac XT5 Fuse Box Diagram
Fuses in the Engine Compartment
No. |
Fused function |
F1 | ABS pump |
F2 | Starter 1 |
F3 | DC DC transformer 1 |
F4 | - |
F5 | - |
F6 | - |
F7 | DC DC transformer 2 |
F8 | Starter 3 |
F9 | - |
F10 | - |
F11 | - |
F12 | Front wiper |
F13 | Starter 2 |
F14 | LED/Automatic headlamp leveling (if equipped) |
F15 | Rear wiper 1 |
F16 | - |
F17 | - |
F18 | Automatic headlamp leveling (if equipped) |
F19 | - |
F20 | - |
F21 | - |
F22 | Electronic brake control module |
F23 | Parking/Trailer lamps |
F24 | Right trailer stoplamp/Turnlamp |
F25 | Steering column lock |
F26 | - |
F27 | Left trailer stoplamp/ Turnlamp |
F28 | - |
F29 | - |
F30 | Washer pump |
F31 | Right low-beam headlamp |
F32 | Left low-beam headlamp |
F33 | Fog lamps |
F34 | Horn |
F35 | - |
F36 | Left high-beam headlamp |
F37 | Right high-beam headlamp |
F38 | Automatic headlamp leveling (if equipped) |
F39 | Transmission control module 1 |
F40 | Left rear bus electrical center/ Ignition |
F41 | Instrument cluster |
F42 | HVAC |
F43 | Head-up display |
F44 | - |
F45 | - |
F46 | - |
F47 | - |
F48 | Rear wiper 2 |
F49 | Interior rearview mirror/Trailer |
F50 | Fuel system control module |
F51 | Fleated steering wheel |
F52 | A/C clutch |
F53 | Transmission range control module |
F54 | Coolant pump |
F55 | - |
F56 | - |
F57 | Engine control module/lgnition |
F58 | Transmission control module/lgnition |
F59 | Engine control module battery |
F60 | Transmission control module 2 |
F61 | 02 sensor 1/ Aeroshutter |
F62 | Engine control module-odd |
F63 | 02 sensor2 |
F64 | Engine control module-even |
F65 | Engine control module powertrain 1 |
F66 | Engine control module powertrain 2 |
F67 | Powertrain TRCM |
F68 | - |
F69 | - |
F70 | - |
F71 | - |
F72 | - |
F73 | - |
F74 | - |
F75 | - |
F76 | - |
F77 | - |
Relay | |
K1 | Starter 1 |
K2 | Run/Crank |
K3 | Starter 3 |
K4 | LED/Automatic headlamps (if equipped) |
K5 | - |
K6 | Coolant pump |
K7 | Engine control module |
K8 | A/C |
K9 | - |
K10 | Starter 2 |
Instrument Panel Fuse Block
No. |
Fused function |
F1 | Body control module 6 |
F2 | Diagnostic link |
F3 | Electric steering column lock |
F4 | - |
F5 | Logistics |
F6 | HVAC |
F7 | Body control module 3 |
F8 | Head-up display |
F9 | Right front heated seat |
F10 | Airbag |
F11 | Electronic transmission range system |
F12 | Amplifier |
F13 | Body control module 7 |
F14 | Left front heated seat |
F15 | Instrument panel switch bank |
F16 | Sunroof |
F17 | Body control module 1 |
F18 | Instrument panel cluster |
F19 | - |
F20 | Rear seat entertainment |
F21 | Body control module 4 |
F22 | Infotainment |
F23 | Body control module 2 |
F24 | USB charger/ Wireless charging module |
F25 | Ultrasonic parking aid |
F26 | CIM |
F27 | - |
F28 | HVAC Display |
F29 | Radio |
F30 | Steering wheel controls |
F31 | Front blower |
F32 | AC DC inverter |
F33 | Driver power seat |
F34 | Passenger power seat |
F35 | Battery I EC 1 feed |
F36 | Electric power steering |
F37 | Rear seat entertainment/USB charge/Wireless charging module |
F38 | Body control module 8 |
F39 | - |
F40 | - |
F41 | - |
F42 | Auxiliary power outlet/Lighter |
Rear Compartment Fuse Block
No. |
Fused function |
F1 | - |
F2 | Trailer battery 1 |
F3 | Driver safety belt |
F4 | Rear blower |
F5 | Rear drive control |
F6 | Passenger safety belt |
F7 | Right window |
F8 | Rear defogger |
F9 | Left window |
F10 | - |
F11 | Trailer reverse |
F12 | - |
F13 | - |
F14 | - |
F15 | - |
F16 | - |
F17 | Camera |
F18 | Trailer module |
F19 | Ventilated seats |
F20 | - |
F21 | Trailer connector |
F22 | - |
F23 | - |
F24 | Passenger window switch |
F25 | - |
F26 | Trailer brake |
F27 | Driver ventilated seat/Lumbar |
F28 | Passive entry/ Passive start |
F29 | - |
F30 | Canister vent |
F31 | - |
F32 | Heated mirror |
F33 | - |
F34 | Logic mode |
F35 | Fuel system control module |
F36 | Passenger ventilated seat/Lumbar |
F37 | - |
F38 | Window module |
F39 | Rear closure |
F40 | Memory seat module |
F41 | Automatic occupancy sensor |
F42 | Trailer battery 2 |
F43 | - |
F44 | - |
F45 | Liftgate |
F46 | Rear heated seats |
F47 | - |
F48 | Glass breakage |
F49 | - |
F50 | - |
F51 | - |
F52 | Semi-active dampen system module |
F53 | Rear parking aid module |
F54 | External object calculating |
F55 | - |
F56 | Universal garage door opener/Rain sensor |
F57 | Theft deterrent |
CB1 | - |
CB2 | - |
CB3 | APO rear |
Relay | |
K1 | - |
K2 | - |