1983-1989 Mitsubishi Starion & Dodge/Plymouth/Chrysler Conquest - fuses
Passenger Compartment
- Automatic Seat Belt Circuit Breaker (20A)
- Fuse Box / Dedicated Fuse: Heated Remote Controlled Mirror (5A)
Passenger Compartment Fuse Box
No. | A | Load Circuit |
---|---|---|
1 | 10 | Dome Light, Luggage Compartment Light, Automatic Seat Belt, Clock, Radio, Door Light, ETACS, Theft Alarm |
2 | 15 | Stop Light, Speed Control Unit |
3 | 15 | Hazard |
4 | 10 | Pop-Up Motor |
5 | 20 | Blower Motor |
6 | 15 | Position Light, Illumination Light, Tail Light, License Plate Light |
7 | 10 | A/C Magnet Cutch |
8 | 15 | Power Antenna, Central Door Lock, Power Window Relay, Alarm Buzzer |
9 | 15 | Horn, Cigarette Lighter, Headlight Relay |
10 | 15 | Wiper Motor, Washer Motor, ETACS, Rear Intermittent Wiper Relay |
11 | 10 | Radio, Clock, Power Antenna, Rear Brake Lock-Up Control Relay |
12 | 10 | Blower Relay, Defogger Relay, Air Conditioner |
13 | 10 | Turn-Signal Light, Meter and Gauge, Remote Controlled Mirror, Power Antenna, ETACS, Automatic Seat Belt |
14 | 10 | Alternator, Back-Up Light, Overdrive Relay, Speed Control Switch |
No. | Relay |
---|---|
R2 | Turn-Signal Flasher |
R3 |
Hazard Flasher |
R4 |
Rear Brake Lock-Up Control |
R5 |
Door Unlock |
R6 |
Door Lock |
R7 |
Overdrive |
Engine Compartment
- Main Fusible Link
- Sub Fusible Link Block
- Fuse Box
Engine Compartment Fuse Box
No. | A | Load Circuit | |
---|---|---|---|
1 | - | - | |
2 | 15 | Fog Light | |
3 | 5 | High Beam | |
No. | mm2 | in2 | |
4 | 0.5 | .0008 | Pop-Up |
5 | - | - | - |
6 | 0.5 | .0008 | Defogger |
7 | 0.5 | .0008 | Power Window |
Relay | |||
R1 | Pop-Up Motor (LH) | ||
R2 | Tail Light | ||
R3 | Starter Inhibitor | ||
R4 | Power Window | ||
R5 | Defogger | ||
R6 | Wiper | ||
R7 | Headlight | ||
R8 | Pop-Up Motor (RH) |
Sub Fusible Link Block
No. | mm2 | in2 | Load Circuit |
---|---|---|---|
1 | 0.85 | .0013 | Ignition |
2 | 0.3 | .0005 | ECI System |
3 | 0.85 | .0013 | Battery |
4 | 0.5 | .0008 | Headlight |
Main Fusible Link
No. | mm2 | in2 | Load Circuit |
---|---|---|---|
1 | 1.25 | .0019 | Pop-Up, Defogger, Power Window |
Relay Location
- Turn-Signal Flasher Unit / Hazard Flasher Unit / Door Unlock Relay / Overdrive Relay / Door Lock Relay / Rear Brake Lock-Up Control Relay
- Blower Relay
- Automatic Air Conditioner Control Unit
- Blower Motor High Speed Relay / Blower Motor Starter Cutout Relay
- ECI Control Unit
- Passing Control Relay
- Automatic Seat Belt Control Unit
- Vacuum Pump Relay
- Passing Relay
- Radiator Fan Air Conditioner Relay No.1 / Theft Alarm Horn Relay / Condenser Fan Motor Relay / Radiator Fan Air Conditioner Relay No.2 / Magnet Clutch Relay
- Fog Light Relay / Radiator Fan Motor Relay No.1 / Radiator Fan Motor Relay No.2