1997–2002 Ford Expedition & Lincoln Navigator
Passenger Compartment Fuse Box
No. | A | Protected components |
---|---|---|
1 | 15 | '97-'98: Turn/Hazard Flasher Relay |
25 | '99-'02: Audio, Subwoofer Amplifier | |
2 | 5 | Instrument Cluster, Overhead Trip Computer (OTC) Module, Electronic Automatic Temperature Control (EATC) ('99-'02), Powertrain Control Module (PCM) ('99-'02), Clock ('99-'02), Navigation ('00-'02) |
3 | 25 | '97-'98: Cigar Lighter |
20 | '99-'02: Cigar Lighter, Data Link Connector (DLC) | |
4 | 5 | '97-'98: Park Lamp Relay, Headlamp Relay, Autolamp Module, Remote Anti-Theft Personality (RAP), Module, Power Mirror Switch |
15 | '99: Park Lamp Relay, Headlamp Relay, Autolamp Module, Remote Anti-Theft Personality (RAP), Module, Power Mirror Switch, Air Suspension Service Switch | |
7.5 | '00-'02: Remote Anti-Theft Personality (RAP) Module ('00), Central Security Module ('01-'02), Power Mirror Switch, Memory Functions (Seats and Pedals) | |
5 | 15 | Reverse Lamp, Digital Transmission Range (DTR) Sensor, Daytime Running Lamps (DRL), Speed Control Servo/Amplifier Assembly, Heater-A/C Control Assembly ('97-'98), Blend Door Actuator, Electronic Variable Orifice (EVO) Module, Function Selector Switch ('99-'02), Electronic Automatic Temperature Control (EATC) Clutch Relay ('99) |
6 | 5 | Shift Lock Actuator, Generic Electronic Module (GEM), Air Suspension Module, Compass Sensor, Steering Wheel Rotation Sensor, Heated Grid Relay, Overhead Trip Computer (OTC) Module, Instrument Cluster ('99-), Electronic Variable Orifice (EVO) Steering Module ('99-'02), Reverse Sensing System ('00-'02) |
7 | 5 | Auxiliary A/C Relay, Console Blower Motor, Blower Motor |
8 | 5 | Radio, Main Light Switch ('97-'99), Remote Anti-Theft Personality (RAP) Module ('97-'98), Clock ('99-), Cellular Phone Support Electronics ('99-), Navigation ('00-'02), Rear Seat Entertainment ('01-'02) |
9 | - | - |
10 | - | - |
11 | 30 | Front Washer Pump Relay, Wiper Run/Park Relay, Wiper Hi/LO Relay, Windshield Wiper Motor, Rear Washer Pump Relay |
12 | 5 | '97-'98: Data Link Connector (DLC) |
15 | '00-'02: Air Suspension Switch | |
13 | 15 | '97-'98: Brake Pedal Position (BPP) Switch/Brake "On/Off" (BOO) Switch, Brake Pressure Switch |
20 | '99-'02: Stop Lamp Switch (Lamps), Brake Pedal Position (BPP) Switch/Brake "On/Off" (BOO) Switch, Brake Pressure Switch, Turn/Hazard Flasher Relay, Speed Control Module | |
14 | 15 | Battery Saver Relay, Interior Lamp Relay, Rear Wipers, Running Board Lamps, Accessory Delay Relay (Power Windows, Moonroof, Flip Windows) |
15 | 5 | '97-'98: Generic Electronic Module (GEM), Passive Anti-Theft System (PATS) Module |
5 | '99-'02: Generic Electronic Module (GEM), Brake Pedal Position (BPP) Switch, Stop Lamp Switch, Speed Control, Brake Shift Interlock, ABS, PCM Module Inputs, Air Suspension Module, Autolock | |
16 | 20 | Headlamps (High Beams), Instrument Cluster, Daytime Running Lamps (DRL) Module ('97-'99) |
17 | 10 | Heated Backlight Switch, Heated Mirrors |
18 | 5 | Main Light Switch, Generic Electronic Module (GEM ('97-'98)), Instrument Illumination (Power supplied through Main Light Switch), Clock ('99-'02), Navigation ('00-'02) |
19 | 10 | '97-'98: Instrument Cluster, Air Bag Diagnostic Monitor |
20 | 5 | Air Suspension Module, Generic Electronic Module (GEM), Driver Seat Memory ('99-'02), Audio ('99-'02), Electronic Variable Orifice (EVO) Steering Module ('99-'02) |
21 | 15 | Digital Transmission Range (DTR) Sensor, Starter Relay, Fuse No.: "20" |
22 | 10 | Air Bag Diagnostic Monitor, Function Selector Switch ('00-'02) Blower Relay ('00-'02), Electronic Automatic Temperature Control (EATC ('00-'02)), Fuse No.: "7" ('00-'02), Intelligent Passenger Airbag Deactivation Module ('01-'02) |
23 | 10 | '97-'98: Trailer Tow Battery Charge Relay, 4x4 Center Axle Disconnect Solenoid, 4x2 Center Axle Disconnect Solenoid, Function Selector Switch, Rear Integrated Control Panel, Recirculation Vacuum Solenoid, Auxiliary A/C Mode Actuator, Auxiliary A/C Control Module, Recirculation Vacuum Solenoid |
10 | '99-'02: Trailer Tow Battery Charge Relay, Auxiliary A/C Blend Actuator, Electrochromic Mirror, Auxiliary A/C Mode Actuator, Heated Seats, Auxiliary A/C Control Module, Turn/Hazard Flasher Relay, Torque On Demand (TOD) Relay, 4 Wheel Anti-Lock Brake System (4WABS) Module ('00-'02), 4x4 Clutch Relay, Overhead Console | |
24 | 10 | Function Selector Switch, Blower Relay ('99, '01-'02), Electronic Automatic Temperature Control (EATC ('99, '01-'02)), Fuse No.: "7 ('99, '01-'02)" |
25 | 5 | '97-'99: Wheel Anti-Lock Brake System (4WABS) Module, 4WABS Relay |
26 | 10 | Right Side Low Beam Headlamp, Daytime Running Lamps (DRL) Module ('97-'99) |
27 | 5 | Foglamp Relay, Foglamp Indicator, Main Light Switch |
28 | 10 | Left Side Low Beam Headlamp |
29 | 5 | Autolamp Module, Instrument Cluster ('97-'98), Transmission Control Switch (TCS), Belt Minder Module ('01-'02) |
30 | 30 | Radio Noise Capacitor, Ignition Coil, Powertrain Control Module (PCM) Power Diode, Coil On Plugs, Passive Anti-Theft Transceiver (PATS) Control Module, Instrument Cluster ('99-'02) |
31 | 10 | '99-'02: Rear Integrated Control Panel (Audio), CD Player, Cellular Phone |
Relay | ||
R1 | Interior Lamp | |
R2 | Battery Saver | |
R3 | Rear Window Defroster | |
R4 | One Touch Down Window | |
R5 | ACC Delay |
Engine Compartment Fuse Box ('97-'98)
No. | A | Protected components |
---|---|---|
1 | 20 | Trailer Tow Running Lamp Relay, Trailer Tow Backup Lamp Relay |
2 | 10 | Air Bag Diagnostic Monitor |
3 | 30 | All Unlock Relay, All Lock Relay, Driver’s Unlock Relay |
4 | 15 | Air Suspension Service Switch |
5 | 20 | Horn Relay |
6 | 30 | Radio, Premium Sound Amplifier, CD Changer, Rear Integrated Control Panel, Sub-Woofer Power (Fuse No.: "3", "5") |
7 | 15 | Main Light Switch, Park Lamp Relay |
8 | 30 | Main Light Switch, Headlamp Relay, Multi-Function Switch |
9 | 15 | Daytime Running Lamps (DRL) Module, Fog Lamp Relay |
10 | 25 | Auxiliary Instrument Panel (I/P) Power Point |
11 | 25 | Console Auxiliary Power Socket |
12 | 10 | Rear Wiper Up Motor Relay, Rear Wiper Down Motor Relay |
13 | 30 | Auxiliary A/C Relay |
14 | 60 | 4 Wheel Anti-Lock Brake System (4WABS) Module |
15 | 50 | Air Suspension Solid State Compressor Relay |
16 | 40 | Trailer Tow Battery Charge Relay, Engine Fuse Module (Fuse No.: "2", "4") |
17 | 30 | Shift on the Fly Relay, Transfer Case Shift Relay |
18 | 30 | Power Seat Control Switch (Driver Power Seat) |
19 | 20 | Fuel Pump Relay |
20 | 50 | Ignition Switch (B4 & B5) |
21 | 50 | Ignition Switch (B1 & B3) |
22 | 50 | Junction Box Fuse/Relay Panel Battery Feed |
23 | 40 | Front Blower |
24 | 30 | Powertrain Control Module (PCM) Power Relay, Engine Fuse Module (Fuse No.: "1") |
25 | 30 | Circuit Breaker: Power Windows |
26 | - | - |
27 | 40 | Rear Window Defroster, Heated Mirrors |
28 | 30 | Trailer Electronic Brake Controller |
29 | 30 | Hybrid Fan, Moon Roof, Flip Windows |
Relay | ||
R1 | Windshield Wipers High/Low Speed | |
R2 | Windshield Wipers Run/Park | |
R3 | Front Washer Pump | |
R4 | Fuel Pump | |
R5 | Horn | |
R6 | Powertrain Control Module (PCM) Power | |
Diode | ||
D1 | - | |
D2 | Powertrain Control Module (PCM) |
Engine Compartment Fuse Box No.2 ('97-'98)
No. | A | Protected components |
---|---|---|
1 | 5 | Powertrain Control Module (PCM) |
2 | 20 | Trailer Tow Stop/Turn Lamps |
3 | 10 | Audio Rear Integrated Control Panel (RICP), Compact Disc Changer, Radio |
4 | 10 | Running Board Lamps |
5 | 20 | Amplifier, Subwoofer Amplifier |
6 | - | - |
Engine Compartment Fuse Box ('99-'02)
No. | A | Protected components |
---|---|---|
1 | 25 | '99: Power Point |
20 | '00-'02: Power Point | |
2 | 30 | Powertrain Control Module (PCM) |
3 | 30 | Headlamps/Autolamps |
4 | 25 | '99: Console Power Point |
20 | '00-'02: Console Power Point | |
5 | 20 | Trailer Tow Backup/Park Lamps |
6 | 15 | Main Light Switch, Park Lamp Relay (Parklamps/Autolamps), Fuse No. (Passenger Compartment): "18" |
7 | 20 | Horn |
8 | 30 | Power Door Locks |
9 | 15 | Daytime Running Lamps (DRL) Resistor, Fog Lamps Relay |
10 | 20 | Fuel Pump |
11 | 20 | Alternator Field |
12 | 10 | Rear Wipers |
13 | 15 | '00-'02: A/C Clutch (WOT Relay) |
14 | - | - |
15 | 10 | Running Board Lamps |
16 | - | - |
17 | 10 | Flip Windows, Radio, Power Window Switch, RPO Relay Block No.2 ('99), Central Junction Box('99) |
18 | 15 | Powertrain Control Module, Fuel Injectors, Fuel Pump, Mass Air Flow Sensor |
19 | 10 | Trailer Tow Stop and Right Turn Lamp |
20 | 10 | Trailer Tow Stop and Left Turn Lamp |
21 | - | - |
22 | - | - |
23 | 15 | '99: Powertrain Control Module, HEGO Sensors, Canister Vent |
15 | '00-'02: HEGO Sensors, Canister Vent, Automatic Transmission, CMS Sensor | |
24 | 15 | '99: Powertrain Control Module, Automatic Transmission, CMS Sensor |
101 | 30 | Trailer Tow Battery Charge Relay |
102 | 50 | Four Wheel Antilock Brake (4WABS) Module |
103 | 50 | Junction Block Battery Feed |
104 | 30 | Transfer Case Shift Relays, Torque On Demand (TOD) Relay |
105 | 40 | Climate Control Front Blower (Blower Relay) |
106 | - | - |
107 | 30 | Passenger Power Seat Control Switch, Passenger Power Lumbar Switch |
108 | 30 | Trailer Electronic Brake Control |
109 | 50 | Air Suspension Compressor Relay |
110 | 30 | Heated Seat Modules, Vent Window/Roof Opening Panel Relay ('99), Climate Seat Control ('00-'02) |
111 | 50 | '99: Ignition Switch Battery Feed (Run/Start Circuit) |
40 | '00-'02: Ignition Switch Battery Feed (Run/Start Circuit) | |
112 | 30 | Power Seat Control Switch, Driver Power Lumbar Switch ('00-'02), Adjustable Pedals Switch ('01-'02), Memory Module ('00-'02) |
113 | 50 | '99: Ignition Switch Battery Feed (Run and Accessory Circuits) |
40 | '00-'02: Ignition Switch Battery Feed (Run and Accessory Circuits) | |
114 | 30 | Climate Control Auxiliary Blower (Auxiliary Blower Relay) |
115 | - | - |
116 | 40 | Rear Window Defroster, Heated Mirrors |
117 | - | - |
118 | - | - |
Circuit Breaker | ||
601 | Delayed Accessory (Power Windows, Flip Windows, Moonroof) | |
602 | - | |
Relay | ||
201 | Trailer Tow Park/Running Lamp | |
202 | Front Wiper Run/Park | |
203 | Trailer Tow Backup Lamp | |
204 | A/C Clutch (WOT) | |
205 | '99-'00: Horn | |
'00-'02: Rear Wiper Down | ||
206 | Fog Lamp | |
207 | Front Washer Pump | |
208 | Rear Washer Pump | |
209 | '99-'00: Front Wiper High/Low | |
'00-'02: Rear Wiper Up | ||
301 | Fuel Pump | |
302 | Trailer Tow Battery Charge | |
303 | '00-'02: Wiper High/Low | |
304 | Powertrain Control Module | |
401 | - | |
Diode | ||
501 | Powertrain Control Module | |
502 | A/C Compressor | |
503 | Parking Brake Release |
Fusible Link Holder ('97-'98)
No. | A | Protected components |
---|---|---|
1 | 175 | Power Network Box |
2 | 175 | Alternator |
3 | 20 | Alternator Field |
Fusible Links ('99-'02)
There are two fusible links, A & B, located on the engine, near the battery. Both consisting of 12 GA. Gray wire.
Relay Location
- Blower Relay (R1) / Flasher Relay (R2) - block is located behind center of instrument panel.
- 1997-1999: All Lock Relay (R1) / All Unlock Relay (R2) / Driver's Unlock Relay (R3) / - (R4) - block is located behind right side of instrument panel.
- 2000-2002: - (R1) / All Lock Relay (R2) / Driver's Unlock Relay (R3) / All Unlock Relay (R4) - block is located behind right side of instrument panel.
- 1997-1998: Engine Relay Box (Rear Washer Pump Relay (R1) / Rear Wiper Down Relay (R2) / Rear Wiper Up Relay (R3) / 4WABS Relay (R4) / Trailer Tow Running Lamp Relay (R5) / Fog Lamp Relay (R6) / Trailer Tow Backup Lamp Relay (R7) / Trailer Tow Left Turn Relay (R8) / Trailer Tow Right Turn Relay (R9) / Trailer Tow Battery Charge Relay (R10)) - block is located in left side of engine compartment.
- 1997-1998: Headlamp Relay (R3) / - (R4) / Park Lamp Relay (R5) / Running Board Relay (R6) - block is located in dash, above passenger air bag.
- 1999: Headlamp Relay (R1) / Console Blower Relay (R2) / Park Lamp Relay (R3) - block is located in dash, above passenger air bag.
- 2000-2002: Headlamp Relay (R1) / Console Blower Relay (R2) / Park Lamp Relay (R3) / Horn Relay (R4) - block is located in dash, above passenger air bag.
- Vent Window/Moonroof Relay (R1 - '97-'99) / Auxiliary A/C Relay (R2) - block is located left front of rear wheelwell.
- Transfer Case Shift Relays - relay is located behind center of instrument panel.
- Torque On Demand (TOD) Relay - relay is located behind center of instrument panel.
- 1999: Rear Wiper Up Relay (R2) / Rear Wiper Down Relay (R4) - block is located in left side of engine compartment.
- 1999-2002: Daytime Running Lamps (DRL) Relay No.1 (R2) / Daytime Running Lamps (DRL) Relay No.2 (R4) - block is located behind right side of instrument panel.
- Air Suspension Compressor Relay - relay is located in right side of engine compartment.