2011-2018 Ford Focus Electric - fuses
Passenger Compartment Fuse Box
No. | A | Designation |
---|---|---|
F56 | - | - |
F57 | - | - |
F58 | - | - |
F59 | 5 | Europe: Passive anti-theft system (supply) |
F60 | 10 | Interior lamp, Driver door switch pack, Glove compartment lamp, Ambient lighting lamp, Moonroof |
F61 | 20 | Front cigar lighter socket, Rear auxiliary power points |
F62 | 5 | Rain sensor, Humidity sensor, Auto-dimming mirror |
F63 | - | - |
F64 | - | - |
F65 | 10 | Luggage compartment lid release |
F66 | 20 | Driver door lock, Double locking |
F67 | 7.5 | Front display interface module, Global positioning sensor, Bluetooth phone and voice control connectivity, SYNC |
F68 | 15 | Europe: Electrical steering column lock |
F69 | 5 | Instrument panel cluster |
F70 | 20 | Central locking |
F71 | 10 | '11-'14: Air conditioning |
7.5 | '14-'18: Air conditioning | |
F72 | 7.5 | Steering wheel control module |
F73 | 5 | '10-'13: Battery back-up sounder (alarm system), Onboard diagnostics system |
7.5 | '13-'18: Data link connector | |
F74 | 15 | High beam headlamp |
F75 | 15 | Front fog lamp |
F76 | 10 | Reversing lamp |
F77 | 20 | Washer pump |
F78 | 5 | Ignition switch, Push button ignition switch, Keyless vehicle module (supply) |
F79 | 15 | Audio unit, Hazard flasher switch, Door lock buttons |
F80 | 20 | Moonroof |
F81 | 5 | Interior motion sensor, Radio frequency receiver |
F82 | 20 | Ground fuse (front washer pump relay supply), Ground fuse (rear washer pump relay supply) |
F83 | 20 | Central locking (ground) |
F84 | 20 | Driver door unlock (ground), Double locking ground (ground) |
F85 | 7.5 | Climate control heater, Passenger airbag deactivation switch, Heated seats switch, Auxiliary heater, Manual air conditioning heater module |
F86 | 10 | Restraint system, Passenger airbag deactivation system |
F87 | - | - |
F88 | - | - |
F89 | - | - |
Engine Compartment Fuse Box
No. | A | Designation |
---|---|---|
F7 | 40 | Anti-lock brake system, Stability control |
F8 | 30 | Stability control |
F9 | - | - |
F10 | 40 | Blower motor |
F11 | 40 | Vacuum pump |
F12 | 40 | Electric motor control relay |
F13 | 40 | Battery charging control module |
F14 | 40 | Coolant heater one |
F15 | 30 | Body control module |
F16 | 40 | Coolant heater two |
F17 | - | - |
F18 | 20 | Windshield wiper |
F19 | 5 | Anti-lock brake system, Stability control |
F20 | 15 | Horn |
F21 | 5 | Stop lamp switch |
F22 | 15 | Battery monitoring system |
F23 | 5 | Relay coils |
F24 | 5 | Lighting control switch module |
F25 | - | - |
F26 | 10 | Powertrain control module |
F27 | 15 | Charge port light ring |
F28 | 5 | Vacuum pump monitor |
F29 | - | - |
F30 | 15 | Torque control module |
F31 | 10 | Data link connector |
F32 | 10 | Coolant valve Air conditioning solenoid, Chiller solenoid |
F33 | 10 | Europe: Powertrain control module USA: A/C compressor PSR feedback |
F34 | 15 | High voltage battery |
F35 | - | - |
F35 | - | - |
F36 | 20 | Coolant pump |
F37 | 5 | Vehicle audible sound for pedestrians |
F38 | 15 | Powertrain control module |
F39 | 5 | Europe: Headlamp leveling (halogen lamps) |
15 | USA: '16-'18: Heated driver's seat |
|
F40 | 5 | Electronic power assist steering |
F41 | 20 | Body control module |
F42 | 15 | Rear window wiper |
F43 | 15 | Europe: Headlamp leveling (high intensity discharge lamps), Adaptive front lighting USA: Daytime running light |
F44 | - | - |
F45 | 10 | Europe: Heated washer jets |
15 | USA: '16-'18: Heated passenger seat |
|
F46 | - | - |
F47 | 5 | Europe: In-vehicle temperature sensor |
F48 | 5 | Mechanical relay coil fuse |
Relay | ||
R1 | - | |
R2 | Horn | |
R3 | - | |
R4 | High voltage battery, Engine control module (contactor sense) | |
R5 | - | |
R6 | - | |
R7 | Coolant heater element three | |
R8 | Coolant heater element one and two | |
R9 | - | |
R10 | Vacuum pump | |
R11 | - | |
R12 | Electronic fan control module | |
R13 | Blower motor | |
R14 | Electric motor control | |
R15 | Vacuum pump | |
R16 | Ignition |
Fusible Link Block
No. | A | Designation |
---|---|---|
F1 | 80 | Electronic power assist steering |
F2 | 150 | DC/DC converter |
F3 | 100 | Power distribution box |
F4 | 50 | Body control module (KL30A supply) |
F5 | 70 | High voltage battery coolant element one and two |
F6 | 70 | Load compartment fuse box |
F7 | - | - |
F8 | 50 | Electric motor cooling fan |
F9 | 50 | Body control module (supply) |
F10 | 40 | High voltage battery coolant element three |
Luggage Compartment Fuse Box
No. | A | Designation |
---|---|---|
F1 | 5 | Telematics control unit |
F2 | 10 | '10-'14: Keyless vehicle module |
F3 | 5 | Keyless vehicle door handles |
F4 | 25 | Front power window (left), Central locking (front left), Power folding mirror (left), Heated exterior mirror (left) |
F5 | 25 | Front power window (right), Central locking (front right), Power folding mirror (right), Heated exterior mirror (right) |
F6 | 25 | Rear power window (left) |
F7 | 25 | Rear power window (right) |
F8 | 10 | Europe: Anti-theft alarm system |
5 | USA: Ignition relay | |
F9 | 25 | Driver power seat |
F10 | 25 | Heated rear window |
F11 | 5 | Battery electronic control module |
F12 | - | - |
F13 | - | - |
F14 | - | - |
F15 | - | - |
F16 | - | - |
F17 | - | - |
F18 | - | - |
F19 | - | - |
F20 | - | - |
F21 | - | - |
F22 | - | - |
F23 | - | - |
F24 | - | - |
F25 | - | - |
F26 | - | - |
F27 | - | - |
F28 | - | - |
F29 | 5 | Rear view camera |
F30 | 5 | Parking aid module |
F31 | - | - |
F32 | - | - |
F33 | - | - |
F34 | 15 | Heated seat (driver) |
F35 | 15 | Heated seat (front passenger) |
F36 | - | - |
F37 | - | - |
F38 | - | - |
F39 | - | - |
F40 | - | - |
F41 | - | - |
F42 | - | - |
F43 | - | - |
F44 | - | - |
F45 | - | - |
F46 | - | - |
Relay | ||
R1 | Rear 15 | |
R2 | Heated rear window | |
R3 | Rear window wiper | |
R4 | - | |
R5 | Europe: Anti-theft alarm horn | |
R6 | - |