2008-2011 Ford Focus (USA)
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 30 | Not used (spare) |
2 | 15 | Brake Switch (High-Mount Brake Lamp) |
3 | 15 | Satellite Radio |
4 |
30 |
Not used (spare) |
5 | 10 | Shift Interlock |
6 | 20 | Right Front Turn lamp/Left Front Turn lamp, Rear Stop/Turn Lamps |
7 | 10 | Left Low Beam Headlamp |
8 | 10 | Right Low Beam Headlamp |
9 | 15 | Interior Lamps |
10 | 15 | Instrument Panel Backlighting |
11 | 10 | Not used (spare) |
12 | 7.5 | Power Mirrors |
13 | 5 | SYNC |
14 | 10 | Not used (spare) |
15 | 10 | Recirculated Air, Air Conditioning |
16 | 15 | '10-'11: Global Positioning System (GPS) Module |
17 | 20 | Power Locks, Trunk Release |
18 | 20 | Heated Seats |
19 | 25 | Not used (spare) |
20 | 15 | Data Link Connector |
21 | 15 | Foglamps, Foglamp Indicator |
22 | 15 | Parking Lamps |
23 | 15 | High Beam Lamps |
24 | 20 | Horn |
25 | 10 | Demand Lamps, Trunk Lamps |
26 | 10 | Instrument Cluster |
27 | 20 | Ignition Switch |
28 | 5 | Radio (Start) |
29 | 5 | Instrument Cluster (Run/Start) |
30 | 5 | Not used (spare) |
31 | 10 | '08-'09: Anti-lock Brake System (ABS) |
32 | 10 | Restraints Control Module |
33 | 10 | Not used (spare) |
34 | 5 | Not used (spare) |
35 | 10 | '10-'11: Anti-lock Brake System (ABS) |
36 | 5 | Passive Anti-Theft System (PATS) Module |
37 | 10 | Climate Control (Run/Start) |
38 | 20 | Subwoofer |
39 | 20 | Radio, Center Information Display, Electronic Finish Panel |
40 | 20 | Not used (spare) |
41 | 15 | Door Lock/Moonroof Switch Illumination, Electrochromic Mirror, Ambient Lighting |
42 | 10 | Not used (spare) |
43 | 10 | Heated Seats Relay |
44 | 10 | Not used (spare) |
45 | 5 | Front Wipers (logic) |
46 | 7.5 | Front Passenger Sensing System |
47 | 30 | Circuit Breaker: Sunroof, Power Windows |
Relay | ||
48 | Delayed accessory |
Engine Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 15 | Heated mirror |
2 | 30 | Rear defrost |
3 | 20 | Power point |
4 | 20 | Fuel pump |
5 | 10 | Powertrain control module (PCM) keep alive power / Canister Vent |
6 | 15 | Alt sense |
7 | 10 | Reverse lamps |
8 | — | Not used |
9 | 40 | Anti-lock brake system (ABS) motor |
10 | 30 | Wipers |
11 | 30 | Starter |
12 | 40 | Blower |
13 | 10 | A/C clutch |
14 | 10 | PCM relay coil |
15 | 20 | Front power point |
16 | 20 | Cooling fan—low |
17 | 30 | Cooling fan—high |
18 | 20 | ABS solenoid |
19 | — | Spare |
22 | 10 | Fuel injector |
23 | — | Not used |
24 | — | Not used |
25 | — | Not used |
26 | 15 | PCM – emission related powertrain components |
27 | — | Not used |
28 | 15 | PCM |
29 | 15 | Ignition |
35 | 10 | Run/Start |
Diode | ||
32 | '08: A/C clutch | |
33 | EEC | |
34 | One Touch Integrated Start (OTIS) | |
Relay | ||
20 | A/C clutch | |
21A | Rear defrost | |
21B | Not used | |
21C | Blower | |
21D | PCM | |
30 | Cooling fan low speed | |
30B | Starter | |
30C | Spare | |
30D | Cooling fan high speed | |
31A | Reverse lamp | |
31B | Fuel pump | |
31C | '09-'11: Wiper power | |
31D | Spare | |
31E | Spare | |
31F | Spare |