2010–2018 Ford Focus
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
56 | 20 | Fuel pump |
57 | - | Not used |
58 | - | Not used |
59 | 5 | Passive anti-theft system supply |
60 | 10 | Interior lamp, left-hand front door module, glove box light, ambient lighting module, moonroof, OHCSB |
61 | 20 | Cigar lighter, rear auxiliary power points |
62 | 5 | Rain sensor module, humidity sensor, electrochromatic rear view mirror |
63 | 10 | Europe: Adaptive cruise control |
64 | - | Not used |
65 | 10 | Liftgate release |
66 | 20 | Driver's door lock, double locking |
67 | 7.5 | SYNC, multifunction display, global positioning system (GPS) module, compass, BVC |
68 | 15 | Europe: Steering column lock |
69 | 5 | Instrument cluster |
70 | 20 | Central locking |
71 | 10 | '10-'14: Europe: Air conditioning USA: Heating control head (manual airconditioning), duel electronic automatic temperature control |
7.5 | '14-'18: Air conditioning | |
72 | 7.5 | Steering wheel control module |
73 | 5 | '10-'13: Battery backup sounder (alarm system), OBD II (board computer diagnostics) |
7.5 | '13-'18: Data link connector | |
74 | 15 | Europe: High beam USA: '10-'14: Low beam '14-'18: High beam |
75 | 15 | Front fog lamps |
76 | 10 | Reversing lamp |
77 | 20 | Front and rear windshield washer pump |
78 | 5 | Ignition switch, push button ignition switch, keyless vehicle module (EU: '15-'18) |
79 | 15 | Hazard flasher switch, audio unit, navigation system, DVD player, door lock button |
80 | 20 | Moonroof, power sunblind |
81 | 5 | Interior motion sensor, radio frequency receiver |
82 | 20 | Washer pump ground |
83 | 20 | Central locking ground |
84 | 20 | Driver's door lock and double locking ground |
85 | 7.5 | Passenger air bag deactivation indicator (PADI), front seat heater switch, heating module (manual A/C), air quality sensor, radio, in-car temperature and humidity sensor, voltage quality monitoring, front parking aid camera, moonroof, PTC heater, parking heater |
86 | 10 | Restraint system, occupant classification system, passenger air bag deactivation indicator, manual air conditioning heater module |
87 | 15 | '14-'18: Heated steering wheel |
88 | 25 | Europe: '14-'18: Voltage quality module |
89 | - | Not used |
Engine Compartment Fuse Box
No. | A | Description |
---|---|---|
7 | 40 | Anti-lock brake system, electronic stability program. |
8 | 30 | Electronic stability program |
9 | 30 | Europe: '10-'14: Heated rear window USA: Heated rear window |
40 | Europe: '14-'18: Luggage compartment fuse box |
|
10 | 40 | Heater blower |
11 | 30 | Europe: '10-'14: Voltage quality module '14-'18: Start-stop module USA: '14-'18: Start-stop module |
12 | 30 | Powertrain control module relay, exhaust gas re-circulation relay |
13 | 30 | Starter relay |
14 | 40 | Europe: Heated windscreen (right-hand side) |
25 | USA: Rear power window (without door control unit) | |
15 | 25 | 1.0L EcoBoost: Cooling fan USA: Transmission control module Europe: '14-'18: Transmission control module |
16 | 40 | Europe: Heated windscreen (left-hand side) |
20 | USA: '18: Battery monitoring sensor |
|
17 | 20 | Europe: Auxiliary heater |
18 | 20 | Windscreen wipers |
19 | 5 | Anti-lock Braking System, electronic stability program module |
20 | 15 | Horn |
21 | 5 | Stop light switch |
22 | 15 | Battery monitoring system |
5 | USA: '18: Parking assist control module |
|
23 | 5 | Relay coils, lighting control switch module |
24 | 20 | Europe: '10-'14: Rear power outlet |
5 | USA: '16-'18: Right-hand heated windshield element |
|
25 | 10 | USA: Exterior mirrors Europe: '10-'14: Exterior mirrors |
26 | 15 | Transmission control module |
25 | Europe: '14-'18: Transmission control module - 6-speed automatic transmission |
|
20 | 1.0L EcoBoost: Transmission control module | |
27 | 15 | Air conditioning clutch |
28 | 5 | USA: '10-'14: Mass air flow fuel relay feed '18: Rear view camera Europe: '10-'14: Forward looking radar |
10 | Europe: '14-'18: Rear view camera, collision warning system |
|
29 | 20 | Europe: Headlamp washer |
10 | USA: '14-'18: Stop-start for rear view camera, blind spot information system |
|
30 | 5 | Engine control module |
31 | 15 | Europe: '10-'14: Intercooler fan (1.6L Duratorq TDCi) |
5 | USA: '18: Accessory delay |
|
32 | 10 | EGR Valve, swirl control valves, HEGO sensor (engine management), cooling fan module relay |
33 | 10 | Ignition сoils |
15 | Powertrain control module, ignition coils, total mass air flow sensor (2.0 GDI) | |
34 | 10 | Europe: Injectors USA: '14-'17: Run on water pump, variable valves, canister purge valve '18: Coolant pump, evaporative emission canister purge valve, sound symposer actuator valve, turbocharger bypass valve, wastegate control valve, air conditioning compressor, oil pump, turbocharger variable vane hydraulic control valve, variable intake valve, externally-controlled variable displacement compressor |
35 | 5 | USA: '10-'14: Active grill shutter |
15 | Europe: '10-'14: Diesel filter heater, active grille shutters |
|
10 | USA: '14-'18: Crankshaft position sensor, universal heated exhaust gas oxygen sensor, canister purge valve |
|
15 | Europe: '14-'18: Water-in-fuel sensor, powertrain control module, ignition coils |
|
36 | 10 | '10-'14: Powertrain control module |
5 | '14-'18: Active grille shutter | |
37 | 5 | Europe: '10-'14: ABS |
15 | USA: '14-'18: Daytime running lamps, headlamp control module |
|
20 | Europe: '14-'18: Instrument panel auxiliary power point |
|
38 | 15 | Engine control module, transmission control module |
39 | 5 | Headlamp control module |
15 | USA: '16-'18: Driver heated seat |
|
40 | 5 | Electronic power assist steering |
41 | 20 | Body control module |
42 | 15 | USA: Rear window wiper motor Europe: '10-'14: Rear window wiper motor |
43 | 15 | Headlamp leveling, adaptive front lighting unit |
44 | 5 | Europe: Forward looking radar (FLR), forward sensing module, adaptive cruise control module |
45 | 10 | Europe: Windshield heated washer jets |
15 | USA: '16-'18: Heated passenger seat |
|
46 | 25 | Europe: '10-'14: Power windows (front) '14-'18: Cooling fan USA: Power windows (front) |
47 | 7.5 | Europe: '10-'14: Heated exterior mirrors USA: Heated exterior mirrors |
48 | 15 | Europe: Diesel particulate filter vaporizer |
5 | USA: '10-'13: Power exterior mirror (without door control unit) |
|
Relay | ||
R1 | Intercooler fan | |
R2 | Horn | |
R3 | Europe: Diesel particulate filter vaporizer USA: '14-'18: Heated windshield relay |
|
R4 | - | |
R5 | Rear Wiper | |
R6 | Europe: Cooling fan | |
R7 | Europe: Heated windshield USA: '18: Accessory delay |
|
R8 | Europe: Cooling fan USA: '14-'18: Accessory delay |
|
R9 | Europe: Headlamp washer | |
R10 | Europe: Cooling fan USA: Starter |
|
R11 | Air conditioning clutch | |
R12 | Cooling fan | |
R13 | Blower motor | |
R14 | Engine control module | |
R15 | Europe: Starter USA: Rear Window Defrost |
|
R16 | Ignition |
Luggage Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 5 | '14-'17: Relay coils |
2 | 10 | '10-'14: Keyless vehicle module |
3 | 5 | Keyless vehicle door handles |
4 | 25 | Door module (left-hand front) (power windows, central locking, electric folding exterior mirror, heated exterior mirror) |
5 | 25 | Door module (right-hand front) (power windows, central locking, electric folding exterior mirror, heated exterior mirror) |
6 | 25 | Door module (left-hand rear) (power windows) |
7 | 25 | Door module (right-hand rear) (power windows) |
8 | 10 | Europe: Anti-theft alarm |
9 | 25 | Power driver's seat |
10 | 25 | Europe: '14-'18: Power windows USA: '14-'18: Audio amplifier |
11 | 5 | USA: '14-'18: Remote keyless entry |
25 | Europe: Passenger seat | |
12 | 10 | Europe: '10-'14: Air conditioning module (with voltage quality module) |
13 | 5 | Europe: '10-'14: Instrument cluster (with voltage quality module) |
14 | 7.5 | Europe: '10-'14: Multi function display, GPS module (with voltage quality module) |
15 | 15 | Europe: '10-'14: Audio unit, audio unit control panel (with voltage quality module) |
16 | - | - |
17 | - | - |
18 | - | - |
19 | - | - |
20 | - | - |
21 | - | - |
22 | - | - |
23 | 25 | USA: '11-'13: Audio amplifier |
24 | 30 | Europe: '14-'18: Heated rear window |
25 | 20 | Europe: '14-'18: Luggage compartment auxiliary power points |
26 | 40 | Europe: '10-'14: Accessories, trailer module |
27 | - | - |
28 | 40 | Europe: '14-'18: Trailer tow module |
29 | 5 | Blind spot monitor, lane keeping system, active city stop, rear view camera |
30 | 5 | Park aid Module |
31 | - | - |
32 | - | - |
33 | 15 | Europe: '14-'18: Rear window wiper relay |
34 | 15 | Heated driver's seat |
35 | 15 | Heated front passenger seat |
36 | - | - |
37 | 5 | '10-'13: Power sunroof |
38 | - | - |
39 | - | - |
40 | - | - |
41 | 5 | Europe: '14-'18: Retractable tow ball |
42 | - | - |
43 | - | - |
44 | 10 | Europe: '14-'18: Power exterior mirrors |
45 | 7.5 | Europe: '14-'18: Heated exterior mirrors |
46 | 5 | Europe: '10-'14: Blind spot monitor, lane keeping aid, rear view camera (with start-stop module) |
Relay | ||
R1 | Ignition switch | |
R2 | Europe: Heated rear window | |
R3 | Europe: Rear window wiper | |
R4 | - | |
R5 | Europe: Anti-theft alarm horn | |
R6 | Europe: Delayed accessory power |