2000-2007 Ford Taurus
Passenger Compartment Fuse Panel
No. | A | Description |
---|---|---|
7 | 40 | 1999-2002: Rear defrost grid feed 2003: Rear defrost grid feed (wagon only) Rear defrost relay coil feed (sedan only) |
20 | 2004-2005: Rear defrost grid feed (wagon only) Rear defrost relay coil feed (sedan only) 2006-2007: Rear defrost relay coil feed |
|
8 | 40 | Blower Motor |
10 | 30 | Circuit Breaker: Power Seats, Delayed Accessory, Adjustable Pedals (1999-2004) |
11 | 15 | 1999-2003: Integrated Control Panel (ICP), Rear Washer Wiper Control, Front Washer, Cell Phone, Passenger Switch Illumination, GEM, Rear Wiper Motor |
10 | 2004-2006: Right headlamp 2007: Left headlamp |
|
12 | 10 | 1999-2003: Heated Mirrors, Rear Defrost Switch |
15 | 2004-2007: Highbeam headlamps | |
13 | 20 | 1999-2003: Cigar Lighter, Auxiliary Power Point 2004-2007: Not used |
14 | — | Not Used |
15 | 30 | 1999-2003: Front Wiper Motor |
10 | 2004-2006: Left headlamp 2007: Right headlamp |
|
16 | 15 | 1999-2003: Flasher and GEM Power, Integrated Control Panel (ICP) Power, RCC Memory, Cluster 2004-2007: Not used |
17 | 15 | Stop Lamp, Speed Control Deactivating Switch |
18 | 15 | 1999-2003: Not Used 2004-2007: Parklamps, PWM (backlighting), Autolamps |
19 | 10 | 1999-2003: Not Used 2004-2007: Heated mirrors, Rear defrost switch indicator |
20 | 10 | 1999-2003: Not Used 2004-2007: Restraints (air bag module/OCS module) |
21 | 15 | 1999-2003: Not Used 2004-2007: Transmission range sensor (transmission position switch) |
22 | 20 | 1999-2003: Deck Lid Release Solenoid, Lock/Unlock Relays |
15 | 2004-2007: Front washer pump, Electrochromatic mirror, Compass, Cluster (RUN/ACC), Integrated Control Panel (ICP) logic, Rear wiper (wagon only), Rear washer (wagon only) | |
23 | 10 | 1999-2003: Air Bag Module, PATS Transceiver |
30 | 2004-2007: Front wiper motor | |
24 | 15 | 1999-2002: Transit Relay 2003-2007: Not used |
25 | 2 | 1999-2003: PCM relay, Fuel pump relay (2002-2003) |
20 | 2004-2007: Power point | |
26 | 10 | 1999-2003: Mirrors, Power Antenna, Pulse Stretcher Module, Deck Lid Lamp, Battery Saver |
20 | 2004-2007: Power locks, Liftgate (wagon)/Trunk (sedan) release | |
27 | 10 | 1999-2003: Gauges and Warning Lamps, Integrated Control Panel (ICP), FFV Sender, GEM 2004-2007: Anti-lock Brake System (ABS), Speed control, Traction control, Brake-shift interlock, A/C function switch (manual A/C only), Temperature blend door (manual A/C only), Defrost coil |
28 | 10 | 1999-2003: Blower motor relay coil, EATC logic, Puddle lamps (2002-2003) |
15 | 2004-2007: Turn signals, Back-up lamps | |
29 | 15 | 1999-2003: Autolamps, Park lamps (2002-2003), PWM (2002-2003), Headlamp switch |
20 | 2004-2007: Cigar lighter | |
30 | 15 | 1999-2003: Horns and Horn Switch, OBD II Connector |
10 | 2004-2007: Courtesy lighting, Battery saver, Power mirrors, Decklid lamp, Power antenna (wagon only), Pulse stretching module (wagon only) | |
31 | 10 | 1999-2003: Not Used 2004-2007: Blower motor relay coil, Electronic Automatic Temperature Control (EATC) logic, Puddle lamp relay coil |
32 | 10 | 1999-2003: ABS, DRL Relay Coil, Speed Control Actuator, Traction Control Switch, AC Heater Selector Switch, Blend Door Actuator, Brake Shift Interlock, Rear Defroster Relay Coil (2002-2003) 2004-2007: Cluster, Flex fuel module, ICP logic, Passive anti-theft module (GEM power), Compass |
33 | 15 | 1999-2003: Not Used 2004-2007: Hazard flasher, Cluster power, ICP power, EATC |
34 | 5 | 1999-2003: Not Used 2004-2007: GEM logic |
35 | 10 | 1999-2003: Not Used 2004-2007: Backlighting, Ashtray light (2005-2007) |
36 | 15 | 1999-2003: Turn Signals, Back-up Lamps |
2 | 2004-2007: Powertrain Control Module (PCM) relay, Fuel pump relay, A/C clutch | |
37 | 15 | 1999-2003: Transmission Position Switch |
25 | 2004-2007: Autolamp, Daytime Running Lamps (DRL), Flash-to-pass, Headlamp switch | |
38 | 5 | 1999-2003: GEM Park Neutral Switch |
15 | 2004-2007: Horn, Diagnostic connector (OBD II) | |
39 | — | Not Used |
40 | — | Not Used |
41 | — | Not Used |
42 | — | Not Used |
Relay | ||
1 | Accessory Delay Relay | |
2 | Driver One Touch Down Relay | |
3 | Blower Motor Relay | |
4 | Flasher Relay | |
5 | Not Used | |
6 | Not Used | |
9 | Rear Defrost Relay |
Fuse Box In The Engine Compartment
No. | A | Description |
---|---|---|
1 | 60 | Fuse Junction Panel |
2 | 30 | Powertrain Control Module (PCM) Relay |
3 | 60 | Fuse Junction Panel |
4 | 10 | 1999-2003: Not Used 2004-2007: Circuit Breaker: Low Speed Cooling Fan |
5 | 40 | 1999-2003: Not Used 2004-2007: Cooling Fan (Main) |
6 | — | 1999-2003: Not Used |
7 | 40 | Starter Relay, Ignition Switch |
8 | 20 | 1999-2002: Transit Relay (Export only) 2003-2007: Not Used |
9 | 40 | 1999-2003: Cooling Fan Relays |
20 | 2004-2007: Cooling Fan (Passenger Side) | |
10 | 20 | 1999-2003: Not Used 2004-2007: Cooling Fan (Driver Side) |
11 | 20 | 1999-2001: Thermactor Relay (FFV only) 2002: Not Used |
50 | 2003-2007: Rear Defrost | |
12 | — | Not Used |
13 | 40 | Anti-Lock Brake Module Pump Feed |
14 | — | Not Used |
15 | 20 | Anti-Lock Brake Module Valve Solenoid |
16 | 20 | Fuel Pump Relay |
17 | 20 | 1999-2001:Rear Control Unit, CD Changer, Cell Phone 2002-2003: Cell Port 2004-2007: CD |
18 | 20 | 1999-2000: Not Used 2001-2002: Cigar Lighter 2003: Power point |
10 | 2004-2007: Vulcan engine: A/C clutch relay, PCM keep alive power Duratec engine: Not Used |
|
19 | 15 | 1999-2003: Right Headlamp 2004-2007: Not Used |
20 | — | Not Used |
21 | 15 | 1999-2003: Left Headlamp 2004-2007: Not Used |
22 | 10 | Duratec engine: A/C Clutch Relay, PCM Keep Alive Power |
5 | Vulcan engine: Heated PCV valve | |
26 | 30 | 1999-2000: Generator |
10 | 2001-2007: Generator | |
27 | 5 | Rear Control Unit, Antenna |
28 | 15 | HEGO Sensor Transmission Shift Solenoid, Canister Vent, A/C Clutch Relay, Thermactor Bypass Solenoid (1999-2001) |
Relay | ||
23 | Starter Motor Relay | |
24 | Low Speed Fan Relay | |
25 | Wiper Speed Relay | |
29 | Wiper Park Relay | |
30 | Fuel Pump Relay | |
31 | PCM Power Relay | |
32 | High Speed Fan Relay | |
33 | A/C Clutch Relay |