2002-2006 Honda CR-V - fuses
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 15 | '02-'04: Ignition Coils |
2 | 10 | Rear Accessory Power Socket |
3 | 10 | Daytime Running Light (DRL) Control Unit, Multiplex Control Unit |
4 | 10 | Alternator, Camshaft Position (CMP) Sensor A, Cruise Control Main Switch/VSA OFF Switch, Electrical Load Detector (ELD) Unit, Evaporative Emission Control (EVAP) Canister Purge Valve, Evaporative Emission Control (EVAP) Canister Vent Shut Valve, Intake Manifold Tuning (IMT) Valve, Secondary Heated Oxygen Sensor (HO2S), Vehicle Speed Sensor (VSS) (M/T), Vehicle Stability Assist (VSA) Modulator-Control Unit, Intake Manifold Runner Control (IMRC) Solenoid Valve, ABS Modulator-Control Unit ('03-'04) |
5 | - | - |
6 | 7.5 | Air Fuel Ratio (A/F) Sensor Relay, Moonroof Close and Open Relays, Power Window Master Switch, Power Window Relay |
7 | 20 | Moonroof Close and Open Relays |
8 | 7.5 | Gauge Assembly, Multiplex Control Unit, Shift Lock Solenoid, Radio |
9 | 7.5 | Front Passenger's Weight Sensor Unit, Occupant Position Detection System (OPDS) Unit, Rear Wiper Control Unit, Wiper/Washer Switch |
10 | 7.5 | A/T Reverse Relay (A/T), Back-Up Light Switch (M/T), Gauge Assembly, Keyless Receiver Unit, Multiplex Control Unit, Security Control Unit Connector, ABS Modulator-Control Unit ('02), Shift Lock Relay ('02-'04) |
11 | - | - |
12 | 7.5 | Daytime Running Light (DRL) Control Unit, Multiplex Control Unit |
13 | 10 | Supplemental Restraint System (SRS) Unit |
14 | 10 | A/C Compressor Clutch Relay, A/C Condenser Fan Relay, Blower Motor Relay, Power Mirror Switch, Radiator Fan Relay, Rear Window Defogger Relay, Recirculation Control Motor, Seat Heater Relay, Heater Control Unit (Panel) |
15 | 15 | '05-'06: Front Accessory Power Socket Relay |
20 | '02-'04: Air Fuel Ratio (A/F) Sensor Relay | |
16 | 20 | Seat Heater Relay |
17 | 15 | Fuel Pump, Engine Control Module/Powertrain Control Module (ECM/PCM), Front Passenger's Airbag Cut-off Indicator, Immobilizer Control Unit, PGM-FI Main Relay 2, Supplemental Restraint System (SRS) Unit |
18 | 15 | Audio Unit ('05-'06), Front Accessory Power Socket, Rear Accessory Power Socket Relay |
19 | 7.5 | Turn Signal, Hazard Warning Switch |
20 | 20 | Multiplex Control Unit, Windshield Wiper Motor, Wiper/Washer Switch |
21 | - | - |
22 | 20 | Front Passenger's Power Window Switch, Power Window Master Switch |
23 | 20 | Power Window Master Switch |
24 | 20 | Left Rear Power Window Switch, Power Window Master Switch |
25 | 20 | Right Rear Power Window Switch, Power Window Master Switch |
Relay | ||
R1 | Starter Cut (A/T) | |
R2 | Tail Light | |
R3 | Power Window | |
R4 | Turn Signal/Hazard |
Engine Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 20 | A/C Compressor Clutch Relay, A/C Condenser Fan Relay |
2 | 30 | '05-'06: Air Fuel Ratio (A/F) Sensor Relay, Daytime Running Light (DRL) Relay, PGM-FI Main Relay 1, Ignition Coil Relay, Fuses (Engine Compartment): 31, 32, 33, 34 |
15 | '02-'04: Tail Light Relay | |
3 | 15 | Interior Light, Front Ceiling Light, Ignition Key Switch/Key Light, Rear Ceiling Light, Rear Wiper Control Unit, Spotlights, XM Receiver Connector A, Spotlights |
4 | 20 | Radiator Fan Relay |
5 | 15 | Hazard Warning Switch, Trailer Lighting Connector |
6 | 15 | '05-'06: Tail Light Relay |
10 | '02-'04: PGM-FI Main Relay 1 | |
7 | 15 | Stop Lamp (Brake Pedal Position Switch), Horn Relay |
8 | 15 | '05-'06: Throttle Actuator Control Module Relay |
9 | 10 | Audio Unit, Back-Up Light, Data Link Connector (DLC), Gauge Assembly, Immobilizer Control Unit, Keylees Receiver Unit, Multiplex Control Unit |
10 | 30 | Vehicle Stability Assist (VSA)/ABS Modulator-Control Unit |
11 | 20 | Rear Window Defogger Relay |
12 | 40 | Blower Motor Relay |
13 | 40 | Power Window Relay, Fuses (Passenger Compartment): 7, 23 |
14 | 40 | Fuses (Passenger Compartment): 2, 3, 5, 15, 16 |
15 | 20 | Left Headlight, Daytime Running Light (DRL) Control Unit, Gauge Assembly, |
16 | 20 | Power Door Lock, Multiplex Control Unit |
17 | 20 | Right Headlight, Daytime Running Light (DRL) Control Unit |
18 | 30 | Vehicle Stability Assist (VSA)/ABS Modulator-Control Unit |
19 | 100 | Battery, Power Distribution |
20 | 50 | Ignition Switch |
21 | - | - |
22 | - | - |
23 | - | - |
24 | - | - |
25 | - | - |
Relay | ||
R1 | Left Headlight | |
R2 | Right Headlight | |
R3 | Blower Motor | |
R4 | Rear Window Defogger | |
R5 | A/C Compressor Clutch | |
R6 | Radiator Fan | |
R7 | Horn | |
R8 | A/C Condenser Fan | |
R9 | Electrical Load Detector (ELD) Unit |
Engine Compartment Relay Box ('05-'06)
No. | A | Description |
---|---|---|
31 | 15 | Ignition Coil Relay |
32 | 15 | PGM-FI Main Relay 1 |
33 | 7.5 | Daytime Running Light (DRL) Relay |
34 | 20 | Air Fuel Ratio (A/F) Sensor Relay |
Relay | ||
R1 | Throttle Actuator Control | |
R2 | Air Fuel Ratio (A/F) Sensor |
Passenger Compartment
- Moon Roof Close Relay
- Moon Roof Open Relay
- Front Accessory Power Socket Relay
- Low Beam Cut Relay
- Daytime Running Light Relay
- Fuse Box
- Keyless Receiver Unit
- Daytime Running Light Control Unit
- Immobilizer Control Unit (Receiver)
- Seat Heater Relay
- Automatic Transmission Reverse Relay
Air Fuel Ratio (A/F) Sensor Relay - Engine Control Module/Powertrain Control Module (ECM/PCM)
- Power Mirror Defogger Relay
- Seat Heater Main Relay
Shift Lock Relay (A/T) - Rear Accessory Power Socket Relay
- Ignition Coil Relay
Automatic Transmission Reverse Relay - PGM-FI Main Relay No.1
- PGM-FI Main Relay No.2
- Rear Window Wiper Control Unit