2006-2015 Infiniti G35, G37, G25, Q40
Passenger Compartment Fuse Box
No. | A | Description |
---|---|---|
1 | 10 | Pre-Crash Seat Belt Control Unit |
2 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
3 | 10 | Headlamp Aiming Motor RH/LH, Camera Control Unit, Shift Lock Relay, Automatic Speed Control Device (ASCD) Brake Switch, Intelligent Cruise Control (ICC) Brake Switch, Adaptive Front Lighting System (AFS) Control Unit, AFS Switch, Data Link Connector, Unified Meter and Air Conditioner Amplifier, Heated Seat Relay, AV Control Unit, Tel Adapter Unit, Compressor, Auto Anti-Dazzling Inside Mirror, 4-Wheel Active Steer (4WAS) Front Control Unit, Sonar Control Unit, Ionizer, Exhaust Gas / Outside Odor Detecting Sensor, Climate Controlled Seat Relay |
4 | 10 | Combination Meter, Back-Up Lamp Relay (Automatic Transmission), Back-Up Lamp Switch (Manual Transmission) |
5 | 15 | BOSE Amplifier |
6 | 10 | Key Slot, Intelligent Key Warning Buzzer, Data Link Connector, Unified Meter Air Conditioner Amplifier, Clock, Auto Anti-Dazzling Inside Mirror, Light and Rain Sensor, Roof Warning Buzzer |
7 | 10 | Stop Lamp Switch, Body Control Module (BCM), Intelligent Cruise Control Brake Hold Relay |
8 | 15 | BOSE Amplifier |
9 | 10 | Key Slot, Push-Button Ignition Switch, Clutch Interlock Switch (Manual Transmission) |
10 | 10 | Body Control Module (BCM), Seat Memory Switch, Automatic Drive Positioner Control Unit, Driver Seat Control, |
11 | 10 | Combination Meter, Unified Meter Air Conditioner Amplifier, AWD Control Unit |
12 | - | - |
13 | 10 | Heated Mirror |
14 | 20 | Rear Window Defogger |
20 | Convertible: Retractable Hard Top Control Unit | |
15 | 20 | Rear Window Defogger |
20 | Convertible: Retractable Hard Top Control Unit | |
16 | - | - |
17 | - | - |
18 | 15 | '06-'11: Cigarette Lighter |
19 | 10 | Combination Meter, Unified Meter and Air Conditioner Amplifier, Display Unit, Multifunction Switch, AV Control Unit, Body Control Module (BCM), Tel Adapter Unit, Camera Control Unit, Door Mirror Remote Control Switch, Satellite Radio Tuner, CD Changer, Sonar Control Unit, Sonar Cancel Switch |
20 | 15 | '06-'09: Console Power Socket |
20 | '10-'13: Cigarette Lighter, Console Power Socket | |
21 | 15 | Blower Motor |
22 | 15 | Blower Motor |
No. | Description |
---|---|
R1 | Ignition |
R2 | Rear Window Defogger |
R3 | Accessory |
R4 | Front Blower |
Engine Compartment Fuse Box No.1
No. | A | Description |
---|---|---|
41 | 15 | Fuel Pump Relay |
42 | 10 | Cooling Fan Relay |
43 | 10 | Transmission Control Module (TCM), Snow Mode Switch, Park/Neutral Position Switch |
44 | 10 | Injectors, Engine Control Module (ECM), Body Control Module (BCM) |
45 | 10 | ABS, Intelligent Cruise Control (ICC) Sensor Integrated Unit, Steering Angle Sensor, Yaw Rate / Side G Sensor, Power Steering Control Unit, AWD Control Unit, 4-Wheel Active Steer (4WAS) Main Control Unit |
46 | 15 | Air Fuel Ratio Sensors, Heated Oxygen Sensors |
47 | 10 | Washer Pump |
48 | 10 | '06-'11: Steering Lock Relay |
10 | '14-'15 (Q40): Air Conditioner Relay | |
49 | 10 | '06-'13: Air Conditioner Relay |
15 | '14-'15 (Q40): Engine Control Module (ECM), ECM Relay (Ignition Coils, Condenser, Intake Valve Timing Control Solenoid Valve, Engine Control Module, Mass Air Flow Sensor, EVAP Canister Purge Volume Control Solenoid Valve, EVAP Canister Vent Control Valve), Variable Valve Event and Lift (VVEL) Control Module | |
50 | 15 | '06-'13: Engine Control Module (ECM), ECM Relay (Ignition Coils, Condenser, Intake Valve Timing Control Solenoid Valve, Exhaust Valve Timing Control Magnet Retarder, Engine Control Module, Mass Air Flow Sensor, EVAP Canister Purge Volume Control Solenoid Valve, EVAP Canister Vent Control Valve), Variable Valve Event and Lift (VVEL) Control Module |
15 | '14-'15 (Q40): Throttle Control Motor Relay | |
51 | 15 | '06-'13: Throttle Control Motor Relay |
52 | 10 | '06-'13: Front Combination Lamp |
10 | '14-'15 (Q40): Rear Combination Lamp, License Plate Lamp, Map Lamp, VDC Off Switch, Trunk Lid Opener Switch, Combination Switch (Spiral Cable), Clock, Multi-Function Switch, AV Control Unit, Glove Box Lamp, A/T Shift Selector, Heated Seat Switch (Driver/Passenger Side), Snow Mode Switch, Door Mirror Remote Control Switch | |
53 | 10 | '06-'13: Rear Combination Lamp, License Plate Lamp, Map Lamp, VDC Off Switch, Trunk Lid Opener Switch, Adaptive Front Lighting System (AFS) Switch, Combination Switch (Spiral Cable), Clock, Multi-Function Switch, AV Control Unit, Glove Box Lamp, Cigar Lighter Socket, A/T Shift Selector, Heated Seat Switch (Driver/Passenger Side), Snow Mode Switch, Door Mirror Remote Control Switch, Sonar Cancel Switch, Roof Open/Close Switch, Climate Controlled Seat Switch |
10 | '14-'15 (Q40): Left Headlamp (High Beam) | |
54 | 10 | '06-'13: Left Headlamp (High Beam) |
10 | '14-'15 (Q40): Right Headlamp (High Beam) | |
55 | 10 | '06-'13: Right Headlamp (High Beam) |
15 | '14-'15 (Q40): Left Headlamp (Low Beam) | |
56 | 15 | '06-'13: Left Headlamp (Low Beam) |
15 | '14-'15 (Q40): Right Headlamp (Low Beam) | |
57 | 15 | '06-'13: Right Headlamp (Low Beam) |
15 | '14-'15 (Q40): Front Fog Lamp Relay | |
58 | 15 | '06-'13: Front Fog Lamp Relay |
59 | 10 | '11-'13: Daytime Running Light Relay |
30 | '14-'15 (Q40): Front Wiper Relay | |
60 | 30 | '06-'13: Front Wiper Relay |
Engine Compartment Fuse Box No.2
Type 1
Type 2
No. | A | Description |
---|---|---|
31 | 15 | Horn Relay No.1 |
32 | 10 | Alternator |
33 | 10 | AWD Control Unit |
34 | 15 | Audio, AV Control Unit, Woofer, Camera Control Unit, Tel Adapter Unit, Satellite Radio Tuner, CD Changer |
35 | 15 | Heated Seat Relay, Climate Controlled Seat Relay (Convertible) |
36 | 10 | Transmission Control Module (TCM) |
37 | 20 | '06-'10: 4-Wheel Active Steer (4WAS) Rear Motor Relay |
15 | Convertible: Climate Controlled Seat Relay | |
38 | 10 | Horn Relay No.2 |
F | 50 | Cooling Fan Relay |
G | 30 | Pre-Crash Seat Belt Control Unit |
H | 30 | Ignition Relay (Fuse: "2", "3", "4") |
I | 40 | '06-'10: 4-Wheel Active Steer (4WAS) Front Control Unit |
50 | Convertible: Hydraulic Unit | |
J | - | - |
K | 40 | Body Control Module (BCM), Circuit Breaker (Automatic Drive Positioner Control Unit, Power Seat) |
L | 30 | ABS |
M | 50 | ABS |
N | 50 | Variable Valve Event and Lift (VVEL) Actuator Motor Relay |
O | 30 | Convertible: Parcel Shelf Unit, Retractable Hard Top Control Unit, Trunk Closure Control Unit |
Relay |
||
R1 | Horn No.1 | |
R2 | Shift lock |
Fusible Link Block
No. | A | Description |
---|---|---|
A | 140 | Generator, Fuse: "B", "C" |
B | 100 | Fuse: "F", "H", "I", "K", "L", "M", "31", "32", "33", "34", "35", "36", "37", "38" |
C | 80 | Ignition Relay (Fuse: "41", "42", "43", "44", "45", "46", "47"), Fuse: "48", "50", "51" |
D | 60 | Headlamp High Relay (Fuse: "54", "55"), Headlamp Low Relay (Fuse: "56", "57"), Tail Lamp Relay (Fuse: "52", "53"), Fuse: "58" |
E | 80 | Accessory Relay (Fuse: "18", "19", "20"), Rear Window Defogger Relay (Fuse: "13", "14", "15"), Blower Relay (Fuse: "21", "22"), Fuse: "5", "6", "7", "9", "10", "11" |