1994-2000 Kia Avella - fuses
Instrument panel fuse panel
Name | A | Description |
---|---|---|
ACC | 15 | Cigar lighter, Stereo |
ENGINE | 10 | Cooling fan relay, Main relay |
METER | 15 | Meter warning lamp (Rear defroster, Engine, Charge, oil pressure), Rear defroster relay, TWS unit, Back lamp, Flasher unit, Meter set (Fuel, Tacho, Turn indicator), Turn signal lamp |
Rr. DEFROSTER | 20 | Rear defroster |
REAR WIPER | 15 | Rear wiper and washer, Blower motor unit |
WIPER | 20 | Front wiper and washer, A/C switch, A/C relay, ADD fan relay |
BLOWER | 30 | Blower motor |
ROOM | 10 | TWS unit, Powertrain control module, Room lamp, Stereo, Back-up |
HAZARD | 15 | Flasher and hazard lamp |
STOP | 15 | Cargo lamp, Horn relay, Horn, Stop lamp |
TAIL | 15 | Turn signal lamp, Front side marker lamp, Illumination, License lamp, Tail lamp, Front park lamp |
Engine compartment fuse box
Name | A | Description |
---|---|---|
EGI INJ. | 30 | EGI system |
HEAD | 30 | Headlamp |
C.FAN | 30 | Cooling fan motor, ADD fan motor, Magnetic clutch |
MAIN | 80 | Hazard lamp, Cargo lamp, Horn, Stop lamp, Powertrain control module, TNS relay, Illumination (Panel, A/C switch, A/T indicator, Rear defroster switch), License lamp, Tail lamp, Front side marker lamp, Cigar lighter, Stereo, Cooling fan relay, Main relay, Ignition coil, Rear defroster relay, Meter warning lamp (Rear defroster, Engine, Fuel, Tacho, Temp, Brake, Charge, Oil pressure), Back lamp, Flasher uni, Turn signal lamp, Rear defroster, Rear wiper and washer, Blower motor relay, Front wiper and washer, TWS unit, Interior lamp |