2011-2017 Lexus CT 200h - fuses
Passenger Compartment
LHD
RHD
- Fuse Box No.2
- Fuse Box / Main Body ECU
- Stop Light Control ECU
- Relay Box
- Heated Steering Wheel Relay (STRG HTR)
- Turn Signal Flasher
- Power Steering ECU
- Junction Connector (CAN No. 1)
- Junction Connector (CAN No. 2)
- Seat Belt Control ECU
- Driving Support ECU
- Clearance Warning ECU
- Headlight Leveling ECU
- Parking Assist ECU
- Transmission Control ECU
- Power Management Control ECU
- Windshield Wiper Relay
- Stereo Component Amplifier
- Multi-Media Interface ECU
- Multi-Media Module Navigation
- Airbag Sensor
- A/C Amplifier
- RHD: Double Lock Door Control Relay
Passenger Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | TAIL | 10 | Headlights (high beam), stop/tail lights, license plate lights, parking lights |
2 | PANEL | 10 | Audio system, intuitive parking assist switch, windshield wiper de-icer switch, navigation system, fuel filler door opener, glove box light, headlight cleaner switch, emergency flasher switch, air conditioning system, outside rear view mirrors, driving mode select switches, P position switch, instrument panel light control dial, shift position indicators, seat heater switches, heated steering wheel switch, pre-collision braking off switch |
3 | IGN | 10 | Electronically controlled brake system, smart access system with pushbutton start, multiport fuel injection system/sequential multiport fuel injection system, stop/tail lights, SRS airbags |
4 | MET | 7.5 | Gauges and meters |
5 | - | - | - |
6 | WIP | 30 | Windshield wipers |
7 | RR WIP | 20 | Rear window wiper and washer |
8 | WASHER | 15 | Windshield washer |
9 | A/C | 10 | Air conditioning system |
10 | GAUGE | 10 | Windshield wiper de-icer switch, automatic headlight leveling system |
11 | - | - | - |
12 | ECU-IG NO.2 | 10 | Windshield wipers, intuitive parking assist, electronically controlled brake system, navigation system, electric power steering system, turn signal lights, emergency flashers, yaw rate and G sensor, headlight cleaner, outside rear view mirrors, driving mode select switches, overhead module, pre-collision seat belts, seat heater switches, heated steering wheel switch, tire pressure warning system, dynamic radar cruise control |
13 | ECU-IG1 NO.1 | 10 | ABS, air conditioner, automatic light control, back door opener, combination meter, door lock control, double locking, engine immobiliser system, engine immobiliser system, entry & start system, front fog light, headlight, headlight beam level control, headlight cleaner, hill-start assist control, illumination, interior light, light auto turn off system, light reminder, power seat, power window, rear fog light, remote control mirror, sliding roof, taillight, theft deterrent, TRC, VSC, wireless door lock control |
14 | S/ROOF | 30 | Moon roof |
15 | DOOR RL | 25 | Power windows |
16 | DOOR RR | 25 | Power windows |
17 | - | - | - |
18 | D FR DOOR | 25 | Power windows, outside rear view mirrors |
19 | P FR DOOR | 25 | Power windows, outside rear view mirrors |
20 | - | - | - |
21 | STOP | 10 | Stop/tail lights, electronically controlled brake system, pre-collision system |
22 | - | - | - |
23 | RR FOG | 7.5 | Rear fog light, stop/tail lights |
24 | FUEL OPEN | 7.5 | Fuel filler door opener |
25 | OBD | 7.5 | On-board diagnosis system |
26 | PWR SEAT FL | 30 | Power seat |
PWR SEAT | 30 | Power seats | |
27 | FR FOG | 15 | Front fog lights |
28 | DBL LOCK | 25 | Double lock door |
29 | PWR SEAT FR | 30 | Power seat |
30 | PSB | 30 | Pre-collision seat belts |
31 | STRG HTR | 10 | Heated steering wheel |
32 | DOOR NO.1 | 25 | Power door lock system |
33 | SEAT HTR FL | 10 | Seat heaters |
34 | - | - | - |
35 | SEAT HTR FR | 10 | Seat heaters |
36 | RAD NO.2 | 7.5 | Audio system, navigation system, overhead module |
37 | PWR OUTLET | 15 | Power outlet |
38 | ECU-ACC | 10 | Air conditioning system, outside rear view mirror switches |
39 | PWR OUTLET2 | 15 | Power outlet |
Passenger Compartment Fuse Box No.2
No. | Name | A | Description |
---|---|---|---|
1 | - | - | - |
2 | WIP NO.3 | 10 | Cruise control, dynamic radar cruise control, engine control, hybrid system, shift control system |
Passenger Compartment Relay Box
No. | Description | ||
---|---|---|---|
R1 | Fuel filler door opener (FUEL OPN) | ||
R2 | Rear fog light (RR FOG) |
- Sliding Roof Control ECU
- Outer Mirror Control ECU Assembly RH
- Door Control Receiver
- Fusible Link Block
- HV Battery Junction Block
- Battery Voltage Sensor
- Outer Mirror Control ECU Assembly LH
Fusible Link Block
No. | Name | A | Description |
---|---|---|---|
1 | MAIN | 140 | ABS, cruise control, dynamic radar cruise control, engine control, hill-start assist control, hybrid system, pre-crash safety system, shift control system, TRC, VSC |
Engine Compartment
- Fuse Box
- Inverter Assembly with Converter
- Cleaner Control Relay
- RHD: Skid Control ECU with Actuator
- LHD: Skid Control ECU with Actuator
- Engine Control Module
Engine Compartment Fuse Box
No. | Name | A | Description |
---|---|---|---|
1 | HTR | 50 | Air conditioning system |
2 | RDI | 30 | Electric cooling fans |
3 | CDS | 30 | Electric cooling fans |
4 | RAD NO.1 | 15 | Audio system, navigation system |
5 | S-HORN | 10 | Alarm, navigation system |
6 | ENG W/P | 30 | Cooling system |
7 | ABS MAIN NO.2 | 7.5 | Electronically controlled brake system |
8 | - | - | - |
9 | H-LP CLN | 30 | Headlight cleaner |
10 | P CON MTR | 30 | P position control system |
11 | AMP NO.2 | 30 | Audio system |
12 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
13 | IGCT | 30 | Fuse: "PCU", "IGCT NO.2", "IGCT NO.3" |
14 | DC/DC-S | 5 | Inverter and converter |
15 | P CON MAIN | 7.5 | P position control system, P position switch |
16 | AM2 | 7.5 | Power management system |
17 | ECU-B2 | 7.5 | Smart access system with push-button star |
18 | MAYDAY | 10 | Mayday |
19 | ECU-B3 | 10 | Air conditioning system |
20 | TURN & HAZ | 10 | Turn signal lights, emergency flashers |
21 | AMP NO.1 | 30 | Audio system |
22 | ABS MAIN NO.1 | 20 | Electronically controlled brake system |
23 | P/I 2 | 40 | P position control system, horn, headlights (low beam), back-up lights |
24 | ABS MTR 1 | 30 | Electronically controlled brake system |
25 | ABS MTR 2 | 30 | Electronically controlled brake system |
26 | H-LP HI MAIN | 20 | Fuse: "H-LP RH HI", "H-LP LH HI" |
27 | DRL | 7.5 | Daytime running light system |
28 | DOOR NO.2 | 25 | Power door lock system |
29 | SHORT PIN | - | |
30 | P/I 1 | 60 | Fuse: "IG2", "EFI MAIN", "BATT FAN" |
31 | EPS | 60 | Electric power steering system |
32 | PCU | 10 | Hybrid system |
33 | IGCT NO.2 | 10 | Hybrid system, P position control system, power management system |
34 | IGCT NO.3 | 10 | Cooling system |
35 | - | - | - |
36 | DOME | 10 | Luggage compartment light, overhead module, interior lights, personal lights, vanity lights, footwell lights |
37 | ECU-B | 7.5 | Smart access system with push-button start, front passenger occupant classification system, gauges and meters, outside rear view mirrors, air conditioning system, driving position memory system, electric power steering system, clock |
38 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
39 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
40 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, exhaust system, key off pump module, electric cooling fans |
41 | M-HTR | 10 | Outside rear view mirror defoggers |
42 | - | - | - |
43 | EFI MAIN | 20 | Multiport fuel injection system/sequential multiport fuel injection system, cooling system, fuse: "EFI NO.2" |
44 | BATT FAN | 10 | Battery cooling fan |
45 | IG2 | 20 | Hybrid system, multiport fuel injection system/sequential multiport fuel injection system, fuse: "MET", "IGN", power management system |
Relay |
|||
R1 | Electric cooling fans (FAN NO.2) | ||
R2 | Integration Relay | ||
R3 | Electric cooling fans (FAN NO.3) | ||
R4 | Electric cooling fans (FAN NO.1) | ||
R5 | Daytime running light system (DRL) | ||
R6 | - | ||
R7 | (IGCT) | ||
R8 | Dimmer (DIM) | ||
R9 | (P CON MTR) | ||
R10 | (ENG W/P) |
No. | Name | A | Description |
---|---|---|---|
1 | DC/DC | 125 | Inverter and converter |