1996-2001 Lexus ES 300 (XV20) - fuses
Passenger Compartment
- Fuse Box
- Integration Relay
- Turn Signal Flasher Relay
- Front Fog Light Relay
- Cruise Control ECU
- Absorber Control ECU
- Theft Deterrent ECU
- A/C Control Assembly
- ABS ECU or ABS and Traction ECU
- Stereo Component Amplifier
- Engine Control Module
- Wireless Door Lock ECU
- Shift Lock Control ECU
- Airbag Sensor Assembly
- Daytime Running Light Relay
Passenger Compartment Fuse Box
No. | Name | A | Designation |
---|---|---|---|
1 | SEAT-HEATER | 20 | Seat heater system |
2 | HEATER | 10 | Air conditioning system |
3 | GAUGE | 10 | Gauges and measures, service reminder indicators and warning buzzers, Back-up light, Door courtesy light, Seat heater, Power window system |
4 | WIPER | 20 | 1996-1998: Windshield wipers and washer |
25 | 1999-2001: Windshield wipers and washer | ||
5 | MIRROR-HEATER | 10 | Outside rear view mirror defogger |
6 | ECU-IG | 15 | Cruise control system, Anti-lock brake system, Shift lock system, Power brake antenna, Theft deterrent system, Electronic modulated suspension, Wireless remote control |
7 | IGN | 5 | SRS airbag system, Multiport fuel injection |
8 | STOP | 15 | Stop lights, High mounted stoplight, Cruise control system, Electronic modulated suspension, Anti-lock brake system, Shift lock system, Power seat system, Multiport fuel injection |
9 | TAIL | 10 | Tail light, Side marker lights, License plate lights |
10 | POWER-OUTLET | 15 | Power outlet |
11 | OBD | 7.5 | On-board diagnosis system |
12 | FOG | 15 | Fog lights |
13 | STARTER | 5 | Starting system |
14 | DOOR | 25 | Door courtesy light, Theft deterrent system, Power door lock system, Trunk lid opener, Fuel filler door opener |
15 | PANEL | 7.5 | Instrument panlel lights, Glovebox light |
16 | TURN | 7.5 | Emergency flashers, Turn signal lights |
17 | RAD-NO.2 | 7.5 | Audio System |
18 | CIG | 15 | Cigarette lighter, Clock, SRS airbag system, Theft deterrent system |
19 | - | - | Noise filter |
20 | - | - | Noise filter |
21 | DEF | 40 | Rear window defogger, Outside rear view mirror defogger |
22 | PWR | 30 | Power window, Electronic moon roof, Power seat system |
23 | AM1 | 40 | Power window, Electronic moon roof, Power seat system |
No. | Designation |
---|---|
R1 | Power |
R2 | Defogger |
R3 | Taillight |
R4 | Integration Relay |
- Moon Roof Control SW and Relay
- Telephone Transceiver and Speaker Relay
- Light Failure Sensor
Engine Compartment
- Fuse Box
- Additional Fuse Box (Left)
- Additional Fuse Box (Right)
Engine Compartment Fuse Box
No. | Name | A | Designation | |
---|---|---|---|---|
1 | A/F HTR | 25 | 1999-2001: Air fuel ratio sensor | |
2 | - | - | - | |
3 | A/C | 10 | No circuit | |
4 | - | 10 | Spare fuse | |
5 | - | 15 | Spare fuse | |
6 | - | 30 | Spare fuse | |
7 | CDS | 30 | Air conditioning system | |
8 | RDI | 30 | Electric cooling fans | |
9 | ALT-S | 5 | Charging system | |
10 | H-LP RH or
H-LP RH HI |
15 | 1996-1998: Right-hand headlight (high beam) | |
HEAD RH(UPR) | 20 | 1999-2001: Right-hand headlight (high beam) | ||
11 | EFI | 15 | Multiport fuel injection | |
12 | HORN | 10 | Theft deterrent system | |
13 | HAZ | 10 | 1996-1998: Emergency flashers, Turn signal lights | |
HAZARD | 15 | 1999-2001: Emergency flashers, Turn signal lights | ||
14 | AM2 | 30 | Starting system | |
15 | TEL | 5 | Telephone | |
16 | H-LP LH or
H-LP LH HI |
15 | 1996-1998: Left-hand headlight (high beam) | |
HEAD LH(UPR) | 20 | 1999-2001: Left-hand headlight | ||
17 | RADIO NO.1 | 20 | Audio system | |
18 | - | - | - | |
19 | MAIN | 40 | Headlight, Starting system | |
20 | DOME | 7.5 | Theft deterrent system, Clock, Door courtesy light, Interior light, Ignition switch light, Vanity light, Wireless remote control system | |
21 | ECU-B | 10 | Cruise control system, Air conditioning system, Power seat system | |
22 | ALT | 100 | Charging system | |
23 | - | - | - | |
24 | HTR | 50 | Air conditioning system, Seat heater | |
25 | T-STK or
CDS NO.2 |
30 | No circuit | |
Relay |
||||
R1 | Magnetic clutch (A/C) | |||
R2 | Circuit Opening Relay (C/OPN) | |||
R3 | Electric cooling fan (No.2) | |||
R4 | Electric cooling fan (No.3) | |||
R5 | Air conditioning system (Heater) | |||
R6 | Main (Engine) | |||
R7 | EFI | |||
R8 | Headlight | |||
R9 | Starter | |||
R10 | Horn | |||
R11 | Electric cooling fan (No.1) |
Additional Fuse Box (Left)
No. | Name | A | Designation |
---|---|---|---|
1 | INJ | 20 | No circuit |
2 | DRL NO. 2 | 5 | Daytime Running Light System |
3 | H-LP LH (LO) | 10 | 1996-1998: Left-hand headlight (low beam) |
H-LP LH (LWR) | 15 | 1999-2001: with discharge headlight: Left-hand headlight (low beam) |
|
H-LP LH (LWR) | 10 | without discharge headlight: Left-hand headlight (low beam) | |
4 | H-LP RH (LO) | 10 | 1996-1998: Right-hand headlight (low beam) |
H-LP RH (LWR) | 15 | 1999-2001: with discharge headlight: Right-hand headlight (low beam) |
|
H-LP RH (LWR) | 10 | without discharge headlight: Right-hand headlight (low beam) | |
Relay | |||
R1 | Daytime running light system No.2 | ||
R2 | Daytime running light system No.4 | ||
R3 | Daytime running light system No.3 |
Additional Fuse Box (Engine Compartment (Right))
No. | A | Designation |
---|---|---|
1 | 60 | Anti-lock brake system |
Relay | ||
R1 | ABS motor | |
R2 | ABS SOL |