1997-2004 Mercedes A-Class (W168)
Fuse box
No. | A | Description |
---|---|---|
1 | 20 | Gasoline engine:Control module, ISC (Idle speed control), AGR-Ventil, Lambda heater 1, Lambda heater 2, Diagnostic socket, Cruise control, Secondary air injection relay, Secondary air injection valve, Shut-off valve |
10 | Diesel engine:Diesel control module, Wastegate actuator, Throttle valve switchover valve, Exhaust gas recirculation pressure valve, Three-way catalytic converter temperature sensor | |
2 | 25 | Gasoline/diesel engine control module, Ignition coils, Injection valves, FP relay module (coil), Electronic accelerator, Starter lockout relay |
3 | 30 40 |
Electric fan (engine cooling), Electric fan (engine cooling) with air conditioning |
4 | 7.5 | Engine control module |
5 | 40 | Automatic clutch |
6 | 30 | FP relay module (gasoline) |
7 | 40 | Light module |
8 | 30 | Starter relay |
9 | 40 | Wiper motor |
10 | 20 | Rear wiper |
40 | Laminated roof | |
11 | 15 | Combination switch (Wiper control, Headlamp flasher, Windshield washer pump (actuation)), RNS (Radio Navigations System) |
12 | 30 | Cigarette lighter, Glovebox illumination, Radio, CD changer, 12V socket in trunk |
13 | 30 7.5 30 |
Front left power window or power window with excess force limiter Front right power window |
14* | 15 10 |
Instrument cluster (time functions), Wipe/wash pump relay, Mobile phone |
15 | 10 | Airbag control module, ACSR sensor (automatic child seat recognition), Side airbag sensor, Side airbag sensor |
16 | 15 | Exterior rearview mirror adjustment, Exterior rearview mirror heater, Parktronic |
17 | 15 | Fanfare horn |
18 | 10 | Instrument cluster, Transponder and RFL (radio frequency locking), Motor electronics relay, Fan relay |
19 | 25 | Trailer coupling |
20 | 15 | Trailer coupling |
21 | 15 | Trailer coupling |
22 | 25 | Sound system |
23 | 7.5 | Make UP mirror illumination |
24 | - | Not assigned |
25 | - | Not assigned |
26 | - | Not assigned |
27 | - | Not assigned |
28 | 10 | Instrument cluster, last Instrument cluster, last Excess force limiter control module (excess force limiter) |
29 | 15 | Central locking, Seat installation recognition unit |
30 | 7.5 | DAS transponder (drive authorization system) and RFL (radio frequency locking), Electric instrument cluster |
31 | 25 | Rear window defroster |
32 | 15 | Portable phone, Radio or RNS (Radio Navigations System), CD changer, Front dome lamp, Rear dome lamp |
33 | 30 | Front left power window, Front right power window |
34 | 30 | Heater booster/freeze protection (diesel) |
35 | 10 | ATA control module 2x light relay, Siren |
36 | 25 | Front heated seats |
37 | 10 | VGS program selector lever (fully integrated transmission control), Heater booster coolant circulation pump (diesel) |
38 | 10 | Air conditioning control module (A/C compressor), Blend air recirculation flap stepper motor, Interior sensor blower, Heated windshield washer nozzle |
39 | 7.5 | Light module, Backup lamp, manual transmission/ automatic clutch, VGS backup lamp (fully integrated transmission control) |
40 | 10 | Stop lamp, left, right and center (ABS brake signal), Steering angle sensor |
41 | 10 | Air conditioning control module, Diagnostic socket |
42 | 30 | Rear left power window, Rear right power window |
43 | 15 | ESP (Electronic stability program), Brake switch, NC contact |
44 | 10 | VGS control module (fully integrated transmission control) or automatic clutch |
45 | 30 | Interior blower or air conditioning interior blower |
46 | 80 | Central protection by fuses |
47 | 60 | Power steering pump |
48 | 60 | Preglow control module (diesel) |
30 | Secondary air injection (AIR) (gasoline) |
* The fuse f14 has been increased from 10 to 15 ampere as Fuse 14 for wipe/wash pump relay of chassis end number 033 655.
Only a 10 ampere fuse should be used up to chassis end number 033 654.
Light module fuse box
No. | A | Description |
---|---|---|
1 | 7.5 | Left low beam |
2 | 7.5 | Right low beam |
3 | 15 | Left main beam Right main beam Main beam indicator lamp (instrument cluster) |
4 | 7.5 | Left side lamp Left tail lamp |
5 | 15 | Right side lamp Right tail lamp 58K instrument cluster License plate lamps |
6 | 15 | Left/right fog lamp Left rear fog lamp |