2007–2017 Mitsubishi Lancer
Passenger Compartment Fuse Box
A - Main Fuse Block
B - Sub Fuse Block
No. | A | Description |
---|---|---|
1 | 30 | Blower Motor and Power Transistor |
2 | 15 | Stop lights (Brake Lights), Electronic Total Automotive Control System (ETACS) Unit, High-Mounted Stop Lamp, Rear Combination Lamp (LH, RH), Selector Lever Assembly (A/T), Shift Lever (TC-SST) |
3 | 10 | Rear Fog Light |
4 | 30 | Washer Motor, Windshield Wiper Motor, Electronic Total Automotive Control System (ETACS) Unit, Windshield Washer Relay (Windshield Wiper Automatic Stop Relay and Windshield Wiper Speed Switching Relay) |
5 | 10 | Data Link Connector |
6 | 20 | Front Door Lock Actuator (LH, RH), Trunk Lid Latch, Rear Door Lock Actuator (LH, RH), Electronic Total Automotive Control System (ETACS) Unit |
7 | 15 | Audio Visual Navigation Unit, CAN Box Unit, Radio/CD Player, Centre Panel Unit, Hands Free Control Unit, CD Changer, Rear Display Unit, Satellite Radio Tuner |
8 | 7.5 | A/C Control Unit, Column Switch, Combination Meter, Electronic Total Automotive Control System (ETACS) Unit, Key Reminder Switch, Keyless Operation System (KOS) Control Unit, Receiver Antenna Module (without KOS), Power Window Relay, Lighting Control Sensor, Wireless Control Module (WCM), Super All Wheel Control (S-AWC) Unit (Evolution) |
9 | 15 | Automatic Transmission (A/T) Control Module A/T-ECU, Centre Panel Unit, Combination Meter, Key Reminder Switch, Audio Visual Navigation Unit |
10 | 15 | Hazard Warning Flasher, Electronic Total Automotive Control System (ETACS) Unit |
11 | 15 | Rear Window Wiper |
12 | 7.5 | A/C Control Panel, A/C Control Unit, Automatic Transmission (A/T) Control Relay, A/T Control Unit, Continuously Variable Transmission (CVT) Control Relay, ABS Control Unit, Air Flow Sensor (Diesel - 2.0L BWC), Active Stability Control (ASC) Control Unit, Centre Panel Unit, Column Switch, Combination Meter, Corner Sensor/Back Sensor Control Unit, Electric Power Steering Control Unit, Headlamp Automatic Levelling Control Unit, Heated Seat Relay, Input Shaft Speed Sensor (A/T), Keyless Operation System (KOS) Control Unit, Output Shaft Speed Sensor (A/T), PTC Heater Relay No.: 1-2-3, Rear Window Defogger Relay, Selector Lever Assembly (A/T), Soner Switch, Supplemental Restraint System (SRS) Control Unit, Steering Wheel Sensor (AFS, ASC), Sunroof Motor Assembly, Wireless Control Module (WCM), Heated Seat Relay, Sunroof Motor Assembly, Receiver Antenna Module (without KOS), 4WD Control Unit, Super All Wheel Control (S-AWC) Unit (Evolution), Transaxle Assembly (TC-SST), Shift Lever (TC-SST) |
13 | 15 | Accessory Socket (Front Floor Console), Cigarette Lighter |
14 | 10 | Ignition Switch Circuit, Engine Control Module, Electronic Total Automotive Control System (ETACS) Unit (Fuel Pump Relay (except 2.0L (4B11T)), Fuel Pump Relay No.2 (2.0L (4B11T)), IG1 Relay, Power Window Relay), Injector Relay (except 2.0L (BWC)) |
15 | 20 | Sunroof Motor Assembly |
16 | 10 | Audio Visual Navigation Unit, CAN Box Unit, Radio/CD Player, Door Mirror Assembly (LH, RH), CD Changer, Rear Display Unit, Remote Controlled Mirror Switch, Shift Lever (TC-SST) |
17 | 10 | Active Stability Control (ASC) Control Unit, 4WD Control Unit, Super All Wheel Control (S-AWC) Unit (Evolution), Occupant Classification Control Unit |
18 | 7.5 | Back-Up Lamp (Backup Light Switch (M/T), Transmission Range Switch (A/T, CVT)), Supplemental Restraint System (SRS) Control Unit, Audio Visual Navigation Unit, Automatic Transmission (A/T) Control Unit, Continuously Variable Transmission (CVT) Control Unit, Corner Sensor/Back Sensor Control Unit, Shift Lever (TC-SST) |
19 | 15 | Accessory Socket (Rear Floor Console) |
20 | 30 | Front Power Window Sub Switch, Power Window Main Switch, Rear Power Window Sub Switch (LH, RH) |
21 | 30 | Rear Window Defogger, Fuse: "22" |
22 | 7.5 | Door Mirror Heater (LH, RH) |
23 | 15 | 115V Power Outlet |
24 | 20 | Power Seats |
25 | Power Seats | |
25 | 30 | Heated Seat Assembly (LH, RH), Heated Seat Switch |
Relay | ||
R1 | RHD: Dead Lock | |
R2 | Blower Motor | |
R3 | - | |
R4 | - |
Engine Compartment Fuse Box
- Push the lock lever.
- Remove the fuse block cover.
No. | A | Description |
---|---|---|
1 | 15 | Front Fog Lamp, Front Fog Lamp Relay |
2 | 7.5 | 1.5L (4A91), 1.6L (4A92), 1.8L (4B10, 4J10), 2.0L (4B11): Engine Control Module |
3 | 20 | Automatic Transmission (A/T) Control Solenoid Valve Assembly, A/T Control Unit, Continuously Variable Transmission (CVT) Control Unit, Primary Pulley Speed Sensor (CVT), Secondary Pulley Speed Sensor (CVT), Shift Lever (TC-SST), Transaxle Assembly (TC-SST) |
4 | 10 | Horn (Low, High), Horn Relay |
5 | 7.5 | 1.5L (4A91), 1.6L (4A92), 2.0L (4B11T): Generator |
6 | 20 | Headlamp Washer Motor, Headlamp Washer Relay |
7 | 10 | A/C Compressor Assembly, A/C Compressor Relay |
8 | 15 | 1.5L (4A91), 1.6L (4A92), 2.0L (4B11T): Engine Control Module |
9 | 20 | Theft-Alarm Horn, Theft-alarm Horn Relay |
10 | 15 | Wiper Deicer |
11 | - | - |
12 | 30 | Power Gate |
13 | 10 | Daytime Running Light, Daytime Running Light Relay |
14 | 10 | Left Headlamp (High Beam) |
15 | 10 | Right Headlamp (High Beam) |
16 | 20 | Discharge Type: Left Headlamp (Low/High Beam) |
17 | 20 | Discharge Type: Right Headlamp (Low/High Beam) |
18 | 10 | Halogen Type: Left Headlamp (Low Beam), Headlamp Automatic Levelling Control Unit, Headlamp Manual Levelling System, Headlamp Manual Levelling Switch |
10 | Discharge Type: Left Adaptive Front Lighting System (AFS), Headlamp Automatic Levelling Control Uni | |
19 | 10 | Halogen Type: Right Headlamp (Low Beam) |
10 | Discharge Type: Right Adaptive Front Lighting System (AFS) | |
20 | 10 | ENG/POWER (except for vehicles with turbocharger) I/C SPRAY (vehicles with turbocharger) |
21 | 10 | Ignition Coil No.:1-2-3-4 |
22 | 20 | 1.5L (4A91), 1.6L (4A92): Automatic Transmission (A/T) Control Unit, Engine Control Module, Injector No.:1-2-3-4, Oil Feeder Control Valve, Oxygen Sensor, Purge Control Solenoid Valve, Throttle Valve Control Serve Relay, Vehicle Speed Sensor (M/T) |
20 | 1.8L (4B10), 2.0L (4B11): Automatic Transmission (A/T) Control Unit, Air Flow Sensor, Engine Control Module, Injector No.:1-2-3-4, Inlet Oil Feeder Control Valve, Oxygen Sensor, Purge Control Solenoid Valve, Throttle Valve Control Serve Relay, Vehicle Speed Sensor (M/T) |
|
2.0L (4B11T): Engine Control Module, Evaporative Emission Purge Solenoid, Exhaust Oil Feeder Control Valve, Heated Oxygen Sensor (Front, Rear), Injector No.:1-2-3-4, Intake Oil Feeder Control Valve, Mass Airflow Sensor, Throttle Actuator Control Motor Relay, Turbocharger Wastegate Solenoid No.1 and 2 | ||
20 | 2.0L (BWC): Automatic Transmission (A/T) Control Unit, Air/Fuel Ratio Sensor (DPF), Blow-by Heater, EGR Cooler Solenoid Valve, Starter Relay, Swirl Control Solenoid Valve, Variable Geometry Control Solenoid Valve | |
25 | Fuel Line Heater | |
23 | 15 | Fuel Pump, Gauge Assembly |
20 | 2.0L (4B11T): Fuel Pump Module, Fuel Pump Relay No.1, Fuel Pump Circuit Resistor | |
24 | 30 | Starter |
25 | 40 | Valve Lift Control (except for vehicles with turbocharger) |
26 | 40 | ABS Control Unit |
27 | 30 | ABS Control Unit |
28 | 30 | 1.5L (4A91), 1.6L (4A92): Radiator Fan Motor, Radiator Fan Relay (HI) |
30 | except 1.5L and 1.6L: Condenser Fan Motor, Condenser Fan Relay, Fan Control Relay | |
29 | 40 | Radiator Fan Motor, Radiator Fan Relay |
30 | 30 | IOD, Fuse (Passenger Compartment): No. "7", "8" "9" |
31 | 30 | Audio Amplifier |
32 | 30 | 2.0L (BWC): Engine Control Module (2.0L BWC) |
No. |
Relay | |
R12 | Front Fog Lamp | |
R13 | Horn | |
R14 | A/C Compressor | |
R15 | Theft-Alarm Horn | |
R16 | Automatic Transmission (A/T) Control | |
Continuously Variable Transmission (CVT) Control | ||
R18 | Headlamp Washer | |
R19 | Headlamp (High Beam) | |
R20 | except 2.0L (BWC): Throttle Valve Control Servo | |
R21 | - | |
R22 | Daytime Running Light | |
R23 | except 2.0L (BWC): Injector | |
2.0L (BWC): PTC Heater No.3 | ||
R24 | 2.0L (4B11T): Electric Pump | |
2.0L (BWC): PTC Heater No.1 | ||
R25 | 1.5L (4A91), 1.6L (4A92): Radiator Fan (High) | |
2.0L (BWC), 1.8L (4B10), 2.0L (4B11): Condenser Fan |
||
2.0L (4B11T):Fuel Pump No.1 | ||
R27 | Starter | |
R28 | Headlamp (Low Beam) | |
R29 | except 2.0L (4B11T): Radiator Fan | |
R30 | 2.0L (BWC): Glow Control | |
R31 | 2.0L (BWC), 1.8L (4B10), 2.0L (4B11): Fan Control | |
R32 | 2.0L (BWC): PTC Heater No.2 | |
R33 | Engine Control |
{banner_new2}
Engine Compartment Relay Box (Evolution)
No. | Description |
---|---|
R1 | Radiator Fan |
R2 | Condenser Fan |
R3 |
Fan Control |
Fusible Link Block (except 2.0L (BWC))
No. | A | Description |
---|---|---|
33 | 120 | Fuse (Fusible Link Box) No.: "34", "35", "36", "37" |
140 | 2.0L (4B11T): Fuse (Fusible Link Box) No.: "34", "35", "36", "37" | |
34 | 80 | Electronic Total Automotive Control System (ETACS) Unit, Fuse (Passenger Compartment) No.: "2", "4", "5", "10", "11", "12", "14", "15", "17", "18", "20", "23", "24", "25" |
35 | 80 | Electric Power Steering Control Unit |
80 | 2.0L (4B11T): Electric Pump | |
36 | 120 | Headlamp (Low Beam) Relay, Headlamp (High Beam) Relay, Engine Control Relay, Fuse (Engine Compartment) No.: "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "16", "17", "18", "19", "20", "21", "22", "23", "24", "25", "26", "27", "28", "29", "30", "31", "32" |
37 | 80 | Electronic Total Automotive Control System (ETACS) Unit (ACC Relay No.2, Blower Relay), Fuse (Passenger Compartment) No.: "1", "3", "6", "13", "16", "19", "21", "22" |
Fusible Link Block (2.0L (BWC))
No. | A | Description |
---|---|---|
38 | 120 | Engine Control Relay, Headlamp Relay (High), Headlamp Relay (Low), Fuse (Engine Compartment) No.: "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "16", "17", "18", "19", "20", "21", "22", "23", "24", "25", "26", "27", "28", "29", "30", "31", "32" |
39 | 40 | PTC Heater |
40 | 60 | Glow Control Relay, PTC Heater |
41 | 30 | PTC Heater |
42 | 80 | Electronic Total Automotive Control System (ETACS) Unit (ACC Relay No.2, Blower Relay, Accessory Socket Relay), Fuse (Passenger Compartment) No.: "1", "3", "6", "13", "16", "19", "21", "22" |
43 | 175 | Fuse (Fusible Link Box) No.: "38", "39", "40", "41", "44" |
44 | 80 | Electronic Total Automotive Control System (ETACS) Unit (ACC Relay No.3), Fuse (Passenger Compartment) No.: "2", "4", "5", "10", "11", "12", "14", "15", "17", "18", "20", "23", "24", "25" |